'); } -->
All in all, are you satisfied or dissatisfied with the way things are going in the country today?
| Satisfied | Dissatisfied | Not sure | |
| Durham | 31 | 66 | 3 |
| Orange | 34 | 64 | 2 |
| Wake | 38 | 58 | 4 |
All in all, are you satisfied or dissatisfied with the way things are going in the Triangle today?
| Satisfied | Dissatisfied | Not sure | |
| Durham | 48 | 43 | 9 |
| Orange | 53 | 39 | 8 |
| Wake | 47 | 45 | 8 |
What do you consider to be the single most important problem facing the Triangle?
| Durham | Orange | Wake | |
| Controlling growth/development | 22 | 24 | 28 |
| Job creation/growth | 12 | 11 | 8 |
| Health care affordability | 14 | 12 | 8 |
| Traffic congestion | 19 | 25 | 26 |
| Crime/drugs | 12 | 5 | 4 |
| Education issues | 15 | 14 | 16 |
| Immigration | 4 | 3 | 6 |
| Other/not sure | 2 | 6 | 4 |
Do you approve or disapprove of the performance of George W. Bush as president?
| Approve | Disapprove | Not sure | |
| Durham | 28 | 67 | 5 |
| Orange | 27 | 66 | 7 |
| Wake | 30 | 61 | 9 |
Do you approve or disapprove of the performance of Congress over the last two years?
| Approve | Disapprove | Not sure | |
| Durham | 19 | 68 | 13 |
| Orange | 21 | 67 | 12 |
| Wake | 23 | 65 | 12 |
Do you approve or disapprove of the performance of your Congress member over the last two years?
| Approve | Disapprove | Not sure | |
| Durham | 48 | 33 | 19 |
| Orange | 51 | 32 | 17 |
| Wake | 49 | 33 | 18 |
Do you approve or disapprove of the performance of the state legislature over the last two years?
| Approve | Disapprove | Not sure | |
| Durham | 27 | 61 | 12 |
| Orange | 29 | 60 | 11 |
| Wake | 31 | 59 | 10 |
Do you approve or disapprove of the performance of your state legislator over the last two years?
| Approve | Disapprove | Not sure | |
| Durham | 33 | 27 | 40 |
| Orange | 36 | 26 | 38 |
| Wake | 32 | 30 | 38 |
What kind of additional mass transit does the Triangle need in the future?
| Durham | Orange | Wake | |
| Commuter rail/trains | 37 | 41 | 39 |
| Bus service | 22 | 14 | 16 |
| Carpooling | 16 | 19 | 18 |
| Bike lanes | 3 | 5 | 4 |
| None of the above | 22 | 21 | 23 |
As you may know, there have been some discussions over how to pay for highway improvements such as for Interstate 440. How should we pay for highway improvements?
| Durham | Orange | Wake | |
| State or local gas taxes | 36 | 35 | 33 |
| Money from private developers | 11 | 13 | 17 |
| Money from the federal government | 24 | 22 | 16 |
| Toll roads on major highways | 7 | 9 | 5 |
| None of the above | 22 | 21 | 29 |
How likely are you to use a commuter rail system if it were built: very likely, somewhat likely, somewhat unlikely, or very unlikely?
| Very likely | Somewhat likely | Somewhat unlikely | Very unlikely | Not sure | |
| Durham | 9 | 37 | 33 | 11 | 10 |
| Orange | 14 | 44 | 29 | 7 | 6 |
| Wake | 12 | 43 | 31 | 7 | 7 |
How likely are you to use a regional bus system: very likely, somewhat likely, somewhat unlikely, or very unlikely?
| Very likely | Somewhat likely | Somewhat unlikely | Very unlikely | Not sure | |
| Durham | 11 | 39 | 28 | 8 | 14 |
| Orange | 7 | 30 | 35 | 11 | 17 |
| Wake | 9 | 33 | 30 | 8 | 20 |
How likely are you to use carpooling?
| Very likely | Somewhat likely | Somewhat unlikely | Very unlikely | Not sure | |
| Durham | 12 | 16 | 37 | 29 | 6 |
| Orange | 16 | 20 | 32 | 24 | 8 |
| Wake | 9 | 15 | 41 | 28 | 7 |
How likely are you to use High-Occupancy Vehicle (HOV) lanes if they are built?
| Very likely | Somewhat likely | Somewhat unlikely | Very unlikely | Not sure | |
| Durham | 16 | 33 | 28 | 9 | 14 |
| Orange | 17 | 37 | 16 | 7 | 23 |
| Wake | 15 | 36 | 21 | 10 | 18 |
WAKE COUNTY SURVEY RESULTS
This poll was conducted for The News & Observer and WRAL by Research 2000 of Rockville, Md. A total of 600 likely voters were interviewed countywide by telephone between Oct. 16 and Oct. 19, 2006.
Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges was used to ensure an accurate reflection of the county.
The margin for error, according to standards customarily used by statisticians, is no more than plus or minus 4 percentage points. This means that there is a 95 percent probability that the “true” figure would fall within that range if the entire population were sampled. The margin for error is higher for any subgroup, such as for age or race.
SAMPLE FIGURES:
Men 289 (49%)
Women 311 (51%)
Democrats 257 (43%)
Republicans 198 (33%)
Independents 145 (24%)
White 442 (74%)
Get it all with convenient home delivery of The News & Observer.
The News & Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.
Since The News & Observer does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The News and Observer.
If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.