Dickies 500
Driver: Kurt Busch, 31, Las Vegas Car: No. 2 Penske Racing Dodge 2009 wins: 2 Career wins: 20
Sunday's results
');
}
-->
Dickies 500
Driver: Kurt Busch, 31, Las Vegas Car: No. 2 Penske Racing Dodge 2009 wins: 2 Career wins: 20
Sunday's results
With starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won.
At Fort Worth, Texas
1. (3) Ku.Busch, Dodge, 334, 190, $440,575
2. (25) D.Hamlin, Toyota, 334, 175, $368,900
3. (30) M.Kenseth, Ford, 334, 165, $267,515
4. (7) M.Martin, Chevy, 334, 160, $207,800
5. (24) K.Harvick, Chevy, 334, 155, $219,078
6. (4) T.Stewart, Chevy, 334, 150, $181,098
7. (10) C.Bowyer, Chevy, 333, 146, $153,225
8. (8) G.Biffle, Ford, 333, 142, $149,925
9. (42) Je.Burton, Chevy, 333, 138, $170,631
10. (16) Allmendinger, Ford, 333, 134, $124,025
11. (5) Ky.Busch, Toyota, 333, 140, $172,748
12. (26) R.Newman, Chevy, 333, 127, $142,454
13. (1) J.Gordon, Chevy, 333, 129, $164,376
14. (27) M.Truex Jr., Chevy, 333, 121, $143,640
15. (19) M.Ambrose, Toyota, 333, 118, $125,098
16. (13) D.Reutimann, Toyota, 333, 115, $129,098
17. (17) D.Ragan, Ford, 332, 112, $114,575
18. (31) S.Speed, Toyota, 332, 109, $119,148
19. (14) J.Logano, Toyota, 332, 106, $149,076
20. (22) J.McMurray, Ford, 332, 103, $114,975
21. (36) C.Mears, Chevy, 332, 100, $119,250
22. (33) E.Sadler, Dodge, 332, 97, $112,300
23. (40) M.Waltrip, Toyota, 331, 94, $112,950
24. (41) J.Andretti, Chevy, 331, 91, $112050
25. (9) D.Earnhardt Jr., Chevy, 331, 88, $118,900
26. (15) B.Vickers, Toyota, 331, 85, $131,523
27. (29) R.Gordon, Toyota, 331, 82, $121,760
28. (21) D.Gilliland, Toyota, 331, 79, $99,800
29. (39) PMenard, Ford, 331, 76, $132,506
30. (38) E.Darnell, Ford, 331, 73, $127,529
31. (28) B.Labonte, Chevy, 331, 70, $99,200
32. (32) R.Smith, Chevy, 330, 67, $98,975
33. (2) K.Kahne, Dodge, 330, 64, $143,173
34. (43) B.Elliott, Ford, trans., 311, 61, $99,575
35. (35) B.Keselowski, Dodge, 262, 58, $130,865
36. (18) R.Sorenson, Dodge, 248, 55, $135,501
37. (20) J.Montoya, Chevy, 231, 52, $132,523
38. (12) J.Johnson, Chevy, 205, 49, $151,901
39. (6) C.Edwards, Ford, crash, 174, 46, $146,406
40. (11) Hornish, Dodge, crash, 88, 43, $116,100
41. (37) McDowell, Toyota, oheat, 20, 40, $97,125
42. (34) Nemechek, Toyota, elec., 13, 37, $96,925
43. (23) M.Skinner, Chevy, brakes, 6, 34, $97,218
Race statistics
Time of race: 3 hours, 24 minutes, 18 seconds Average speed of race winner: 147.137 mph Margin of victory: 25.686 seconds Caution flags: 5 for 26 laps Lead changes: 13 among 4 drivers Lap leaders: J.Gordon 1-11; Ku.Busch 12-57; Ky.Busch 58-87; Ku.Busch 88; Ky.Busch 89-145; D.Hamlin 146-147; Ky.Busch 148-167; Ku.Busch 168; Ky.Busch 169-172;Ku.Busch 173-207; Ky.Busch 208-268; Ku.Busch 269-271; Ky.Busch 272-331; Ku.Busch 332-334.
Points standings
1. Johnson6,297
2. Martin6,224
3. Gordon6,185
4. Ku.Busch6,126
5. Stewart6,119
6. Montoya6,061
7. Biffle6,050
8. Hamlin5,975
9. Newman5,973
10. Kahne5,898
11. Edwards5,857
12. Vickers5,777
Looking ahead
What: Checker O'Reilly Auto Parts 500 Where: Phoenix International Raceway Green flag: 3:30 p.m. Sunday TV: WTVD, WCTI Radio: WQDR-94.7 2008 winner: Jimmie Johnson
Get the biggest news in your email or cellphone as it's happening. Sign up for breaking news alerts.
Keep up with the latest sports stories with our free e-mail newsletters, delivered to your inbox!
Subscribe to Sports - it's free!
Subscribe to Hurricanes - it's free!
Subscribe to College Sports - it's free!
Subscribe to Duke - it's free!
Subscribe to ECU - it's free!
Subscribe to NCSU - it's free!
Subscribe to UNC - it's free!
Subscribe to Wake Forest - it's free!
Subscribe to Preps - it's free!