Racing

Playoffs: NHL | NBA   Photos: Colleges | Preps     Team blogs: Duke Now State Now UNC Now

Published Sun, Nov 15, 2009 05:40 AM
Modified Sat, Nov 14, 2009 08:14 PM

Today's lineup

Email Print Order Reprint
Share This
Text

tool name

close x
tool goes here

With car number in parentheses, driver, make of car and qualifying speed in mph

1. (1) Martin Truex Jr., Chevrolet, 135.12

23. (13) Max Papis, Toyota, 133.403

2. (2) Kurt Busch, Dodge, 134.579

24. (39) Ryan Newman, Chevrolet, 133.24

3. (48) Jimmie Johnson, Chevrolet, 134.454

25. (99) Carl Edwards, Ford, 133.215

4. (9) Kasey Kahne, Dodge, 134.293

26. (12) Brad Keselowski, Dodge, 133.161

5. (11) Denny Hamlin, Toyota, 134.228

27. (20) Joey Logano, Toyota, 133.151

6. (16) Greg Biffle, Ford, 134.223

28. (17) Matt Kenseth, Ford, 133.121

7. (18) Kyle Busch, Toyota, 134.173

29. (09) David Gilliland, Chevrolet, 133.087

8. (14) Tony Stewart, Chevrolet, 134.078

30. (26) Jamie McMurray, Ford, 133.062

9. (07) Casey Mears, Chevrolet, 134.028

31. (29) Kevin Harvick, Chevrolet, 132.93

10. (5) Mark Martin, Chevrolet, 134.023

32. (66) Dave Blaney, Toyota, 132.925

11. (55) Michael Waltrip, Toyota, 133.949

33. (6) David Ragan, Ford, 132.812

12. (77) Sam Hornish Jr., Dodge, 133.924

34. (87) Joe Nemechek, Toyota, 132.783

13. (33) Clint Bowyer, Chevrolet, 133.879

35. (19) Elliott Sadler, Dodge, 132.763

14. (24) Jeff Gordon, Chevrolet, 133.874

36. (31) Jeff Burton, Chevrolet, 132.65

15. (00) David Reutimann, Toyota, 133.864

37. (82) Scott Speed, Toyota, 132.333

16. (44) AJ Allmendinger, Ford, 133.759

38. (36) Michael McDowell, Toyota, 132.275

17. (42) Juan Pablo Montoya, Chevrolet, 133.72

39. (96) Erik Darnell, Ford, 132.178

18. (88) Dale Earnhardt Jr., Chevrolet, 133.7

40. (43) Reed Sorenson, Dodge, owner points

19. (83) Brian Vickers, Toyota, 133.68

41. (98) Paul Menard, Ford, owner points

20. (71) Bobby Labonte, Chevrolet, 133.571

42. (34) John Andretti, Chevrolet, owner points

21. (47) Marcos Ambrose, Toyota, 133.551

43. (37) Tony Raines, Chevrolet, 132.091

22. (7) Robby Gordon, Toyota, 133.417

Points standings

1. J. Johnson

6,297

2. Mark Martin

6,224

3. Jeff Gordon

6,185

4. Kurt Busch

6,126

5. T. Stewart

6,119

6. J. Montoya

6,061

7. Greg Biffle

6,050

8. D. Hamlin

5,975

9. R. Newman

5,973

10. K. Kahne

5,898

11. C. Edwards

5,857

12. B. Vickers

5,777

Get the biggest news in your email or cellphone as it's happening. Sign up for breaking news alerts.

Email Print Order Reprint
Share This
Text

tool name

close x
tool goes here
We welcome your comments on this story, but please be civil. Do not use profanity, hate speech, threats, personal abuse, images, internet links or any device to draw undue attention. Read our full comment policy.
More Racing

Get sports updates

Keep up with the latest sports stories with our free e-mail newsletters, delivered to your inbox!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

Hot Deals View All
Find a Car
Go
Top Jobs View All

Find a Job
Go
Featured Homes View All
Find a Home
Go

Print Ads