Sports

Photos: Duke | UNC | NCSU | Preps | Canes | Panthers   New blogs: Duke Now State Now UNC Now

Published Mon, Nov 23, 2009 02:00 AM
Modified Mon, Nov 23, 2009 04:05 AM

Victory lane

Email Print Order Reprint
Share This
Text

tool name

close x
tool goes here

Ford 400

Winner: Denny Hamlin, 29, Chesterfield, Va. Car: No. 11 Joe Gibbs Racing Toyota 2009 wins: 4 Career wins: 8

Sunday's results

With starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won.

At Homestead, Fla.

1. (38) Denny Hamlin, Toyota, 267, $347,975.

2. (26) Jeff Burton, Chevrolet, 267, $273,631.

3. (6) Kevin Harvick, Chevrolet, 267, $228,128.

4. (12) Kurt Busch, Dodge, 267, $157,275.

5. (1) Jimmie Johnson, Chevy, 267, $189,401.

6. (20) Jeff Gordon, Chevrolet, 267, $141,251.

7. (24) Carl Edwards, Ford, 267, $144,981.

8. (30) Kyle Busch, Toyota, 267, $130,623.

9. (14) M. Truex Jr., Chevrolet, 267, $116,465.

10. (13) AJ Allmendinger, Ford, 267, $79,400.

11. (10) Clint Bowyer, Chevrolet, 267, $82,975.

12. (4) Mark Martin, Chevrolet, 267, $82,475.

13. (34) Matt Kenseth, Ford, 267, $118,015.

14. (8) Greg Biffle, Ford, 267, $90,025.

15. (22) D. Reutimann, Toyota, 267, $101,573.

16. (9) Bill Elliott, Ford, 267, $69,800.

17. (25) Kasey Kahne, Dodge, 267, $111,698.

18. (11) Jamie McMurray, Ford, 267, $81,400.

19. (15) Casey Mears, Chevrolet, 267, $86,850.

20. (33) Brian Vickers, Toyota, 267, $100,748.

21. (29) Sam Hornish Jr., Dodge, 267, $90,860.

22. (5) Tony Stewart, Chevrolet, 267, $90,098.

23. (7) R. Newman, Chevrolet, 267, $100,054.

24. (35) Joey Logano, Toyota, 267, $116,626.

25. (27) B. Keselowski, Dodge, 267, $103,440.

26. (36) Paul Menard, Ford, 267, $101,031.

27. (2) Scott Speed, Toyota, 267, $84,898.

28. (32) Dale Earnhardt Jr., Chevy, 267, $85,425.

29. (17) David Gilliland, Toyota, 267, $66,725.

30. (39) Michael Waltrip, Toyota, 266, $78,100.

31. (19) Bobby Labonte, Chevrolet, 266, $69,300.

32. (16) Regan Smith, Chevrolet, 266, $69,075.

33. (40) John Andretti, Chevrolet, 266, $78,325.

34. (41) David Ragan, Ford, 266, $73,675.

35. (3) Marcos Ambrose, Toyota, 251, $77,548.

36. (31) Erik Darnell, Ford, 247, $92,879.

37. (28) Travis Kvapil, Chevrolet, 243, $65,050.

38. (23) J. Pablo Montoya, Chevy, 235, $99,423.

39. (37) Robby Gordon, Toyota, 227, $83,410.

40. (42) Sorenson, Dodge, acc., 116, $101,776.

41. (21) Sadler, Dodge, accident, 116, $72,215.

42. (43) T. Labonte, Toyota, elec., 88, $63,915.

43. (18) McDowell, Toyota, ovrht, 35, $64,229.

Race statistics

Time of race: 3 hours, 6 minutes, 18 seconds Average speed of race winner: 126.986 mph Margin of victory: 2.632 seconds Caution flags: 7 for 31 laps Lead changes: 18 among 10 drivers Lap leaders: Johnson 1-9, Ambrose 10-13, Johnson 14-32, Stewart 33-52, Ku. Busch 53-54, Bowyer 55, Harvick 56-62, Stewart 63-85, Harvick 86-134, Ku. Busch 135-157, Hamlin 158-180, Ku. Busch 181-195, Hamlin 196-198, J. Burton 199-217, Ku. Busch 218, M. Waltrip 219, Ku. Busch 220-221, Ky. Busch 222, Hamlin 223-267.

Points standings

1. Johnson6,652

2. Martin6,511

3. J. Gordon6,473

4. Ku. Busch6,446

5. Hamlin6,335

6. Stewart6,309

7. Biffle6,292

8. Montoya6,252

9. Newman6,175

10. Kahne6,128

11. Edwards6,118

12. Vickers5,929

Get the biggest news in your email or cellphone as it's happening. Sign up for breaking news alerts.

Email Print Order Reprint
Share This
Text

tool name

close x
tool goes here
More Sports

Get sports updates

Keep up with the latest sports stories with our free e-mail newsletters, delivered to your inbox!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

- it's free!

Hot Deals View All
Find a Car
Go
Top Jobs View All

Find a Job
Go
Featured Homes View All
Find a Home
Go

Print Ads

 
We welcome your comments on this story, but please be civil. Do not use profanity, hate speech, threats, personal abuse, images, internet links or any device to draw undue attention. Read our full comment policy.