');
}
-->
Bulls 1, Tides 0
Bulls stay hot: Brian Baker and two others combined on a two-hitter, and Justin Ruggiano's eighth-inning double drove home the only run in Durham's 1-0 win at Norfolk on Saturday night.
It gave Durham (80-47) its 80th win and sixth in a row, one night after clinching a fourth straight South Division title.
Baker (8-4) allowed just one hit, a Scott Moore bloop single to right-center in the sixth. He walked four and fanned four over seven innings. It was his longest outing of the season.
SATURDAY'S BOX SCORE
Durham | ab | r | h | bi |
Jennings cf | 4 | 1 | 1 | 0 |
E. Johnson ss | 4 | 0 | 1 | 0 |
Ruggiano lf | 4 | 0 | 1 | 1 |
Richard dh | 2 | 0 | 0 | 0 |
Lobaton c | 4 | 0 | 0 | 0 |
Anderson 1b | 4 | 0 | 0 | 0 |
Furmaniak 3b | 4 | 0 | 1 | 0 |
Luna 2b | 3 | 0 | 0 | 0 |
Perez rf | 3 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 |
Norfolk | ab | r | h | bi |
Angle cf | 3 | 0 | 0 | 0 |
Andino ss | 4 | 0 | 0 | 0 |
Moore 3b | 3 | 0 | 1 | 0 |
Reimold lf | 4 | 0 | 0 | 0 |
Montanez rf | 3 | 0 | 0 | 0 |
Aubrey ph | 1 | 0 | 1 | 0 |
Salazar pr | 0 | 0 | 0 | 0 |
Snyder 1b | 3 | 0 | 0 | 0 |
Hughes dh | 3 | 0 | 0 | 0 |
Donachie c | 3 | 0 | 0 | 0 |
Figueroa 2b | 2 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 |
Durham | 000 | 000 | 010 | -- | 1 |
Norfolk | 000 | 000 | 000 | -- | 0 |
E--Moore. LOB--Durham 6, Norfolk 6. 2B--E.Johnson, Ruggiano, Aubrey. SB--Jennings (33), Figueroa (7).
Durhamip | h | r | er | bb | so | |
Baker (W, 8-4) | 7 | 1 | 0 | 0 | 4 | 4 |
Swindle | 1 | 0 | 0 | 0 | 0 | 1 |
Abreu (S, 20) | 1 | 1 | 0 | 0 | 0 | 3 |
Norfolkip | h | r | er | bb | so | |
Tillman | 7 | 2 | 0 | 0 | 2 | 8 |
Mickolio (L, 3-3) | 2 | 2 | 1 | 1 | 0 | 3 |
T--2:34. Att.--7,370.
International
League
North | W | L | Pct. | GB |
Scranton/W-B (Yankees) | 76 | 51 | .598 | -- |
Buffalo (Mets) | 69 | 56 | .552 | 6 |
Syracuse (Nationals) | 65 | 63 | .508 | 11 1/2 |
Pawtucket (RedSox) | 54 | 73 | .425 | 22 |
Lehigh Valley (Phillies) | 51 | 76 | .402 | 25 |
Rochester (Twins) | 47 | 81 | .367 | 29 1/2 |
South | W | L | Pct. | GB |
Durham (Rays) | 80 | 47 | .630 | -- |
Charlotte (WhiteSox) | 62 | 65 | .488 | 18 |
Gwinnett (Braves) | 61 | 65 | .484 | 18 1/2 |
Norfolk (Orioles) | 58 | 70 | .453 | 22 1/2 |
West | W | L | Pct. | GB |
Columbus (Indians) | 72 | 56 | .563 | -- |
Louisville (Reds) | 71 | 55 | .563 | -- |
Indianapolis (Pirates) | 64 | 63 | .504 | 7 1/2 |
Toledo (Tigers) | 59 | 68 | .465 | 12 1/2 |
Saturday's results
Buffalo 5, Pawtucket 4
Lehigh Valley 3, Rochester 1
Scranton/W-B 4, Syracuse 3
Louisville at Indianapolis, 7
Toledo 8, Columbus 4
Durham 1, Norfolk 0
Gwinnett at Charlotte, 7:15
Pawtucket at Buffalo, 2nd game, ppd., rain
Today's games
Pawtucket at Buffalo, 1:05
Louisville at Indianapolis, 2
Gwinnett at Charlotte, 2:15
Scranton/W-B at Syracuse, 5
Toledo at Columbus, 5:05
Rochester at Lehigh Valley, 5:35
Durham at Norfolk, 6:15