Bulls 11, Yankees 3
Felipe Lopez had a two-run double in a six-run seventh inning and finished with a homer and five RBIs to power the Durham Bulls to an 11-3 victory over the Scranton/Wilkes-Barre Yankees on Sunday evening at Durham Bulls Athletic Park.
Tough outing: Former N.C. State right-hander Andrew Brackman (2-6) started the seventh for the Yankees and gave up five runs in one-third of an inning.
SUNDAY'S BOX SCORE
Scranton/W-B | ab | r | H | bi |
Krum lf | 4 | 0 | 1 | 0 |
Russo 2b | 5 | 0 | 2 | 1 |
Lamb dh | 5 | 0 | 1 | 0 |
Montero c | 2 | 1 | 0 | 0 |
Tiffee 1b | 3 | 1 | 1 | 2 |
Laird 3b | 4 | 0 | 0 | 0 |
Parraz rf | 4 | 0 | 2 | 0 |
Golson cf | 4 | 0 | 2 | 0 |
Bernier ss | 2 | 1 | 1 | 0 |
Totals | 32 | 3 | 10 | 3 |
Durham | ab | r | H | bi |
Olmedo ss | 4 | 2 | 1 | 0 |
Chirinos dh | 2 | 2 | 0 | 0 |
Guyer cf | 4 | 1 | 2 | 3 |
Johnson 1b | 1 | 2 | 0 | 0 |
Lopez 2b | 5 | 2 | 3 | 5 |
Canzler rf | 4 | 1 | 0 | 0 |
Lobaton c | 3 | 0 | 2 | 3 |
Anderson lf | 4 | 0 | 0 | 0 |
Furmaniak 3b | 3 | 1 | 0 | 0 |
Totals | 30 | 11 | 8 | 11 |
Scranton/W-B | 001 | 200 | 000 | -- | 3 |
Durham | 030 | 000 | 62x | -- | 11 |
DP--Scranton/Wilkes-Barre 2, Durham 2. LOB--Scranton/Wilkes-Barre 9, Durham 7. 2B--Russo, Lamb, Lobaton 2, Guyer, Lopez, Olmedo. HR--Tiffee (2), Lopez (2). SB--Guyer (12). CS--Krum.
Scranton/W-BIP | H | R | ER | BB | SO |
Igawa6 | 3 | 3 | 3 | 6 | 3 |
Brackman (L, 2-6)1/3 | 1 | 5 | 5 | 3 | 0 |
Schmidt | 12/3 | 4 | 3 | 3 | 1 | 2 |
DurhamIP | H | R | ER | BB | SO |
Cornier42/3 | 5 | 3 | 3 | 5 | 2 |
Ekstrom | 11/3 | 2 | 0 | 0 | 1 | 1 |
De La Rosa (W, 4-3) 1 | 1 | 0 | 0 | 0 | 0 |
Gomes | 2 | 2 | 0 | 0 | 0 | 1 |
WP--Igawa, Brackman. HBP--Chirinos (by Brackman), Chirinos (by Schmidt). T--2:48. A--7,748.
International League
North | W | L | Pct. | GB |
Lehigh Valley (Phillies) | 44 | 32 | .579 | -- |
Scranton/W-B (Yankees) | 40 | 34 | .541 | 3 |
Pawtucket (Red Sox) | 39 | 36 | .520 | 41/2 |
Buffalo (Mets) | 33 | 45 | .423 | 12 |
Rochester (Twins) | 31 | 43 | .419 | 12 |
Syracuse (Nationals) | 30 | 44 | .405 | 13 |
South | W | L | Pct. | GB |
Durham (Rays) | 42 | 34 | .553 | -- |
Gwinnett (Braves) | 40 | 36 | 526 | 2 |
Charlotte (White Sox) | 38 | 38 | .500 | 4 |
Norfolk (Orioles) | 29 | 47 | .382 | 13 |
West | W | L | Pct. | GB |
Columbus (Indians) | 52 | 25 | .675 | -- |
Louisville (Reds) | 44 | 34 | .564 | 81/2 |
Indianapolis (Pirates) | 40 | 38 | .513 | 121/2 |
Toledo (Tigers) | 31 | 47 | .397 | 211/2 |
Scranton/W-B at Durham, 7:05
Louisville at Toledo, noon
Charlotte at Lehigh Valley, 7:05
Gwinnett at Columbus, 7:05
Norfolk at Buffalo, 7:05
Pawtucket at Indianapolis, 7:05
Syracuse at Rochester, 7:05