Scoring
Player, Team | Points | Avg. |
Terrell Stoglin, Maryland | 275 | 21.2 |
C.J. Harris, Wake Forest | 243 | 18.7 |
Travis McKie, Wake Forest | 251 | 17.9 |
Harrison Barnes, North Carolina | 257 | 17.1 |
Mike Scott, Virginia | 224 | 16.0 |
Erick Green, Virginia Tech | 201 | 15.5 |
Austin Rivers, Duke | 212 | 15.1 |
John Henson, North Carolina | 225 | 15.0 |
Malcolm Grant, Miami | 159 | 14.5 |
Tyler Zeller, North Carolina | 209 | 13.9 |
Michael Snaer, Florida State | 191 | 13.6 |
Durand Scott, Miami | 173 | 13.3 |
Joe Harris, Virginia | 182 | 13.0 |
C.J. Leslie, N.C. State | 156 | 13.0 |
Andre Young, Clemson | 180 | 12.9 |
Seth Curry, Duke | 178 | 12.7 |
Lorenzo Brown, N.C. State | 188 | 12.5 |
Scott Wood, N.C. State | 175 | 12.5 |
Glen Rice, Georgia Tech | 137 | 12.5 |
C.J. Williams, N.C. State | 186 | 12.4 |
Rebounding
Player, School | Off. | Def. | Tot. | Avg. |
John Henson, N. Carolina | 42 | 108 | 150 | 10.0 |
Mason Plumlee, Duke | 39 | 100 | 139 | 9.9 |
Richard Howell, N.C. State | 50 | 98 | 148 | 9.9 |
Mike Scott, Virginia | 41 | 85 | 126 | 9.0 |
Tyler Zeller, N. Carolina | 56 | 77 | 133 | 8.9 |
Bernard James, Florida State | 42 | 80 | 122 | 8.7 |
Dorian Finney-Smith, Va. Tech | 46 | 69 | 115 | 8.2 |
Daniel Miller, Georgia Tech | 30 | 73 | 103 | 7.4 |
Devin Booker, Clemson | 39 | 58 | 97 | 6.9 |
Glen Rice, Georgia Tech | 22 | 53 | 75 | 6.8 |
Miles Plumlee, Duke | 35 | 56 | 91 | 6.5 |
Ryan Anderson, Boston Coll. | 17 | 73 | 90 | 6.4 |
Assists
Player, School | Ast. | Avg. |
Kendall Marshall, North Carolina | 150 | 10.0 |
Lorenzo Brown, N.C. State | 100 | 6.7 |
Tanner Smith, Clemson | 59 | 4.2 |
Luke Loucks, Florida State | 54 | 3.9 |
Andre Young, Clemson | 51 | 3.6 |
Durand Scott, Miami | 46 | 3.5 |
Jontel Evans, Virginia | 48 | 3.4 |
Erick Green, Virginia Tech | 42 | 3.2 |
Alex Johnson, N.C. State | 48 | 3.2 |
Seth Curry, Duke | 42 | 3.0 |







