Hurricanes 4, Sabres 2
Buffalo | 0 | 1 | 1 | -- | 2 |
Carolina | 0 | 1 | 3 | -- | 4 |
First--None. Penalties--None.
Second--1, Carolina, Faulk 3 (Jokinen, E.Staal), 2:39 (pp). 2, Buffalo, Vanek 19 (Pominville, Hecht), 3:00. Penalties--Weber, Buf (high-sticking), 2:32; Allen, Car (interference), 6:55; Myers, Buf (interference), 15:22.
Third --3, Carolina, E.Staal 10 (Ruutu, Gleason), 1:11. 4, Buffalo, Pominville 14, 6:12. 5, Carolina, LaRose 11, 8:10. 6, Carolina, Bra.Sutter 10 (E.Staal), 18:29 (en-pp). Penalties--Gerbe, Buf (holding), 7:50; Jokinen, Car (roughing), 7:50; Boyes, Buf (tripping), 11:37; Faulk, Car (cross-checking), 16:19; Adam, Buf (high-sticking), 17:55.
Shots on goal--Buffalo 12-9-12--33. Carolina 15-8-12--35. Power-play opportunities--Buffalo 0 of 2; Carolina 2 of 4. Goalies--Buffalo, Miller 10-11-2 (34 shots-31 saves). Carolina, Ward 14-15-6 (33-31).
A--16,095. T--2:25.
BUFFALO SABRES
G | A | +/- | SOG | PIM | TOI | |
Leopold | 0 | 0 | -1 | 3 | 0 | 23:30 |
Weber | 0 | 0 | 0 | 1 | 2 | 16:32 |
Roy | 0 | 0 | 0 | 0 | 0 | 1:43 |
Gragnani | 0 | 0 | 0 | 2 | 0 | 17:52 |
Stafford | 0 | 0 | -1 | 5 | 0 | 19:01 |
Boyes | 0 | 0 | -1 | 2 | 2 | 18:43 |
Regehr | 0 | 0 | -1 | 0 | 0 | 18:32 |
Vanek | 1 | 0 | +1 | 3 | 0 | 22:55 |
Gaustad | 0 | 0 | 0 | 0 | 0 | 13:05 |
Pominville | 1 | 1 | +2 | 2 | 0 | 21:12 |
Kaleta | 0 | 0 | 0 | 0 | 0 | 12:08 |
Ellis | 0 | 0 | 0 | 2 | 0 | 8:25 |
Gerbe | 0 | 0 | -1 | 2 | 2 | 20:04 |
Kassian | 0 | 0 | 0 | 2 | 0 | 6:53 |
Hecht | 0 | 1 | +1 | 6 | 0 | 19:50 |
Myers | 0 | 0 | +1 | 1 | 2 | 23:08 |
Adam | 0 | 0 | 0 | 2 | 2 | 10:23 |
McNabb | 0 | 0 | +1 | 0 | 0 | 20:34 |
GOALTENDING
SH | GA | SV | SV% | TOI | |
Miller | 34 | 3 | 31 | .912 | 58:49 |
CAROLINA HURRICANES
G | A | +/- | SOG | PIM | TOI | |
McBain | 0 | 0 | +1 | 3 | 0 | 19:00 |
Allen | 0 | 0 | 0 | 0 | 2 | 21:10 |
Gleason | 0 | 1 | +1 | 0 | 0 | 23:37 |
Spacek | 0 | 0 | 0 | 2 | 0 | 17:43 |
Staal | 1 | 2 | 0 | 6 | 0 | 23:37 |
Stewart | 0 | 0 | 0 | 1 | 0 | 9:15 |
Nodl | 0 | 0 | 0 | 2 | 0 | 10:32 |
Ruutu | 0 | 1 | 0 | 1 | 0 | 20:40 |
Sutter | 1 | 0 | 0 | 3 | 0 | 16:51 |
Tlusty | 0 | 0 | 0 | 0 | 0 | 11:38 |
Bowman | 0 | 0 | -1 | 2 | 0 | 11:47 |
Ponikarovsky0 | 0 | 0 | 2 | 0 | 12:15 | |
Faulk | 1 | 0 | -1 | 3 | 2 | 20:22 |
Jokinen | 0 | 1 | 0 | 1 | 2 | 18:15 |
Brent | 0 | 0 | 0 | 2 | 0 | 12:51 |
Sutter | 0 | 0 | 0 | 1 | 0 | 9:19 |
Harrison | 0 | 0 | -1 | 1 | 0 | 18:37 |
LaRose | 1 | 0 | 0 | 5 | 0 | 16:25 |
GOALTENDING
SH | GA | SV | SV% | TOI | |
Ward | 33 | 2 | 31 | .939 | 60:00 |


AP Source: Coach K returning to US men's team

