');
}
-->
Get the biggest news in your email or cellphone as it's happening. Sign up for breaking news alerts.
POINTS (15-GAME MINIMUM)
| Name, Sch | G | PTS | PPG |
| S.Lipsomb, CRT | 19 | 612 | 32.2 |
| C.Thomas, CYC | 20 | 470 | 23.5 |
| D.Ingram, CHL | 21 | 448 | 21.3 |
| T.Henderson, NEU | 24 | 508 | 21.2 |
| T.J.Evans, APX | 22 | 462 | 21.0 |
| K.Van Name, CAR | 20 | 417 | 20.9 |
| K.Boru, GCR | 23 | 444 | 19.3 |
| D.Reed, GAR | 19 | 359 | 18.9 |
| T. Hester, GRV | 21 | 390 | 18.6 |
| D.Robertson, PAN | 20 | 356 | 17.8 |
REBOUNDS
| Name,Sch | G | R | RPG |
| M.Alston, GRV | 21 | 253 | 12.0 |
| G. Clark, CLY | 19 | 214 | 11.3 |
| K. Cox, COR | 20 | 224 | 11.2 |
| C.Thomas, CYC | 20 | 198 | 9.9 |
| D.Reed, GAR | 19 | 180 | 9.5 |
| S. Newman, RCA | 20 | 185 | 9.2 |
| K.Boru, GCR | 23 | 176 | 7.7 |
| S.Bajorek, CRY | 20 | 152 | 7.6 |
| C.Redd, GAR | 18 | 136 | 7.6 |
| L.Evans, WAK | 18 | 127 | 7.1 |
STEALS
| Name,Sch | G | S | SPG |
| T. Hester, GRV | 21 | 65 | 3.1 |
| D.Sanford, GAR | 19 | 58 | 3.1 |
| J.McClain, GAR | 19 | 58 | 3.1 |
| J.Jackson, RCA | 20 | 59 | 3.0 |
| M.Alston, GRV | 21 | 59 | 2.8 |
ASSISTS
| Name,Sch | G | A | APG |
| T.Estes, GRV | 21 | 121 | 5.8 |
| T.West, NEU | 26 | 147 | 5.7 |
| D.Sanford, GAR | 19 | 98 | 5.2 |
| K. Larry, COR | 20 | 100 | 5.0 |
| J.Jackson, RCA | 20 | 92 | 4.6 |
KEY: APX: Apex; CAR: Carrboro; CHL: Chapel Hill; COR: Corinth Holders; CRT: Durham Cresset; CRY: Cary; CYC: Cary Christian; GAR: Garner; GCR: Raleigh Grace; GRV: Granville Central; NEU: Neuse; PAN: Panther Creek; RCA: Raleigh Christian; WAK: Wakefield
Statistics are based on results reported to The News & Observer. Expanded lists and statistics on a team basis are available at newsobserver.com/sports/page.