');
}
-->
Get the biggest news in your email or cellphone as it's happening. Sign up for breaking news alerts.
POINTS (15-GAME MINIMUM)
| Name, Sch | G | PTS | PPG |
| K.Gaffney, GHO | 21 | 558 | 26.6 |
| M.Sanders, CAC | 25 | 596 | 23.8 |
| D.Brown, ENL | 19 | 433 | 22.8 |
| B.Coleman.-Cox, JOR | 19 | 424 | 22.3 |
| A.Murr, GCS | 21 | 465 | 22.1 |
| W.Coleman, CRY | 19 | 361 | 19.0 |
| V.Hinnant, CLY | 16 | 289 | 18.1 |
| D.Tyson, CAR | 20 | 360 | 18.0 |
| S. Wolfe, NWD | 21 | 370 | 17.6 |
| D.Dukes, CYC | 15 | 260 | 17.3 |
REBOUNDS
| Name, Sch | G | R | RPG |
| Z.White, NDR | 18 | 211 | 11.7 |
| K.Leslie, HLY | 20 | 193 | 9.7 |
| S.Greene, JOR | 19 | 181 | 9.5 |
| Sh.Suffridge, NLH | 20 | 185 | 9.2 |
| K.Edwards, GCS | 20 | 184 | 9.2 |
| C.Jones, ENL | 20 | 183 | 9.2 |
| C.Ireland, CLE | 21 | 182 | 8.7 |
| M.Sanders, CAC | 25 | 208 | 8.3 |
| S. Wolfe, NWD | 21 | 174 | 8.3 |
| J.Campbell, HCL | 20 | 156 | 7.8 |
STEALS
| Name, Sch | G | S | SPG |
| W.Bunn, BNN | 19 | 91 | 4.8 |
| K.Johnson, NEU | 16 | 73 | 4.6 |
| A.Sands, CLE | 21 | 82 | 3.9 |
| K.Jordan, HLY | 20 | 77 | 3.9 |
| J.Richardson, CLE | 21 | 80 | 3.8 |
ASSISTS
| Name, Sch | G | A | APG |
| H.Bryant, GCS | 20 | 123 | 6.2 |
| W.Bunn, BNN | 19 | 88 | 4.6 |
| B.Coleman-Cox, JOR | 19 | 84 | 4.4 |
| C.Neal, BNN | 20 | 72 | 3.6 |
| T.Torres, JOR | 5 | 16 | 3.2 |
Key: BNN: Bunn; CAC: Cary Academy; CAR: Carrboro; CLE: Cleveland; CRY: Cary; CLY: Clayton; CYC: Cary Christian; ENL: Enloe; GCS: Sanford Grace; GHO: Green Hope; HCL: Harnett Central; HLY: Holly Springs; JOR: Durham Jordan; NEU: Neuse; NDR: Northern Durham; NLH: New Life Homeschool; NWD: Pittsboro Northwood;