MEN
W-L | Pts | Prv | |
1. Kentucky (63) | 28-1 | 1,623 | 1 |
2. Syracuse (2) | 29-1 | 1,562 | 2 |
3. Kansas | 24-5 | 1,459 | 4 |
4. Duke | 25-4 | 1,409 | 5 |
5. Michigan State | 24-5 | 1,372 | 6 |
6. North Carolina | 25-4 | 1,314 | 7 |
7. Missouri | 25-4 | 1,253 | 3 |
8. Marquette | 24-5 | 1,150 | 10 |
9. Baylor | 24-5 | 1,055 | 13 |
10. Ohio State | 23-6 | 1,036 | 8 |
11. Georgetown | 21-6 | 906 | 9 |
12. Murray State | 28-1 | 885 | 14 |
13. Michigan | 21-8 | 766 | 11 |
14. Wisconsin | 21-8 | 764 | 16 |
15. Wichita State | 26-4 | 754 | 19 |
16. Florida | 22-7 | 638 | 12 |
17. Nevada-Las Vegas | 24-6 | 531 | 21 |
18. Indiana | 22-7 | 444 | 23 |
19. Louisville | 22-7 | 426 | 17 |
20. Notre Dame | 20-9 | 357 | 20 |
21. San Diego State | 22-6 | 304 | 24 |
22. Florida State | 19-9 | 252 | 15 |
23. Temple | 22-6 | 158 | 22 |
24. Virginia | 21-7 | 142 | 25 |
25. Creighton | 25-5 | 140 | -- |
OTHERS RECEIVING VOTES: Gonzaga 115, Iowa St. 80, Saint Mary's (Calif.) 62, New Mexico 60, Drexel 41, Vanderbilt 23, Virginia Commonwealth 9, Long Beach St. 8, BYU 6, Harvard 5, Memphis 5, California 3, Purdue 3, Kansas State 2, Southern Miss. 2, Alabama 1.
WOMEN
W-L | Pts | Prv | |
1. Baylor (40) | 29-0 | 1,000 | 1 |
2. Stanford | 26-1 | 946 | 2 |
3. Notre Dame | 27-2 | 927 | 3 |
4. Connecticut | 26-3 | 887 | 4 |
5. Duke | 24-4 | 813 | 7 |
6. Maryland | 25-4 | 808 | 6 |
7. Miami | 25-4 | 757 | 5 |
8. Delaware | 26-1 | 688 | 9 |
9. Penn State | 23-5 | 658 | 11 |
10. Kentucky | 24-5 | 624 | 13 |
11. Green Bay | 25-1 | 597 | 12 |
12. Georgetown | 22-6 | 521 | 15 |
13. Tennessee | 21-8 | 505 | 10 |
14. Ohio State | 24-5 | 485 | 8 |
15. Georgia Tech | 22-7 | 367 | 17 |
16. Georgia | 22-7 | 355 | 18 |
17. Texas A&M | 20-7 | 351 | 14 |
18. St. John's | 20-8 | 306 | 20 |
19. St. Bonaventure | 27-2 | 294 | 19 |
20. Louisville | 20-8 | 291 | 16 |
21. Purdue | 21-8 | 227 | 22 |
22. Gonzaga | 25-4 | 124 | 25 |
23. Rutgers | 20-8 | 120 | 24 |
24. Nebraska | 21-7 | 102 | 23 |
25. South Carolina | 21-8 | 46 | -- |
OTHERS RECEIVING VOTES: Princeton 45, Arkansas 36, DePaul 34, California 25, West Virginia 25, Middle Tennessee 15, Florida Gulf Coast 8, Vanderbilt 6, Iowa 3, Fresno State 2, Oklahoma 2.


ACC baseball tournament: Taking the first step to Omaha

