N. Carolina (31-5)
| Date | Opponent | Result |
| 11/11 | Michigan St. | W, 67-55 |
| 11/13 | at UNC Asheville | W,91-75 |
| 11/20 | Miss. Valley St. | W,101-75 |
| 11/22 | Tennessee St. | W,102-69 |
| 11/25 | South Carolina | W, 87-62 |
| 11/26 | at UNLV | L,80-90 |
| 11/30 | Wisconsin | W,60-57 |
| 12/3 | at Kentucky | L,73-72 |
| 12/6 | Evansville | W,97-48 |
| 12/10 | Long Beach St. | W,84-78 |
| 12/17 | Appalachian St. | W,97-82 |
| 12/19 | Nicholls St. | W,99-49 |
| 12/21 | Texas | W,82-63 |
| 12/29 | Elon | W,100-62 |
| 1/1 | Monmouth | W,102-65 |
| 1/7 | Boston College | W,83-60 |
| 1/10 | Miami | W,73-56 |
| 1/14 | at Florida St. | L,90-57 |
| 1/19 | at Virginia Tech | W,82-68 |
| 1/26 | N.C. State | W,74-55 |
| 1/29 | Georgia Tech | W,93 81 |
| 1/31 | at Wake Forest | W,68-53 |
| 2/4 | at Maryland | W,83-74 |
| 2/8 | Duke | L,85-84 |
| 2/11 | Virginia | W,70-52 |
| 2/15 | at Miami | W,73-64 |
| 2/18 | Clemson | W,74-52 |
| 2/21 | at N.C. State | W,86-74 |
| 2/25 | at Virginia | W,54-51 |
| 2/29 | Maryland | W,88-64 |
| 3/3 | at Duke | W,88-70 |
| 3/9 | Maryland-x | W,85-69 |
| 3/10 | N.C. State-x | W,69-67 |
| 3/11 | Florida St.-x | L,85-82 |
| 3/16 | Vermont-y | W,77-58 |
| 3/18 | Creighton-y | W,87-73 |
x-ACC tournament; y-NCAA tournament.
N.C. State (24-12)
| Date | Opponent | Result |
| 11/11 | UNC Asheville | W,84-75 |
| 11/13 | Morehead St. | W,91-61 |
| 11/16 | Princeton | W,60-58 |
| 11/19 | Vanderbilt-x | L,86-79 |
| 11/21 | Texas-x | W,77-74 |
| 11/25 | Elon | W,82-67 |
| 11/30 | Indiana | L,86-75 |
| 12/4 | at Stanford | L,76-72 |
| 12/11 | N.C. Central | W,65-60 |
| 12/17 | Syracuse | L,88-72 |
| 12/20 | at St. Bonaventure | W,67-65 |
| 12/22 | Northeastern | W,88-59 |
| 12/29 | Campbell | W,87-81 |
| 12/31 | W. Carolina | W,82-55 |
| 1/4 | Delaware St. | W,78-44 |
| 1/8 | Maryland | W,79-74 |
| 1/11 | Georgia Tech | L,82-71 |
| 1/14 | at Wake Forest | W,76-40 |
| 1/19 | Boston College | W,76-62 |
| 1/22 | at Miami | W,78-73 |
| 1/26 | at North Carolina | L,74-55 |
| 1/28 | Virginia | L,61-60 |
| 2/1 | at Boston College | W,56-51 |
| 2/4 | Wake Forest | W,87-76 |
| 2/9 | at Georgia Tech | W,61-52 |
| 2/16 | at Duke | L,78-73 |
| 2/18 | Florida St. | L,76-62 |
| 2/21 | North Carolina | L,86-74 |
| 2/25 | at Clemson, OT | L,72-69 |
| 2/29 | Miami | W,77-73 |
| 3/4 | at Virginia Tech | W,70-58 |
| 3/8 | Boston College-y | W,78-57 |
| 3/9 | Virginia-y | W,67-64 |
| 3/10 | North Carolina-y | L,69-67 |
| 3/16 | San Diego St.-z | W,79-65 |
| 3/18 | Georgetown-z | W,66-63 |
NOTES: x-TicketCity Legends Classic; y-ACC tournament; z-NCAA tournament
Ohio (29-7)
| Date | Opponent | Result |
| 11/13 | Tenn.-Martin | W,74-65 |
| 11/15 | Lamar, OT | W,85-78 |
| 11/20 | Arkansas St. | W,69-54 |
| 11/25 | at Louisville | L,59-54 |
| 11/30 | at Marshall | W,70-68 |
| 12/3 | Morgan St. | W,61-53 |
| 12/7 | at Oakland, Mich. | W,84-82 |
| 12/10 | at Portland | W,72-54 |
| 12/14 | Marietta | W,88-54 |
| 12/17 | at Wright St. | W,82-54 |
| 12/20 | at N. Iowa | W,76-59 |
| 12/23 | N.C. A&T | W,82-66 |
| 12/30 | Kennesaw St. | W,71-63 |
| 1/2 | Robert Morris | L,70-67 |
| 1/7 | at Bowling Green | L,67-57 |
| 1/11 | Buffalo | W,60-52 |
| 1/14 | at Akron | L,68-63 |
| 1/18 | Kent St. | W,87-65 |
| 1/21 | Miami (Ohio) | W,69-65 |
| 1/25 | W. Michigan | W,56-51 |
| 1/28 | Ball St. | W,59-55 |
| 2/1 | at N. Illinois | W,67-58 |
| 2/4 | Cent. Michigan | W,68-42 |
| 2/8 | at Toledo | L,77-73 |
| 2/11 | at E. Michigan | L,68-55 |
| 2/15 | Bowling Green | W,72-59 |
| 2/18 | UNC Asheville | W,81-62 |
| 2/22 | at Buffalo | W,88-77 |
| 2/26 | Akron | W,85-61 |
| 2/29 | at Kent St. | L,68-61 |
| 3/3 | at Miami (Ohio) | W,63-54 |
| 3/8 | Toledo-x | W,65-57 |
| 3/9 | Buffalo-x | W,77-74 |
| 3/10 | Akron-x | W,64-63 |
| 3/16 | Michigan-y | W,65-60 |
| 3/18 | South Florida-y | W,62-56 |
x-Mid-American tournament; y-NCAA tournament
Kansas (29-6)
| Date | Opponent | Result |
| 11/11 | Towson | W,100-54 |
| 11/15 | at Kentucky | L,75-65 |
| 11/21 | Georgetown-x | W,67-63 |
| 11/22 | UCLA-x | W,72-56 |
| 11/23 | Duke-x | L,68- 61 |
| 11/30 | Florida Atlantic | W,77-54 |
| 12/3 | South Florida | W,70-42 |
| 12/6 | Long Beach St. | W,88-80 |
| 12/10 | Ohio St. | W,78-67 |
| 12/19 | Davidson | L,80-74 |
| 12/22 | at Southern Cal | W,63-47 |
| 12/29 | Howard | W,89-34 |
| 12/31 | North Dakota | W,84-58 |
| 1/4 | Kansas St. | W,67-49 |
| 1/7 | at Oklahoma | W,72-61 |
| 1/11 | at Texas Tech | W,81-46 |
| 1/14 | Iowa St. | W,82-73 |
| 1/16 | Baylor | W,92-74 |
| 1/21 | at Texas | W,69-66 |
| 1/23 | Texas A&M | W,64-54 |
| 1/28 | at Iowa St. | L,72-64 |
| 2/1 | Oklahoma | W,84-62 |
| 2/4 | at Missouri | L,74-71 |
| 2/8 | at Baylor | W,68-54 |
| 2/11 | Oklahoma St. | W,81-66 |
| 2/13 | at Kansas St. | W,59-53 |
| 2/18 | Texas Tech | W,83-50 |
| 2/22 | at Texas A&M | W,66-58 |
| 2/25 | Missouri, OT | W,87-86 |
| 2/27 | at Oklahoma St. | W,70-58 |
| 3/3 | Texas | W,73-63 |
| 3/8 | Texas A&M-y | W,83-66 |
| 3/9 | Baylor-y | L,81-72 |
| 3/16 | Detroit-z | W,65-50 |
| 3/18 | Purdue-z | W,63-60 |
x-EA Sports Maui Invitational; y-Big 12 tournament; z-NCAA tournament


Preparing to go pro, UNC's Bullock unfazed by Roy Williams' worries
Giglio: In 2013-14 basketball, it's Duke, then everybody else

