FORT MILL, S.C. — The Durham Bulls fell 2-1 to the Charlotte Knights on Sunday night in 10 innings.
Brandon Short singled in Tommy Manzella in the bottom of the 10th to give Charlotte the victory. Anthony Carter improved to 4-6 on the season.
Josh Lueke fell to 2-6 for the Bulls.
The Bulls will conclude the regular season against Charlotte at 2:15 p.m. Monday.
Sunday’s box score
| Durham | Ab | r | h | bi |
| Beckham ss | 5 | 0 | 0 | 0 |
| Figueroa 3b | 4 | 0 | 1 | 0 |
| Conrad dh | 4 | 0 | 0 | 0 |
| Anderson lf | 5 | 1 | 2 | 0 |
| Vogt c | 4 | 0 | 1 | 0 |
| Wrigley 1b | 4 | 0 | 1 | 0 |
| Feliciano cf | 3 | 0 | 0 | 1 |
| Kiermaier rf | 3 | 0 | 1 | 0 |
| Price 2b | 3 | 0 | 2 | 0 |
| Totals | 31 | 1 | 8 | 1 |
| Charlotte | Ab | r | h | bi |
| Golson dh | 4 | 0 | 1 | 0 |
| Garcia 2b | 4 | 0 | 1 | 1 |
| Morel 3b | 4 | 0 | 0 | 0 |
| Loman 1b | 4 | 0 | 1 | 0 |
| Manzella pr | 0 | 1 | 0 | 0 |
| Thompson cf | 3 | 0 | 0 | 0 |
| Mitchell lf | 4 | 0 | 0 | 0 |
| Short rf | 4 | 0 | 1 | 1 |
| Sanchez ss | 3 | 1 | 1 | 0 |
| Espino c | 2 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 |
| Durham | 000 | 000 | 100 | 0 | – | 1 |
| Charlotte | 000 | 001 | 000 | 1 | – | 2 |
E—Thompson. DP–Charlotte 1. LOB–Durham 9, Charlotte 3. SF—Feliciano. SB—Thompson (1). PO—Garcia (by Archer).
| DurhamIP | H | R | ER | BB | SO | |
| Archer | 6 | 2 | 1 | 1 | 1 | 5 |
| Liberatore | 3 | 1 | 0 | 0 | 0 | 3 |
| Lueke L,2-6 | 2/3 | 2 | 1 | 1 | 0 | 0 |
| CharlotteIP | H | R | ER | BB | SO | |
| Rienzo | 62/3 | 5 | 1 | 0 | 2 | 10 |
| Rodriguez | 11/3 | 0 | 0 | 0 | 0 | 2 |
| Carter W,4-6 | 2 | 3 | 0 | 0 | 1 | 0 |
WP—Lueke, Rienzo.
T—2:48. A—5,964.




