N&O rankings
| Team | W-L |
| 1. Garner (1) | 5-0 |
| 2. Wakefield (2) | 5-0 |
| 3. Leesville Road (3) | 4-0 |
| 4. Wake Forest-Rolesville (4) | 5-0 |
| 5. Cleveland (5) | 5-0 |
| 6. Cardinal Gibbons (6) | 4-0 |
| 7. Middle Creek (7) | 4-1 |
| 8. Chapel Hill (10) | 5-0 |
| 9. Triton (11) | 5-0 |
| 10. Hillside (12) | 3-2 |
| 11. Knightdale (14) | 3-1 |
| 12. Carrboro (16) | 5-0 |
| 13. Cary (9) | 3-2 |
| 14. Lee (13) | 3-2 |
| 15. Southeast Raleigh (8) | 3-2 |
| 16. Orange (18) | 4-1 |
| 17. Athens Drive (15) | 3-2 |
| 18. South Johnston (20) | 4-1 |
| 19. West Johnston (19) | 2-2 |
| 20. South Granville (NR) | 4-1 |
NOTE: Previous ranking in parentheses






Apex scores with one second left to win boys lacrosse title

