| Team | W-L |
| 1. Garner (1) | 7-0 |
| 2. Leesville Road (3) | 6-0 |
| 3. Wake Forest-Rolesville (4) | 7-0 |
| 4. Cleveland (5) | 7-0 |
| 5. Wakefield (2) | 6-1 |
| 6. Cardinal Gibbons (6) | 6-0 |
| 7. Middle Creek (7) | 5-1 |
| 8. Triton (8) | 7-0 |
| 9. Hillside (9) | 4-2 |
| 10. Carrboro (10) | 7-0 |
| 11. Knightdale (11) | 5-1 |
| 12. Orange (12) | 5-1 |
| 13. Lee (14) | 5-2 |
| 14. Northern Durham (20) | 4-2 |
| 15. Clayton (17) | 4-3 |
| 16. South Johnston (18) | 5-1 |
| 17. Southeast Raleigh (15) | 4-3 |
| 18. Athens Drive (16) | 4-3 |
| 19. Chapel Hill (19) | 5-2 |
| 20. Franklinton (NR) | 6-1 |
NOTE: Previous ranking in parentheses






Knightdale boys win 3rd straight NCHSAA track title; Southeast Raleigh girls clip Wakefield

