| Team | W-L |
| 1. Garner (1) | 8-0 |
| 2. Leesville Road (2) | 7-0 |
| 3. Cleveland (4) | 8-0 |
| 4. Wakefield (5) | 7-1 |
| 5. Wake Forest-Rolesville (3) | 7-1 |
| 6. Cardinal Gibbons (6) | 7-0 |
| 7. Middle Creek (7) | 6-1 |
| 8. Triton (8) | 7-0 |
| 9. Hillside (9) | 5-2 |
| 10. Carrboro (10) | 8-0 |
| 11. Knightdale (11) | 6-1 |
| 12. Orange (12) | 6-1 |
| 13. Lee (13) | 6-2 |
| 14. Northern Durham (14) | 5-2 |
| 15. Clayton (15) | 5-3 |
| 16. South Johnston (16) | 6-1 |
| 17. Fuquay-Varina (NR) | 5-3 |
| 18. Chapel Hill (19) | 6-2 |
| 19. Southern Durham (NR) | 4-4 |
| 20. Southeast Raleigh (17) | 4-4 |
NOTE: Previous ranking in parentheses








