AVONDALE, Ariz. — All eyes at the start of Sunday’s AdvoCare 500 at Phoenix International Raceway will be on Jimmie Johnson and Brad Keselowski.
You won’t find them on the front row, however.
That’s reserved for Toyota drivers Kyle Busch and Martin Truex Jr., who will start the race first and second, respectively.
Busch won the pole Friday with a track-record lap at 138.766 mph, knocking Truex off the top spot as the final car to make an attempt. Carl Edwards held the previous record (137.239 mph set Feb. 27, 2011).
The pole is Busch’s second of the season and 10th of his career.
“That was a really fast lap. I’m looking forward to the race this weekend,” said Busch, who has scored the fifth-most points so far in the Chase even though he did not qualify to compete for the title.
“It’s important for anyone to get a win, whether you’re in the Chase or a guy battling third or fourth in points. We’ve shown speed this year and we’ve shown we can run up front.
“What we haven’t done is we just haven’t shown consistency in our finishes.”
While Busch is looking to add wins to finish the season, the Sprint Cup Series championship battle will begin far deeper in the field.
Johnson leads Keselowski by seven points entering this weekend’s race but Keselowski will start 14th on Sunday while Johnson will line up 24th – his worst start in 11 races.
Track position – while important everywhere – is critical at Phoenix, a one-mile slightly-banked oval.
“It’s very challenging to get through traffic but no more so than Martinsville and those places,” Keselowski said. “I think we saw Denny Hamlin go to the back twice and drive to the front and that was supposed to be a place you couldn’t pass.
“If you’re good, you find a way.”
Asked if he would race the track or race Johnson, Keselowski laughed.
“I’m running to win, whatever that means,” he said. “Win the race and things become a lot easier. You don’t have to worry about those things.”
Johnson sure hopes so.
“That wasn’t so good, but we’ve been fighting a little bit in qualifying trim. But, we’ve got a great baseline race set-up to go off of,” Johnson said. “For me it was really Turn 1. The glare was pretty bad getting into the turn then getting the power down was tough for me up off of (Turn) 2.
“Turns 3 and 4 were pretty good I felt like on both of my laps, but I struggled oddly enough down there this time.”
Former IndyCar Series fan favorite Danica Patrick, making her final Cup start of her 10-race schedule this season, was 37th-fastest.
“It was pretty edgy especially coming to the green,” Patrick said of her qualifying lap. “It stuck way out and I couldn’t turn the wheel so I ended up pretty wide and I wasn’t sure if I was going to have enough grip to stay out of the wall or not coming to the green.”
| Pos. | No. | Driver | Car | Speed |
| 1. | 18 | Kyle Busch | Toyota | 138.766 |
| 2. | 56 | Martin Truex, Jr. | Toyota | 138.217 |
| 3. | 11 | Denny Hamlin | Toyota | 137.578 |
| 4. | 5 | Kasey Kahne | Chevy | 137.478 |
| 5. | 43 | Aric Almirola | Ford | 137.211 |
| 6. | 78 | Kurt Busch | Chevy | 137.007 |
| 7. | 27 | Paul Menard | Chevy | 136.992 |
| 8. | 51 | Regan Smith | Chevy | 136.872 |
| 9. | 14 | Tony Stewart | Chevy | 136.867 |
| 10. | 55 | Mark Martin | Toyota | 136.867 |
| 11. | 24 | Jeff Gordon | Chevy | 136.830 |
| 12. | 39 | Ryan Newman | Chevy | 136.721 |
| 13. | 99 | Carl Edwards | Ford | 136.679 |
| 14. | 2 | Brad Keselowski | Dodge | 136.622 |
| 15. | 20 | Joey Logano | Toyota | 136.488 |
| 16. | 15 | Clint Bowyer | Toyota | 136.436 |
| 17. | 9 | Marcos Ambrose | Ford | 136.358 |
| 18. | 1 | Jamie McMurray | Chevy | 136.353 |
| 19. | 29 | Kevin Harvick | Chevy | 136.271 |
| 20. | 16 | Greg Biffle | Ford | 136.219 |
| 21. | 42 | J.P. Montoya | Chevy | 136.003 |
| 22. | 17 | Matt Kenseth | Ford | 135.905 |
| 23. | 88 | Dale Earnhardt, Jr. | Chevy | 135.547 |
| 24. | 48 | Jimmie Johnson | Chevy | 135.44 |
| 25. | 13 | Casey Mears | Ford | 135.211 |
| 26. | 22 | Sam Hornish, Jr. | Dodge | 135.171 |
| 27. | 83 | Landon Cassill | Toyota | 134.948 |
| 28. | 98 | Michael McDowell | Ford | 134.948 |
| 29. | 34 | David Ragan | Ford | 134.933 |
| 30. | 47 | Bobby Labonte | Toyota | 134.449 |
| 31. | 38 | David Gilliland | Ford | 134.373 |
| 32. | 30 | David Stremme | Toyota | 134.343 |
| 33. | 31 | Jeff Burton | Chevy | 134.198 |
| 34. | 44 | David Reutimann | Ford | 134.008 |
| 35. | 33 | Stephen Leicht | Chevy | 133.620 |
| 36. | 19 | Mike Bliss | Toyota | 133.576 |
| 37. | 10 | Danica Patrick | Chevy | 132.954 |
| 38. | 26 | Josh Wise | Ford | 132.817 |
| 39. | 93 | Travis Kvapil | Toyota | 132.387 |
| 40. | 91 | Jason Leffler | Chevy | 131.329 |
| 41. | 32 | Timmy Hill | Ford | 129.945 |
| 42. | 36 | Dave Blaney | Chevy | OwnPts |
| 43. | 87 | Joe Nemechek | Toyota | 130.067 |
Did not qualify: J.J. Yeley




