(Teams still in playoffs)
RUSHING
| Name,Sch | G | Yds | TD | YPG |
| T.Sharp, CRR | 13 | 2085 | 32 | 160.4 |
| I.Martin, CLE | 13 | 1984 | 26 | 152.6 |
| T.Cohen, BNN | 12 | 1558 | 23 | 129.8 |
| R.Smith, GAR | 13 | 1516 | 19 | 116.6 |
| B.Berrios, LVL | 12 | 1145 | 22 | 95.4 |
| E.Parker, LVL | 12 | 805 | 11 | 67.1 |
| J.Frasier, PRI | 12 | 791 | 10 | 65.9 |
| T.Hinton. GAR | 13 | 752 | 10 | 57.8 |
| K.Bowen, LVL | 12 | 691 | 8 | 57.6 |
| N.Hines, GAR | 13 | 719 | 14 | 55.3 |
| M.Lauchner, LVL | 12 | 654 | 6 | 54.5 |
PASSING
| Name,Sch | G | A | C | Yds | YPG |
| A.McVeigh, CRR | 13 | 165 | 93 | 2069 | 159.2 |
| V.Jefferies, GAR | 13 | 186 | 109 | 1757 | 135.2 |
| A.Farmer, CLE | 13 | 161 | 95 | 1683 | 129.5 |
| S.Motley, ORA | 12 | 138 | 77 | 1186 | 98.8 |
| E.Parker, LVL | 12 | 83 | 45 | 856 | 71.3 |
RECEIVING
| Name,Sch | G | Yds | TD | YPG |
| D.Williams, CLE | 13 | 1166 | 11 | 89.7 |
| M. Johnson, CRR | 13 | 1157 | 13 | 89.0 |
| A.Lanier. GAR | 13 | 1021 | 12 | 78.5 |
| B.Berrios, LVL | 12 | 583 | 7 | 48.6 |
| A.Raines, CLE | 13 | 542 | 11 | 41.7 |
| J.Alston, BNN | 12 | 415 | 4 | 34.6 |
PASSING EFFICIENCY
| Name,Sch | G | Yds | TD | Int | EFF |
| A.McVeigh, CRR | 13 | 2069 | 22 | 7 | 197.2 |
| A.Farmer, CLE | 13 | 1683 | 23 | 7 | 185.3 |
| D.High, BNN | 12 | 524 | 5 | 4 | 182.2 |
| E.Parker, LVL | 12 | 856 | 11 | 3 | 177.4 |
| V.Jefferies, GAR | 13 | 1757 | 22 | 6 | 170.5 |
| S.Motley, ORA | 12 | 1186 | 10 | 3 | 147.6 |
| D.Autrey, BNN | 12 | 262 | 1 | 1 | 135.8 |
| M.Wooten, PRI | 12 | 590 | 6 | 4 | 105.5 |






Fuquay-Varina falls in NCHSAA 4A baseball championship series to South Mecklenburg

