Online
Boys
| Team | W-L |
| 1. Broughton (3) | 26-5 |
| 2. J.F. Webb (4) | 26-5 |
| 3. Clayton (1) | 26-3 |
| 4. Garner (5) | 22-6 |
| 5. Word of God (6) | 25-2 |
| 6. Hillside (3) | 25-2 |
| 7. Jordan (7) | 23-5 |
| 8. Chapel Hill (8) | 24-5 |
| 9. Middle Creek (9) | 19-10 |
| 10. Triton (10) | 23-4 |
| 11. Bunn (11) | 24-6 |
| 12. Carrboro (12) | 23-4 |
| 13. Apex (13) | 20-10 |
| 14. Green Hope (14) | 26-6 |
| 15. Corinth Holders (15) | 22-4 |
Girls
| Team | W-L |
| 1. Millbrook (1) | 31-0 |
| 2. Chapel Hill (3) | 30-1 |
| 3. Southeast Raleigh (2) | 29-1 |
| 4. Broughton (4) | 25-5 |
| 5. Holly Springs (5) | 26-4 |
| 6. Green Hope (6) | 26-3 |
| 7. Bunn (7) | 24-6 |
| 8. Harnett Central (8) | 21-6 |
| 9. Southern Durham (9) | 19-7 |
| 10. Hillside (10) | 25-5 |
| 11. Jordan-Matthews (11) | 27-4 |
| 12. Wakefield (12) | 17-9 |
| 13. Clayton (13) | 16-10 |
| 14. East Wake (14) | 18-8 |
| 15. Cary Academy (15) | 21-6 |
NOTE: Previous rankings in parentheses








