Girls soccer
| Team | W-L-T |
| 1. Green Hope | 8-0-0 |
| 2. Millbrook | 7-0-0 |
| 3. Cardinal Gibbons | 5-0-0 |
| 4. Leesville Road | 6-0-1 |
| 5. Panther Creek | 5-0-1 |
| 6. Chapel Hill | 3-1-0 |
| 7. Carrboro | 5-0-1 |
| 8. Cary | 5-1-1 |
| 9. Raleigh Charter | 7-0-0 |
| 10. Holly Springs | 5-2-0 |
| 11. Sanderson | 5-2-1 |
| 12. Durham Jordan | 4-1-1 |
| 13. West Johnston | 6-0-1 |
| 14. Corinth Holders | 4-1-0 |
| 15. Durham Academy | 1-0-0 |
_ J. Mike Blake
Boys lacrosse
| Team | W-L |
| 1. Cardinal Gibbons | 4-1 |
| 2. Apex | 5-0 |
| 3. East Chapel Hill | 3-1 |
| 4. Broughton | 6-1 |
| 5. Athens Drive | 3-3 |
| 6. Middle Creek | 3-3 |
| 7. Chapel Hill | 4-2 |
| 8. Holly Springs | 3-1 |
| 9. Panther Creek | 3-4 |
| 10. Durham Jordan | 3-2 |
_ J. Mike Blake
Girls lacrosse
| Team | W-L |
| 1. East Chapel Hill | 2-2 |
| 2. Green Hope | 5-1 |
| 3. Apex | 5-0 |
| 4. Wakefield | 7-0 |
| 5. Panther Creek | 4-1 |
| 6. Ravenscroft | 2-1 |
| 7. Broughton | 3-2 |
| 8. Cardinal Gibbons | 1-1 |
| 9. Durham Academy | 1-1 |
| 10. Athens Drive | 2-2 |
_ J. Mike Blake
Baseball
| Team | W-L |
| 1. Holly Springs | 7-1 |
| 2. Fuquay-Varina | 7-1 |
| 3. Garner | 7-2 |
| 4. Green Hope | 6-2 |
| 5. South Johnston | 7-1 |
| 6. Orange | 5-0 |
| 7. Pittsboro Northwood | 5-1 |
| 8. Durham Jordan | 4-2 |
| 9. Harnett Central | 4-0 |
| 10. West Johnston | 4-3 |
| 11. Middle Creek | 5-4 |
| 12. Person | 5-1 |
| 13. Wake County Home School | 7-1 |
| 14. Sanderson | 5-2 |
| 15. Corinth Holders | 7-0 |
_ Tim Stevens
Softball
| Team | W-L |
| 1. Apex | 7-0 |
| 2. Garner | 4-0 |
| 3. Middle Creek | 6-1 |
| 4. Fuquay-Varina | 5-1 |
| 5. East Wake | 6-1 |
| 6. Wake Forest-Rolesville | 4-1 |
| 7. North Johnston | 7-0 |
| 8. West Johnston | 1-0 |
| 9. Leesville Road | 3-1 |
| 10. South Johnston | 5-1 |
| 11. South Granville | 4-0 |
| 12. Cleveland | 6-1 |
| 13. Cardinal Gibbons | 6-1 |
| 14. Orange | 3-0 |
| 15. Wakefield | 2-1 |
_ Tim Stevens






Green Hope girls’ soccer team takes risks to win

