NASCAR Nationwide-Dollar General 300 Results

Published: October 11, 2013 

1. (1) Kyle Busch, Toyota, 200 laps, 134 rating, 0 points.

2. (4) Austin Dillon, Chevrolet, 200, 115.8, 43.

3. (3) Sam Hornish Jr., Ford, 200, 133.4, 43.

4. (10) Kevin Harvick, Chevrolet, 200, 116.4, 0.

5. (15) Matt Kenseth, Toyota, 200, 105.6, 0.

6. (12) Justin Allgaier, Chevrolet, 200, 94.2, 38.

7. (2) Joey Logano, Ford, 200, 113.1, 0.

8. (7) Trevor Bayne, Ford, 200, 93.8, 37.

9. (13) Parker Kligerman, Toyota, 200, 88, 35.

10. (14) Michael Annett, Ford, 200, 85.6, 34.

11. (30) James Buescher, Chevrolet, 200, 77.6, 0.

12. (11) Brian Scott, Chevrolet, 200, 82.9, 32.

13. (8) Kyle Larson, Chevrolet, 200, 103.2, 32.

14. (16) Ryan Reed, Ford, 200, 75.4, 30.

15. (24) Mike Bliss, Toyota, 200, 77.2, 29.

16. (17) Kevin Swindell, Ford, 200, 77.3, 29.

17. (27) Johanna Long, Chevrolet, 200, 62.3, 27.

18. (6) Alex Bowman, Toyota, 200, 83.9, 26.

19. (5) Regan Smith, Chevrolet, 200, 95.2, 26.

20. (26) Jeremy Clements, Chevrolet, 200, 64.5, 24.

21. (19) Chad Hackenbracht, Toyota, 199, 60.2, 0.

22. (25) Mike Wallace, Chevrolet, 199, 53.4, 22.

23. (29) Joe Nemechek, Toyota, 199, 50.1, 21.

24. (31) Travis Pastrana, Ford, 199, 53.7, 20.

25. (28) Nelson Piquet Jr., Chevrolet, 199, 65.6, 19.

26. (38) Brad Sweet, Chevrolet, 199, 59.9, 18.

27. (36) Robert Richardson Jr., Chevrolet, 197, 36.4, 17.

28. (35) T.J. Bell, Chevrolet, 197, 33.1, 16.

29. (18) Tanner Berryhill, Dodge, 195, 46.8, 15.

30. (34) Jeffrey Earnhardt, Ford, engine, 154, 40.2, 14.

31. (9) Brian Vickers, Toyota, accident, 127, 68.2, 13.

32. (20) Landon Cassill, Chevrolet, transmission, 125, 40.1, 12.

33. (23) Eric McClure, Toyota, accident, 110, 37, 11.

34. (40) Kevin Lepage, Dodge, rear gear, 103, 32.6, 10.

35. (32) Jamie Dick, Chevrolet, accident, 86, 37.2, 9.

36. (37) Elliott Sadler, Toyota, accident, 64, 55.5, 8.

37. (21) Reed Sorenson, Ford, accident, 50, 44.2, 7.

38. (33) Blake Koch, Toyota, electrical, 4, 34.1, 6.

39. (39) Ken Butler, Toyota, handling, 4, 31.9, 5.

40. (22) Jeff Green, Toyota, vibration, 2, 30.2, 4.

---

Average Speed of Race Winner: 133.449 mph.

Time of Race: 2 hours, 14 minutes, 53 seconds.

Margin of Victory: 0.459 seconds.

Caution Flags: 5 for 29 laps.

Lead Changes: 14 among 10 drivers.

Lap Leaders: K.Busch 1-6; J.Logano 7-21; S.Hornish Jr. 22-48; J.Logano 49; A.Dillon 50-52; K.Swindell 53; T.Bayne 54; S.Hornish Jr. 55-90; M.Kenseth 91-104; K.Harvick 105-112; R.Smith 113-140; K.Larson 141-157; K.Busch 158-179; S.Hornish Jr. 180-192; K.Busch 193-200.

Leaders Summary (Driver, Times Led, Laps Led): S.Hornish Jr., 3 times for 76 laps; K.Busch, 3 times for 36 laps; R.Smith, 1 time for 28 laps; K.Larson, 1 time for 17 laps; J.Logano, 2 times for 16 laps; M.Kenseth, 1 time for 14 laps; K.Harvick, 1 time for 8 laps; A.Dillon, 1 time for 3 laps; T.Bayne, 1 time for 1 lap; K.Swindell, 1 time for 1 lap.

Top 10 in Points: 1. A.Dillon, 1,067; 2. S.Hornish Jr., 1,059; 3. R.Smith, 1,015; 4. J.Allgaier, 997; 5. E.Sadler, 989; 6. T.Bayne, 976; 7. B.Scott, 974; 8. B.Vickers, 970; 9. K.Larson, 910; 10. P.Kligerman, 893.

---

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Order Reprint Back to Top

News & Observer is pleased to provide this opportunity to share information, experiences and observations about what's in the news. Some of the comments may be reprinted elsewhere in the site or in the newspaper. We encourage lively, open debate on the issues of the day, and ask that you refrain from profanity, hate speech, personal comments and remarks that are off point. Thank you for taking the time to offer your thoughts.

Commenting FAQs | Terms of Service

Top Jobs

Find a Home

Find a Car

Search New Cars
Ads by Yahoo!