News & Observer | newsobserver.com | Brown's coaching record

Published: Apr 29, 2008 01:55 PM
Modified: Apr 29, 2008 01:55 PM

Brown's coaching record

Story Tools

Advertisements
Professional
Year, Team W L Pct
1972-73 Carolina (ABA) 57 27 .679
1973-74 Carolina (ABA) 47 37 .560
1974-75 Denver (ABA) 65 19 .774
1975-76 Denver (ABA) 60 24 .714
1976-77 Denver (NBA) 50 32 .610
1977-78 Denver (NBA) 48 34 .585
1978-79 Denver (NBA) 28 25 .528
1981-82 New Jersey (NBA) 44 38 .557
1982-83 New Jersey (NBA) 47 29 .618
1988-89 San Antonio (NBA) 21 61 .256
1989-90 San Antonio (NBA) 56 26 .683
1990-91 San Antonio (NBA) 55 27 .671
1991-92 San Antonio (NBA) 21 17 .553
1991-92 LA Clippers (NBA) 23 12 .657
1992-93 LA Clippers (NBA) 41 41 .500
1993-94 Indiana (NBA) 47 35 .573
1994-95 Indiana (NBA) 52 30 .634
1995-96 Indiana (NBA) 52 30 .634
1996-97 Indiana (NBA) 39 43 .476
1997-98 Philadelphia (NBA) 31 51 .378
1998-99 Philadelphia (NBA) 28 22 .560
1999-00 Philadelphia (NBA) 49 33 .598
2000-01 Philadelphia-z (NBA) 56 26 .683
2001-02 Philadelphia (NBA) 43 39 .524
2002-03 Philadelphia (NBA) 48 34 .585
2003-04 Detroit (NBA) 54 28 .659
2004-05 Detroit (NBA) 54 28 .659
2005-06 New York (NBA) 23 59 .280
ABA Total 229 107 .682
NBA Total 1010 800 .558
Total 1239 907 .577


Playoffs
Year Team W L PCT
1973 Carolina (ABA) 7 5 .583
1974 Carolina (ABA) 0 4 .000
1975 Denver (ABA) 7 6 .538
1976 Denver (ABA) 6 7 .462
1977 Denver (NBA) 2 4 .333
1978 Denver (NBA) 6 7 .462
1982 New Jersey (NBA) 0 2 .000
1990 San Antonio (NBA) 6 4 .600
1991 San Antonio (NBA) 1 3 .250
1992 LA Clippers (NBA) 2 3 .400
1993 LA Clippers (NBA) 2 3 .400
1994 Indiana (NBA) 10 6 .625
1995 Indiana (NBA) 10 7 .588
1996 Indiana (NBA) 2 3 .400
1999 Philadelphia (NBA) 3 5 .375
2000 Philadelphia (NBA) 5 5 .500
2001 Philadelphia (NBA) 12 11 .522
2002 Philadelphia (NBA) 2 3 .400
2003 Philadelphia (NBA) 6 6 .500
2004 Detroit-y (NBA) 16 7 .696
2005 Detroit (NBA) 15 10 .600
ABA Total 20 22 .476
NBA Total 100 89 .529
Total 120 111 .519


College
Year Team W L PCT
1979-80 UCLA 22 10 .688
1980-81 UCLA 20 7 .741
1983-84 Kansas 22 10 .688
1984-85 Kansas 26 8 .765
1985-86 Kansas 35 4 .897
1986-87 Kansas 25 11 .694
1987-88 Kansas-x 27 11 .711
Totals 177 61 .744

x-won national championship
y-won NBA Championship
z-Coach of the Year

All rights reserved. This copyrighted material may not be published, broadcast or redistributed in any manner.
No comments have been posted for this story. Log in to be the first to comment.


The News & Observer is pleased to be able to offer its users the opportunity to make comments and hold conversations online. However, the interactive nature of the internet makes it impracticable for our staff to monitor each and every posting.

Since The News & Observer does not control user submitted statements, we cannot promise that readers will not occasionally find offensive or inaccurate comments posted on our website. In addition, we remind anyone interested in making an online comment that responsibility for statements posted lies with the person submitting the comment, not The News and Observer.

If you find a comment offensive, clicking on the exclamation icon will flag the comment for review by the administrators, we are counting on the good judgment of all our readers to help us.

Member of the
Real Cities Network

A subsidiary of The McClatchy Company