| Player | Injury | Dates | Games missed | |
|---|---|---|---|---|
| x-Cory Stillman | bruised ribs | Oct. 3-6 | 3 | |
| x-Mike Commodore | hip | Oct. 6-13 | 4 | |
| x-Andrew Ladd | sprained ankle | Oct. 9-Nov. 14 | 16 | |
| Dennis Seidenberg | sprained knee | Oct. 13-20 | 3 | |
| Erik Cole | sprained foot | Oct. 20-26 | 4 | |
| Scott Walker | torn rib cartilage | Oct. 20-Nov. 24 | 17 | |
| Niclas Wallin | shoulder | Nov. 3-16, Dec. 3-6 | 9 | |
| Erik Cole | strained neck | Nov. 14-21 | 4 | |
| x-Mike Commodore | broken finger | Nov. 24-Dec. 15 | 12 | |
| Chad LaRose | concussion | Dec. 20-26 | 3 | |
| David Tanabe | concussion | Dec. 20-April 4 | 47 | |
| x-Mike Commodore | bruised foot | Dec. 22 | 1 | |
| Justin Williams | torn knee ligaments | Dec. 22-March 29 | 43 | |
| Matt Cullen | concussion | Dec. 28-29, Jan. 2-15, Jan. 31-Feb. 14, March 16-April 1 | 23 | |
| Bret Hedican | sprained knee | Dec. 29-Jan. 15 | 9 | |
| x-Andrew Ladd | fractured zygoma | Jan. 4-5 | 2 | |
| Scott Walker | sprained knee | Jan. 4-15 | 6 | |
| Dennis Seidenberg | ankle bruise | Jan. 18-March 5 | 20 | |
| Chad LaRose | broken leg | Feb. 8-March 25 | 21 | |
| Patrick Eaves | shoulder | Feb. 12-23, March 28-April 4 | 12 | |
| Bret Hedican | hip | Feb. 14-18, March 29 | 4 | |
| Rod Brind’Amour | torn knee ligaments | Feb. 16-April 4 | 22 | |
| Ray Whitney | groin | Feb. 18 | 1 | |
| Tim Gleason | concussion | Feb. 28 | 1 | |
| Ray Whitney | infected ankle | March 1-29 | 12 | |
| Glen Wesley | bruised foot | March 8 | 1 | |
| Wade Brookbank | thigh bruise | March 8-19 | 5 | |
| Joe Jensen | sprained wrist | March 20 | 1 | |
| Justin Williams | back spasms | April 2-4 | 2 | |
| Flu: Patrick Eaves (March 25); Erik Cole (Feb. 18); Tim Gleason (Feb. 14), Joe Corvo (Feb. 14); Niclas Wallin (Jan. 15-17); Wade Brookbank (Jan. 10-12); Trevor Letowski (Jan. 10-12); Ray Whitney (Jan. 8-12); Glen Wesley (Jan. 8-12); Rod Brind’Amour (Dec. 18); x-Andrew Ladd (Dec. 18); David Tanabe (Nov. 23-24); Bret Hedican (Oct. 5-6) | ||||
x — No longer with team
Source: Carolina Hurricanes, N&O Research