The News & Observer Wednesday, November 3, 2004 
Subscribe
Search Keyword
Raleigh · Durham · Cary · Chapel Hill

Member Center
  Home
  News
  Politics
   Elections
   Legislature
   Politicians
   Under the Dome
   Christensen
  Business
  Sports
  Lifestyles
  Opinion
  Obituaries
  Multimedia Gallery
  Weather
  Archives
  Print Edition
  Marketplace
  Classified Find|Post  
  Jobs Find|Post  
  Autos Find|Post  
  Homes Find|Post  
  Rentals Find|Post  

  Movies
  Dining & Clubs
  Weddings
  Travel
  Directory
  Education Guide

N.C. racesHome / Politics / Elections / N.C. races  

Eye on Edwards | Primary results | More elections stories  
President And Vice President
Wake
Precincts
John F Kerry (dem)George W Bush (rep)Michael Badnarik (lib)Write-in
Total162,750172,5631,300632
0001 Absentee Mail419654244026
0002 Boe Lobby898357073113
0003 Apex Comm Ctr3344430586
0004 H C Young Comm Ctr544948503414
0005 Garner Town Hall2940312876
0006 Knightdale Town Hall2315284198
0007 Millbrook Park Tennis Ctr39503163171
0008 Mary E Phillips Hs338436233
0009 Northwest Services Ctr39233564254
0010 Pullen Arts Ctr445019312417
0011 Wake Forest Town Hall2390400788
0012 Wake Library Admin2792123450
0013 Wake Tech242837461212
0014 Wendell Comm Ctr1355171211
0015 Transfer8100
0016 Provisional0000
0101 01-01 Brooks Ave Ch62925794
0102 01-02 Forest Hills Baptist Ch649438133
0103 01-03 St Johns Baptist Ch49458314
0104 01-04 Daniels Middle Sch31133652
0105 01-05 White Memorial Pres Ch26436030
0106 01-06 Fletcher Park68543376
0107 01-07 Raleigh Fire Station 539512823
0108 01-07a Senior Citizens Ctr1072000
0109 01-09 Our Savior Lutheran Ch37523064
0110 01-10 Westminster Pres Ch41342341
0111 01-11 Root Elementary Sch36284725
0112 01-12 Emmanuel Baptist Ch54634221
0113 01-13 Lions Park Gym54221634
0114 01-14 Trinity United Ch98033526
0115 01-15 Carroll Middle Sch40446812
0116 01-16 Glen Eden Pilot Park63656441
0117 01-17 St Marks United Meth Ch23631411
0118 01-18 Eastgate Park Comm Ctr684776115
0119 01-19 Poe Elementary Sch7515000
0120 01-20 Roberts Park Comm Ctr6333321
0121 01-21 Raleigh Fire Station 284438972
0122 01-22 Se Raleigh Hs10707410
0123 01-23 Pullen Arts Ctr12739792019
0125 01-25 Walnut Terrace Rec Ctr220401
0126 01-26 Chavis Comm Ctr7702500
0127 01-27 Project Enlightenment46614163
0128 01-28 Powell Elementary Sch108925434
0129 01-29 Lacy Elementary Sch52773051
0130 01-30 Brooks Elementary Sch35548620
0131 01-31 Method Comm Ctr1007453129
0132 01-32 Powell Dr Comm Ctr59842171
0133 01-33 Martin Middle Sch47137421
0134 01-34 Tarboro Rd Comm Ctr6071711
0135 01-35 Fuller Elementary Sch9073521
0136 01-36 Kiwanis Park Comm Ctr39261432
0137 01-37 Hudson Memorial Pres Ch53363062
0138 01-38 Raleigh Fire Station 1161253791
0139 01-39 Optimist Park Comm Ctr75863488
0140 01-40 Bugg Elementary Sch148711722
0141 01-41 Combs Elementary Sch58242884
0142 01-42 Millbrook Exchange Park45092521
0143 01-43 St Raphael Catholic Ch626473138
0144 01-44 Millbrook Baptist Ch85374733
0145 01-45 North Haven Ch50255221
0146 01-46 Green Rd Park Comm Ctr91331662
0147 01-47 Mount Vernon Baptist Ch47482651
0148 01-48 Western Blvd Pres Ch69240584
0149 01-49 All Saints Antiochian Ch636471213
0150 01-50 Mt Cavalry Word Of Faith8255100
0151 01-51 Achievement School35037931
0201 02-01 Baileywick Elem Sch677108455
0202 02-02 Pleasant Union Elem Sch7841433156
0203 02-03 Bayleaf Fire Dept 1542123232
0204 02-04 Brassfield Elem Sch37483594
0205 02-05 Bayleaf Fire Dept 222135621
0206 02-06 North Raleigh Ch432102064
0300 03-00 Apex Fire Station 242365872
0401 04-01 Glenaire48252340
0402 04-02 Cary Fire Station 263675113
0403 04-03 Cary Church Of God542516113
0404 04-04 Kirk Of Kildaire Ch402414131
0405 04-05 Reedy Creek Elem Sch637635104
0406 04-06 Farmington Woods Sch61683852
0407 04-07 Fellowship Of Christ Ch569100962
0408 04-08 Cary First United Ch54350742
0409 04-09 Weatherstone Elem Sch41867641
0410 04-10 Peace Presbyterian Ch639878105
0411 04-11 H C Young Comm Ctr38738244
0412 04-12 White Plains Ch Annex648935102
0413 04-13 Carolina House Of Cary819105673
0414 04-14 Cary Fire Station 4452589156
0415 04-15 Good Shepherd United Ch56665094
0416 04-16 Cary Alliance Ch54660198
0417 04-17 Cary Fire Station 149849992
0418 04-18 Cary Academy49648732
0419 04-19 Cary Family Ymca47655747
0420 04-20 First Reformed Ch71363378
0421 04-21 North Cary Baptist Ch47937275
0501 05-01 Morrisville Elem Sch887102393
0502 05-02 Good Hope Baptist Ch15412110246
0503 05-03 The Oaks At Weston48485132
0504 05-02a Brier Creek Co Club53271684
0601 06-01 Holly Springs Town Hall1003131554
0602 06-02 Hunt Comm Ctr10611692134
0603 06-03 Holly Springs Elem Sch1011151635
0701 07-01 Raleigh Fire Station 1749249333
0702 07-02 Jeffreys Grove Elem Sch33143731
0703 07-03 Shelly Lake Sertoma Park38947833
0704 07-04 Lynn Road Elementary Sch113490093
0705 07-05 Ravenscroft Sch44856161
0706 07-06 Lead Mine Elementary Sch683102633
0707 07-07 Good Shepherd Luth Ch83199245
0708 07-07a Springmoor Ret Comm21224000
0709 07-09 Crabtree Valley Bapt Ch69869265
0710 07-10 Pilgrim Presbyterian Ch83479685
0711 07-11 Greystone Baptist Ch27443445
0712 07-12 York Elementary Sch53155440
0713 07-13 Redeemer Presbyterian Ch42738441
0801 08-01 Raleigh Fire Station 239431227125
0802 08-02 Leesville Road Elem Sch87499056
0803 08-03 Covenant Ch Of Raleigh65294065
0804 08-04 Soapstone United Meth Ch41263154
0805 08-05 North Raleigh Pres Ch47465831
0806 08-06 Calvary Presbyterian Ch67752024
0807 08-07 Wood Valley Swim Club48791781
0808 08-08 Durham Hwy Fire St 1872128392
0809 08-09 Hilburn Drive Elem Sch42449250
0901 09-01 Hopkins Rural Fire Dept42561021
0902 09-02 Zebulon Rotary/womans Cl73558342
0903 09-03 Wake Co Eastern Reg Ctr28948760
1001 10-01 East Wake Hs11035220
1002 10-02 Wendell Baptist Ch49060333
1003 10-03 Carver Elementary Sch32553612
1004 10-04 Central Baptist Ch83088995
1101 11-01 Western Wake Fire Rescue859785135
1102 11-02 Stough Elementary Sch65072873
1201 12-01 Ballentine Elem Sch427100454
1202 12-02 Municipal Service Bldg44675673
1203 12-03 Pine Acres Comm Ctr1006136385
1204 12-04 Willow Springs Elem Sch31191442
1205 12-05 West Lake Middle Sch492101143
1206 12-06 Wake Co Southern Reg Ctr32778151
1207 12-07 Fuquay Varina Fire 232162535
1301 13-01 E Millbrook Middle Sch100741663
1302 13-02 Durant Road Middle Sch44271072
1303 13-03 Fox Road Elementary Sch133986021
1304 13-04 Raleigh Fire Station 22946155385
1305 13-05 Vinyard Christian41329530
1306 13-06 Durant Road Elem Sch63980443
1307 13-07 Body Of Christ Ch48942983
1401 14-01 Olive Grove Baptist Ch9928701
1402 14-02 Stony Hill Comm Ctr504130052
1501 15-01 Panther Branch Comm Ctr4831295142
1502 15-02 Hollands United Meth Ch620115990
1503 15-03 Plymouth Christian Ch457130310
1504 15-04 Rand Road Elem Sch32070622
1601 16-01 Wake Co Sheriff Tr Ctr29763810
1602 16-02 Creech Road Elem Sch96949243
1603 16-03 Garner Adv Christian Ch41044151
1604 16-04 Aversboro Elementary Sch44755131
1605 16-05 Smith Elementary Sch50071621
1606 16-06 Vandora Springs Elem Sch29728970
1607 16-07 Heather Hills Clubhouse638946103
1608 16-08 Ebenezer United Meth Ch105857041
1609 16-09 Garner Freewill Bapt Ch46352012
1701 17-01 Wilburn Elementary Sch69347551
1702 17-02 Knightdale Elem Sch15519430
1703 17-03 St Marks Episcopal Ch1145126873
1704 17-04 Lockhart Elementary Sch69771630
1705 17-05 Trinity Presbyterian Ch79168365
1706 17-06 Knightdale Fire Dept 231551102
1707 17-07 Wake Co Commons Bldg70430880
1708 17-08 Hodge Road Elem Sch66086685
1709 17-09 Abundant Life Christian66613602
1710 17-10 Wake New Hope Fire Dept30633020
1711 17-11 St James United Meth Ch840621103
1801 18-01 Raleigh Fire Station 2013309771510
1802 18-02 Fairview Fire Dept 1449120373
1803 18-03 Piney Plain Christian Ch49372091
1804 18-04 Swift Creek Comm Ctr6021207151
1805 18-05 Oak Grove Elementary Sch813132694
1806 18-06 Dillard Dr Elem Sch728638111
1807 18-07 Fairview Fire Dept 2460101970
1808 18-08 South Hills Baptist Ch58787376
1901 19-01 Rolesville Fire Dept825176994
1902 19-02 Wake Forest Comm House6931165710
1903 19-03 Wake Fst-rolesville Hs36581362
1904 19-04 Moose Lodge 131846296842
1905 19-05 Wake Forest Pres Ch30193391
1906 19-06 Wakefield Middle Sch698143461
1907 19-07 Alston-massenburg Ctr40444223
1908 19-08 Macedonia Baptist Ch1182138763
2001 20-01 Lufkin Rd Middle Sch47549769
2002 20-02 Green Level Baptist Ch826119681
2003 20-03 Eva Perry Regional Lib49172434
2004 20-04 Davis Drive Middle Sch63993052
2005 20-05 Penny Rd Elem Sch664106862
2006 20-06 New Horizons Fellowship11241690203
2007 20-07 Olive Chapel Elem Sch9481788133
2008 20-08 Apex Baptist Ch704110896
2009 20-09 St Andrews Catholic Ch42072971
2010 20-10 Cary Fire Station 568893581

© Copyright 2004, The News & Observer Publishing Company
A subsidiary of The McClatchy Company
Help | Contact Us | Parental Consent | Privacy Policy | User Agreement
Hosting Partners of
newsobserver.com
Member of the
Real Cities Network