- Conference Standings:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Football
- Girls Basketball
- Girls Lacrosse
- Girls Soccer
- Softball
Unknown
| School | Conference | All |
|---|---|---|
| Wake Christian | [11-0-0] | [17-9-0] |
| Friendship Christian | [5-7-0] | [8-12-1] |
| Durham Academy | [3-6-0] | [4-6-0] |
| Wilson Christian | [2-2-0] | [2-2-0] |
| Durham Trinity School | [1-0-0] | [2-1-0] |
| J.F. Webb | [1-0-0] | [1-0-0] |
| Wilmington Christian | [1-3-0] | [1-3-0] |
| Greenville Christian | [1-4-0] | [1-4-0] |
| Alamance Christian | [0-0-0] | [2-1-0] |
| Charlotte Christian | [0-0-0] | [1-0-0] |
| Lee Christian | [0-0-0] | [1-0-0] |
| Vandalia Christian | [0-0-0] | [1-0-0] |
| Raleigh Hawks Home School | [0-0-0] | [1-3-0] |
| Avalon | [0-0-0] | [0-1-0] |
| Community Christian | [0-0-0] | [0-1-0] |
| East Wake Academy | [0-0-0] | [0-1-0] |
| Fayetteville Trinity Christian | [0-0-0] | [0-1-0] |
| Lawrence Academy | [0-0-0] | [0-1-0] |
| Perquimans | [0-0-0] | [0-1-0] |
| Raleigh Grace | [0-0-0] | [0-2-0] |
| Wayne Country Day | [0-0-0] | [0-2-0] |
| West Middlesex (Pa.) | [0-0-0] | [0-2-0] |
| Calvary Baptist | [0-1-0] | [1-1-0] |
| Wesleyan Christian Academy | [0-1-0] | [1-1-0] |
| Franklin Academy | [0-1-0] | [1-2-0] |
| Wake County Homeschool | [0-2-0] | [3-3-0] |
Cap Seven 4-A
| School | Conference | All |
|---|---|---|
| Millbrook | [10-3-0] | [16-8-0] |
| Wakefield | [10-4-0] | [17-9-0] |
| Leesville Road | [8-6-0] | [13-11-0] |
| Broughton | [7-7-0] | [11-10-0] |
| Wake Forest-Rolesville | [4-7-0] | [7-14-0] |
| Sanderson | [3-11-0] | [5-17-0] |
| Enloe | [2-12-0] | [4-19-0] |
Cape Fear Valley
| School | Conference | All |
|---|---|---|
| Overhills | [0-0-0] | [2-1-0] |
| Grays Creek | [0-0-0] | [0-0-0] |
| Southern Lee | [0-0-0] | [0-1-0] |
| Union Pines | [0-0-0] | [0-2-0] |
| Western Harnett | [0-0-0] | [0-3-0] |
| Westover | [0-0-0] | [0-3-0] |
Carolina 3-A
| School | Conference | All |
|---|---|---|
| Cardinal Gibbons | [8-5-0] | [18-8-0] |
| Chapel Hill | [3-1-0] | [15-3-0] |
| Oxford Webb | [2-1-0] | [4-2-0] |
| Orange | [1-1-0] | [1-4-0] |
| Southern Vance | [0-2-0] | [0-2-0] |
| Northern Vance | [0-3-0] | [1-3-0] |
Central Piedmont 4-A
| School | Conference | All |
|---|---|---|
| West Forsyth | [0-0-0] | [1-0-0] |
Coastal 3-A
| School | Conference | All |
|---|---|---|
| D.H. Conley | [0-0-0] | [1-1-0] |
Eastern Plains 2-A
| School | Conference | All |
|---|---|---|
| Beddingfield | [0-0-0] | [0-0-0] |
| Kinston | [0-0-0] | [0-0-0] |
Greater Neuse 4-A
| School | Conference | All |
|---|---|---|
| Smithfield-Selma | [10-3-0] | [16-4-0] |
| West Johnston | [9-4-0] | [12-6-0] |
| Clayton | [8-4-0] | [15-5-0] |
| East Wake | [6-8-0] | [11-13-0] |
| Harnett Central | [5-2-0] | [5-4-0] |
| Knightdale | [5-7-0] | [10-8-0] |
| Garner | [3-5-0] | [7-9-0] |
| Southeast Raleigh | [0-13-0] | [0-17-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Northeast Guilford | [1-0-0] | [1-1-0] |
Mid-State 2-A
| School | Conference | All |
|---|---|---|
| Graham | [0-0-0] | [1-0-0] |
| Jordan-Matthews | [0-0-0] | [0-1-0] |
Mideastern 4-A
| School | Conference | All |
|---|---|---|
| New Hanover | [0-0-0] | [2-0-0] |
| Ashley | [0-0-0] | [1-0-0] |
| Hoggard | [0-0-0] | [1-0-0] |
| J.H. Rose | [0-0-0] | [1-0-0] |
| Laney | [0-0-0] | [0-0-0] |
New Six
| School | Conference | All |
|---|---|---|
| Rocky Mount | [3-0-0] | [3-1-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Forsyth Country Day | [0-0-0] | [1-0-0] |
| Greensboro Day | [0-1-0] | [1-1-0] |
Piedmont Triad 4-A
| School | Conference | All |
|---|---|---|
| Ragsdale | [0-0-0] | [2-1-0] |
| Glenn | [0-0-0] | [0-1-0] |
TISAC
| School | Conference | All |
|---|---|---|
| Cary Academy | [10-4-0] | [13-5-0] |
| Ravenscroft | [7-2-0] | [15-14-0] |
| North Raleigh Christian | [1-7-0] | [4-10-0] |
Tri-Nine 4-A
| School | Conference | All |
|---|---|---|
| Holly Springs | [14-4-0] | [19-6-0] |
| Lee County | [12-8-0] | [15-9-0] |
| Middle Creek | [11-5-0] | [15-6-0] |
| Athens Drive | [11-7-0] | [18-8-0] |
| Green Hope | [10-6-0] | [13-11-0] |
| Apex | [8-10-0] | [13-12-0] |
| Fuquay-Varina | [6-9-0] | [11-11-0] |
| Panther Creek | [3-12-0] | [6-15-0] |
| Cary | [3-12-0] | [5-15-0] |
Waccamaw 2-A/3-A
| School | Conference | All |
|---|---|---|
| South Brunswick | [0-0-0] | [0-0-0] |
Big East 3-A
| School | Conference | All |
|---|---|---|
| Fike | [0-0-0] | [3-1-0] |
| Nash Central | [0-0-0] | [2-1-0] |
| Southern Nash | [0-0-0] | [1-0-0] |
| Hunt | [0-0-0] | [0-0-0] |
| Northern Nash | [0-0-0] | [0-2-0] |
Cape Fear Independent
| School | Conference | All |
|---|---|---|
| Harrells Academy | [0-0-0] | [1-1-0] |
| Fayetteville Christian | [0-0-0] | [0-0-0] |
| Southern Pines O\'Neal | [0-0-0] | [0-1-0] |
| Fayetteville Village Christian | [0-0-0] | [0-2-0] |
| Fayetteville Academy | [0-1-0] | [1-5-0] |
Carolina
| School | Conference | All |
|---|---|---|
| Rosewood | [0-0-0] | [0-0-0] |
| Princeton | [0-1-0] | [0-4-0] |
Carolina 9 1-A/2-A
| School | Conference | All |
|---|---|---|
| Carrboro | [10-0-0] | [12-1-0] |
| South Granville | [3-1-0] | [4-3-0] |
| NC Science and Math | [2-4-0] | [2-4-0] |
| Cedar Ridge | [1-1-0] | [1-3-0] |
| Northwood | [0-1-0] | [1-2-0] |
| River Mill Academy | [0-2-0] | [0-2-0] |
| Granville Central | [0-3-0] | [0-3-0] |
| Durham School Arts | [0-3-0] | [0-4-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Charlotte Latin | [0-0-0] | [1-0-0] |
| Concord Cannon School | [0-0-0] | [1-1-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|---|---|
| Eastern Wayne | [3-0-0] | [3-0-0] |
| South Johnston | [3-3-0] | [6-6-0] |
| Triton | [3-8-0] | [9-12-0] |
| C.B. Aycock | [2-0-0] | [3-0-0] |
| North Lenoir | [1-1-0] | [1-1-0] |
| Southern Wayne | [1-1-0] | [1-1-0] |
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| St. David's | [3-0-0] | [16-0-0] |
| Kerr-Vance | [1-0-0] | [4-1-0] |
| Halifax Academy | [0-0-0] | [0-1-0] |
| Cary Christian | [0-0-0] | [0-3-1] |
| Parrott Academy | [0-1-0] | [0-1-0] |
| Rocky Mount Academy | [0-1-0] | [0-3-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Southern Alamance | [0-0-0] | [1-0-0] |
Mid-South 4-A
| School | Conference | All |
|---|---|---|
| Terry Sanford | [0-0-0] | [0-0-0] |
Mid-State 3-A
| School | Conference | All |
|---|---|---|
| Williams | [0-0-0] | [0-0-0] |
| Reidsville | [0-0-0] | [0-1-0] |
| Northern Guilford | [0-0-0] | [0-2-0] |
| Rockingham County | [0-0-0] | [0-2-0] |
NCCSA East
| School | Conference | All |
|---|---|---|
| Raleigh Christian Academy | [0-4-0] | [0-4-0] |
Northern Carolina
| School | Conference | All |
|---|---|---|
| Bunn | [6-6-0] | [8-17-0] |
| Roanoke Rapids | [2-0-0] | [2-0-0] |
| North Johnston | [2-0-0] | [2-2-0] |
| Warren County | [1-1-0] | [1-1-0] |
| Louisburg | [1-1-0] | [1-2-0] |
| Franklinton | [0-2-0] | [0-2-0] |
| Northwest Halifax | [0-2-0] | [0-2-0] |
Piedmont Athletic 4-A
| School | Conference | All |
|---|---|---|
| Jordan | [7-2-0] | [11-7-0] |
| Riverside | [5-1-0] | [8-3-0] |
| East Chapel Hill | [2-1-0] | [4-4-0] |
| Northern Durham | [2-5-0] | [3-9-0] |
| Hillside | [0-2-0] | [0-2-0] |
| Southern Durham | [0-3-0] | [0-4-0] |
| Person | [0-3-0] | [0-10-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Hoke County | [0-0-0] | [0-0-0] |
| Richmond County | [0-1-0] | [1-1-0] |
| Pinecrest | [0-1-0] | [0-1-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Midway | [0-0-0] | [1-0-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| High Point Christian | [0-0-0] | [2-0-0] |
| High Point Westchester Country Day | [0-0-0] | [1-0-0] |
Unknown
| School | Conference | All |
|---|---|---|
| Lighthouse Homeschool | [4-1-0] | [11-8-0] |
| Gospel Light | [3-0-0] | [3-0-0] |
| Sanford Grace | [3-9-0] | [6-21-0] |
| Alamance Christian | [2-1-0] | [2-1-0] |
| Eastern Wayne | [2-1-0] | [2-2-0] |
| Euroclydon | [1-0-0] | [2-0-0] |
| West Columbus | [1-0-0] | [1-0-0] |
| TBA | [1-1-0] | [7-4-0] |
| Franklin Academy | [0-0-0] | [4-5-0] |
| Wesleyan Christian Academy | [0-0-0] | [3-0-0] |
| Christian Faith Center | [0-0-0] | [2-0-0] |
| New York Rice | [0-0-0] | [2-0-0] |
| Halifax (VA) | [0-0-0] | [2-1-0] |
| Pace Academy | [0-0-0] | [2-3-0] |
| Berkeley Prep | [0-0-0] | [1-0-0] |
| Centennial | [0-0-0] | [1-0-0] |
| Chestnut Hill Academy | [0-0-0] | [1-0-0] |
| Easley | [0-0-0] | [1-0-0] |
| Forsyth Home Educators | [0-0-0] | [1-0-0] |
| Hibriten | [0-0-0] | [1-0-0] |
| Masters Academy | [0-0-0] | [1-0-0] |
| Quality Education Academy | [0-0-0] | [1-0-0] |
| Fellowship Baptist | [0-0-0] | [1-1-0] |
| Walton | [0-0-0] | [1-1-0] |
| BYE | [0-0-0] | [0-0-0] |
| Greensboro Christian | [0-0-0] | [0-0-0] |
| Masonic Home | [0-0-0] | [0-0-0] |
| Archbishop Molloy | [0-0-0] | [0-1-0] |
| Australian Club | [0-0-0] | [0-1-0] |
| Blue Grass Christian | [0-0-0] | [0-1-0] |
| Deep Run | [0-0-0] | [0-1-0] |
| Jireh Prep | [0-0-0] | [0-1-0] |
| Miller School | [0-0-0] | [0-1-0] |
| New Smyra Beach | [0-0-0] | [0-1-0] |
| Parkview | [0-0-0] | [0-1-0] |
| Pinewood Prep School (S.C.) | [0-0-0] | [0-1-0] |
| Satelite Beach | [0-0-0] | [0-1-0] |
| East Wake Academy | [0-0-0] | [0-2-0] |
| Fletcher Academy | [0-0-0] | [0-2-0] |
| Raleigh Hawks Home School | [0-0-0] | [0-3-0] |
| O\\\'Neal School | [0-1-0] | [0-1-0] |
| Ramseur Faith | [0-2-0] | [0-2-0] |
| Durham Flight | [0-2-0] | [0-4-0] |
Big East 3-A
| School | Conference | All |
|---|---|---|
| Fike | [0-0-0] | [3-0-0] |
| Southern Nash | [0-0-0] | [1-4-0] |
| Hunt | [0-0-0] | [0-0-0] |
| Northern Nash | [0-0-0] | [0-2-0] |
| Nash Central | [0-0-0] | [0-5-0] |
Cape Fear Independent
| School | Conference | All |
|---|---|---|
| Fayetteville Christian | [0-0-0] | [4-0-1] |
| Southern Pines O\'Neal | [0-0-0] | [1-1-0] |
| Fayetteville Academy | [0-1-0] | [0-1-0] |
| Fayetteville Village Christian | [0-1-0] | [0-1-0] |
Carolina
| School | Conference | All |
|---|---|---|
| Princeton | [6-6-0] | [13-12-0] |
| Goldsboro | [2-0-0] | [2-0-0] |
| Ayden-Grifton | [2-1-0] | [2-1-0] |
| Spring Creek | [1-1-0] | [1-2-0] |
| North Duplin | [1-3-0] | [1-3-0] |
| N.C. School for Deaf | [0-0-0] | [0-0-0] |
| Rosewood | [0-3-0] | [0-5-0] |
Carolina 9 1-A/2-A
| School | Conference | All |
|---|---|---|
| Cedar Ridge | [17-0-0] | [24-3-0] |
| Granville Central | [8-5-0] | [10-9-0] |
| Raleigh Charter | [7-7-0] | [9-12-0] |
| Northwood | [5-5-0] | [8-7-0] |
| South Granville | [4-5-0] | [4-9-0] |
| NC Science and Math | [2-4-0] | [3-9-0] |
| Carrboro | [1-10-0] | [1-15-0] |
| Durham School Arts | [0-3-0] | [1-6-0] |
| River Mill Academy | [0-7-0] | [0-8-0] |
Carolina Christian - South
| School | Conference | All |
|---|---|---|
| Raleigh Grace | [6-8-0] | [11-20-0] |
| Cape Fear Christian | [2-1-0] | [3-1-0] |
| Sanford Northwood Temple | [2-2-0] | [2-2-0] |
| Community Christian | [1-3-0] | [1-3-0] |
| Wayne Christian | [0-4-0] | [0-4-0] |
Central Carolina 2-A
| School | Conference | All |
|---|---|---|
| Lexington | [0-0-0] | [0-1-0] |
| Thomasville | [0-0-0] | [0-1-0] |
Charlotte Independent NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Charlotte Christian | [0-0-0] | [2-0-0] |
| Charlotte Latin | [0-0-0] | [1-1-0] |
| Concord Cannon School | [0-0-0] | [1-1-0] |
| Providence Day | [0-0-0] | [1-2-0] |
| Charlotte Country Day | [0-0-0] | [0-1-0] |
Coastal Plain Independent
| School | Conference | All |
|---|---|---|
| Wayne Country Day | [1-0-0] | [6-2-0] |
| Wilson Greenfield | [0-0-0] | [2-1-0] |
| Rocky Mount Faith Christian | [0-1-0] | [0-1-0] |
Eastern Carolina 3-A
| School | Conference | All |
|---|---|---|
| Triton | [4-6-0] | [11-15-0] |
| C.B. Aycock | [2-0-0] | [4-0-0] |
| Southern Wayne | [2-0-0] | [3-3-0] |
| South Johnston | [1-2-0] | [8-7-0] |
| Kinston | [0-0-0] | [2-0-0] |
| Cleveland | [0-0-0] | [0-0-0] |
| North Lenoir | [0-2-0] | [1-2-0] |
Eastern Plains NCISAA 2-A
| School | Conference | All |
|---|---|---|
| St. David's | [10-4-0] | [15-8-0] |
| Cary Christian | [7-5-0] | [15-15-0] |
| Parrott Academy | [2-1-0] | [2-1-0] |
| Parrott Academy | [2-1-0] | [2-2-0] |
| Kerr-Vance | [1-4-0] | [3-5-0] |
| Halifax Academy | [0-3-0] | [0-3-0] |
| Rocky Mount Academy | [0-4-0] | [0-5-0] |
Mega 7 3-A/4-A
| School | Conference | All |
|---|---|---|
| Charlotte Catholic | [0-0-0] | [1-0-0] |
Metrolina Athletic NCISAA 2-A/3-A
| School | Conference | All |
|---|---|---|
| First Assembly Christian | [0-0-0] | [2-0-0] |
| Charlotte Northside Christian Academy | [0-0-0] | [0-0-1] |
| Indian Trial Metrolina Christian | [0-0-0] | [0-1-0] |
| Matthews Covenant Day | [0-0-0] | [0-2-0] |
| Hickory Grove | [0-0-0] | [0-3-0] |
Mid-South 4-A
| School | Conference | All |
|---|---|---|
| Pine Forest | [1-0-0] | [1-0-0] |
| Terry Sanford | [0-0-0] | [4-0-0] |
| Seventy-First | [0-0-0] | [1-0-0] |
| South View | [0-0-0] | [0-1-0] |
| E.E. Smith | [0-0-0] | [0-2-0] |
| Jack Britt | [0-0-0] | [0-3-0] |
Mid-State 3-A
| School | Conference | All |
|---|---|---|
| Eastern Alamance | [0-0-0] | [1-1-0] |
| Eastern Guilford | [0-0-0] | [0-0-0] |
| Eden Morehead | [0-0-0] | [0-1-0] |
| Rockingham County | [0-0-0] | [0-1-0] |
| Williams | [0-0-0] | [0-1-0] |
| Western Alamance | [0-0-0] | [0-2-0] |
NCCSA Coastal 2-A
| School | Conference | All |
|---|---|---|
| Neuse Christian Academy | [15-0-0] | [27-3-0] |
| Greenville Trinity | [0-1-0] | [0-1-0] |
| Cornerstone Baptist Christian | [0-2-0] | [0-2-0] |
| Berean | [0-2-0] | [0-3-0] |
| Goldsboro Faith Christian Academy | [0-2-0] | [0-3-0] |
| Bethel Christian | [0-3-0] | [0-5-0] |
| Falls Road Baptist | [0-4-0] | [0-5-0] |
NCHSAA independent
| School | Conference | All |
|---|---|---|
| Rocky Mount Prep | [0-0-0] | [1-1-0] |
| Eastern N.C. School Deaf | [0-0-0] | [0-2-0] |
New Six
| School | Conference | All |
|---|---|---|
| Rocky Mount | [0-0-0] | [1-0-0] |
Northern Carolina
| School | Conference | All |
|---|---|---|
| Bunn | [9-5-1] | [15-8-1] |
| Franklinton | [8-3-0] | [11-11-0] |
| North Johnston | [6-3-0] | [9-4-0] |
| Roanoke Rapids | [4-2-0] | [5-3-0] |
| Northwest Halifax | [0-3-0] | [0-3-0] |
| Louisburg | [0-4-1] | [0-7-1] |
| Warren County | [0-5-0] | [0-7-0] |
PAC 6 2-A
| School | Conference | All |
|---|---|---|
| Trinity | [0-1-0] | [1-2-0] |
Piedmont Athletic 4-A
| School | Conference | All |
|---|---|---|
| Riverside | [11-0-0] | [25-3-0] |
| Jordan | [8-5-0] | [16-9-0] |
| East Chapel Hill | [7-2-0] | [17-6-0] |
| Hillside | [3-4-0] | [9-11-0] |
| Southern Durham | [3-9-0] | [10-16-0] |
| Northern Durham | [1-7-0] | [2-13-0] |
| Person | [0-6-0] | [1-9-0] |
South Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Central Cabarrus | [3-0-0] | [3-1-0] |
| Mount Pleasant | [0-5-0] | [0-6-0] |
Southeastern Independent Conference
| School | Conference | All |
|---|---|---|
| Word of God | [4-2-0] | [17-8-0] |
| Fayetteville Trinity Christian | [1-1-0] | [4-1-0] |
| Flora McDonald | [1-1-0] | [2-2-0] |
| Waccamaw Academy | [0-2-0] | [0-2-0] |
Southern Piedmont 1-A/2-A
| School | Conference | All |
|---|---|---|
| Hickory Ridge | [2-0-0] | [2-0-0] |
| East Lincoln | [0-0-0] | [1-0-0] |
Southwestern 4A
| School | Conference | All |
|---|---|---|
| East Mecklenburg | [0-0-0] | [0-1-0] |
| Independence | [0-0-0] | [0-2-0] |
Tar Roanoke
| School | Conference | All |
|---|---|---|
| Southeast Halifax | [0-0-0] | [0-3-0] |
Three Rivers 1-A/2-A
| School | Conference | All |
|---|---|---|
| Fairmont | [0-0-0] | [1-1-0] |
| Red Springs | [0-0-0] | [0-1-0] |
Tri-Nine 4-A
| School | Conference | All |
|---|---|---|
| Apex | [16-1-0] | [23-5-0] |
| Middle Creek | [12-5-0] | [20-9-0] |
| Panther Creek | [10-6-0] | [14-11-0] |
| Athens Drive | [9-8-0] | [12-13-0] |
| Cary | [8-9-0] | [9-15-0] |
| Lee County | [6-10-0] | [10-14-0] |
| Holly Springs | [5-11-0] | [7-17-0] |
| Green Hope | [4-12-0] | [7-16-0] |
| Fuquay-Varina | [4-12-0] | [7-18-0] |
Waccamaw 2-A/3-A
| School | Conference | All |
|---|---|---|
| Whiteville | [0-0-0] | [1-0-0] |
4 Rivers 1-A
| School | Conference | All |
|---|---|---|
| Roanoke | [0-0-0] | [1-0-0] |
Cap Seven 4-A
| School | Conference | All |
|---|---|---|
| Millbrook | [10-2-0] | [24-4-0] |
| Enloe | [10-2-0] | [22-5-0] |
| Wakefield | [9-4-0] | [21-8-0] |
| Broughton | [6-6-0] | [17-11-0] |
| Sanderson | [3-9-0] | [13-12-0] |
| Wake Forest-Rolesville | [3-10-0] | [4-20-0] |
| Leesville Road | [2-10-0] | [5-17-0] |
Cape Fear Valley
| School | Conference | All |
|---|---|---|
| Union Pines | [9-3-0] | [11-7-0] |
| Southern Lee | [3-1-0] | [6-3-0] |
| Westover | [3-1-0] | [4-1-0] |
| Overhills | [3-11-0] | [8-17-0] |
| Western Harnett | [2-2-0] | [6-5-0] |
| Douglas Byrd | [1-2-0] | [1-2-0] |
| Grays Creek | [1-2-0] | [1-2-0] |
Carolina 3-A
| School | Conference | All |
|---|---|---|
| Cardinal Gibbons | [7-4-0] | [13-13-0] |
| Northern Vance | [6-5-0] | [15-8-0] |
| Chapel Hill | [5-3-0] | [13-6-0] |
| Orange | [4-5-0] | [9-14-0] |
| Southern Vance | [3-4-0] | [3-4-0] |
| Oxford Webb | [2-6-0] | [3-9-0] |
Carolina Christian - North
| School | Conference | All |
|---|---|---|
| Durham Trinity School | [13-0-0] | [15-3-0] |
| Cresset Christian Academy | [6-2-0] | [8-4-0] |
| Henderson Crossroads Christian | [0-1-0] | [0-2-0] |
| Norlina Christian | [0-3-0] | [0-3-0] |
| Raleigh Trinity Academy | [0-3-0] | [0-3-0] |
Carolinas Athletic Association NCISAA
| School | Conference | All |
|---|---|---|
| Asheville Christian | [1-0-0] | [1-0-0] |
| Asheville Carolina Day | [0-0-0] | [0-1-0] |
| Greenville (S.C.) Shannon Forest Christian | [0-0-0] | [0-1-0] |
Central Carolina Athletic League
| School | Conference | All |
|---|---|---|
| Kestrel Heights | [0-0-0] | [2-0-0] |
| Mount Zion | [0-0-0] | [1-1-0] |
| Woods Charter | [0-0-0] | [0-1-0] |
Coastal 3-A
| School | Conference | All |
|---|---|---|
| West Craven | [0-0-0] | [1-0-0] |
East Central 2-A
| School | Conference | All |
|---|---|---|
| Clinton | [0-0-0] | [1-0-0] |
Eastern Plains 2-A
| School | Conference | All |
|---|---|---|
| Tarboro | [0-0-0] | [0-1-0] |
Greater Neuse 4-A
| School | Conference | All |
|---|---|---|
| Garner | [12-2-0] | [18-9-0] |
| Knightdale | [10-4-0] | [16-13-0] |
| Clayton | [10-6-0] | [18-8-0] |
| West Johnston | [9-5-0] | [14-10-0] |
| Southeast Raleigh | [6-8-0] | [10-14-0] |
| East Wake | [5-10-0] | [10-16-0] |
| Harnett Central | [3-11-0] | [5-16-0] |
| Smithfield-Selma | [2-12-0] | [6-18-0] |
Metro 4-A
| School | Conference | All |
|---|---|---|
| Dudley | [0-0-0] | [2-0-0] |
| Southern Alamance | [0-0-0] | [0-1-0] |
Mid-Piedmont 3-A
| School | Conference | All |
|---|---|---|
| Northeast Guilford | [0-0-0] | [1-0-0] |
| Southwestern Randolph | [0-1-0] | [0-1-0] |
Mid-State 2-A
| School | Conference | All |
|---|---|---|
| Jordan-Matthews | [0-0-0] | [2-0-0] |
| Bartlett Yancey | [0-0-0] | [1-1-0] |
| Graham | [0-0-0] | [0-1-0] |
| Reidsville | [0-0-0] | [0-1-0] |
| Eastern Randolph | [0-1-0] | [0-1-0] |
Mideastern 4-A
| School | Conference | All |
|---|---|---|
| New Hanover | [0-0-0] | [2-1-0] |
| Hoggard | [0-0-0] | [1-1-0] |
| New Bern | [0-0-0] | [1-1-0] |
| J.H. Rose | [0-0-0] | [0-1-0] |
| Laney | [0-0-0] | [0-1-0] |
NCCSA East
| School | Conference | All |
|---|---|---|
| Wake Christian | [10-4-0] | [11-9-0] |
| Raleigh Christian Academy | [8-3-0] | [14-4-0] |
| Wilson Christian | [4-2-0] | [5-6-0] |
| Friendship Christian | [3-6-0] | [6-13-0] |
| Wilmington Christian | [0-4-0] | [1-4-0] |
| Greenville Christian | [0-6-0] | [0-7-0] |
NCISAA independent
| School | Conference | All |
|---|---|---|
| Vandalia Christian | [3-0-0] | [5-0-0] |
| Lee Christian | [2-0-0] | [4-0-0] |
| Queens Grant Charter | [0-0-0] | [1-0-0] |
| Westchester Academy | [0-0-0] | [1-0-0] |
| Greenfield School | [0-0-0] | [0-2-0] |
Northeastern Coastal 2-A/3-A
| School | Conference | All |
|---|---|---|
| Edenton Holmes | [0-0-0] | [1-0-0] |
Northwest 1-A/2-A
| School | Conference | All |
|---|---|---|
| Surry Central | [0-0-0] | [0-1-0] |
PACIS NCISAA 3-A
| School | Conference | All |
|---|---|---|
| Forsyth Country Day | [1-0-0] | [2-2-0] |
| Greensboro Day | [0-0-0] | [5-1-0] |
South Mountain Athletic 2-A/3-A
| School | Conference | All |
|---|---|---|
| Patton | [0-0-0] | [1-0-0] |
Southeastern 4-A
| School | Conference | All |
|---|---|---|
| Pinecrest | [4-0-0] | [10-0-0] |
| Scotland County | [0-0-0] | [1-1-0] |
| Lumberton | [0-0-0] | [0-1-0] |
| Richmond County | [0-2-0] | [2-4-0] |
Southern Carolina 3-A/4-A
| School | Conference | All |
|---|---|---|
| Anson County | [0-0-0] | [0-0-0] |
Southern Piedmont Athletic Assn. NCISAA 1-A/2-A
| School | Conference | All |
|---|---|---|
| Charlotte United Faith | [0-0-0] | [2-0-0] |
| Statesville Christian | [0-0-0] | [1-1-0] |
| Gaston Day | [0-0-0] | [0-0-0] |
| Victory Christian | [0-0-0] | [0-1-0] |
TISAC
| School | Conference | All |
|---|---|---|
| Ravenscroft | [6-0-0] | [22-6-0] |
| Durham Academy | [3-4-0] | [18-12-0] |
| Cary Academy | [3-6-0] | [9-19-0] |
| North Raleigh Christian | [2-4-0] | [13-10-0] |
Tarheel Independent NCISAA 1-A
| School | Conference | All |
|---|---|---|
| Hobgood Academy | [0-0-0] | [0-1-0] |
Tri-County 1-A
| School | Conference | All |
|---|---|---|
| Wallace-Rose Hill | [0-0-0] | [1-0-0] |
| Midway | [0-0-0] | [1-2-0] |
| Union | [0-0-0] | [0-1-0] |
| Hobbton | [0-0-0] | [0-2-0] |
Triad Athletic NCISAA
| School | Conference | All |
|---|---|---|
| Carolina Friends | [0-0-0] | [2-4-0] |
| Caldwell Christian | [0-0-0] | [1-0-0] |
| High Point Christian | [0-0-0] | [1-0-0] |
| Calvary Baptist | [0-0-0] | [0-1-0] |
| Elon School | [0-0-0] | [0-1-0] |
| Burlington Christian | [0-1-0] | [0-1-0] |
| Salem Academy | [0-2-0] | [0-3-0] |
Yadkin Valley
| School | Conference | All |
|---|---|---|
| Chatham Central | [0-0-0] | [1-0-0] |
| West Montgomery | [0-0-0] | [0-3-0] |
| North Moore | [0-1-0] | [0-1-0] |
Unknown
| School | Conference | All |
|---|---|---|
| Durham Academy | [3-1-0] | [4-1-0] |
| Cary Academy | [2-2-0] | [9-8-0] |
| Northwest Guilford | [0-0-0] | [1-0-0] |
| Dublin Coffman | [0-0-0] | [1-1-0] |
| High Point Wesleyan | [0-0-0] | [0-1-0] |
| Kerr-Vance | [0-0-0] | [0-1-0] |
| Fayetteville Village Christian | [0-0-0] | [0-2-0] |
| Ravenscroft | [0-3-0] | [0-3-0] |
Boys Lacrosse Conference 3
| School | Conference | All |
|---|---|---|
| Cardinal Gibbons | [12-0-0] | [14-1-0] |
| Broughton | [10-2-0] | [11-5-0] |
| Enloe | [6-5-0] | [6-7-0] |
| Wakefield | [2-4-0] | [3-5-0] |
| Millbrook | [1-6-0] | [3-8-0] |
| Garner | [0-5-0] | [0-8-0] |
| Southeast Raleigh | [0-8-0] | [0-9-0] |
Boys lacrosse conference 5
| School | Conference | All |
|---|---|---|
| East Chapel Hill | [8-0-0] | [19-1-0] |
