Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [6 - 6 - 0]
- Record (All): [8 - 17 - 0]
- Total Points Scored: 131
- Avg. points scored: 5.2
- Total points allowed: 175
- Avg. points allowed: 7.0
Schedule
| Thu, Mar 4 04:00 PM | Southern Nash | 0-7 (L) | details |
| Fri, Mar 5 07:00 PM | at Nash Central | 0-7 (L) | details |
| Mon, Mar 8 04:30 PM | Enloe | 8-13 (L) | details |
| Thu, Mar 11 04:00 PM | at Southern Nash | ||
| Sat, Mar 13 01:00 PM | at Fike | 1-5 (L) | details |
| Tue, Mar 16 07:00 PM | Nash Central | 0-8 (L) | details |
| Wed, Mar 17 06:00 PM | Fike | 0-11 (L) | details |
| Fri, Mar 19 07:00 PM | North Johnston | 5-10 (L) | details |
| Wed, Mar 24 04:00 PM | at Enloe | 8-6 (W) | details |
| Fri, Mar 26 07:00 PM | Roanoke Rapids | 3-17 (L) | details |
| Wed, Mar 31 07:00 PM | Louisburg | 4-3 (W) | details |
| Thu, Apr 1 06:00 PM | at Franklinton | 4-3 (W) | details |
| Fri, Apr 2 04:00 PM | at Kerr-Vance | 5-6 (L) | details |
| Sat, Apr 3 01:00 PM | Fike | 0-10 (L) | details |
| Mon, Apr 5 10:00 AM | Northern Vance | 4-5 (L) | details |
| Tue, Apr 13 04:30 PM | Northwest Halifax | 20-0 (W) | details |
| Tue, Apr 13 06:00 PM | Northwest Halifax | 23-0 (W) | details |
| Wed, Apr 14 06:00 PM | at Warren County | 8-9 (L) | details |
| Tue, Apr 20 07:00 PM | at North Johnston | 4-5 (L) | details |
| Thu, Apr 22 05:30 PM | Warren County | 5-2 (W) | details |
| Tue, Apr 27 07:00 PM | at Roanoke Rapids | 2-5 (L) | details |
| Fri, Apr 30 07:00 PM | at Louisburg | 0-10 (L) | details |
| Tue, May 4 07:00 PM | Franklinton | 15-7 (W) | details |
| Wed, May 5 07:00 PM | at Kerr-Vance | 7-17 (L) | details |
| Mon, May 10 07:00 PM | Fike | 3-2 (W) | details |
| Fri, May 14 07:00 PM | at Northwood | 2-7 (L) | details |
| Tue, Jun 15 07:00 PM | Knightdale | ||
| Thu, Jun 17 07:00 PM | at Fuquay-Varina | ||
| Mon, Jun 21 07:00 PM | Smithfield-Selma | ||
| Tue, Jun 22 07:00 PM | at Clayton | ||
| Tue, Jun 29 07:00 PM | Southern Nash | ||
| Mon, Jul 5 07:00 PM | at Knightdale | ||
| Tue, Jul 6 07:00 PM | Fuquay-Varina | ||
| Thu, Jul 8 07:00 PM | at Smithfield-Selma | ||
| Mon, Jul 12 07:00 PM | Clayton | ||
| Mon, Jul 19 07:00 PM | Southern Nash |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Jacob | 8 | |||
| Arnold, Brandon | 1 | |||
| Beckham, Andrew | 3 | |||
| Collins, Michael | 5 | |||
| Driver, Zack | 10 | |||
| Fierst, Dylan | 6 | |||
| Harrah, J.W. | 12 | |||
| Haynes, Walter | 15 | |||
| Johnston, Jon | 9 | |||
| Lane, Lucas | 19 | |||
| Longson, Taylor | 14 | |||
| Maynard, Forrest | 5 | |||
| McFadden, Cameron | 13 | |||
| Newbold, Jake | 4 | |||
| Perry, Dylan | 11 | |||
| Rawlings, Shane | 7 | |||
| Rienertsen, Steven | 16 | |||
| Williams, Brandon | 17 | |||
| Young, Jake | 2 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [9 - 5 - 1]
- Record (All): [15 - 8 - 1]
- Total Points Scored: 1347
- Avg. points scored: 56.1
- Total points allowed: 1253
- Avg. points allowed: 52.2
Schedule
| Wed, Dec 2 08:00 PM | Fike | 50-72 (L) | details |
| Fri, Dec 4 07:30 PM | at Nash Central | 59-45 (W) | details |
| Wed, Dec 9 08:00 PM | at Fike | ||
| Fri, Dec 11 07:30 PM | Nash Central | 69-47 (W) | details |
| Tue, Dec 15 07:30 PM | at Southern Nash | 63-56 (W) | details |
| Thu, Dec 17 07:30 PM | North Johnston | 56-57 (L) | details |
| Mon, Dec 21 04:30 PM | Holly Springs | 46-56 (L) | details |
| Tue, Jan 5 07:00 PM | at Warren County | 44-38 (W) | details |
| Fri, Jan 8 07:30 PM | Roanoke Rapids | 55-60 (L) | details |
| Fri, Jan 15 07:30 AM | at Franklinton | 61-62 (L) | details |
| Tue, Jan 19 07:30 PM | Northwest Halifax | 61-58 (W) | details |
| Wed, Jan 20 07:00 PM | at Tarboro | 76-67 (W) | details |
| Sat, Jan 23 07:30 PM | Louisburg | 52-52 (T) | details |
| Tue, Jan 26 07:30 PM | at North Johnston | 45-46 (L) | details |
| Wed, Jan 27 07:30 PM | Southern Nash | 47-35 (W) | details |
| Fri, Jan 29 07:30 PM | Warren County | 70-64 (W) | details |
| Fri, Feb 5 07:30 PM | at Louisburg | 36-25 (W) | details |
| Mon, Feb 8 07:30 PM | at Roanoke Rapids | 52-67 (L) | details |
| Tue, Feb 9 07:30 AM | Franklinton | 66-60 (W) | details |
| Thu, Feb 11 07:30 PM | at Northwest Halifax | 60-35 (W) | details |
| Tue, Feb 16 07:00 PM | North Johnston | 58-38 (W) | details |
| Wed, Feb 17 07:30 PM | at Roanoke Rapids | 54-53 (W) | details |
| Fri, Feb 19 07:30 PM | at Louisburg | 51-48 (W) | details |
| Mon, Feb 22 08:00 PM | Durham School Arts | 60-53 (W) | details |
| Wed, Feb 24 07:30 PM | at Fairmont | 56-59 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bagby, Tramaine | 22 | |||
| Burroughs, D.L. | 34 | |||
| Cannady, Quinton | 4 | |||
| Clifton, Miles | 30 | |||
| Collins, Michael | 12 | |||
| Cooke, Montrel | 10 | |||
| Davis, Andre | 44 | |||
| Dunston, Richard | 20 | |||
| Jackson, Evan | 14 | |||
| Kingsberry, James | 32 | |||
| Melvin, Jeremy | 50 | |||
| Sills, Raven | 24 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Michael Collins | 24 | 310 | 12.9 | |
| Montrel Cooke | 24 | 242 | 10.1 | |
| Andre Davis | 24 | 210 | 8.8 | |
| Quinton Cannady | 24 | 131 | 5.5 | |
| James Kingsberry | 24 | 110 | 4.6 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 1 - 1]
- Record (All): [1 - 4 - 1]
- Total Points Scored: 11
- Avg. points scored: 1.8
- Total points allowed: 25
- Avg. points allowed: 4.2
Schedule
| Wed, Aug 19 01:34 PM | Northern Nash | 5-4 (W) | details |
| Tue, Sep 1 01:35 PM | at Northern Nash | 0-8 (L) | details |
| Thu, Sep 3 01:35 PM | at Southern Nash | 1-2 (L) | details |
| Wed, Sep 9 04:30 PM | Southern Vance | ||
| Mon, Sep 14 11:41 AM | Franklin Academy | 3-6 (L) | details |
| Mon, Oct 5 04:30 PM | Franklinton | ||
| Wed, Oct 7 07:00 PM | at Louisburg | 1-4 (L) | details |
| Mon, Oct 12 07:00 PM | at North Johnston | ||
| Wed, Oct 21 07:00 PM | at Franklinton | ||
| Mon, Oct 26 04:30 PM | Louisburg | 1-1 (T) | details |
| Wed, Oct 28 07:00 PM | North Johnston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ascencio, Rudis | ||||
| Azolay, Charlie | ||||
| Barreto, Alex | ||||
| Barreto, Julio | ||||
| Davis, Brad | ||||
| Davis, Jamie | ||||
| Fierst, Dylan | ||||
| Latta, Tyler | ||||
| Norris, Dane | ||||
| Own, Goal | ||||
| Roache, Gary | ||||
| Satterwhite, Robbie | ||||
| Tamez, Chris | ||||
| Urbina, Orlando | ||||
| Watts, Caleb |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alex Barreto | BNN | 6 | 1 | 0 | 2 |
| Goal Own | BNN | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Barreto | BNN | 6 | 1 |
| Goal Own | BNN | 6 | 1 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [5 - 1 - 0]
- Record (All): [9 - 4 - 0]
- Total Points Scored: 354
- Avg. points scored: 27.2
- Total points allowed: 256
- Avg. points allowed: 19.7
Schedule
| Fri, Aug 21 07:30 PM | at C.B. Aycock | 38-39 (L) | details |
| Fri, Aug 28 07:30 PM | at Southern Nash | 22-24 (L) | details |
| Fri, Sep 4 07:30 PM | Granville Central | 56-8 (W) | details |
| Fri, Sep 11 07:30 AM | Oxford Webb | 41-16 (W) | details |
| Fri, Sep 25 07:30 AM | Nash Central | 19-13 (W) | details |
| Fri, Oct 2 07:30 PM | North Johnston | 48-21 (W) | details |
| Fri, Oct 9 07:30 PM | Northwest Halifax | 28-6 (W) | details |
| Fri, Oct 16 07:30 PM | Roanoke Rapids | 14-24 (L) | details |
| Fri, Oct 23 07:30 PM | at Franklinton | 20-6 (W) | details |
| Fri, Oct 30 07:30 PM | at Warren County | 34-8 (W) | details |
| Fri, Nov 6 07:30 AM | Louisburg | 7-6 (W) | details |
| Fri, Nov 13 07:00 PM | Richlands | 21-19 (W) | details |
| Fri, Nov 20 07:30 PM | Reidsville | 6-66 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Kevin | ||||
| Barbee, Fletcher | ||||
| Barnes, Andrew | B | 6'0" | 175 lb | |
| Barnes, J.R. | ||||
| Bell, Cody | ||||
| Brandenberg, Tyler | ||||
| Cooke, Montrel | ||||
| Creech, Anthony | ||||
| Davis, Aaron | ||||
| Davis, Andre | ||||
| Dunston, Richard | RB | 5'10" | 170 lb | |
| Eason, Derek | L | 5'11" | 230 lb | |
| Ehlers, J.R. | ||||
| Gourley, Jeremy | ||||
| Harrah, J.W. | L | 5'8" | 180 lb | |
| Harrison, Scottie | RB | 5'10" | 160 lb | |
| Height, Josh | L | 5'10" | 170 lb | |
| High, Dominic | 24 | |||
| Holden, Rico | 33 | |||
| Hopkins, Desmond | ||||
| Kolbe, Ed | ||||
| McFadden, Cameran | 48 | |||
| O\'Neal, Eric | ||||
| Pearce-Schieber, Scott | DT | |||
| Preston, Robert | ||||
| Rawlings, Shane | 44 | |||
| Richardson, Deandre | ||||
| Saunders, Bryant | ||||
| Tabron, Jordan | ||||
| Tate, Corrie | 70 | |||
| Vause, Derrick | 55 | |||
| Watts, Caleb | ||||
| Williams, Brandon | 66 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Richard Dunston | BNN | 13 | 853 | 11 | 65.6 |
| Scottie Harrison | BNN | 13 | 781 | 10 | 60.1 |
| Montrel Cooke | BNN | 13 | 462 | 9 | 35.5 |
| Andre Davis | BNN | 13 | 262 | 2 | 20.2 |
| Dominic High | BNN | 13 | 227 | 3 | 17.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Montrel Cooke | BNN | 13 | 156 | 78 | 1158 | 89.1 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Robert Preston | BNN | 13 | 411 | 6 | 31.6 |
| Richard Dunston | BNN | 13 | 244 | 2 | 18.8 |
| Andre Davis | BNN | 13 | 164 | 1 | 12.6 |
| Scottie Harrison | BNN | 13 | 162 | 1 | 12.5 |
| Jeremy Gourley | BNN | 13 | 80 | 0 | 6.2 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [14 - 0 - 0]
- Record (All): [20 - 6 - 0]
- Total Points Scored: 1181
- Avg. points scored: 45.4
- Total points allowed: 973
- Avg. points allowed: 37.4
Schedule
| Wed, Dec 2 06:30 PM | Fike | 38-54 (L) | details |
| Fri, Dec 4 06:00 PM | at Nash Central | 37-42 (L) | details |
| Wed, Dec 9 06:30 PM | at Fike | 29-49 (L) | details |
| Fri, Dec 11 06:00 PM | Nash Central | 38-31 (W) | details |
| Tue, Dec 15 06:00 PM | at Southern Nash | 48-31 (W) | details |
| Thu, Dec 17 06:00 PM | North Johnston | 61-33 (W) | details |
| Mon, Dec 21 06:00 AM | at Clayton | 32-51 (L) | details |
| Tue, Dec 22 03:00 PM | at Southern Vance | 53-47 (W) | details |
| Tue, Jan 5 06:00 PM | at Warren County | 60-24 (W) | details |
| Fri, Jan 8 06:00 PM | Roanoke Rapids | 48-26 (W) | details |
| Fri, Jan 15 06:00 PM | at Franklinton | 50-33 (W) | details |
| Tue, Jan 19 06:00 PM | Northwest Halifax | 46-36 (W) | details |
| Wed, Jan 20 06:00 PM | at Tarboro | 36-47 (L) | details |
| Sat, Jan 23 06:00 PM | Louisburg | 56-31 (W) | details |
| Tue, Jan 26 06:00 PM | at North Johnston | 48-36 (W) | details |
| Wed, Jan 27 06:00 PM | Southern Nash | 35-40 (L) | details |
| Thu, Jan 28 06:00 PM | Warren County | 48-18 (W) | details |
| Fri, Feb 5 06:00 PM | at Louisburg | 42-35 (W) | details |
| Mon, Feb 8 06:00 PM | at Roanoke Rapids | 39-36 (W) | details |
| Tue, Feb 9 06:00 PM | Franklinton | 45-25 (W) | details |
| Thu, Feb 11 06:00 PM | at Northwest Halifax | 43-42 (W) | details |
| Thu, Feb 18 07:30 PM | at North Johnston | 64-48 (W) | details |
| Fri, Feb 19 06:00 PM | at Northwest Halifax | 42-38 (W) | details |
| Mon, Feb 22 07:00 PM | at Cedar Ridge | 46-37 (W) | details |
| Wed, Feb 24 07:00 PM | Reidsville | 57-44 (W) | details |
| Fri, Feb 26 07:00 PM | Northwood | 40-39 (W) | details |
| Tue, Mar 2 08:30 PM | East Bladen |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bellamy, Marissa | ||||
| Blalock, Kiatah | ||||
| Bunn, Whitney | ||||
| Coughlin, Kiersten | ||||
| Crudup, KeKe | ||||
| Denton, Ashely | ||||
| Gatson, Brianna | ||||
| Neal, Chepriah | ||||
| Ricks, Tyla | 5'9" | |||
| Venable, Pattika | ||||
| Wright, Amanda | 5'8" |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Whitney Bunn | 26 | 356 | 13.7 | |
| Chepriah Neal | 26 | 235 | 9.0 | |
| KeKe Crudup | 26 | 136 | 5.2 | |
| Marissa Bellamy | 26 | 114 | 4.4 | |
| Amanda Wright | 26 | 94 | 3.6 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [4 - 2 - 0]
- Record (All): [8 - 3 - 1]
- Total Points Scored: 35
- Avg. points scored: 2.9
- Total points allowed: 36
- Avg. points allowed: 3.0
Schedule
| Wed, Mar 3 06:01 PM | at Southern Vance | ||
| Tue, Mar 9 07:00 PM | Southern Vance | 7-0 (W) | details |
| Wed, Mar 10 04:30 PM | Southern Nash | 4-2 (W) | details |
| Wed, Mar 17 04:30 PM | Southern Nash | 2-1 (W) | details |
| Tue, Mar 30 07:00 PM | Granville Central | 6-3 (W) | details |
| Mon, Apr 12 04:30 AM | Franklinton | 1-8 (L) | details |
| Wed, Apr 14 04:30 PM | at Louisburg | 5-3 (W) | details |
| Thu, Apr 15 04:00 PM | at Franklin Academy | 2-2 (T) | details |
| Mon, Apr 19 07:00 PM | North Johnston | 3-0 (W) | details |
| Tue, Apr 27 04:00 PM | at Franklin Academy | 1-3 (L) | details |
| Wed, Apr 28 06:00 AM | at Franklinton | 0-12 (L) | details |
| Mon, May 3 07:00 PM | Louisburg | 1-0 (W) | details |
| Wed, May 5 04:30 PM | North Johnston | 3-2 (W) | details |
| Tue, May 11 06:30 PM | at Northwood |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ashline, Molly | ||||
| Baker, Heather | ||||
| Bell, Patricia | ||||
| Bunn, Whitney | ||||
| Canuck, | ||||
| Deaver, Anna | ||||
| Fuller, Kirsty | ||||
| Kanuck, Missy | ||||
| Leon, Marissa | ||||
| Levison, Erica | ||||
| Levison, Lauren | ||||
| Lewis, Amanda | ||||
| Lopez, Lizbeth | ||||
| Lopez, Mariela | ||||
| McLain, Malorie | ||||
| Muller, Erica | ||||
| Neal, Chephriah | ||||
| Osterman, Catey | ||||
| Parra, Genesis | ||||
| Perez-Flores, Luciana | ||||
| Ray, Lindsay | ||||
| Rayner, Destiny | ||||
| Seligman, Mary | ||||
| Szkola, Nicole | ||||
| Tyler, Kwinlyn | ||||
| Woods, Pam |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Whitney Bunn | BNN | 12 | 24 | 4 | 52 |
| Erica Levison | BNN | 12 | 2 | 2 | 6 |
| Missy Kanuck | BNN | 12 | 1 | 4 | 6 |
| Lauren Levison | BNN | 12 | 1 | 3 | 5 |
| Luciana Perez-Flores | BNN | 12 | 2 | 1 | 5 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Whitney Bunn | BNN | 12 | 24 |
| Erica Levison | BNN | 12 | 2 |
| Luciana Perez-Flores | BNN | 12 | 2 |
| Anna Deaver | BNN | 12 | 1 |
| Chephriah Neal | BNN | 12 | 1 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 6
- Avg. points scored: 1.5
- Total points allowed: 18
- Avg. points allowed: 4.5
Schedule
| Mon, Mar 15 04:30 PM | Northern Vance | 1-4 (L) | details |
| Mon, Mar 22 04:30 PM | at Northern Vance | 4-9 (L) | details |
| Mon, Apr 12 06:00 AM | North Johnston | 0-3 (L) | details |
| Tue, Apr 20 06:00 AM | at North Johnston | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Davis, | ||||
| Maynard, |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








