- Carrboro:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Football
- Girls Basketball
- Girls Lacrosse
- Girls Soccer
- Softball
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [10 - 0 - 0]
- Record (All): [12 - 1 - 0]
- Total Points Scored: 133
- Avg. points scored: 10.2
- Total points allowed: 44
- Avg. points allowed: 3.4
Schedule
| Mon, Mar 1 05:00 PM | at Williams | ||
| Tue, Mar 2 04:00 PM | Northern Durham | ||
| Thu, Mar 4 04:15 PM | at East Chapel Hill | 5-12 (L) | details |
| Tue, Mar 9 06:00 PM | at Northern Durham | ||
| Wed, Mar 10 04:00 PM | Jordan-Matthews | 7-5 (W) | details |
| Mon, Mar 15 07:00 PM | at Jordan-Matthews | ||
| Tue, Mar 16 04:00 PM | at River Mill Academy | 20-0 (W) | details |
| Fri, Mar 19 05:00 PM | Northwood | ||
| Tue, Mar 23 05:00 PM | Cedar Ridge | 6-4 (W) | details |
| Fri, Mar 26 05:00 PM | at Durham School Arts | ||
| Thu, Apr 1 07:00 PM | at Orange | ||
| Tue, Apr 6 05:00 PM | at South Granville | ||
| Fri, Apr 9 05:00 PM | NC Science and Math | 13-3 (W) | details |
| Tue, Apr 13 05:00 PM | Granville Central | 11-5 (W) | details |
| Wed, Apr 14 07:00 PM | at Southern Lee | ||
| Thu, Apr 15 05:00 PM | River Mill Academy | 20-0 (W) | details |
| Tue, Apr 20 07:00 PM | at Northwood | 4-2 (W) | details |
| Fri, Apr 23 07:00 PM | at Cedar Ridge | ||
| Tue, Apr 27 05:00 PM | Durham School Arts | 10-0 (W) | details |
| Tue, Apr 27 07:00 PM | at Durham School Arts | 6-4 (W) | details |
| Fri, Apr 30 05:00 PM | South Granville | ||
| Tue, May 4 05:00 PM | at NC Science and Math | 5-4 (W) | details |
| Thu, May 6 05:00 PM | Granville Central | 18-0 (W) | details |
| Fri, May 14 07:00 PM | at North Johnston | 8-5 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aronson, Ben | 4 | |||
| Barnett, John | 10 | |||
| Billman, Alex | 20 | |||
| Gallagher, Madison | 22 | |||
| Greene, Paul | 25 | |||
| Hunter, Drew | 8 | |||
| Junker, Jacob | ||||
| Lennon, Jared | 23 | |||
| Mercolino, Alex | 27 | |||
| Minogue, Kevin | 6 | |||
| Mook, Bobby | 12 | |||
| Mook, Kit | 43 | |||
| Pearce, Mike | 9 | |||
| Schaufler, Jack | 17 | |||
| Schwartz, Jake | 11 | |||
| Williams, Greg |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [1 - 10 - 0]
- Record (All): [1 - 15 - 0]
- Total Points Scored: 633
- Avg. points scored: 39.6
- Total points allowed: 1058
- Avg. points allowed: 66.1
Schedule
| Tue, Nov 17 07:00 PM | Lee County | 43-52 (L) | details |
| Tue, Nov 24 08:00 PM | at East Chapel Hill | 19-82 (L) | details |
| Tue, Dec 1 07:30 PM | Chapel Hill | 25-76 (L) | details |
| Fri, Dec 4 07:30 PM | Raleigh Charter | 39-52 (L) | details |
| Tue, Dec 8 07:30 PM | at Cedar Ridge | 30-62 (L) | details |
| Fri, Dec 11 07:30 PM | South Granville | 40-56 (L) | details |
| Mon, Dec 21 07:30 PM | at Person | 34-69 (L) | details |
| Mon, Dec 28 05:30 PM | at Scotland County | ||
| Tue, Dec 29 | at Eastern Guilford | ||
| Wed, Dec 30 | at Eastern Guilford | ||
| Tue, Jan 5 07:30 PM | River Mill Academy | 49-44 (W) | details |
| Fri, Jan 15 07:30 AM | at Southern Durham | 45-87 (L) | details |
| Tue, Jan 19 07:00 PM | at Raleigh Charter | 29-47 (L) | details |
| Fri, Jan 22 07:30 PM | Cedar Ridge | 50-90 (L) | details |
| Sat, Jan 23 07:30 PM | Northwood | 40-80 (L) | details |
| Tue, Jan 26 07:30 PM | South Granville | 44-65 (L) | details |
| Tue, Feb 9 07:30 PM | Durham School Arts | ||
| Thu, Feb 11 07:30 PM | Granville Central | 51-66 (L) | details |
| Fri, Feb 12 07:30 PM | NC Science and Math | 57-62 (L) | details |
| Mon, Feb 15 07:30 PM | at Northwood | 38-68 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bennett, Josh | 50 | |||
| Gallagher, Madison | 10 | |||
| Glasser, Adam | 1 | |||
| Junker, J | ||||
| Knapp, Andy | 34 | 6'0" | ||
| Lewis, Max | 31 | |||
| McKinnon, Bobby | ||||
| McKinnon, Spencer | 21 | |||
| McVeigh, Alex | 22 | |||
| Mendys, Jake | 11 | |||
| Mitchell, Dean | 45 | |||
| Mook, Bobby | 2 | |||
| Omar, Nassar | 20 | 5'7" | ||
| Roach, Connor | 12 | |||
| Van Name, Keenan | 4 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Keenan Van Name | 16 | 127 | 7.9 | |
| Nassar Omar | 16 | 82 | 5.1 | |
| Jake Mendys | 16 | 65 | 4.1 | |
| Connor Roach | 16 | 55 | 3.4 | |
| Andy Knapp | 16 | 51 | 3.2 |
Team Stats
- Conference: Boys lacrosse conference 5
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [3 - 4 - 0]
- Total Points Scored: 32
- Avg. points scored: 4.6
- Total points allowed: 67
- Avg. points allowed: 9.6
Schedule
| Wed, Mar 3 06:00 PM | at Jordan | 6-4 (W) | details |
| Tue, Mar 9 07:30 PM | at Chapel Hill | 5-12 (L) | details |
| Tue, Mar 16 07:00 PM | at Cary | 7-4 (W) | details |
| Tue, Mar 23 07:00 PM | East Chapel Hill | 2-17 (L) | details |
| Tue, Apr 6 12:47 PM | at East Chapel Hill | 5-15 (L) | details |
| Fri, Apr 9 04:24 PM | at Cedar Ridge | 5-4 (W) | details |
| Fri, Apr 16 06:00 PM | Chapel Hill | ||
| Thu, Apr 29 07:30 PM | at Holly Springs | 2-11 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brighton, Gus | ||||
| Carl, Jacob | ||||
| Clark, Will | ||||
| Fenton, Ty | ||||
| Kerry, T. | ||||
| Knapp, Alex | ||||
| Lee, Michael | ||||
| Lydle, Ed | ||||
| Maffly-Kipp, Wes | ||||
| Morken, Mike | ||||
| Pamplin, John | ||||
| Paterno, Reade | ||||
| Smith, | ||||
| Snyder, Jack | ||||
| Stargel, Sam | ||||
| Taylor, Eric |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| John Pamplin | CAR | 7 | 4 | 1 | 9 |
| Alex Knapp | CAR | 7 | 3 | 0 | 6 |
| Ed Lydle | CAR | 7 | 1 | 0 | 2 |
| Ty Fenton | CAR | 7 | 1 | 0 | 2 |
| Will Clark | CAR | 7 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| John Pamplin | CAR | 7 | 4 |
| Alex Knapp | CAR | 7 | 3 |
| Ed Lydle | CAR | 7 | 1 |
| Ty Fenton | CAR | 7 | 1 |
| Will Clark | CAR | 7 | 1 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [5 - 1 - 0]
- Record (All): [6 - 4 - 0]
- Total Points Scored: 16
- Avg. points scored: 1.6
- Total points allowed: 18
- Avg. points allowed: 1.8
Schedule
| Mon, Aug 24 06:00 PM | at East Chapel Hill | 1-5 (L) | details |
| Wed, Aug 26 06:00 PM | Cardinal Gibbons | 0-3 (L) | details |
| Mon, Aug 31 06:00 PM | at Chapel Hill | 0-3 (L) | details |
| Thu, Sep 3 06:00 PM | at NC Science and Math | 2-1 (W) | details |
| Tue, Sep 8 06:15 PM | at Durham Academy | 2-0 (W) | details |
| Wed, Sep 9 07:30 PM | Raleigh Charter | 1-0 (W) | details |
| Mon, Sep 14 07:00 PM | Northwood | ||
| Wed, Sep 16 07:00 PM | Cedar Ridge | 2-1 (W) | details |
| Mon, Sep 21 06:15 AM | at Durham School Arts | ||
| Wed, Sep 23 06:00 PM | at South Granville | ||
| Mon, Oct 5 07:33 PM | at Raleigh Charter | 3-0 (W) | details |
| Wed, Oct 7 05:00 PM | at Northwood | ||
| Mon, Oct 12 07:00 PM | at Cedar Ridge | 2-1 (W) | details |
| Wed, Oct 14 06:00 AM | Durham School Arts | ||
| Mon, Oct 19 06:00 PM | South Granville | ||
| Wed, Oct 21 07:00 PM | NC Science and Math | ||
| Thu, Oct 22 07:30 PM | at Durham School Arts | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailey, Nick | ||||
| Bautuzich, Chris | ||||
| Beatty, Burke | ||||
| Brighton, Gus | ||||
| Cooper, Sammy | ||||
| Hickey, Sam | ||||
| Lytle, Edward | ||||
| Maffly-Kipp, Joe | ||||
| Pamplin, John | ||||
| Roach, Connor | ||||
| Scott, Sean | ||||
| Snyder, Jack | ||||
| Weathers, Scott |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Sean Scott | CAR | 10 | 4 | 1 | 9 |
| Sam Hickey | CAR | 10 | 3 | 1 | 7 |
| Chris Bautuzich | CAR | 10 | 1 | 1 | 3 |
| Edward Lytle | CAR | 10 | 1 | 0 | 2 |
| John Pamplin | CAR | 10 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Sean Scott | CAR | 10 | 4 |
| Sam Hickey | CAR | 10 | 3 |
| Chris Bautuzich | CAR | 10 | 1 |
| Edward Lytle | CAR | 10 | 1 |
| John Pamplin | CAR | 10 | 1 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [4 - 7 - 0]
- Total Points Scored: 283
- Avg. points scored: 25.7
- Total points allowed: 346
- Avg. points allowed: 31.5
Schedule
| Fri, Aug 21 07:30 PM | St. Pauls | 26-7 (W) | details |
| Fri, Aug 28 07:30 PM | at Orange | 27-28 (L) | details |
| Fri, Sep 4 07:30 PM | Eastern Randolph | 40-46 (L) | details |
| Fri, Sep 11 07:30 PM | East Chapel Hill | 34-17 (W) | details |
| Fri, Sep 25 07:30 PM | Chapel Hill | 14-35 (L) | details |
| Fri, Oct 2 07:30 PM | at Reagan | 21-17 (W) | details |
| Fri, Oct 9 07:30 PM | South Granville | 7-55 (L) | details |
| Fri, Oct 16 07:30 PM | Northwood | 34-62 (L) | details |
| Fri, Oct 23 07:30 PM | Cedar Ridge | 20-21 (L) | details |
| Fri, Oct 30 07:30 PM | Granville Central | 42-16 (W) | details |
| Fri, Nov 6 07:30 PM | Pasquotank | ||
| Fri, Nov 13 06:30 PM | at East Bladen | 18-42 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adams, Will | ||||
| Arant, Dylan | ||||
| Austin, Daniel | ||||
| Bartek, Westley | ||||
| Braddy, Gerald | ||||
| Brown, James | ||||
| Bryant, Derek | ||||
| Caffey, Will | ||||
| Chavarriaga, Juan | ||||
| Chavarriga, Juan | ||||
| Cooper, Sammy | ||||
| Currie, Damien | ||||
| Daniel, Layne | ||||
| Dolby, Shamique | ||||
| Farrar, Torrell | ||||
| Farrish, Mark | ||||
| Graves, Rockim | ||||
| Irving, Caleb | ||||
| Knapp, Andy | ||||
| Lennon, Jared | ||||
| Lopez, Christian | ||||
| Ludington, Justin | ||||
| Mackinnon, Robert | ||||
| Maqsoud, Chris | ||||
| Maqsoud, Matt | ||||
| McLain, Talibdeen | ||||
| McVeigh, Alex | ||||
| Moore, Courtney | ||||
| O'Grady, James | ||||
| Omar, Nasser | ||||
| Parrish, Douglas | ||||
| Pasten, Byron | ||||
| Phetmixay, Dario | ||||
| Powell, DeMarcus | ||||
| Powell, Stewart | ||||
| Saldana, Brian | ||||
| Sales, Tobius | ||||
| Schwartz, Marc | ||||
| Scwartz, Jake | ||||
| Stanley, Tom | ||||
| Susiata, Christopher | ||||
| Taylor, Eric | ||||
| Thompson, Ezekiel | ||||
| White, DeAndre | ||||
| Whitman, Jay | ||||
| Williams, Jawoin |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Torrell Farrar | CAR | 11 | 291 | 3 | 26.5 |
| Derek Bryant | CAR | 11 | 201 | 4 | 18.3 |
| Talibdeen McLain | CAR | 11 | 171 | 1 | 15.5 |
| Douglas Parrish | CAR | 11 | 157 | 5 | 14.3 |
| DeAndre White | CAR | 11 | 156 | 5 | 14.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Derek Bryant | CAR | 11 | 320 | 180 | 2544 | 231.3 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Nasser Omar | CAR | 11 | 904 | 7 | 82.2 |
| Andy Knapp | CAR | 11 | 759 | 6 | 69.0 |
| Juan Chavarriaga | CAR | 11 | 293 | 2 | 26.6 |
| DeAndre White | CAR | 11 | 115 | 0 | 10.5 |
| Juan Chavarriga | CAR | 11 | 112 | 0 | 10.2 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [5 - 9 - 0]
- Record (All): [5 - 13 - 0]
- Total Points Scored: 755
- Avg. points scored: 41.9
- Total points allowed: 924
- Avg. points allowed: 51.3
Schedule
| Sat, Nov 14 11:00 AM | at Franklinton | ||
| Sat, Nov 14 11:45 AM | at Broughton | ||
| Tue, Nov 17 06:00 PM | Lee County | 50-53 (L) | details |
| Tue, Nov 24 06:00 PM | at East Chapel Hill | 38-55 (L) | details |
| Tue, Dec 1 07:00 PM | at Chapel Hill | 41-34 (W) | details |
| Fri, Dec 4 06:00 PM | Raleigh Charter | 39-41 (L) | details |
| Tue, Dec 8 06:00 PM | at Cedar Ridge | 33-41 (L) | details |
| Fri, Dec 11 06:00 PM | South Granville | ||
| Fri, Dec 18 06:00 PM | at Northwood | ||
| Mon, Dec 21 06:00 PM | at Person | ||
| Mon, Dec 28 04:00 PM | at Scotland County | ||
| Tue, Dec 29 | at Eastern Guilford | ||
| Wed, Dec 30 | at Eastern Guilford | ||
| Wed, Dec 30 07:00 PM | River Mill Academy | 43-83 (L) | details |
| Tue, Jan 5 06:00 PM | River Mill Academy | 30-68 (L) | details |
| Fri, Jan 8 06:00 PM | at Durham School Arts | 44-27 (W) | details |
| Tue, Jan 12 06:00 PM | at NC Science and Math | 46-58 (L) | details |
| Fri, Jan 15 06:52 PM | at Southern Durham | 20-56 (L) | details |
| Tue, Jan 19 06:00 PM | at Raleigh Charter | 55-34 (W) | details |
| Fri, Jan 22 06:00 PM | Cedar Ridge | 54-53 (W) | details |
| Sat, Jan 23 07:00 PM | Northwood | 33-53 (L) | details |
| Tue, Jan 26 06:00 PM | at South Granville | 51-53 (L) | details |
| Fri, Jan 29 06:00 PM | Granville Central | 27-42 (L) | details |
| Tue, Feb 2 06:00 PM | Northwood | ||
| Fri, Feb 5 06:00 PM | at River Mill Academy | ||
| Sat, Feb 6 07:30 PM | at River Mill Academy | 46-91 (L) | details |
| Tue, Feb 9 06:00 PM | Durham School Arts | 50-18 (W) | details |
| Fri, Feb 12 06:00 PM | NC Science and Math | ||
| Fri, Feb 12 06:00 PM | at Granville Central | ||
| Mon, Feb 15 07:00 PM | at Northwood | 55-64 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Belk, Jemeka | ||||
| Hodge, Geneiya | ||||
| Holman, Elizabeth | ||||
| Jacobs, Arianna | ||||
| Johnson, Nia | ||||
| Kylster, Marijke | ||||
| Moreno Lama, Luci'a | ||||
| Ropp, Allyson | ||||
| Sharp, Whitney | ||||
| Tyson, Diamond |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Diamond Tyson | 18 | 241 | 13.4 | |
| Arianna Jacobs | 18 | 165 | 9.2 | |
| Elizabeth Holman | 18 | 103 | 5.7 | |
| Whitney Sharp | 18 | 45 | 2.5 | |
| Allyson Ropp | 18 | 41 | 2.3 |
Team Stats
- Conference: Girls Lacrosse Conference 4
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [5 - 7 - 0]
- Total Points Scored: 139
- Avg. points scored: 11.6
- Total points allowed: 158
- Avg. points allowed: 13.2
Schedule
| Mon, Mar 1 04:00 PM | Wakefield | 8-17 (L) | details |
| Thu, Mar 4 06:00 AM | Durham Academy | 7-13 (L) | details |
| Mon, Mar 8 05:30 AM | Riverside | 16-5 (W) | details |
| Wed, Mar 10 06:30 AM | at Chapel Hill | 9-21 (L) | details |
| Tue, Mar 16 05:30 PM | Cary | 17-8 (W) | details |
| Thu, Mar 18 06:30 AM | at Broughton | 17-16 (W) | details |
| Tue, Mar 23 06:30 AM | East Chapel Hill | 6-19 (L) | details |
| Thu, Mar 25 06:00 AM | at Enloe | 15-9 (W) | details |
| Tue, Apr 6 05:30 AM | at Riverside | 22-8 (W) | details |
| Tue, Apr 13 06:30 AM | Cardinal Gibbons | 9-13 (L) | details |
| Fri, Apr 16 06:30 AM | Chapel Hill | ||
| Tue, Apr 20 06:30 AM | East Chapel Hill | 3-10 (L) | details |
| Fri, Apr 23 05:57 PM | at East Chapel Hill | 10-19 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anton, Sondra | ||||
| Barger, julia | 1 | |||
| Barrow, Flora | 25 | |||
| Bowers, Jordan | 28 | |||
| Brown, Becka | 24 | |||
| Cho, Jasmine | ||||
| Crossett, Zhenya | 9 | |||
| Ferris, B | ||||
| Garland, Shan | 23 | |||
| Hare, Rachel | 10 | |||
| Johnston, Emily | ||||
| Kylstra, Marijke | 21 | |||
| Lee, Kristen | 16 | |||
| Mahanty, Neela | ||||
| McPhail, Darbie | ||||
| Merrigan, Hannah | 17 | |||
| Motta, Carolyn | ||||
| Nelson, Brenna | ||||
| O'Halloran, Emma | ||||
| Prinzhorn, Ali | ||||
| Prinzhorn, Ashley | 4 | |||
| Reid, Hadley | 26 | |||
| Scott, Claire | ||||
| Shaheen, Allie | ||||
| Sharp, Molly | 29 | |||
| Skalos, Steph | ||||
| Tunick, Nichole | 20 | |||
| Tysinger, Emily | 27 | |||
| Wills, Hollan | 30 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Claire Scott | CAR | 12 | 38 | 11 | 87 |
| Jasmine Cho | CAR | 12 | 23 | 10 | 56 |
| Emma O'Halloran | CAR | 12 | 14 | 3 | 31 |
| Sondra Anton | CAR | 12 | 11 | 6 | 28 |
| Ashley Prinzhorn | CAR | 12 | 9 | 3 | 21 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Claire Scott | CAR | 12 | 38 |
| Jasmine Cho | CAR | 12 | 23 |
| Emma O'Halloran | CAR | 12 | 14 |
| Sondra Anton | CAR | 12 | 11 |
| Ashley Prinzhorn | CAR | 12 | 9 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [13 - 1 - 1]
- Record (All): [18 - 3 - 1]
- Total Points Scored: 79
- Avg. points scored: 3.6
- Total points allowed: 22
- Avg. points allowed: 1.0
Schedule
| Mon, Mar 8 06:30 PM | at Jordan | ||
| Fri, Mar 12 06:00 PM | Hoggard | 1-5 (L) | details |
| Mon, Mar 15 04:30 PM | at Raleigh Charter | 4-1 (W) | details |
| Wed, Mar 17 07:30 PM | Northwood | 2-2 (T) | details |
| Fri, Mar 19 06:45 PM | Chapel Hill | 1-0 (W) | details |
| Mon, Mar 22 06:00 PM | Cedar Ridge | 1-0 (W) | details |
| Wed, Mar 24 07:00 PM | Durham School Arts | 3-0 (W) | details |
| Thu, Mar 25 07:00 PM | Riverside | 2-0 (W) | details |
| Thu, Apr 8 07:00 PM | NC Science and Math | 2-0 (W) | details |
| Mon, Apr 12 07:00 PM | at Granville Central | 11-0 (W) | details |
| Wed, Apr 14 06:00 PM | Raleigh Charter | 1-0 (W) | details |
| Thu, Apr 15 06:00 PM | at South Granville | 4-0 (W) | details |
| Mon, Apr 19 07:00 PM | Northwood | 0-1 (L) | details |
| Wed, Apr 21 06:00 PM | at Cedar Ridge | 5-1 (W) | details |
| Mon, Apr 26 06:00 PM | Durham School Arts | 5-3 (W) | details |
| Wed, Apr 28 06:00 PM | South Granville | 8-0 (W) | details |
| Mon, May 3 06:00 PM | at NC Science and Math | 2-0 (W) | details |
| Tue, May 4 06:00 PM | East Chapel Hill | 0-3 (L) | details |
| Wed, May 5 06:00 PM | Granville Central | 10-0 (W) | details |
| Fri, May 14 07:00 PM | at Wheatmore | 5-0 (W) | details |
| Wed, May 19 06:00 PM | at Franklinton | 3-2 (W) | details |
| Wed, May 19 07:00 PM | at Franklinton | 3-2 (W) | details |
| Sat, May 22 07:00 PM | Roanoke Rapids | 6-2 (W) | details |
| Wed, May 26 05:30 PM | at Swansboro |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aldana, Andie | ||||
| Aronson, Becca | ||||
| Berolzheimer, Leah | ||||
| Bishop, Erin | ||||
| Burch, Samantha | ||||
| Casey, Kelly | ||||
| Drake, Emma | ||||
| Gachechiladze, Anna | ||||
| Gilmore, Katie | ||||
| Gilmore, Maddie | ||||
| Horton, Rachel | ||||
| Kennedy, Peyton | ||||
| Luca, Sarah | ||||
| Morris, Emily | ||||
| Perone, Frankie | ||||
| Rosen, Allison | ||||
| Scanga, Rosie | ||||
| Schmidt, Ilana | ||||
| Sloan, S | ||||
| Tawney, Kylie | ||||
| Turschak, Emily | ||||
| own goal, |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Samantha Burch | CAR | 22 | 15 | 14 | 44 |
| Kylie Tawney | CAR | 22 | 15 | 4 | 34 |
| Peyton Kennedy | CAR | 22 | 10 | 6 | 26 |
| Andie Aldana | CAR | 22 | 4 | 13 | 21 |
| Katie Gilmore | CAR | 22 | 6 | 6 | 18 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Kylie Tawney | CAR | 22 | 15 |
| Samantha Burch | CAR | 22 | 15 |
| Peyton Kennedy | CAR | 22 | 10 |
| Becca Aronson | CAR | 22 | 6 |
| Katie Gilmore | CAR | 22 | 6 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 6 - 0]
- Total Points Scored: 3
- Avg. points scored: 0.5
- Total points allowed: 85
- Avg. points allowed: 14.2
Schedule
| Mon, Mar 1 04:00 PM | East Chapel Hill | 0-8 (L) | details |
| Thu, Mar 4 04:30 PM | at Northern Durham | 1-13 (L) | details |
| Tue, Mar 9 04:30 PM | Northern Durham | 1-11 (L) | details |
| Wed, Mar 17 03:01 PM | at Chapel Hill | ||
| Thu, Apr 8 04:15 PM | at East Chapel Hill | 1-25 (L) | details |
| Fri, Apr 9 05:00 PM | NC Science and Math | 0-13 (L) | details |
| Wed, Apr 14 04:30 PM | Chapel Hill | ||
| Tue, May 4 04:30 PM | at NC Science and Math | 0-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Elmore, M. | ||||
| Fellala, M. | ||||
| Travers, H. | ||||
| Vanderford, | ||||
| Whitman, T. |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








