- Cardinal Gibbons:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Football
- Girls Basketball
- Girls Lacrosse
- Girls Soccer
- Softball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [8 - 5 - 0]
- Record (All): [18 - 8 - 0]
- Total Points Scored: 213
- Avg. points scored: 8.2
- Total points allowed: 90
- Avg. points allowed: 3.5
Schedule
| Thu, Mar 4 07:00 PM | Union Pines | 3-1 (W) | details |
| Sat, Mar 6 07:30 PM | at Charlotte Christian | 8-10 (L) | details |
| Tue, Mar 9 07:00 PM | Person | 5-2 (W) | details |
| Wed, Mar 10 07:00 PM | at Cedar Ridge | 11-5 (W) | details |
| Tue, Mar 16 07:00 PM | Chapel Hill | 4-1 (W) | details |
| Fri, Mar 19 04:00 PM | Ravenscroft | 5-2 (W) | details |
| Tue, Mar 23 05:30 PM | at Ravenscroft | 3-1 (W) | details |
| Wed, Mar 24 05:30 PM | at Person | 13-5 (W) | details |
| Thu, Mar 25 04:30 AM | Sanderson | 10-0 (W) | details |
| Thu, Apr 1 03:00 PM | West Middlesex (Pa.) | 11-0 (W) | details |
| Sat, Apr 3 04:30 PM | at West Johnston | 7-8 (L) | details |
| Mon, Apr 5 07:30 PM | Smithfield-Selma | 6-7 (L) | details |
| Tue, Apr 6 11:00 AM | Fayetteville Academy | 15-3 (W) | details |
| Fri, Apr 9 04:30 PM | at Southern Vance | 11-1 (W) | details |
| Tue, Apr 13 04:30 PM | at Northern Vance | 13-2 (W) | details |
| Fri, Apr 16 04:30 PM | Orange | 13-0 (W) | details |
| Tue, Apr 20 04:30 PM | Oxford Webb | 4-5 (L) | details |
| Wed, Apr 21 05:00 AM | at Sanderson | ||
| Thu, Apr 22 07:00 PM | at Chapel Hill | 1-2 (L) | details |
| Tue, Apr 27 07:00 PM | at Southern Vance | 12-2 (W) | details |
| Wed, Apr 28 07:00 PM | Sanderson | 13-0 (W) | details |
| Fri, Apr 30 04:30 PM | Northern Vance | 10-0 (W) | details |
| Tue, May 4 04:30 PM | at Orange | 7-8 (L) | details |
| Fri, May 7 | Oxford Webb | 2-3 (L) | details |
| Mon, May 10 | Wake County Homeschool | 8-3 (W) | details |
| Fri, May 14 07:00 PM | at Union Pines | 11-10 (W) | details |
| Wed, May 19 07:30 PM | Northeast Guilford | 7-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Accola, Paul | ||||
| Bialkowski, Matt | ||||
| Brassington, Sean | ||||
| Burnette, Andrew | ||||
| Deacy, Brett | ||||
| Dini, Brian | ||||
| Hart, Danny | ||||
| Liuzzo, CJ | ||||
| McLaughlin, John | ||||
| Morgan, Luke | ||||
| Parsons, Charlie | ||||
| Pickard, Tyler | ||||
| Pompliano, Michael | ||||
| Schrock, Max | ||||
| Shannon, Mike | ||||
| Sinopoli, Jack | ||||
| Thorburn, Robbie | ||||
| Woodworth, Wade |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [7 - 4 - 0]
- Record (All): [13 - 13 - 0]
- Total Points Scored: 1346
- Avg. points scored: 51.8
- Total points allowed: 1341
- Avg. points allowed: 51.6
Schedule
| Mon, Nov 23 07:00 AM | at Broughton | 49-57 (L) | details |
| Mon, Nov 30 07:00 AM | Hillside | 48-41 (W) | details |
| Thu, Dec 3 07:00 AM | at Jordan | 50-59 (L) | details |
| Fri, Dec 4 07:30 AM | Broughton | 49-45 (W) | details |
| Tue, Dec 8 08:00 AM | Cary Academy | 63-53 (W) | details |
| Fri, Dec 11 07:30 AM | at Pinecrest | 54-72 (L) | details |
| Mon, Dec 21 05:00 AM | at Hickory Grove | 59-49 (W) | details |
| Tue, Dec 22 | at Charlotte Catholic | 55-56 (L) | details |
| Sat, Dec 26 07:20 AM | at Enloe | 50-56 (L) | details |
| Tue, Dec 29 04:00 PM | Riverside | 48-71 (L) | details |
| Tue, Jan 5 08:15 AM | Durham Academy | 65-42 (W) | details |
| Wed, Jan 6 07:30 PM | at Hillside | 46-48 (L) | details |
| Sat, Jan 9 08:00 AM | at Ravenscroft | 29-62 (L) | details |
| Tue, Jan 12 07:30 AM | Chapel Hill | 46-45 (W) | details |
| Fri, Jan 15 07:30 AM | at Southern Vance | 50-31 (W) | details |
| Tue, Jan 19 07:30 AM | at Northern Vance | 45-52 (L) | details |
| Fri, Jan 22 07:30 PM | at Orange | 55-57 (L) | details |
| Tue, Jan 26 07:30 PM | Oxford Webb | 62-46 (W) | details |
| Tue, Feb 2 07:30 AM | Southern Vance | ||
| Fri, Feb 5 07:30 AM | Northern Vance | 45-44 (W) | details |
| Tue, Feb 9 07:30 PM | Orange | 61-52 (W) | details |
| Fri, Feb 12 07:30 AM | at Oxford Webb | 55-62 (L) | details |
| Tue, Feb 16 07:00 AM | at Chapel Hill | ||
| Tue, Feb 16 05:00 PM | at Chapel Hill | 42-51 (L) | details |
| Thu, Feb 18 10:24 AM | Southern Vance | 46-45 (W) | details |
| Fri, Feb 19 07:00 PM | Northern Vance | 58-36 (W) | details |
| Mon, Feb 22 07:30 PM | Eden Morehead | 61-51 (W) | details |
| Wed, Feb 24 07:00 PM | Northeast Guilford | 55-58 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Albright, Eric | ||||
| Bennett, Matt | ||||
| Brown, Patrick | ||||
| Dever, Packy | ||||
| Dixon, Chris | ||||
| Haskin, Klye | ||||
| Holloway, Nick | ||||
| Munoz, Alberto | ||||
| Remy, Nick | ||||
| Scope, Brian | ||||
| Shafer, Andrew | ||||
| Vance, Joe |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Alberto Munoz | 26 | 467 | 18.0 | |
| Joe Vance | 26 | 233 | 9.0 | |
| Chris Dixon | 26 | 193 | 7.4 | |
| Klye Haskin | 26 | 157 | 6.0 | |
| Andrew Shafer | 26 | 148 | 5.7 |
Team Stats
- Conference: Boys Lacrosse Conference 3
- Coach:
- Record (Conference): [12 - 0 - 0]
- Record (All): [14 - 1 - 0]
- Total Points Scored: 155
- Avg. points scored: 10.3
- Total points allowed: 46
- Avg. points allowed: 3.1
Schedule
| Thu, Mar 4 06:30 PM | Broughton | 8-6 (W) | details |
| Tue, Mar 9 06:00 PM | at Southeast Raleigh | 15-0 (W) | details |
| Tue, Mar 16 05:00 PM | at Millbrook | 10-3 (W) | details |
| Fri, Mar 19 06:30 PM | Enloe | 12-3 (W) | details |
| Sat, Mar 20 06:30 PM | at Apex | 7-1 (W) | details |
| Tue, Mar 23 06:30 PM | at Wakefield | 10-1 (W) | details |
| Thu, Mar 25 07:30 PM | at Broughton | 7-3 (W) | details |
| Tue, Mar 30 07:00 PM | Southeast Raleigh | 17-0 (W) | details |
| Fri, Apr 9 04:30 PM | at Garner | 17-1 (W) | details |
| Tue, Apr 13 06:00 PM | Millbrook | 13-4 (W) | details |
| Wed, Apr 14 04:30 PM | Durham Academy | 6-5 (W) | details |
| Fri, Apr 16 06:30 PM | at Enloe | 11-0 (W) | details |
| Tue, Apr 20 06:30 PM | Wakefield | 7-4 (W) | details |
| Thu, Apr 22 06:30 PM | at Chapel Hill | ||
| Tue, May 4 06:30 PM | Chapel Hill | 7-6 (W) | details |
| Fri, May 7 07:00 PM | East Chapel Hill | 8-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baran, S. | ||||
| Bear, Christian | ||||
| Bremen, | ||||
| Daly, Jack | ||||
| Dilillo, Andrew | ||||
| Dorsette, D | ||||
| Feldman, Camden | ||||
| Fischer, | ||||
| Hardy, | ||||
| Hogan, C. | ||||
| Huber, | ||||
| Huger, | ||||
| Kiernan, | ||||
| Lewin, M. | ||||
| McKendry, C | ||||
| Mueller, | ||||
| Nelli, | ||||
| O\'Leary, Ryan | ||||
| Panzl, | ||||
| Phelps, Tim | ||||
| Prevost, | ||||
| Raymond, C. | ||||
| Sewell, K. | ||||
| Skowron, M. | ||||
| Spellman, | ||||
| Strief, Dan | ||||
| Vaughn, Nathan | ||||
| Williams, Jeff | ||||
| Yacono, | ||||
| Zajael, A |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Camden Feldman | CGI | 15 | 14 | 17 | 45 |
| Hardy | CGI | 15 | 11 | 6 | 28 |
| M. Skowron | CGI | 15 | 9 | 7 | 25 |
| Panzl | CGI | 15 | 10 | 3 | 23 |
| C. Raymond | CGI | 15 | 9 | 1 | 19 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Camden Feldman | CGI | 15 | 14 |
| Hardy | CGI | 15 | 11 |
| Panzl | CGI | 15 | 10 |
| C. Raymond | CGI | 15 | 9 |
| M. Skowron | CGI | 15 | 9 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [9 - 1 - 0]
- Record (All): [18 - 6 - 0]
- Total Points Scored: 91
- Avg. points scored: 3.8
- Total points allowed: 27
- Avg. points allowed: 1.1
Schedule
| Fri, Aug 21 06:00 PM | at Jacksonville | 1-2 (L) | details |
| Wed, Aug 26 06:00 PM | at Carrboro | 3-0 (W) | details |
| Tue, Sep 1 06:30 PM | at Pinecrest | 1-0 (W) | details |
| Thu, Sep 3 04:30 PM | Ravenscroft | 1-0 (W) | details |
| Wed, Sep 9 06:30 PM | at Sanderson | 2-4 (L) | details |
| Tue, Sep 15 06:00 PM | at Chapel Hill | 2-3 (L) | details |
| Fri, Sep 18 07:00 PM | at T.C. Roberson | 1-2 (L) | details |
| Sat, Sep 19 12:00 PM | at A.C. Reynolds | 3-2 (W) | details |
| Thu, Sep 24 06:30 PM | at Riverside | 2-1 (W) | details |
| Wed, Sep 30 07:00 PM | Southern Vance | 6-0 (W) | details |
| Mon, Oct 5 07:00 PM | Northern Vance | 9-0 (W) | details |
| Wed, Oct 7 07:00 PM | at Orange | 6-0 (W) | details |
| Mon, Oct 12 07:00 PM | at Oxford Webb | 4-0 (W) | details |
| Fri, Oct 16 06:30 PM | at Panther Creek | 5-3 (W) | details |
| Mon, Oct 19 07:00 PM | at Southern Vance | 7-0 (W) | details |
| Tue, Oct 20 06:00 PM | East Chapel Hill | 1-2 (L) | details |
| Wed, Oct 21 07:00 PM | at Northern Vance | 5-0 (W) | details |
| Mon, Oct 26 07:00 PM | Orange | 4-0 (W) | details |
| Tue, Oct 27 06:30 PM | Chapel Hill | 4-3 (W) | details |
| Wed, Oct 28 07:00 PM | Oxford Webb | 10-0 (W) | details |
| Wed, Nov 4 06:00 PM | Union Pines | 8-0 (W) | details |
| Fri, Nov 6 06:00 PM | at Northern Guilford | 1-0 (W) | details |
| Sat, Nov 14 03:00 PM | at Asheboro | 2-1 (W) | details |
| Mon, Nov 16 07:00 PM | at Chapel Hill | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Daniel | 4 | |||
| Bartushak, Derek | 21 | |||
| Bertram, David | G | |||
| Bousquet, Tom | 49 | |||
| Di Filppo, Vinnie | 15 | |||
| Donohue, Collin | 7 | |||
| Dougherty, Patrick | 22 | |||
| Dunham, Brendan | 39 | |||
| Friend, Austin | 25 | |||
| Goal, Own | ||||
| Hamilton, Eric | G | |||
| Hardy, Austin | 16 | |||
| Honeycutt, James | 26 | |||
| Hornung, Ryan | 11 | |||
| Lenzo, Marc | 8 | |||
| Liberatore, Robert | 6 | |||
| Markovich, Ben | 9 | |||
| McAnallen, Ryan | 14 | |||
| Millikan, Zach | 20 | |||
| Milroy, Ryan | 12 | |||
| Mulvey, Cameron | 3 | |||
| Nicolosi, Tim | 23 | |||
| Quindlen, Stephen | 17 | |||
| Schramme, Josh | 13 | |||
| Shannon, Chris | G | |||
| Silvia, Nic | 40 | |||
| Whitshire, Satchel | 2 | |||
| Wine, Page | 24 | |||
| Wolf, Will | 18 | |||
| Zimmerman, Tyler | 10 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Vinnie Di Filppo | CGI | 24 | 14 | 8 | 36 |
| Marc Lenzo | CGI | 24 | 10 | 14 | 34 |
| Josh Schramme | CGI | 24 | 13 | 5 | 31 |
| Stephen Quindlen | CGI | 24 | 8 | 12 | 28 |
| Robert Liberatore | CGI | 24 | 8 | 5 | 21 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Vinnie Di Filppo | CGI | 24 | 14 |
| Josh Schramme | CGI | 24 | 13 |
| Marc Lenzo | CGI | 24 | 10 |
| Robert Liberatore | CGI | 24 | 8 |
| Stephen Quindlen | CGI | 24 | 8 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [5 - 0 - 0]
- Record (All): [12 - 2 - 0]
- Total Points Scored: 360
- Avg. points scored: 25.7
- Total points allowed: 141
- Avg. points allowed: 10.1
Schedule
| Fri, Aug 21 07:30 PM | Clayton | 20-7 (W) | details |
| Fri, Aug 28 07:30 PM | at East Chapel Hill | 34-7 (W) | details |
| Fri, Sep 4 07:30 PM | at Louisburg | 14-17 (L) | details |
| Fri, Sep 11 07:30 PM | Ravenscroft | 21-13 (W) | details |
| Sat, Sep 19 07:30 PM | Union Pines | 16-6 (W) | details |
| Fri, Sep 25 07:30 PM | Cedar Ridge | 20-7 (W) | details |
| Fri, Oct 9 07:30 PM | at Chapel Hill | 41-7 (W) | details |
| Fri, Oct 16 07:30 PM | Southern Vance | 28-13 (W) | details |
| Fri, Oct 23 07:30 PM | Northern Vance | 43-0 (W) | details |
| Fri, Oct 30 07:30 PM | at Orange | 20-7 (W) | details |
| Fri, Nov 6 07:30 PM | at Oxford Webb | 35-14 (W) | details |
| Sat, Nov 14 06:30 PM | Currituck | 47-0 (W) | details |
| Fri, Nov 20 07:30 PM | Jesse Carson | 21-15 (W) | details |
| Fri, Nov 27 06:30 PM | Eastern Alamance | 0-28 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Accola, Paul | 72 | |||
| Albright, Eric | 35 | |||
| Baker, Michael | 51 | |||
| Boyle, Stephen | 85 | |||
| Bremen, Will | 32 | |||
| Buckley, Tim | 8 | |||
| Burton, Doug | 7 | |||
| Butler, James | 77 | |||
| Clanton, Cody | 17 | |||
| Crescenzo, Stephen | 4 | |||
| Deacy, Brett | 71 | |||
| Donabedian, Jeremy | 25 | |||
| Donnald, Austin | 23 | |||
| Dubinski, Jake | 66 | |||
| Duchaine, Marc | 73 | |||
| Fedorovich, Frankie | 1 | |||
| Forbes, Mark | 5 | |||
| Geaslen, Nick | 24 | |||
| Gillan, Connor | 63 | |||
| Gragg, Zack | 7 | |||
| Grazen, Ben | 9 | |||
| Haskin, Nick | 30 | |||
| Hickey, James | 81 | |||
| Hicks, Conley | 86 | |||
| Koch, Matt | 18 | |||
| Lippard, Caleb | ||||
| Long, Clifford | ||||
| Maher, Chris | 70 | |||
| Mathews, Harrison | 68 | |||
| Nalesnik, Michael | 76 | |||
| Nalesnik, Tim | 34 | |||
| Owen, Matthew | 87 | |||
| Palmer, Michael | 12 | |||
| Pico, Javier | 54 | |||
| Pompliano, Michael | 3 | |||
| Prevost, Connor | 58 | |||
| Rosenblum, Jack | 40 | |||
| Schachte, Peter | 45 | |||
| Shafer, Andrew | L | 80 | 6'5" | 241 lb |
| Shammas, Pete | 50 | |||
| Skowron, Matt | 44 | |||
| Smith, Zack | 75 | |||
| Steele, Nathan | 62 | 6'0" | 220 lb | |
| Wall, Jeremy | 65 | |||
| Washle, Scott | 48 | |||
| Wasilick, Andrew | 6 | |||
| Zajdel, Alex | 20 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Austin Donnald | CGI | 14 | 1134 | 14 | 81.0 |
| Tim Buckley | CGI | 14 | 355 | 3 | 25.4 |
| Doug Burton | CGI | 14 | 322 | 10 | 23.0 |
| Alex Zajdel | CGI | 14 | 159 | 4 | 11.4 |
| Nick Haskin | CGI | 14 | 144 | 0 | 10.3 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Doug Burton | CGI | 14 | 146 | 70 | 1167 | 83.4 |
| Matt Koch | CGI | 14 | 8 | 4 | 24 | 1.7 |
| Mark Forbes | CGI | 14 | 1 | 0 | 0 | 0.0 |
| Austin Donnald | CGI | 14 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tim Buckley | CGI | 14 | 347 | 2 | 24.8 |
| Andrew Shafer | CGI | 14 | 303 | 7 | 21.6 |
| Michael Pompliano | CGI | 14 | 257 | 2 | 18.4 |
| James Hickey | CGI | 14 | 198 | 3 | 14.1 |
| Eric Albright | CGI | 14 | 44 | 1 | 3.1 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [8 - 3 - 0]
- Record (All): [14 - 12 - 0]
- Total Points Scored: 1261
- Avg. points scored: 48.5
- Total points allowed: 1086
- Avg. points allowed: 41.8
Schedule
| Tue, Nov 24 07:30 PM | Broughton | 54-75 (L) | details |
| Mon, Nov 30 07:00 PM | at Hillside | 51-55 (L) | details |
| Wed, Dec 2 07:00 PM | Jordan | 55-46 (W) | details |
| Fri, Dec 4 07:30 PM | at Broughton | 41-64 (L) | details |
| Tue, Dec 8 06:30 PM | Cary Academy | 47-57 (L) | details |
| Fri, Dec 11 07:30 PM | Pinecrest | 49-33 (W) | details |
| Mon, Dec 21 06:30 PM | at TBA | ||
| Mon, Dec 21 07:30 PM | at Hickory Grove | 41-60 (L) | details |
| Tue, Dec 22 06:30 PM | at Gaston Day | 61-14 (W) | details |
| Mon, Dec 28 06:30 PM | at Southwest Guilford | 43-49 (L) | details |
| Tue, Dec 29 06:00 PM | at High Point Wesleyan | 60-36 (W) | details |
| Wed, Dec 30 06:00 PM | at Calvary Baptist | 49-38 (W) | details |
| Tue, Jan 5 06:45 PM | Durham Academy | 54-33 (W) | details |
| Wed, Jan 6 07:00 PM | Hillside | 47-52 (L) | details |
| Sat, Jan 9 06:30 PM | at Ravenscroft | 36-43 (L) | details |
| Tue, Jan 12 07:00 PM | at Chapel Hill | 38-22 (W) | details |
| Fri, Jan 15 06:00 PM | at Southern Vance | 39-44 (L) | details |
| Tue, Jan 19 06:00 PM | at Northern Vance | 64-23 (W) | details |
| Fri, Jan 22 07:30 PM | Orange | 63-48 (W) | details |
| Tue, Jan 26 | Oxford Webb | 40-42 (L) | details |
| Tue, Jan 26 07:30 PM | at Oxford Webb | ||
| Tue, Feb 2 06:00 PM | Southern Vance | ||
| Thu, Feb 4 06:00 PM | Northern Vance | 54-28 (W) | details |
| Mon, Feb 8 07:30 PM | at Orange | 56-36 (W) | details |
| Fri, Feb 12 07:30 PM | Oxford Webb | 25-41 (L) | details |
| Tue, Feb 16 06:00 PM | Chapel Hill | 47-22 (W) | details |
| Thu, Feb 18 06:00 PM | at Southern Vance | 59-31 (W) | details |
| Fri, Feb 19 07:00 PM | Southern Vance | 47-42 (W) | details |
| Mon, Feb 22 06:00 PM | Overhills | 41-52 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Avedikian, Ava | ||||
| Crocco, Danielle | ||||
| Ferla, Abby | ||||
| Geradts, Caroline | ||||
| Glaser, Ali | ||||
| Huger, Lane | ||||
| Mann, Natalie | ||||
| Miles, Stephanie | ||||
| Mills, Kathleen | ||||
| Scope, Stephanie | ||||
| Shafer, Jen | ||||
| Stapleton, Chloe | F |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Chloe Stapleton | 26 | 425 | 16.3 | |
| Stephanie Scope | 26 | 355 | 13.7 | |
| Ali Glaser | 26 | 153 | 5.9 | |
| Stephanie Miles | 26 | 118 | 4.5 | |
| Ava Avedikian | 26 | 85 | 3.3 |
Team Stats
- Conference: Girls Lacrosse Conference 3
- Coach:
- Record (Conference): [3 - 3 - 0]
- Record (All): [6 - 7 - 0]
- Total Points Scored: 181
- Avg. points scored: 13.9
- Total points allowed: 179
- Avg. points allowed: 13.8
Schedule
| Fri, Mar 5 07:00 AM | at Broughton | ||
| Mon, Mar 8 06:00 AM | at Enloe | 19-11 (W) | details |
| Wed, Mar 10 07:00 PM | East Chapel Hill | 11-12 (L) | details |
| Tue, Mar 16 04:23 PM | Durham Academy | 11-10 (W) | details |
| Wed, Mar 17 04:00 AM | at Ravenscroft | 20-16 (W) | details |
| Sat, Mar 20 10:54 AM | at Apex | 8-22 (L) | details |
| Tue, Mar 23 06:30 AM | at Wakefield | 13-15 (L) | details |
| Fri, Mar 26 05:15 PM | at St. Mary\'s | ||
| Mon, Mar 29 05:00 AM | Ravenscroft | 13-14 (L) | details |
| Mon, Apr 12 06:00 AM | Enloe | 14-11 (W) | details |
| Tue, Apr 13 06:30 AM | at Carrboro | 13-9 (W) | details |
| Thu, Apr 15 07:00 PM | at Broughton | 19-8 (W) | details |
| Mon, Apr 19 07:00 PM | Athens Drive | 12-17 (L) | details |
| Tue, Apr 20 06:30 AM | at Wakefield | 15-18 (L) | details |
| Fri, Apr 30 06:00 PM | Chapel Hill | 13-16 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baran, C | ||||
| Halk, Lauren | 15 | |||
| Horgan, Rachel | 1 | |||
| Huger, Lane | 19 | |||
| Lindgren, Patricia | 9 | |||
| Mann, N | ||||
| Monahan, B. | ||||
| Mueller, Maggie | ||||
| Nelson, Claire | ||||
| Norris, S. | ||||
| Peterson, E. | ||||
| Savarisese, | ||||
| Spelling, C | ||||
| Spellman, C | ||||
| Swain, E. | ||||
| Voelkel, |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Claire Nelson | CGI | 13 | 35 | 4 | 74 |
| Lane Huger | CGI | 13 | 31 | 7 | 69 |
| Voelkel | CGI | 13 | 25 | 3 | 53 |
| C Spellman | CGI | 13 | 14 | 6 | 34 |
| Savarisese | CGI | 13 | 14 | 5 | 33 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Claire Nelson | CGI | 13 | 35 |
| Lane Huger | CGI | 13 | 31 |
| Voelkel | CGI | 13 | 25 |
| C Spellman | CGI | 13 | 14 |
| Savarisese | CGI | 13 | 14 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [10 - 2 - 2]
- Record (All): [14 - 5 - 4]
- Total Points Scored: 70
- Avg. points scored: 3.0
- Total points allowed: 18
- Avg. points allowed: 0.8
Schedule
| Fri, Mar 5 06:27 PM | at Swansboro | 0-1 (L) | details |
| Sat, Mar 6 07:29 PM | White Oak | 1-1 (T) | details |
| Tue, Mar 9 07:30 PM | at East Chapel Hill | 1-2 (L) | details |
| Thu, Mar 18 06:30 PM | at Athens Drive | 1-0 (W) | details |
| Fri, Mar 19 05:32 PM | Williams | 1-1 (T) | details |
| Mon, Mar 22 05:33 PM | at Southern Vance | 9-0 (W) | details |
| Wed, Mar 24 06:45 PM | Chapel Hill | 0-2 (L) | details |
| Fri, Mar 26 05:25 PM | Forbush | 0-1 (L) | details |
| Tue, Mar 30 05:30 PM | Ravenscroft | 1-0 (W) | details |
| Mon, Apr 12 05:35 PM | at Northern Vance | 9-0 (W) | details |
| Wed, Apr 14 06:45 PM | Orange | 3-0 (W) | details |
| Fri, Apr 16 05:26 PM | Panther Creek | 4-1 (W) | details |
| Mon, Apr 19 07:00 PM | Oxford Webb | 5-0 (W) | details |
| Wed, Apr 21 06:45 PM | at Chapel Hill | 1-1 (T) | details |
| Mon, Apr 26 07:00 PM | Southern Vance | 10-0 (W) | details |
| Wed, Apr 28 07:00 PM | at Northern Vance | 9-0 (W) | details |
| Mon, May 3 06:00 PM | at Orange | 1-1 (T) | details |
| Wed, May 5 06:37 PM | Oxford Webb | ||
| Tue, May 11 06:30 PM | at Grays Creek | ||
| Wed, May 12 | Grays Creek | 1-0 (W) | details |
| Fri, May 14 07:00 PM | at Williams | 4-2 (W) | details |
| Wed, May 19 07:30 PM | Union Pines | 3-0 (W) | details |
| Fri, May 21 07:00 PM | at Chapel Hill | 5-4 (W) | details |
| Wed, May 26 07:30 PM | Jacksonville | 1-0 (W) | details |
| Sat, May 29 | at Marvin Ridge | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ayres, A | ||||
| Betz, J. | ||||
| Carter, Christianna | ||||
| Cromwell, Lisa | ||||
| Davis, | ||||
| Donovan, C. | ||||
| Drabick, J. | ||||
| Goal, Own | ||||
| Griffith, M | ||||
| Hashen, | ||||
| Hickey, K | ||||
| Holub, H | ||||
| McDermott, | ||||
| McDermott, Mc | ||||
| McGill, L | ||||
| Murphy, K. | ||||
| Russo, S | ||||
| Russo, S. | ||||
| Saura, S | ||||
| Smith, B | ||||
| Trickett, M. | ||||
| Walklet, Erin |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| K. Murphy | CGI | 23 | 8 | 5 | 21 |
| Christianna Carter | CGI | 23 | 8 | 2 | 18 |
| M Griffith | CGI | 23 | 6 | 1 | 13 |
| L McGill | CGI | 23 | 4 | 4 | 12 |
| J. Betz | CGI | 23 | 4 | 3 | 11 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Christianna Carter | CGI | 23 | 8 |
| K. Murphy | CGI | 23 | 8 |
| M Griffith | CGI | 23 | 6 |
| J. Betz | CGI | 23 | 4 |
| L McGill | CGI | 23 | 4 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [2 - 7 - 0]
- Total Points Scored: 20
- Avg. points scored: 2.2
- Total points allowed: 39
- Avg. points allowed: 4.3
Schedule
| Mon, Mar 15 04:00 PM | at Southern Vance | 0-6 (L) | details |
| Tue, Mar 16 04:30 PM | at Chapel Hill | 8-7 (W) | details |
| Thu, Mar 18 04:30 PM | Ravenscroft | 2-0 (W) | details |
| Mon, Apr 12 04:30 PM | Northwood | 1-3 (L) | details |
| Tue, Apr 13 04:30 PM | at Northern Vance | 0-4 (L) | details |
| Fri, Apr 16 04:30 PM | Orange | 4-7 (L) | details |
| Mon, Apr 19 04:30 PM | NC Science and Math | 0-1 (L) | details |
| Tue, Apr 20 04:30 PM | Oxford Webb | ||
| Wed, Apr 21 04:30 PM | Chapel Hill | ||
| Tue, Apr 27 04:30 PM | Southern Vance | ||
| Thu, Apr 29 05:00 PM | at Cedar Ridge | ||
| Fri, Apr 30 04:30 PM | Northern Vance | ||
| Mon, May 3 03:00 PM | at Wake Christian | 2-6 (L) | details |
| Tue, May 4 05:00 PM | at Orange | ||
| Fri, May 7 04:00 PM | at Oxford Webb | ||
| Tue, May 18 04:30 PM | Western Harnett | 3-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bacon, Haley | ||||
| Bacon, Lindsey | ||||
| Gaudette, Beth | 12 | |||
| Gill, Lauren | 15 | |||
| Girard, Jackie | ||||
| Gutierrez, Alyssa | ||||
| Johanson, Allison | ||||
| Johanson, Katie | ||||
| Lavelle, Gabi | ||||
| Miles, Stephanie | ||||
| Murray, Christina | ||||
| Myers, Frances | ||||
| Sheplock, Lauren | ||||
| Wood, Mary |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








