- Durham Academy:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Girls Basketball
- Girls Lacrosse
- Girls Soccer
- Softball
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [3 - 6 - 0]
- Record (All): [4 - 6 - 0]
- Total Points Scored: 41
- Avg. points scored: 4.1
- Total points allowed: 57
- Avg. points allowed: 5.7
Schedule
| Tue, Mar 16 04:30 PM | at Durham Trinity School | 8-7 (W) | details |
| Fri, Mar 26 | at Cary Academy | 2-9 (L) | details |
| Wed, Apr 7 04:30 PM | at Durham Trinity School | 2-4 (L) | details |
| Mon, Apr 12 07:00 PM | Cary Academy | 5-11 (L) | details |
| Wed, Apr 14 07:55 AM | Cary Academy | 8-0 (W) | details |
| Fri, Apr 16 | at Cary Academy | 0-14 (L) | details |
| Sat, Apr 17 | at Cary Academy | ||
| Mon, Apr 19 04:30 PM | at North Raleigh Christian | 10-5 (W) | details |
| Tue, Apr 20 04:30 PM | North Raleigh Christian | ||
| Thu, Apr 22 06:00 PM | at North Raleigh Christian | ||
| Mon, Apr 26 05:30 PM | at Ravenscroft | 2-3 (L) | details |
| Tue, Apr 27 04:30 PM | Ravenscroft | 1-0 (W) | details |
| Fri, Apr 30 06:15 PM | at Ravenscroft | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Davidson, Alex | ||||
| Dirschl, Kirk | ||||
| Engebretsen, Grant | ||||
| Hobgood, Sammy | ||||
| King, Andrew | ||||
| Kishnani, Kunal | ||||
| McClure, Tommy | ||||
| McCutchinson, Cam | ||||
| Plonk, John | ||||
| Ronco, Mike | ||||
| Short, Oliver | ||||
| Sotolongo, Steven | ||||
| Tozzi, Ryan |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [3 - 4 - 0]
- Record (All): [18 - 12 - 0]
- Total Points Scored: 1649
- Avg. points scored: 55.0
- Total points allowed: 1614
- Avg. points allowed: 53.8
Schedule
| Tue, Nov 17 07:00 PM | Wake Christian | 60-50 (W) | details |
| Thu, Nov 19 08:24 AM | at NC Science and Math | 65-55 (W) | details |
| Mon, Nov 23 07:45 PM | Kerr-Vance | 64-35 (W) | details |
| Tue, Dec 1 07:30 PM | Wesleyan Christian Academy | 45-53 (L) | details |
| Fri, Dec 4 01:51 PM | Charlotte Latin | 52-59 (L) | details |
| Sat, Dec 5 03:30 PM | Providence Day | 56-71 (L) | details |
| Tue, Dec 8 09:05 PM | at Cary Christian | 51-46 (W) | details |
| Fri, Dec 11 07:30 PM | at Hickory Grove | 88-85 (W) | details |
| Sat, Dec 12 07:30 PM | at Matthews Covenant Day | 59-51 (W) | details |
| Sun, Dec 27 07:30 PM | at Berkeley Prep | 58-67 (L) | details |
| Mon, Dec 28 07:30 PM | at Satelite Beach | 65-62 (W) | details |
| Tue, Dec 29 07:30 PM | at New Smyra Beach | 48-47 (W) | details |
| Tue, Jan 5 08:15 AM | at Cardinal Gibbons | 42-65 (L) | details |
| Thu, Jan 7 06:00 AM | Greensboro Day | 41-45 (L) | details |
| Fri, Jan 8 06:00 PM | Raleigh Hawks Home School | 64-35 (W) | details |
| Tue, Jan 12 06:30 PM | at Forsyth Country Day | 42-81 (L) | details |
| Thu, Jan 14 07:00 PM | Trinity | 58-39 (W) | details |
| Tue, Jan 19 05:30 PM | Pace Academy | 43-33 (W) | details |
| Fri, Jan 22 08:00 PM | at Cary Academy | 47-51 (L) | details |
| Tue, Jan 26 07:45 PM | at North Raleigh Christian | 52-53 (L) | details |
| Thu, Jan 28 06:30 PM | Franklin Academy | 57-33 (W) | details |
| Fri, Jan 29 07:45 PM | Ravenscroft | 46-65 (L) | details |
| Tue, Feb 2 07:45 PM | at Cary Academy | 62-39 (W) | details |
| Wed, Feb 3 07:30 PM | Cary Academy | 62-39 (W) | details |
| Fri, Feb 5 07:45 PM | at Ravenscroft | 43-77 (L) | details |
| Mon, Feb 8 07:00 PM | at Cresset Christian Academy | 61-58 (W) | details |
| Thu, Feb 11 07:00 PM | at Franklin Academy | 59-55 (W) | details |
| Fri, Feb 12 07:45 PM | North Raleigh Christian | 64-59 (W) | details |
| Thu, Feb 18 07:30 PM | at Cary Academy | 53-46 (W) | details |
| Fri, Feb 19 07:30 PM | at Ravenscroft | ||
| Tue, Feb 23 07:00 PM | at Concord Cannon School | 42-60 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brett, Calvin | 24 | 6'4" | ||
| Corwin, Vinnie | 30 | |||
| Dame-Boyle, David | 4 | |||
| Drewry, Michael | 3 | |||
| Engebretson, Grant | 12 | 5'11" | ||
| Haas, Billy | 32 | 6'3" | ||
| Hall, Alex | 13 | |||
| Hartford, Alex | 20 | 6'2" | ||
| Johnson, Nick | 21 | |||
| King, Andrew | 11 | |||
| Lawson, Jordan | 33 | 6'4" | ||
| McMurray, Harvey | 23 | 6'2" | ||
| Milano, Pat | 22 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jordan Lawson | 30 | 431 | 14.4 | |
| Harvey McMurray | 30 | 341 | 11.4 | |
| Pat Milano | 30 | 143 | 4.8 | |
| Grant Engebretson | 30 | 138 | 4.6 | |
| Alex Hall | 30 | 131 | 4.4 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [3 - 1 - 0]
- Record (All): [4 - 1 - 0]
- Total Points Scored: 60
- Avg. points scored: 12.0
- Total points allowed: 28
- Avg. points allowed: 5.6
Schedule
| Wed, Mar 3 05:00 PM | at Jordan | ||
| Tue, Apr 6 04:30 PM | Cary Christian | 19-6 (W) | details |
| Fri, Apr 9 04:30 PM | Cary Academy | 14-5 (W) | details |
| Wed, Apr 14 04:30 PM | at Cardinal Gibbons | 5-6 (L) | details |
| Tue, Apr 27 05:30 AM | at Ravenscroft | ||
| Tue, Apr 27 05:30 PM | |||
| Fri, Apr 30 06:00 PM | at Cary Academy | 13-7 (W) | details |
| Tue, May 4 05:30 AM | at Ravenscroft | 9-4 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alex, Hall | ||||
| Banks, Anderson | ||||
| Braxton, Carr | ||||
| Danielq, Reed | ||||
| Derian, JT | ||||
| Fairchild, Kyle | ||||
| Fowler, David | ||||
| Haas, Billy | ||||
| Hill, Alex | ||||
| John, Bush | ||||
| Johnson, Nick | ||||
| Kuo, Andy | ||||
| Lewis, Cam | ||||
| Luger, Nat | ||||
| Martindale, Phil | ||||
| Monseir, | ||||
| Nick, Johnson | ||||
| Pruthi, Nick | ||||
| Schroeder, Dylan | ||||
| Scott, Andy | ||||
| Thompson, Alex | ||||
| Vinnie, Corwin | ||||
| Zoloicoffer, Wilkins |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Cam Lewis | DAC | 5 | 15 | 7 | 37 |
| Alex Thompson | DAC | 5 | 15 | 4 | 34 |
| Alex Hill | DAC | 5 | 8 | 7 | 23 |
| Andy Kuo | DAC | 5 | 3 | 7 | 13 |
| Kyle Fairchild | DAC | 5 | 5 | 0 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Thompson | DAC | 5 | 15 |
| Cam Lewis | DAC | 5 | 15 |
| Alex Hill | DAC | 5 | 8 |
| Kyle Fairchild | DAC | 5 | 5 |
| Andy Kuo | DAC | 5 | 3 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [5 - 10 - 3]
- Total Points Scored: 19
- Avg. points scored: 1.0
- Total points allowed: 32
- Avg. points allowed: 1.7
Schedule
| Thu, Aug 13 06:27 PM | at Southern Pines O\'Neal | 2-0 (W) | details |
| Fri, Aug 14 05:00 PM | at Parrott Academy | 1-1 (T) | details |
| Sat, Aug 15 07:00 AM | at Wilson Greenfield | 1-0 (W) | details |
| Wed, Aug 19 05:00 PM | at Forsyth Country Day | 0-3 (L) | details |
| Fri, Aug 21 05:00 PM | Fayetteville Academy | ||
| Tue, Aug 25 06:00 PM | Chapel Hill | 1-3 (L) | details |
| Thu, Aug 27 06:45 PM | East Chapel Hill | 0-3 (L) | details |
| Tue, Sep 8 06:15 PM | Carrboro | 0-2 (L) | details |
| Thu, Sep 10 01:00 PM | Concord Cannon School | ||
| Fri, Sep 11 | at Wilson Greenfield | 2-0 (W) | details |
| Fri, Sep 11 01:00 PM | Wilson Greenfield | ||
| Sat, Sep 12 11:00 AM | Providence Day | 2-2 (T) | details |
| Tue, Sep 15 06:15 PM | at Ravenscroft | 4-2 (W) | details |
| Thu, Sep 17 06:00 PM | Riverside | 0-7 (L) | details |
| Thu, Sep 24 07:00 PM | at North Raleigh Christian | 0-3 (L) | details |
| Sat, Sep 26 01:00 PM | at Charlotte Country Day | 0-0 (T) | details |
| Tue, Sep 29 06:30 PM | Cary Academy | ||
| Wed, Oct 7 05:00 PM | Durham Trinity School | 6-0 (W) | details |
| Fri, Oct 9 05:15 PM | at Ravenscroft | 0-1 (L) | details |
| Tue, Oct 13 05:30 PM | at Cary Academy | 0-1 (L) | details |
| Fri, Oct 16 07:00 PM | North Raleigh Christian | 0-2 (L) | details |
| Tue, Oct 20 07:30 PM | at Jordan | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Box, James | 2 | |||
| Davagnino, Andres | 6 | |||
| Drewry, Michael | 11 | |||
| Fowler, David | 9 | |||
| Hall, Alex | 15 | |||
| King, Andrew | 10 | |||
| Kuo, Andy | 14 | |||
| Kuyper, Andrew | 7 | |||
| Luger, Nat | 20 | |||
| Merritt, Matt | 1 | |||
| Milano, Patrick | 21 | |||
| Nagar, Shan | 4 | |||
| Noli, Mauro | 13 | |||
| Pollard, Michael | 3 | |||
| Scott, Andy | 16 | |||
| Sutton, Grant | 12 | |||
| Townsend, Will | 23 | |||
| Zollicoffer, Rawls | 8 | |||
| Zollicoffer, Wilkins | 5 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| David Fowler | DAC | 18 | 7 | 0 | 14 |
| Alex Hall | DAC | 18 | 2 | 3 | 7 |
| Andrew Kuyper | DAC | 18 | 3 | 0 | 6 |
| Michael Drewry | DAC | 18 | 1 | 3 | 5 |
| Matt Merritt | DAC | 18 | 2 | 1 | 5 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| David Fowler | DAC | 18 | 7 |
| Andrew Kuyper | DAC | 18 | 3 |
| Alex Hall | DAC | 18 | 2 |
| Matt Merritt | DAC | 18 | 2 |
| Mauro Noli | DAC | 18 | 2 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [4 - 3 - 0]
- Record (All): [7 - 10 - 0]
- Total Points Scored: 735
- Avg. points scored: 40.8
- Total points allowed: 767
- Avg. points allowed: 42.6
Schedule
| Tue, Nov 17 06:00 PM | Wake Christian | 40-17 (W) | details |
| Thu, Nov 19 07:30 PM | at NC Science and Math | 45-33 (W) | details |
| Sat, Dec 5 02:00 PM | Providence Day | 38-55 (L) | details |
| Tue, Dec 8 07:00 PM | at Cary Christian | 36-62 (L) | details |
| Fri, Dec 11 03:01 PM | at Hickory Grove | ||
| Sat, Dec 12 06:00 AM | |||
| Mon, Dec 28 05:40 PM | George Washington, Va | 31-52 (L) | details |
| Tue, Dec 29 12:40 PM | Raleigh Grace | 51-27 (W) | details |
| Wed, Dec 30 | Carolina Friends | 41-54 (L) | details |
| Tue, Jan 5 06:45 PM | at Cardinal Gibbons | 33-54 (L) | details |
| Thu, Jan 14 07:30 PM | Durham Trinity School | 65-43 (W) | details |
| Fri, Jan 22 07:00 PM | at Cary Academy | 43-60 (L) | details |
| Tue, Jan 26 06:15 PM | at North Raleigh Christian | 48-40 (W) | details |
| Fri, Jan 29 06:15 PM | Ravenscroft | 20-31 (L) | details |
| Wed, Feb 3 07:30 PM | Cary Academy | 41-40 (W) | details |
| Fri, Feb 5 06:15 PM | at Ravenscroft | 47-58 (L) | details |
| Fri, Feb 12 06:15 PM | North Raleigh Christian | 55-40 (W) | details |
| Thu, Feb 18 03:00 PM | Cary Academy | 31-51 (L) | details |
| Tue, Feb 23 07:00 PM | at Rabun Gap-Nacoochee School (Ga.) | ||
| Thu, Feb 25 05:30 PM | Charlotte Christian | 26-50 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blazing, Lauren | ||||
| Blazing, R | ||||
| Cleaver, Shannon | ||||
| D'Amico, Mary | ||||
| D\'Amico, | ||||
| Hewitt, Alexis | ||||
| Heyer, Alamma | ||||
| Kearney, Sarah | ||||
| Pappas, | ||||
| Quiett, Valencia | ||||
| Reeves, Kylie | F | 5'9" | ||
| Reeves, Paige | ||||
| Sholtz, Hannah | ||||
| Thomas, K | ||||
| Zalimeni, Kelsey |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Alexis Hewitt | 17 | 181 | 10.6 | |
| Sarah Kearney | 17 | 134 | 7.9 | |
| Lauren Blazing | 17 | 100 | 5.9 | |
| Shannon Cleaver | 17 | 53 | 3.1 | |
| R Blazing | 17 | 52 | 3.1 |
Team Stats
- Conference: East Central Girls Lacrosse
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 1 - 0]
- Total Points Scored: 23
- Avg. points scored: 11.5
- Total points allowed: 18
- Avg. points allowed: 9.0
Schedule
| Thu, Mar 4 06:00 AM | at Carrboro | 13-7 (W) | details |
| Tue, Mar 16 04:23 PM | at Cardinal Gibbons | 10-11 (L) | details |
| Tue, Mar 30 06:30 PM | St. Mary\'s | ||
| Tue, Apr 20 05:45 PM | at St. Mary\'s | ||
| Thu, May 6 04:15 AM | at Ravenscroft | ||
| Tue, May 11 06:30 PM | Providence Day |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anna, Paige | ||||
| Bassil, Allie | ||||
| Bick, Emma | ||||
| Bowen, Marie | ||||
| Chirico, Brittany | ||||
| Corey, Katie | ||||
| Costello, Mary Ellen | ||||
| Few, Caroline | ||||
| Hall, Rachel | ||||
| Hodges, Katherine | ||||
| Kelsoe, Julia | ||||
| Littlewood, Ellison | ||||
| Mounsey, Louisa | ||||
| Murray, Mariel | ||||
| Preyer, Ellie | ||||
| Radtke, Lindsay | ||||
| Rogers, Lauren |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Rachel Hall | DAC | 2 | 4 | 0 | 8 |
| Caroline Few | DAC | 2 | 2 | 0 | 4 |
| Lauren Rogers | DAC | 2 | 1 | 0 | 2 |
| Mary Ellen Costello | DAC | 2 | 1 | 0 | 2 |
| Mariel Murray | DAC | 2 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Rachel Hall | DAC | 2 | 4 |
| Caroline Few | DAC | 2 | 2 |
| Lauren Rogers | DAC | 2 | 1 |
| Mary Ellen Costello | DAC | 2 | 1 |
| Mariel Murray | DAC | 2 | 1 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [5 - 1 - 0]
- Record (All): [10 - 4 - 1]
- Total Points Scored: 51
- Avg. points scored: 3.4
- Total points allowed: 19
- Avg. points allowed: 1.3
Schedule
| Fri, Mar 5 04:15 PM | Northern Durham | 6-1 (W) | details |
| Tue, Mar 16 04:30 PM | North Raleigh Christian | 8-0 (W) | details |
| Thu, Mar 18 04:30 PM | at Greensboro Day | 1-2 (L) | details |
| Tue, Mar 23 05:00 PM | Wesleyan Christian Academy | 2-1 (W) | details |
| Thu, Mar 25 05:15 PM | at St. Mary\'s | 3-0 (W) | details |
| Tue, Mar 30 04:30 PM | at Jordan | 2-2 (T) | details |
| Wed, Mar 31 04:30 PM | Franklin Academy | 7-1 (W) | details |
| Tue, Apr 6 07:30 PM | at Durham Trinity School | 6-1 (W) | details |
| Wed, Apr 7 05:00 PM | at Forsyth Country Day | 4-1 (W) | details |
| Fri, Apr 9 04:30 PM | Cary Academy | 5-0 (W) | details |
| Fri, Apr 16 06:30 PM | at Chapel Hill | 0-3 (L) | details |
| Tue, Apr 20 04:30 PM | St. Mary\'s | 3-0 (W) | details |
| Thu, Apr 22 04:30 PM | at North Raleigh Christian | ||
| Tue, Apr 27 04:30 PM | at Ravenscroft | 3-2 (W) | details |
| Fri, Apr 30 06:40 PM | at Cary Academy | ||
| Tue, May 4 05:15 PM | at Ravenscroft | 1-4 (L) | details |
| Tue, May 11 06:30 PM | St. Mary\'s | 0-1 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Buse, Caroline | ||||
| Cleaver, Shannon | ||||
| Dempsey, Lucy | ||||
| Jones, Elizabeth | ||||
| Koller, Katherine | ||||
| Kuo, Marissa | ||||
| Lerner, Sarah | ||||
| Mumma, Maddy | ||||
| Mundy, Deegan | ||||
| Murray, Claire | ||||
| O'Conner, Erin | ||||
| Pappas, Toni | ||||
| Pathman, Mollie | ||||
| Reeves, Klyie | ||||
| Reeves, Kylie | ||||
| Reeves, Paige | ||||
| Rollins, Carlton | ||||
| Schwartz, Kiera | ||||
| Schwartz, Kiera | ||||
| Scott, Meghan | ||||
| Young-Jonesq, Mariah | ||||
| Zalimeni, Kelsey | ||||
| Zvara, Oliva |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Mollie Pathman | DAC | 15 | 3 | 1 | 7 |
| Kelsey Zalimeni | DAC | 15 | 3 | 0 | 6 |
| Kiera Schwartz | DAC | 15 | 2 | 0 | 4 |
| Erin O'Conner | DAC | 15 | 1 | 0 | 2 |
| Shannon Cleaver | DAC | 15 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Kelsey Zalimeni | DAC | 15 | 3 |
| Mollie Pathman | DAC | 15 | 3 |
| Kiera Schwartz | DAC | 15 | 2 |
| Erin O'Conner | DAC | 15 | 1 |
| Shannon Cleaver | DAC | 15 | 1 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [2 - 3 - 0]
- Record (All): [2 - 5 - 0]
- Total Points Scored: 29
- Avg. points scored: 4.1
- Total points allowed: 71
- Avg. points allowed: 10.1
Schedule
| Thu, Mar 4 07:00 PM | Kerr-Vance | 5-10 (L) | details |
| Tue, Mar 16 04:15 PM | North Raleigh Christian | 8-4 (W) | details |
| Mon, Mar 22 04:30 PM | NC Science and Math | 0-12 (L) | details |
| Wed, Apr 7 07:00 PM | Forsyth Country Day | 11-7 (W) | details |
| Fri, Apr 9 04:30 PM | Cary Academy | 1-12 (L) | details |
| Thu, Apr 22 06:00 PM | at North Raleigh Christian | 2-12 (L) | details |
| Tue, Apr 27 07:30 PM | at Ravenscroft | 2-14 (L) | details |
| Fri, Apr 30 03:00 PM | at Cary Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benson, Susie | ||||
| Blazing, Lauren | ||||
| Blazing, Robin | ||||
| Chirico, MacKenzie | ||||
| Circeo, Catherine | ||||
| Circeo, Taylor | ||||
| D'Amico, Mary | ||||
| Golightly, Maya | ||||
| Kearney, Sarah | ||||
| Peter, Kellan | ||||
| Russell, Mary Elizabeth | ||||
| Stafford, Blake | ||||
| Sundy, Kristin | ||||
| Whalen, Caitlin |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








