- Durham Trinity School:
- Baseball
- Boys Basketball
- Boys Soccer
- Girls Basketball
- Girls Soccer
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [2 - 1 - 0]
- Total Points Scored: 19
- Avg. points scored: 6.3
- Total points allowed: 10
- Avg. points allowed: 3.3
Schedule
| Thu, Mar 4 04:00 PM | at Durham School Arts | 8-0 (W) | details |
| Tue, Mar 16 04:30 PM | Durham Academy | 7-8 (L) | details |
| Wed, Apr 7 04:30 PM | Durham Academy | 4-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bell, Mark | 7 | |||
| Carson, Ryan | 25 | |||
| Denton, Chad | 2 | |||
| Echstenkamper, Todd | 6 | |||
| Eckstein, Tyler | 36 | |||
| Feaver, Samuel | 11 | |||
| French, Hansen | 18 | |||
| Goss, Reid | 56 | |||
| Gould, Alex | 22 | |||
| Govert, Will | 4 | |||
| Hostetler, Thomas | 9 | |||
| Kowalski, Christian | 3 | |||
| Norman, Russell | 14 | |||
| Perry, Rashad | 5 | |||
| Sundseth, Stuart | 1 | |||
| Troy, Maurice | 19 | |||
| Wicker, Harrison | 13 | |||
| Wilson, John Knox | 24 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina Christian - North
- Coach:
- Record (Conference): [13 - 0 - 0]
- Record (All): [15 - 3 - 0]
- Total Points Scored: 1236
- Avg. points scored: 68.7
- Total points allowed: 933
- Avg. points allowed: 51.8
Schedule
| Sat, Nov 14 07:30 PM | Neuse Christian Academy | 65-79 (L) | details |
| Mon, Nov 16 07:30 PM | at NC Science and Math | 69-71 (L) | details |
| Tue, Nov 17 09:47 AM | Elon School | 79-76 (W) | details |
| Fri, Nov 20 07:30 PM | Henderson Crossroads Christian | ||
| Sat, Nov 21 01:30 PM | Greenville (S.C.) Shannon Forest Christian | ||
| Tue, Nov 24 07:00 PM | at Norlina Christian | ||
| Tue, Dec 1 06:30 PM | at Wayne Christian | ||
| Tue, Dec 8 07:30 PM | at Northwood | 53-32 (W) | details |
| Tue, Dec 8 07:30 PM | at Sanford Northwood Temple | 53-32 (W) | details |
| Fri, Dec 11 07:30 PM | Raleigh Grace | 73-45 (W) | details |
| Mon, Dec 28 07:30 PM | Southern Lee | 69-66 (W) | details |
| Tue, Jan 5 07:30 PM | Cresset Christian Academy | 63-47 (W) | details |
| Fri, Jan 8 07:30 PM | Community Christian | 71-34 (W) | details |
| Fri, Jan 15 07:30 PM | Raleigh Trinity Academy | 82-27 (W) | details |
| Tue, Jan 19 07:30 PM | Cresset Christian Academy | 67-52 (W) | details |
| Mon, Jan 25 07:30 PM | Burlington Christian | 75-46 (W) | details |
| Tue, Jan 26 07:30 PM | at Durham Flight | 70-56 (W) | details |
| Thu, Feb 4 07:00 PM | Raleigh Trinity Academy | 78-35 (W) | details |
| Fri, Feb 12 07:30 PM | at Raleigh Grace | 70-48 (W) | details |
| Thu, Feb 18 07:30 PM | Sanford Northwood Temple | 70-55 (W) | details |
| Tue, Feb 23 07:00 PM | Hobgood Academy | 60-47 (W) | details |
| Thu, Feb 25 07:00 PM | at Fayetteville Trinity Christian | 69-85 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bell, Mark | 15 | |||
| Crawford, Mario | ||||
| Culton, Cobey | 1 | |||
| Eckstein, Todd | 33 | |||
| Eckstein, Tyler | ||||
| French, Hansen | 24 | |||
| Govert, Will | 10 | |||
| Harris, Damonte | ||||
| James, Andrew | 12 | |||
| James, Philip | 30 | |||
| Johnson, Steve | ||||
| Leslie, A. | ||||
| Lindsay, Chris | ||||
| McLean, Lorenzo | ||||
| McLean, Tommy | ||||
| Perry, Rashad | ||||
| Powell, Will | 22 | |||
| Reid, Jaimee | ||||
| Sederick, Tavius | ||||
| Shoe, Will | 25 | |||
| Theilman, Hayes | ||||
| Thorn, Michael | ||||
| Walker, W. | ||||
| Wilson, John Knox |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Hansen French | 18 | 287 | 15.9 | |
| Mark Bell | 18 | 160 | 8.9 | |
| Andrew James | 18 | 147 | 8.2 | |
| Philip James | 18 | 139 | 7.7 | |
| Will Shoe | 18 | 106 | 5.9 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [3 - 1 - 2]
- Record (All): [5 - 2 - 2]
- Total Points Scored: 25
- Avg. points scored: 2.8
- Total points allowed: 24
- Avg. points allowed: 2.7
Schedule
| Thu, Aug 27 04:30 PM | TBA | 4-2 (W) | details |
| Fri, Aug 28 04:00 PM | at Raleigh Trinity Academy | 1-1 (T) | details |
| Mon, Aug 31 04:30 PM | Elon School | 3-2 (W) | details |
| Sat, Sep 5 03:58 PM | Northwood | ||
| Thu, Sep 10 04:00 PM | Wayne Christian | 4-4 (T) | details |
| Tue, Sep 15 04:30 PM | Henderson Crossroads Christian | 7-0 (W) | details |
| Mon, Sep 28 04:00 PM | Community Christian | 3-0 (W) | details |
| Tue, Sep 29 04:30 PM | Raleigh Trinity Academy | 3-0 (W) | details |
| Mon, Oct 5 04:00 PM | at Henderson Crossroads Christian | 0-9 (L) | details |
| Wed, Oct 7 05:00 PM | at Durham Academy | 0-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baucom, Gabriel | ||||
| Del Corral, Sean | ||||
| Echstenkamper, Todd | 12 | |||
| Feaver, Samuel | ||||
| Goss, Reid | ||||
| Gould, Alex | ||||
| Hove, Mark | 2 | |||
| Hove, Mark | ||||
| Idriss, Xavier | ||||
| Lindia, Michael | ||||
| Perry, Rashad | 16 | |||
| Sundseth, Stuart | 15 | |||
| Thielman, Hayes | 10 | |||
| Waffa, Bryan | 6 | |||
| Wicker, Austin | ||||
| Wicker, Harrison |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Reid Goss | DTS | 9 | 7 | 2 | 16 |
| Hayes Thielman | DTS | 9 | 5 | 4 | 14 |
| Xavier Idriss | DTS | 9 | 6 | 2 | 14 |
| Bryan Waffa | DTS | 9 | 4 | 1 | 9 |
| Sean Del Corral | DTS | 9 | 4 | 1 | 9 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Reid Goss | DTS | 9 | 7 |
| Xavier Idriss | DTS | 9 | 6 |
| Hayes Thielman | DTS | 9 | 5 |
| Bryan Waffa | DTS | 9 | 4 |
| Sean Del Corral | DTS | 9 | 4 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [4 - 5 - 0]
- Record (All): [4 - 7 - 0]
- Total Points Scored: 464
- Avg. points scored: 42.2
- Total points allowed: 474
- Avg. points allowed: 43.1
Schedule
| Sat, Nov 14 05:29 PM | at Sanford Grace | 39-60 (L) | details |
| Mon, Nov 16 07:30 PM | at NC Science and Math | 42-47 (L) | details |
| Tue, Nov 17 07:00 PM | at Elon School | 39-41 (L) | details |
| Mon, Nov 23 07:30 PM | at St. Mary\'s | 34-50 (L) | details |
| Fri, Dec 11 06:00 AM | Raleigh Grace | 23-44 (L) | details |
| Fri, Jan 8 07:30 PM | Community Christian | 65-29 (W) | details |
| Thu, Jan 14 07:30 PM | at Durham Academy | 43-65 (L) | details |
| Fri, Jan 15 07:30 PM | at Wood Charter | 43-27 (W) | details |
| Tue, Jan 19 07:30 PM | Cresset Christian Academy | 47-44 (W) | details |
| Mon, Jan 25 07:30 PM | Burlington Christian | 57-20 (W) | details |
| Fri, Feb 5 07:00 PM | Southern Durham | ||
| Thu, Feb 11 06:30 PM | Raleigh Grace | 32-47 (L) | details |
| Thu, Feb 25 04:00 PM | Fayetteville Trinity Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Asay, A | ||||
| Behnke, Nikki | ||||
| Easterling, Renee | ||||
| Eckstein, Anna | ||||
| Griffin, Becca | ||||
| Griffin, Hadley | ||||
| Holland, Kate | ||||
| Idriss, Jocelyn | ||||
| Morgan, Camille | ||||
| Pennington, Taylor | ||||
| Rao, Julia | ||||
| Schaeffer, Kelly | ||||
| Stafford, Cassy | ||||
| Thompson, H | ||||
| Turner, Abby | ||||
| Ward, Samantha | ||||
| Wicker, Savannah |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Camille Morgan | 11 | 153 | 13.9 | |
| A Asay | 11 | 107 | 9.7 | |
| Taylor Pennington | 11 | 57 | 5.2 | |
| Anna Eckstein | 11 | 46 | 4.2 | |
| H Thompson | 11 | 44 | 4.0 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [5 - 3 - 0]
- Record (All): [5 - 4 - 0]
- Total Points Scored: 34
- Avg. points scored: 3.8
- Total points allowed: 21
- Avg. points allowed: 2.3
Schedule
| Thu, Mar 4 07:30 PM | at Durham School Arts | 1-4 (L) | details |
| Tue, Mar 16 07:00 PM | at Raleigh Trinity Academy | 3-0 (W) | details |
| Thu, Mar 18 07:30 PM | Cresset Christian Academy | 7-0 (W) | details |
| Fri, Mar 19 07:30 PM | at Wilson Greenfield | ||
| Tue, Mar 23 07:00 PM | at Henderson Crossroads Christian | 5-0 (W) | details |
| Thu, Mar 25 07:30 PM | Raleigh Grace | 3-6 (L) | details |
| Fri, Mar 26 07:30 PM | at Cape Fear | ||
| Tue, Mar 30 07:30 PM | at Community Christian | ||
| Wed, Mar 31 07:30 PM | Statesville Christian | 1-2 (L) | details |
| Tue, Apr 6 07:30 PM | Durham Academy | 1-6 (L) | details |
| Fri, Apr 9 04:30 PM | at Davidson Day | 6-3 (W) | details |
| Tue, Apr 13 07:30 PM | Wayne Christian | ||
| Fri, Apr 16 07:30 PM | at Carolina Friends | ||
| Tue, Apr 20 07:30 PM | at Sanford Northwood Temple | 7-0 (W) | details |
| Thu, Apr 22 07:30 PM | at St. Mary\'s | ||
| Fri, Apr 23 07:30 PM | Wilson Greenfield | ||
| Mon, Apr 26 07:30 PM | Elon School | ||
| Fri, May 14 03:00 PM | Wilson Greenfield |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Behnke, Nikki | ||||
| Bohn, Sarah | ||||
| Chaney, Olivia | ||||
| Diver, Grace | ||||
| French, Grace | ||||
| Holland, Elizabeth | ||||
| Hutcheson, Jenna | ||||
| Idriss, Jocelyn | ||||
| Martin, Kelly-Anne | ||||
| McLeod, Scottie | ||||
| Morgan, Camille | ||||
| Pennington, Taylor | ||||
| Rose, Ella | ||||
| Schaefer, Kellie | ||||
| Spencer, Sarah | ||||
| Thompson, Hannah | ||||
| Waffa, Carly | ||||
| Waters, Caroline | ||||
| Waters, Ruth Ellen | ||||
| Wicker, Savannah |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Camille Morgan | DTS | 9 | 11 | 8 | 30 |
| Ella Rose | DTS | 9 | 4 | 3 | 11 |
| Grace French | DTS | 9 | 5 | 1 | 11 |
| Taylor Pennington | DTS | 9 | 3 | 1 | 7 |
| Scottie McLeod | DTS | 9 | 1 | 2 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Camille Morgan | DTS | 9 | 11 |
| Grace French | DTS | 9 | 5 |
| Ella Rose | DTS | 9 | 4 |
| Taylor Pennington | DTS | 9 | 3 |
| Sarah Spencer | DTS | 9 | 2 |
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








