Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 10
- Avg. points scored: 5.0
- Total points allowed: 19
- Avg. points allowed: 9.5
Schedule
| Thu, Apr 1 06:00 PM | Bunn | 3-4 (L) | details |
| Tue, May 4 07:00 PM | at Bunn | 7-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnette, | ||||
| Hobbs, | ||||
| Trotter, | ||||
| Vick, | ||||
| White, |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [8 - 3 - 0]
- Record (All): [11 - 11 - 0]
- Total Points Scored: 1214
- Avg. points scored: 55.2
- Total points allowed: 1269
- Avg. points allowed: 57.7
Schedule
| Tue, Nov 24 07:30 AM | at Northern Vance | 39-68 (L) | details |
| Tue, Dec 8 07:45 PM | Ravenscroft | 48-90 (L) | details |
| Fri, Dec 11 07:30 AM | Northern Vance | 42-58 (L) | details |
| Tue, Dec 15 07:30 AM | Roanoke Rapids | 70-59 (W) | details |
| Thu, Dec 17 07:30 AM | Southern Nash | 54-48 (W) | details |
| Mon, Dec 21 07:30 AM | at Durham School Arts | 54-51 (W) | details |
| Tue, Dec 22 07:30 AM | at Louisburg | 74-67 (W) | details |
| Mon, Dec 28 07:00 PM | at South Johnston | 54-59 (L) | details |
| Tue, Dec 29 | at Durham School Arts | 59-68 (L) | details |
| Wed, Dec 30 | at NC Science and Math | 54-50 (W) | details |
| Tue, Jan 5 07:30 AM | North Johnston | 57-46 (W) | details |
| Wed, Jan 6 07:30 AM | at Southern Nash | 44-45 (L) | details |
| Fri, Jan 8 07:30 AM | Northwest Halifax | 54-52 (W) | details |
| Fri, Jan 15 07:30 AM | Bunn | 62-61 (W) | details |
| Tue, Jan 19 07:30 AM | at Warren County | 38-35 (W) | details |
| Wed, Jan 20 07:30 AM | Oxford Webb | 50-51 (L) | details |
| Fri, Jan 22 07:30 AM | at Roanoke Rapids | 48-59 (L) | details |
| Tue, Jan 26 07:30 AM | Louisburg | 68-53 (W) | details |
| Thu, Jan 28 07:30 PM | at North Johnston | 60-64 (L) | details |
| Tue, Feb 2 07:30 AM | at Northwest Halifax | ||
| Tue, Feb 9 07:30 AM | at Bunn | 60-66 (L) | details |
| Thu, Feb 11 07:30 AM | Warren County | 68-52 (W) | details |
| Mon, Feb 22 07:00 PM | at Northwood | 57-67 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Jamen | 24 | |||
| Bagwell, Bo | 21 | |||
| Beale, Zach | 15 | |||
| Dozier, Daquan | 11 | |||
| Eaton, Travis | 14 | |||
| Green, Jamal | 34 | |||
| Hoppe, John | 42 | |||
| Newton, Dustin | 12 | |||
| Strickland, Shaq | 10 | |||
| Wall, Tyrone | 22 | |||
| Waverly,Jr, Tim | 32 | |||
| White, Matt | 30 | |||
| Williams, Kevin | 25 | |||
| Wilson, Reece | 44 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kevin Williams | 22 | 360 | 16.4 | |
| Dustin Newton | 22 | 311 | 14.1 | |
| Zach Beale | 22 | 141 | 6.4 | |
| Jamen Allen | 22 | 133 | 6.0 | |
| Bo Bagwell | 22 | 58 | 2.6 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [2 - 4 - 0]
- Total Points Scored: 9
- Avg. points scored: 1.5
- Total points allowed: 20
- Avg. points allowed: 3.3
Schedule
| Tue, Aug 18 05:30 PM | at Ravenscroft | 0-6 (L) | details |
| Fri, Aug 21 06:00 PM | Wayne Country Day | ||
| Mon, Aug 24 07:00 PM | Southern Nash | ||
| Tue, Sep 1 06:00 PM | at Granville Central | 3-1 (W) | details |
| Thu, Sep 3 07:00 PM | Northern Nash | ||
| Fri, Sep 4 05:00 PM | Northern Vance | 0-4 (L) | details |
| Fri, Sep 11 06:00 AM | at Granville Central | ||
| Sat, Sep 12 | at TBA | ||
| Tue, Sep 15 07:00 PM | at Northern Nash | ||
| Thu, Sep 17 07:00 PM | Rocky Mount | ||
| Thu, Sep 24 06:30 PM | at Northern Durham | ||
| Mon, Sep 28 07:00 PM | at North Johnston | 2-5 (L) | details |
| Wed, Sep 30 07:00 PM | Louisburg | 3-2 (W) | details |
| Mon, Oct 5 04:30 PM | at Bunn | ||
| Wed, Oct 7 07:00 PM | at Roanoke Rapids | ||
| Sat, Oct 10 01:00 PM | at Oxford Webb | ||
| Mon, Oct 12 07:00 PM | Warren County | ||
| Wed, Oct 14 07:00 PM | North Johnston | ||
| Mon, Oct 19 07:00 PM | at Louisburg | 1-2 (L) | details |
| Wed, Oct 21 07:00 PM | Bunn | ||
| Mon, Oct 26 07:00 PM | Roanoke Rapids | ||
| Wed, Oct 28 07:00 PM | Warren County |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brodish, Jon | 4 | |||
| Charron, Tim | 5 | |||
| Cox, Hunter | 3 | |||
| Gailey, Jared | 7 | |||
| Loveland, Andrew | 8 | |||
| Miller, Jared | 1 | |||
| Modesto, | ||||
| Moss, Dylan | 2 | |||
| Seibel, Brett | 9 | |||
| Stowe, Alex | ||||
| Vaughn, Harrison | 0 | |||
| White, Matthew | ||||
| Yentzer, Mark | 6 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Hunter Cox | FRA | 6 | 1 | 3 | 5 |
| Alex Stowe | FRA | 6 | 1 | 0 | 2 |
| Dylan Moss | FRA | 6 | 1 | 0 | 2 |
| Matthew White | FRA | 6 | 1 | 0 | 2 |
| Modesto | FRA | 6 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Stowe | FRA | 6 | 1 |
| Dylan Moss | FRA | 6 | 1 |
| Hunter Cox | FRA | 6 | 1 |
| Matthew White | FRA | 6 | 1 |
| Modesto | FRA | 6 | 1 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [3 - 3 - 0]
- Record (All): [5 - 7 - 0]
- Total Points Scored: 268
- Avg. points scored: 22.3
- Total points allowed: 252
- Avg. points allowed: 21.0
Schedule
| Fri, Aug 21 07:30 PM | at Southern Nash | 27-38 (L) | details |
| Fri, Aug 28 07:30 PM | Northern Vance | 19-10 (W) | details |
| Fri, Sep 4 07:30 PM | at Ravenscroft | 21-34 (L) | details |
| Fri, Sep 11 07:30 PM | Granville Central | 51-8 (W) | details |
| Fri, Sep 18 07:30 AM | at Oxford Webb | 21-32 (L) | details |
| Fri, Sep 25 07:30 PM | Northwest Halifax | 14-0 (W) | details |
| Fri, Oct 2 07:30 PM | Roanoke Rapids | 15-38 (L) | details |
| Fri, Oct 9 07:30 AM | at Louisburg | 3-10 (L) | details |
| Fri, Oct 16 07:30 PM | Warren County | 35-6 (W) | details |
| Fri, Oct 23 07:30 PM | Bunn | 6-20 (L) | details |
| Fri, Nov 6 07:30 PM | at North Johnston | 42-34 (W) | details |
| Fri, Nov 13 06:30 PM | at Fairmont | 14-22 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Jamen | 4 | |||
| Beddingfield, Waylon | 7 | |||
| Brown, Tevin | 40 | |||
| Bullock, Cameron | 39 | |||
| Crudup, Brandon | 42 | |||
| Ellis, Brian | 70 | |||
| Fisher, Nico | 77 | |||
| Ford, Kideem | 66 | |||
| Green, Jamal | 88 | |||
| Green, Michael | 67 | |||
| Griffin, Jessie | 65 | |||
| Grissom, Zack | 76 | |||
| Hilliard, Melvin | 74 | |||
| Holliman, Hunter | 21 | |||
| Jones, Dameon | 11 | |||
| Jones, William | 58 | |||
| Macon, Scott | 14 | |||
| Manley, Tyree | 89 | |||
| Mitchell, Dietrick | DB | 35 | 6'0" | 170 lb |
| Rogers, Ezel | 78 | |||
| Rollins, Brandon | 22 | |||
| Scott, Deago | 62 | |||
| Strickland, Shaquille | 82 | |||
| Tabron, Brandon | 25 | |||
| Teasley, Kendrick | 9 | |||
| Waverly, Timothy | 73 | |||
| Waverly, Zack | 24 | |||
| White, Mathew | 99 | |||
| Williams, Reggie | 32 | |||
| Yarborough, R'Shad | 44 | |||
| Young, Cullen | 55 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Reggie Williams | FRA | 12 | 1581 | 21 | 131.8 |
| Dietrick Mitchell | FRA | 12 | 673 | 4 | 56.1 |
| Kendrick Teasley | FRA | 12 | 486 | 1 | 40.5 |
| Jamen Allen | FRA | 12 | 135 | 3 | 11.2 |
| Brandon Crudup | FRA | 12 | 72 | 3 | 6.0 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jamen Allen | FRA | 12 | 20 | 7 | 79 | 6.6 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tyree Manley | FRA | 12 | 60 | 1 | 5.0 |
| Reggie Williams | FRA | 12 | 28 | 0 | 2.3 |
| Brandon Crudup | FRA | 12 | 15 | 0 | 1.2 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [3 - 3 - 0]
- Total Points Scored: 216
- Avg. points scored: 36.0
- Total points allowed: 233
- Avg. points allowed: 38.8
Schedule
| Sat, Nov 14 11:00 AM | Carrboro | ||
| Tue, Nov 24 06:00 AM | Northern Vance | 55-30 (W) | details |
| Tue, Dec 8 06:30 PM | Ravenscroft | 17-44 (L) | details |
| Fri, Dec 11 08:16 PM | Northern Vance | 39-20 (W) | details |
| Mon, Dec 21 06:00 PM | Durham School Arts | ||
| Mon, Dec 28 | South Johnston | 47-44 (W) | details |
| Fri, Jan 15 06:00 PM | Bunn | 33-50 (L) | details |
| Tue, Feb 9 06:00 PM | at Bunn | 25-45 (L) | details |
| Mon, Feb 22 07:00 PM | South Granville |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Mone | 20 | |||
| Bell, Nikki | 12 | |||
| Cook, Conita | 50 | |||
| Debram, Jalissa | 44 | |||
| Graham, Diamond | 24 | |||
| Hicks, Necca | 21 | |||
| Holloway, Ebone | ||||
| Parker, Secoya | 40 | |||
| Wilder, Lauren | 25 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jalissa Debram | 6 | 29 | 4.8 | |
| Necca Hicks | 6 | 9 | 1.5 | |
| Nikki Bell | 6 | 7 | 1.2 | |
| Diamond Graham | 6 | 6 | 1.0 | |
| Secoya Parker | 6 | 6 | 1.0 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [7 - 1 - 0]
- Record (All): [17 - 6 - 1]
- Total Points Scored: 118
- Avg. points scored: 4.9
- Total points allowed: 26
- Avg. points allowed: 1.1
Schedule
| Mon, Mar 1 05:00 AM | Granville Central | 11-0 (W) | details |
| Wed, Mar 3 06:00 AM | at Knightdale | 2-5 (L) | details |
| Fri, Mar 5 06:00 AM | at Wake Forest-Rolesville | 2-0 (W) | details |
| Wed, Mar 10 07:00 AM | South Granville | 4-1 (W) | details |
| Fri, Mar 12 05:00 AM | Kerr-Vance | 9-0 (W) | details |
| Sat, Mar 13 09:12 PM | Northern Nash | 5-0 (W) | details |
| Tue, Mar 16 07:00 AM | at Northern Vance | 8-0 (W) | details |
| Thu, Mar 18 05:00 AM | at Durham School Arts | 0-2 (L) | details |
| Sat, Mar 20 10:27 PM | Wilson Greenfield | 3-0 (W) | details |
| Thu, Mar 25 06:00 AM | East Wake | 4-0 (W) | details |
| Mon, Mar 29 06:00 AM | at North Johnston | ||
| Mon, Mar 29 06:00 AM | at North Johnston | 9-0 (W) | details |
| Wed, Mar 31 06:00 AM | Louisburg | 7-1 (W) | details |
| Thu, Apr 1 04:30 AM | Northern Durham | 5-4 (W) | details |
| Mon, Apr 12 04:30 AM | at Bunn | 8-1 (W) | details |
| Wed, Apr 14 06:30 AM | at Roanoke Rapids | 2-0 (W) | details |
| Fri, Apr 16 06:30 PM | at Wakefield | 1-3 (L) | details |
| Fri, Apr 23 06:00 AM | at Kerr-Vance | 0-0 (T) | details |
| Mon, Apr 26 06:00 AM | at Louisburg | 6-0 (W) | details |
| Wed, Apr 28 06:00 AM | Bunn | 12-0 (W) | details |
| Thu, Apr 29 06:00 AM | North Johnston | 8-0 (W) | details |
| Tue, May 4 06:00 AM | Roanoke Rapids | 1-2 (L) | details |
| Fri, May 14 07:00 PM | Reidsville | 7-1 (W) | details |
| Wed, May 19 06:00 PM | Carrboro | 2-3 (L) | details |
| Wed, May 19 07:00 PM | Carrboro | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arendt, Samantha | 16 | |||
| Bell, Nikki | ||||
| Burkett, Crystal | ||||
| Carper, Megan | ||||
| Cruise, Megan | ||||
| Doughty, Brandi | ||||
| Folmar, Alyssa | ||||
| Fowler, April | ||||
| Hagwood, Michelle | ||||
| Harris, Jessica | 18 | |||
| Higgs, Miranda | ||||
| Hudgins, Jessica | ||||
| Knapp, Amanda | ||||
| Mikulski, Kaitlin | ||||
| Mustian, Brooke | 5 | |||
| Poppe, Nichole | ||||
| Poppe, Shaylyn | ||||
| Rayman, Carly | ||||
| Styers, Savanna | ||||
| Wilder, Lauren | ||||
| Woodburn, Jessica |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Amanda Knapp | FRA | 24 | 41 | 21 | 103 |
| Nichole Poppe | FRA | 24 | 29 | 18 | 76 |
| Samantha Arendt | FRA | 24 | 21 | 14 | 56 |
| Shaylyn Poppe | FRA | 24 | 6 | 10 | 22 |
| Brooke Mustian | FRA | 24 | 5 | 9 | 19 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Amanda Knapp | FRA | 24 | 41 |
| Nichole Poppe | FRA | 24 | 29 |
| Samantha Arendt | FRA | 24 | 21 |
| Lauren Wilder | FRA | 24 | 7 |
| Shaylyn Poppe | FRA | 24 | 6 |
Team Stats
- Conference: Northern Carolina
- Coach:
- Record (Conference): [1 - 2 - 0]
- Record (All): [1 - 5 - 0]
- Total Points Scored: 12
- Avg. points scored: 2.0
- Total points allowed: 67
- Avg. points allowed: 11.2
Schedule
| Wed, Mar 17 04:00 PM | at Northern Vance | 1-8 (L) | details |
| Tue, Mar 23 06:00 AM | North Johnston | 3-1 (W) | details |
| Thu, Mar 25 06:00 PM | Northern Vance | 0-6 (L) | details |
| Sat, Mar 27 07:00 PM | Millbrook | 6-16 (L) | details |
| Mon, Apr 19 07:00 PM | at Cary Academy | 2-28 (L) | details |
| Tue, May 11 02:23 PM | at North Johnston | 0-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boccia, E. | ||||
| Cooke, C. | ||||
| Farrington, M. | ||||
| Glover, M. | ||||
| Goswick, E. | ||||
| Hooton, H. | ||||
| Ouihn, | ||||
| Sherron, C. | ||||
| Smiley, K. | ||||
| Tharrington, M | ||||
| Waller, B. | ||||
| Williams, M. | ||||
| Wood, S. | ||||
| Yarborough, S. |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








