- Raleigh Grace :
- Baseball
- Boys Basketball
- Girls Basketball
- Girls Soccer
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.5
- Total points allowed: 37
- Avg. points allowed: 18.5
Schedule
| Tue, Mar 30 07:00 PM | at Cary Academy | 0-26 (L) | details |
| Mon, Apr 12 04:30 PM | at Friendship Christian | 1-11 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Farrell, | ||||
| Huntley, Harrison | ||||
| Wilson, |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina Christian - South
- Coach:
- Record (Conference): [6 - 8 - 0]
- Record (All): [11 - 20 - 0]
- Total Points Scored: 1536
- Avg. points scored: 49.5
- Total points allowed: 1839
- Avg. points allowed: 59.3
Schedule
| Tue, Nov 10 06:00 PM | at Christian Faith Center | 26-56 (L) | details |
| Tue, Nov 17 06:00 PM | Christian Faith Center | 36-82 (L) | details |
| Thu, Nov 19 07:15 PM | at Franklin Academy | 73-35 (W) | details |
| Fri, Nov 20 07:30 PM | Norlina Christian | 46-25 (W) | details |
| Tue, Nov 24 07:00 PM | at Cresset Christian Academy | 52-79 (L) | details |
| Fri, Nov 27 06:00 PM | at Franklin Academy | 42-67 (L) | details |
| Sat, Nov 28 06:00 PM | at Woods Charter | 65-59 (W) | details |
| Mon, Nov 30 04:00 PM | Fletcher Academy | 48-33 (W) | details |
| Tue, Dec 1 07:45 PM | Community Christian | 50-58 (L) | details |
| Thu, Dec 3 07:45 PM | Lighthouse Homeschool | 51-72 (L) | details |
| Sat, Dec 5 08:00 PM | Wayne Christian | 55-41 (W) | details |
| Tue, Dec 8 07:45 PM | at Cape Fear Christian | 11-59 (L) | details |
| Fri, Dec 11 07:30 PM | at Durham Trinity School | 45-73 (L) | details |
| Mon, Dec 28 03:00 PM | at Southeast Raleigh | 16-78 (L) | details |
| Tue, Dec 29 11:00 AM | at Carolina Friends | 51-70 (L) | details |
| Wed, Dec 30 12:40 PM | Neuse Christian Academy | 42-83 (L) | details |
| Sat, Jan 2 11:30 AM | Masters Academy | 50-62 (L) | details |
| Tue, Jan 5 07:30 PM | at Cary Academy | 37-65 (L) | details |
| Thu, Jan 7 04:30 PM | at Fletcher Academy | 58-31 (W) | details |
| Fri, Jan 8 07:00 PM | Raleigh Trinity Academy | 69-50 (W) | details |
| Sat, Jan 9 06:30 PM | at Pace Academy | 62-63 (L) | details |
| Fri, Jan 15 07:30 PM | Cary Academy | 57-61 (L) | details |
| Tue, Jan 19 07:30 PM | at Henderson Crossroads Christian | 93-68 (W) | details |
| Thu, Jan 21 06:00 PM | at Friendship Christian | 50-74 (L) | details |
| Fri, Jan 22 08:15 PM | at Wayne Christian | 56-47 (W) | details |
| Tue, Jan 26 07:30 PM | Sanford Northwood Temple | 51-61 (L) | details |
| Thu, Jan 28 07:45 PM | Cape Fear Christian | 32-45 (L) | details |
| Thu, Feb 4 07:30 PM | at Sanford Northwood Temple | 50-68 (L) | details |
| Fri, Feb 5 07:00 PM | Pace Academy | 41-36 (W) | details |
| Tue, Feb 9 07:45 PM | at Community Christian | 73-68 (W) | details |
| Fri, Feb 12 07:30 PM | Durham Trinity School | 48-70 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boru, Keerthi | ||||
| Carpenter, Matt | ||||
| DeVoss, Joshua | G | 5'11" | ||
| Ferrell, Davis | G | 5'11" | ||
| Green, John | ||||
| Gregory, Will | ||||
| Hanshew, Ray | ||||
| Hooks, Dillon | ||||
| Mangum, T.J. | ||||
| Newby, Peter | C | 6'8" | ||
| Pittman, Vinny | P | 5'8" | ||
| Schleich, Eric | F | 5'11" | ||
| Sekel, Patrick | ||||
| Taylor, Mike |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Ray Hanshew | 31 | 316 | 10.2 | |
| Joshua DeVoss | 31 | 200 | 6.5 | |
| Mike Taylor | 31 | 198 | 6.4 | |
| Davis Ferrell | 31 | 197 | 6.4 | |
| Patrick Sekel | 31 | 175 | 5.6 |
Team Stats
- Conference: NCISAA independent
- Coach:
- Record (Conference): [10 - 5 - 0]
- Record (All): [13 - 14 - 0]
- Total Points Scored: 1004
- Avg. points scored: 37.2
- Total points allowed: 1062
- Avg. points allowed: 39.3
Schedule
| Tue, Nov 10 04:30 AM | at Christian Faith Center | 36-37 (L) | details |
| Tue, Nov 17 04:30 AM | Christian Faith Center | 37-53 (L) | details |
| Thu, Nov 19 05:45 AM | at Franklin Academy | 14-30 (L) | details |
| Fri, Nov 20 06:00 AM | Norlina Christian | 40-15 (W) | details |
| Tue, Nov 24 05:30 AM | at Cresset Christian Academy | 30-41 (L) | details |
| Tue, Dec 1 06:15 AM | Community Christian | 40-21 (W) | details |
| Thu, Dec 3 06:15 AM | Lighthouse Homeschool | 46-33 (W) | details |
| Sat, Dec 5 06:15 AM | Wayne Christian | 39-46 (L) | details |
| Tue, Dec 8 06:15 AM | at Cape Fear Christian | 41-52 (L) | details |
| Fri, Dec 11 06:00 AM | at Durham Trinity School | 44-23 (W) | details |
| Mon, Dec 28 | at Western Harnett | 27-54 (L) | details |
| Tue, Dec 29 12:40 PM | at Durham Academy | 27-51 (L) | details |
| Wed, Dec 30 12:40 PM | at Cary Christian | 33-42 (L) | details |
| Sat, Jan 2 10:00 AM | Master\'s Academy | 20-39 (L) | details |
| Tue, Jan 5 05:30 AM | Cary Academy | 33-66 (L) | details |
| Thu, Jan 7 06:00 PM | Lighthouse Homeschool | 45-37 (W) | details |
| Fri, Jan 15 06:00 PM | Cary Academy | 19-54 (L) | details |
| Tue, Jan 19 06:00 PM | at Henderson Crossroads Christian | 43-27 (W) | details |
| Thu, Jan 21 05:45 PM | at Friendship Christian | 36-28 (W) | details |
| Fri, Jan 22 06:45 PM | at Wayne Christian | 42-53 (L) | details |
| Tue, Jan 26 05:30 PM | Sanford Northwood Temple | 53-44 (W) | details |
| Thu, Jan 28 06:15 PM | Cape Fear Christian | 40-35 (W) | details |
| Thu, Feb 4 06:00 PM | at Sanford Northwood Temple | 40-44 (L) | details |
| Tue, Feb 9 06:15 PM | at Community Christian | 42-21 (W) | details |
| Thu, Feb 11 06:30 PM | at Durham Trinity School | 47-32 (W) | details |
| Thu, Feb 18 03:00 PM | at Sanford Northwood Temple | 41-39 (W) | details |
| Fri, Feb 19 06:00 PM | at Cape Fear Christian | 49-45 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alcott, Madison | ||||
| Bilger, Bailey | ||||
| Brown, Abby | ||||
| Brown, Hannah | 21 | |||
| Clark, Ashley | ||||
| Durig, Katelyn | 43 | |||
| Green, Anna | ||||
| Hoffmeister, Ally | ||||
| Martin, Melanie | ||||
| Martin, Molly | 22 | |||
| Sossaman, Anna | ||||
| Sossaman, Lauren | 33 | |||
| Wilson, Lizz | ||||
| Wilson, Rachel | 34 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Ashley Clark | 27 | 321 | 11.9 | |
| Anna Green | 27 | 235 | 8.7 | |
| Lizz Wilson | 27 | 162 | 6.0 | |
| Anna Sossaman | 27 | 119 | 4.4 | |
| Melanie Martin | 27 | 68 | 2.5 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [1 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 6
- Avg. points scored: 6.0
- Total points allowed: 3
- Avg. points allowed: 3.0
Schedule
| Thu, Mar 25 07:30 PM | at Durham Trinity School | 6-3 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








