- Green Hope:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Football
- Girls Basketball
- Girls Lacrosse
- Girls Soccer
- Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [10 - 6 - 0]
- Record (All): [13 - 11 - 0]
- Total Points Scored: 125
- Avg. points scored: 5.2
- Total points allowed: 111
- Avg. points allowed: 4.6
Schedule
| Tue, Mar 9 07:00 AM | at Lee County | 5-1 (W) | details |
| Wed, Mar 10 04:30 PM | Leesville Road | 1-6 (L) | details |
| Tue, Mar 16 04:00 PM | at Panther Creek | 4-6 (L) | details |
| Wed, Mar 17 07:00 AM | at Cary | 4-1 (W) | details |
| Fri, Mar 19 07:00 PM | at Fuquay-Varina | 5-6 (L) | details |
| Tue, Mar 23 07:00 PM | Apex | 3-2 (W) | details |
| Thu, Mar 25 07:00 PM | Holly Springs | 1-8 (L) | details |
| Thu, Apr 1 04:00 PM | at Glenn | 7-3 (W) | details |
| Fri, Apr 2 04:00 PM | at Chapel Hill | 2-12 (L) | details |
| Sat, Apr 3 04:00 PM | Oxford Webb | 14-4 (W) | details |
| Tue, Apr 6 04:00 PM | at Athens Drive | 3-5 (L) | details |
| Fri, Apr 9 06:00 PM | Athens Drive | 0-14 (L) | details |
| Sat, Apr 10 02:00 PM | Southeast Raleigh | 9-0 (W) | details |
| Tue, Apr 13 07:00 PM | at Middle Creek | 12-0 (W) | details |
| Wed, Apr 14 04:30 PM | at Jordan | 6-10 (L) | details |
| Fri, Apr 16 07:00 PM | Lee County | 7-3 (W) | details |
| Tue, Apr 20 07:00 PM | Cary | 2-0 (W) | details |
| Fri, Apr 23 07:00 PM | Panther Creek | 2-3 (L) | details |
| Mon, Apr 26 07:00 PM | Middle Creek | 13-5 (W) | details |
| Tue, Apr 27 07:00 PM | Fuquay-Varina | 3-2 (W) | details |
| Fri, Apr 30 07:00 PM | at Apex | 8-3 (W) | details |
| Wed, May 5 07:00 PM | at Holly Springs | 7-3 (W) | details |
| Thu, May 6 06:00 PM | Leesville Road | 4-10 (L) | details |
| Fri, May 14 07:00 PM | at Wakefield | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Addona, Nick | 5 | |||
| Boghosian, Adam | 13 | |||
| Clark, Wesley | 20 | |||
| Colantino, Anthony | 22 | |||
| Gilbert, Will | 11 | |||
| Gomez, Nestor | 8 | |||
| Grudee, Jonathan | 2 | |||
| Hardin, John | 19 | |||
| Jones, Tyler | 10 | |||
| Josam, David | 1 | |||
| Lynch, Brendon | 4 | |||
| Munz, Zach | 9 | |||
| Perry, Michael | 24 | |||
| Pistacchio, Joe | 3 | |||
| Povse, Max | 21 | |||
| Prevost, Smith | 17 | |||
| Scelsi, Luca | 14 | |||
| Shambley, Grant | 7 | |||
| Sondag, Daniel | 6 | |||
| Yoder, Will | 15 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [4 - 12 - 0]
- Record (All): [7 - 16 - 0]
- Total Points Scored: 1170
- Avg. points scored: 50.9
- Total points allowed: 1387
- Avg. points allowed: 60.3
Schedule
| Tue, Nov 17 07:00 PM | Leesville Road | 49-65 (L) | details |
| Thu, Nov 19 07:00 AM | Jordan | 39-73 (L) | details |
| Tue, Nov 24 07:00 PM | at Leesville Road | 70-66 (W) | details |
| Tue, Dec 1 07:30 PM | Middle Creek | 35-59 (L) | details |
| Wed, Dec 2 07:30 PM | at Wakefield | 36-70 (L) | details |
| Fri, Dec 4 | at Lee County | 49-39 (W) | details |
| Tue, Dec 8 07:30 PM | Cary | 52-70 (L) | details |
| Fri, Dec 11 07:30 PM | at Panther Creek | 41-49 (L) | details |
| Tue, Dec 15 07:30 PM | Fuquay-Varina | 45-44 (W) | details |
| Thu, Dec 17 06:30 PM | at Apex | 27-69 (L) | details |
| Mon, Dec 28 07:44 PM | Wake Forest-Rolesville | 60-52 (W) | details |
| Wed, Dec 30 07:45 PM | Northwood | 44-43 (W) | details |
| Tue, Jan 5 07:30 PM | Holly Springs | 59-55 (W) | details |
| Thu, Jan 7 07:30 PM | at Athens Drive | 46-57 (L) | details |
| Tue, Jan 12 07:30 PM | Athens Drive | 50-48 (W) | details |
| Fri, Jan 15 07:30 PM | at Middle Creek | 61-69 (L) | details |
| Fri, Jan 22 | at Lee County | 49-54 (L) | details |
| Tue, Jan 26 07:30 PM | at Cary | 51-54 (L) | details |
| Thu, Jan 28 07:30 PM | Panther Creek | 61-72 (L) | details |
| Tue, Feb 2 07:30 PM | at Fuquay-Varina | 51-63 (L) | details |
| Fri, Feb 5 07:30 PM | at Apex | 60-71 (L) | details |
| Wed, Feb 10 07:30 PM | at Holly Springs | 71-74 (L) | details |
| Mon, Feb 15 07:00 PM | at Fuquay-Varina | 64-71 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Conwell, Andrew | 44 | |||
| Devine, | ||||
| Devine, Shawn | 32 | |||
| Earl, James | 42 | |||
| Flemmings, Chris | 11 | |||
| Forte, Tariq | 55 | |||
| Gonzalez, J | ||||
| Griffin, Kyle | 20 | |||
| Holloman, Josh | 5 | |||
| Lloyd, A | ||||
| Mahoney, R. | ||||
| Ong, A | ||||
| Povse, Max | 22 | |||
| Rauf, Brian | 33 | |||
| Richey, David | 21 | |||
| Ruffin, Darius | 12 | |||
| Woods, T. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Chris Flemmings | 23 | 208 | 9.0 | |
| Max Povse | 23 | 182 | 7.9 | |
| Josh Holloman | 23 | 114 | 5.0 | |
| Brian Rauf | 23 | 113 | 4.9 | |
| Darius Ruffin | 23 | 78 | 3.4 |
Team Stats
- Conference: Boys Lacrosse Conference 2
- Coach:
- Record (Conference): [9 - 4 - 0]
- Record (All): [11 - 4 - 0]
- Total Points Scored: 170
- Avg. points scored: 11.3
- Total points allowed: 110
- Avg. points allowed: 7.3
Schedule
| Fri, Mar 5 07:00 PM | Cary | 13-5 (W) | details |
| Tue, Mar 9 06:30 PM | Middle Creek | 17-8 (W) | details |
| Fri, Mar 12 06:30 PM | Triton | 16-3 (W) | details |
| Tue, Mar 16 06:30 PM | at Athens Drive | 11-6 (W) | details |
| Fri, Mar 19 07:00 PM | Panther Creek | 14-10 (W) | details |
| Sat, Mar 20 05:30 PM | Laney | 17-3 (W) | details |
| Tue, Mar 23 06:30 PM | Apex | 8-7 (W) | details |
| Fri, Mar 26 06:30 PM | at Middle Creek | 16-5 (W) | details |
| Sat, Mar 27 02:00 AM | Wakefield | 12-6 (W) | details |
| Tue, Apr 6 06:30 PM | at Holly Springs | 7-17 (L) | details |
| Fri, Apr 9 07:00 PM | at Panther Creek | 9-5 (W) | details |
| Tue, Apr 13 06:30 PM | Holly Springs | 6-12 (L) | details |
| Fri, Apr 16 07:00 PM | Athens Drive | 11-12 (L) | details |
| Tue, Apr 20 06:30 PM | at Apex | 2-10 (L) | details |
| Fri, Apr 23 07:00 PM | at Cary | 11-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Boyer, Jackson | 27 | |||
| Boytos, Mark | 21 | |||
| Briley, Matt | 31 | |||
| Bultman, Ian | 44 | |||
| Christian, Daniel | 12 | |||
| Collins, Kevin | 33 | |||
| Donahue, Connor | 37 | |||
| Hatfield, David | 39 | |||
| Husk, Ryan | 36 | |||
| Kaznowski, Chase | 43 | |||
| Mackowiak, Bryan | 24 | |||
| McMullan, Connor | 22 | |||
| Morden, Chaz | 28 | |||
| Mouro, Andrew | 15 | |||
| Nassif, Will | 35 | |||
| Serany, Brian | 26 | |||
| Smitheman, Peter | 32 | |||
| Sprung, Logan | 30 | |||
| Stanley, Max | 23 | |||
| Stanley, Quinn | 17 | |||
| Trainor, Kyle | 20 | |||
| Watts, Dylan | 19 | |||
| Wiliams, Marcus | 18 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Andrew Mouro | GHO | 15 | 71 | 19 | 161 |
| Will Nassif | GHO | 15 | 30 | 18 | 78 |
| Dylan Watts | GHO | 15 | 19 | 10 | 48 |
| Jackson Boyer | GHO | 15 | 15 | 11 | 41 |
| Max Stanley | GHO | 15 | 9 | 10 | 28 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Andrew Mouro | GHO | 15 | 71 |
| Will Nassif | GHO | 15 | 30 |
| Dylan Watts | GHO | 15 | 19 |
| Jackson Boyer | GHO | 15 | 15 |
| Kevin Collins | GHO | 15 | 10 |
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [13 - 1 - 3]
- Record (All): [19 - 2 - 4]
- Total Points Scored: 60
- Avg. points scored: 2.4
- Total points allowed: 19
- Avg. points allowed: 0.8
Schedule
| Wed, Aug 19 06:30 AM | at Leesville Road | 2-0 (W) | details |
| Fri, Aug 21 08:00 PM | East Chapel Hill | 2-0 (W) | details |
| Mon, Aug 24 06:30 PM | Jordan | 1-4 (L) | details |
| Wed, Aug 26 06:30 PM | at Wakefield | 0-0 (T) | details |
| Wed, Sep 2 06:30 PM | Middle Creek | 2-2 (T) | details |
| Tue, Sep 8 06:30 AM | at Lee County | 6-0 (W) | details |
| Thu, Sep 10 06:30 AM | at Cary | 2-3 (L) | details |
| Mon, Sep 14 06:30 PM | Panther Creek | 2-0 (W) | details |
| Wed, Sep 16 06:30 PM | Fuquay-Varina | 3-0 (W) | details |
| Mon, Sep 21 06:30 PM | at Apex | 2-0 (W) | details |
| Wed, Sep 23 06:30 PM | Holly Springs | 3-2 (W) | details |
| Wed, Sep 30 06:30 PM | Athens Drive | 0-0 (T) | details |
| Mon, Oct 5 06:30 PM | at Middle Creek | 1-0 (W) | details |
| Wed, Oct 7 06:30 AM | Lee County | 9-0 (W) | details |
| Sat, Oct 10 06:30 PM | Panther Creek | 2-0 (W) | details |
| Mon, Oct 12 06:30 AM | Cary | 6-0 (W) | details |
| Thu, Oct 15 | Athens Drive | 3-1 (W) | details |
| Mon, Oct 19 06:30 PM | at Fuquay-Varina | 1-1 (T) | details |
| Wed, Oct 21 06:30 PM | at Apex | 3-2 (W) | details |
| Mon, Oct 26 06:30 PM | at Holly Springs | 2-1 (W) | details |
| Wed, Nov 4 06:30 PM | West Johnston | 1-0 (W) | details |
| Sat, Nov 7 06:00 PM | Sanderson | 2-1 (W) | details |
| Tue, Nov 10 07:30 PM | at Jordan | 2-1 (W) | details |
| Sat, Nov 14 07:30 PM | Riverside | 1-0 (W) | details |
| Tue, Nov 17 06:00 PM | Pinecrest | 2-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Christoff, Alex | 7 | |||
| Crowder, Dakota | 11 | |||
| Droschak, Preston | 6 | |||
| Earle, James | G | 0 | ||
| Girard, Jared | M | 8 | ||
| Goal, Own | ||||
| Horan, Sean | 12 | |||
| Jaibat, Nader | 9 | |||
| James, John | 17 | |||
| Keesling, Chase | 3 | |||
| Konrad, Ryan | 19 | |||
| Labriola, Tommy | ||||
| Lanahan, Matt | 15 | |||
| MacKowiak, Bryan | 21 | |||
| Paussa, Logan | 16 | |||
| Rodriguez, Edu | 10 | |||
| Rossabi, Sam | 14 | |||
| Shazly, Omar | 5 | |||
| Shirey, Brian | 1 | |||
| Wisniewski, Michael | 20 | |||
| Wolschlag, Andrew | 22 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Nader Jaibat | GHO | 25 | 15 | 6 | 36 |
| Jared Girard | GHO | 25 | 12 | 3 | 27 |
| Logan Paussa | GHO | 25 | 8 | 6 | 22 |
| Andrew Wolschlag | GHO | 25 | 5 | 8 | 18 |
| Omar Shazly | GHO | 25 | 8 | 2 | 18 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Nader Jaibat | GHO | 25 | 15 |
| Jared Girard | GHO | 25 | 12 |
| Logan Paussa | GHO | 25 | 8 |
| Omar Shazly | GHO | 25 | 8 |
| Andrew Wolschlag | GHO | 25 | 5 |
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [0 - 7 - 0]
- Record (All): [0 - 10 - 0]
- Total Points Scored: 88
- Avg. points scored: 8.8
- Total points allowed: 382
- Avg. points allowed: 38.2
Schedule
| Fri, Aug 21 07:00 PM | at Wakefield | 7-31 (L) | details |
| Fri, Aug 28 07:30 PM | Leesville Road | 0-44 (L) | details |
| Fri, Sep 4 07:00 AM | at Jordan | 14-24 (L) | details |
| Fri, Sep 11 07:30 PM | at Athens Drive | 7-33 (L) | details |
| Fri, Sep 18 07:30 PM | Middle Creek | 0-58 (L) | details |
| Fri, Oct 2 07:30 PM | Cary | 25-40 (L) | details |
| Fri, Oct 9 07:30 PM | at Panther Creek | 7-34 (L) | details |
| Fri, Oct 16 07:30 PM | Fuquay-Varina | 0-47 (L) | details |
| Fri, Oct 23 07:30 PM | at Apex | 14-33 (L) | details |
| Fri, Oct 30 07:30 PM | Holly Springs | 14-38 (L) | details |
| Fri, Sep 10 07:30 PM | Athens Drive | ||
| Fri, Sep 24 07:30 AM | Lee County | ||
| Fri, Oct 22 07:30 PM | Apex |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ball, Jordan | ||||
| Briley, Matthew | ||||
| Bryant, Kameron | ||||
| Byrd, Matthew | ||||
| Childs, Jared | ||||
| Clater, Devin | ||||
| Clow, Brandon | ||||
| Collins, Kevin | 7 | |||
| Gareton, Eliot | ||||
| Green, Jordan | ||||
| Gusman, Larry | ||||
| Hitchings, Hunter | ||||
| Holloman, J. | ||||
| Jordan, B. | ||||
| Kalipershad, Mukesh | ||||
| Kaznowski, Chase | ||||
| Keesling, Chase | ||||
| Koucheki, Nasser | ||||
| Lloyd, Drew | ||||
| Lynch, B. | ||||
| Martin, Kyle | ||||
| Milburn, Geoff | 8 | |||
| Nassif, Will | ||||
| Peoples, Ronnie | ||||
| Reynolds, Nate | ||||
| Scott, Blake | ||||
| Shears, Andrew | ||||
| Williams, M | ||||
| Womack, Aaron | ||||
| Xia, Jack |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jared Childs | GHO | 10 | 322 | 1 | 32.2 |
| Ronnie Peoples | GHO | 10 | 123 | 1 | 12.3 |
| Geoff Milburn | GHO | 10 | 122 | 0 | 12.2 |
| Aaron Womack | GHO | 10 | 111 | 1 | 11.1 |
| Will Nassif | GHO | 10 | 102 | 0 | 10.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Drew Lloyd | GHO | 10 | 113 | 48 | 440 | 44.0 |
| Will Nassif | GHO | 10 | 78 | 30 | 408 | 40.8 |
| M Williams | GHO | 10 | 2 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Blake Scott | GHO | 10 | 522 | 6 | 52.2 |
| Eliot Gareton | GHO | 10 | 85 | 0 | 8.5 |
| Aaron Womack | GHO | 10 | 72 | 0 | 7.2 |
| Jared Childs | GHO | 10 | 63 | 0 | 6.3 |
| B. Lynch | GHO | 10 | 36 | 0 | 3.6 |
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [17 - 0 - 0]
- Record (All): [31 - 1 - 0]
- Total Points Scored: 2232
- Avg. points scored: 69.8
- Total points allowed: 1461
- Avg. points allowed: 45.7
Schedule
| Tue, Nov 17 07:00 PM | at Leesville Road | 90-31 (W) | details |
| Thu, Nov 19 07:00 PM | at Jordan | 59-51 (W) | details |
| Mon, Nov 23 07:30 PM | Athens Drive | 53-51 (W) | details |
| Tue, Nov 24 07:00 PM | Leesville Road | 65-31 (W) | details |
| Tue, Dec 1 07:30 PM | at Middle Creek | 63-62 (W) | details |
| Wed, Dec 2 07:00 PM | Wakefield | 56-46 (W) | details |
| Fri, Dec 4 07:00 PM | Lee County | 83-45 (W) | details |
| Tue, Dec 8 07:30 PM | at Cary | 87-28 (W) | details |
| Fri, Dec 11 07:30 PM | Panther Creek | 77-36 (W) | details |
| Tue, Dec 15 07:00 PM | at Fuquay-Varina | 66-35 (W) | details |
| Thu, Dec 17 07:30 PM | Apex | 62-41 (W) | details |
| Mon, Dec 28 04:30 PM | Millbrook | 58-46 (W) | details |
| Tue, Dec 29 11:47 AM | at Sanderson | 63-39 (W) | details |
| Wed, Dec 30 06:00 PM | Enloe | 64-61 (W) | details |
| Tue, Jan 5 07:30 PM | at Holly Springs | 68-48 (W) | details |
| Tue, Jan 12 07:30 PM | at Athens Drive | 52-51 (W) | details |
| Fri, Jan 15 07:30 PM | Middle Creek | 89-60 (W) | details |
| Fri, Jan 22 07:00 PM | at Lee County | 97-32 (W) | details |
| Tue, Jan 26 07:30 PM | Cary | 91-40 (W) | details |
| Thu, Jan 28 07:30 PM | at Panther Creek | 80-48 (W) | details |
| Thu, Feb 4 07:30 PM | Fuquay-Varina | 79-43 (W) | details |
| Fri, Feb 5 07:30 AM | at Apex | 85-45 (W) | details |
| Tue, Feb 9 07:00 PM | Holly Springs | 79-55 (W) | details |
| Tue, Feb 9 07:30 PM | Holly Springs | ||
| Tue, Feb 16 05:00 PM | Lee County | 87-39 (W) | details |
| Wed, Feb 17 07:00 PM | at Apex | 62-37 (W) | details |
| Fri, Feb 19 | at Athens Drive | 52-44 (W) | details |
| Mon, Feb 22 07:00 PM | East Chapel Hill | 67-49 (W) | details |
| Wed, Feb 24 07:00 PM | Broughton | 77-57 (W) | details |
| Fri, Feb 26 07:00 PM | Millbrook | 57-32 (W) | details |
| Thu, Mar 4 07:00 PM | Southeast Raleigh | 49-38 (W) | details |
| Sat, Mar 6 03:00 PM | Enloe | 54-53 (W) | details |
| Sat, Mar 13 05:00 PM | Butler | 61-87 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Craig, Jessie | 5 | |||
| Durand, Sidney | 30 | |||
| Forbes, Camille | 10 | |||
| Gaffney, Kristen | 34 | |||
| Greene, Monica | 21 | |||
| Hood, Tyler | 23 | |||
| Kruse, Maya | 54 | |||
| Paul, Alyssa | 20 | |||
| Ranson, Caitlyn | 32 | |||
| Sowards, Cassidey | 31 | |||
| Spak, Sarah | 12 | |||
| Thompson, Kaylin | 24 | |||
| Williams, Ashley | 22 | |||
| Wilser, Erin | 33 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kristen Gaffney | 32 | 831 | 26.0 | |
| Caitlyn Ranson | 32 | 402 | 12.6 | |
| Camille Forbes | 32 | 295 | 9.2 | |
| Alyssa Paul | 32 | 206 | 6.4 | |
| Ashley Williams | 32 | 189 | 5.9 |
Team Stats
- Conference: Girls Lacrosse Conference 2
- Coach:
- Record (Conference): [9 - 1 - 0]
- Record (All): [15 - 2 - 0]
- Total Points Scored: 292
- Avg. points scored: 17.2
- Total points allowed: 113
- Avg. points allowed: 6.6
Schedule
| Fri, Mar 5 06:00 PM | Cary | 23-5 (W) | details |
| Mon, Mar 8 12:38 PM | at East Chapel Hill | 16-10 (W) | details |
| Tue, Mar 9 12:40 PM | at Middle Creek | 18-3 (W) | details |
| Tue, Mar 16 09:33 AM | Chapel Hill | 18-15 (W) | details |
| Fri, Mar 19 06:30 PM | at Panther Creek | 14-0 (W) | details |
| Sat, Mar 20 11:00 AM | at Wakefield | 17-5 (W) | details |
| Tue, Mar 23 10:55 AM | at Apex | 7-11 (L) | details |
| Fri, Mar 26 06:30 PM | Middle Creek | 17-1 (W) | details |
| Tue, Apr 6 06:30 PM | Holly Springs | 19-3 (W) | details |
| Thu, Apr 8 06:30 PM | Panther Creek | 18-2 (W) | details |
| Tue, Apr 13 06:00 PM | at Holly Springs | 21-1 (W) | details |
| Thu, Apr 15 06:30 PM | Athens Drive | 20-6 (W) | details |
| Tue, Apr 20 11:01 AM | Apex | 14-13 (W) | details |
| Fri, Apr 23 06:00 PM | Cary | 23-4 (W) | details |
| Sat, Apr 24 12:00 PM | at Charlotte Catholic | 14-8 (W) | details |
| Mon, May 3 06:00 PM | Ashley | 18-10 (W) | details |
| Fri, May 7 06:00 PM | at Hoggard | 15-16 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Auslander, Maggie | 24 | |||
| Brophy, Collen | 7 | |||
| Chapla, Rachel | 19 | |||
| Donahue, Hagen | 28 | |||
| Hagen, Julie | 4 | |||
| Hawthorne, Megan | 17 | |||
| Hawthorne, Sarah | 10 | |||
| Hidalgo, Kendall | 15 | |||
| Josephson, Dana | 21 | |||
| Kilmer, Claire | 23 | |||
| Kilmer, Katie | 33 | |||
| Klavik, Allie | 11 | |||
| Lin, Priscilla | 6 | |||
| Lowell, Brianna | 18 | |||
| McCabe, Katie | 31 | |||
| Murphy, Kate | 14 | |||
| Nisbet, Nicole | 9 | |||
| O'Connor, Deirdre | 13 | |||
| Reiser, Casey | 1 | |||
| Ross, Emily | 8 | |||
| Stanley, Campbell | 5 | |||
| Worsdale, Allie | 16 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Megan Hawthorne | GHO | 17 | 53 | 29 | 135 |
| Rachel Chapla | GHO | 17 | 42 | 25 | 109 |
| Campbell Stanley | GHO | 17 | 39 | 14 | 92 |
| Deirdre O'Connor | GHO | 17 | 38 | 8 | 84 |
| Maggie Auslander | GHO | 17 | 32 | 10 | 74 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Megan Hawthorne | GHO | 17 | 53 |
| Rachel Chapla | GHO | 17 | 42 |
| Campbell Stanley | GHO | 17 | 39 |
| Deirdre O'Connor | GHO | 17 | 38 |
| Maggie Auslander | GHO | 17 | 32 |
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [13 - 3 - 0]
- Record (All): [16 - 4 - 0]
- Total Points Scored: 71
- Avg. points scored: 3.5
- Total points allowed: 14
- Avg. points allowed: 0.7
Schedule
| Mon, Mar 1 06:30 PM | at Athens Drive | 2-0 (W) | details |
| Thu, Mar 4 06:30 PM | Leesville Road | ||
| Mon, Mar 8 06:30 PM | at Lee County | 5-0 (W) | details |
| Wed, Mar 10 06:30 PM | Cary | 9-0 (W) | details |
| Thu, Mar 11 06:30 PM | at Wakefield | ||
| Mon, Mar 15 06:30 PM | at Panther Creek | 5-0 (W) | details |
| Wed, Mar 17 06:30 PM | Fuquay-Varina | 6-1 (W) | details |
| Mon, Mar 22 06:30 PM | at Apex | 1-0 (W) | details |
| Wed, Mar 24 06:30 PM | Holly Springs | 7-0 (W) | details |
| Thu, Mar 25 06:30 PM | at Jordan | 1-0 (W) | details |
| Wed, Apr 7 06:30 PM | Athens Drive | 1-0 (W) | details |
| Fri, Apr 9 06:30 PM | East Chapel Hill | 2-3 (L) | details |
| Mon, Apr 12 06:30 PM | at Middle Creek | 3-0 (W) | details |
| Wed, Apr 14 06:30 PM | Lee County | 6-0 (W) | details |
| Thu, Apr 15 04:30 PM | Middle Creek | 6-0 (W) | details |
| Tue, Apr 20 06:30 PM | at Cary | ||
| Wed, Apr 21 06:30 PM | Panther Creek | 4-1 (W) | details |
| Mon, Apr 26 06:30 PM | at Fuquay-Varina | 0-1 (L) | details |
| Wed, Apr 28 06:30 PM | Apex | 2-3 (L) | details |
| Mon, May 3 06:30 PM | at Holly Springs | 2-0 (W) | details |
| Tue, May 11 06:30 PM | Northern Durham | ||
| Tue, May 11 06:30 PM | Northern Durham | 5-1 (W) | details |
| Fri, May 14 06:30 PM | Wakefield | ||
| Fri, May 14 07:00 PM | at Wakefield | 4-0 (W) | details |
| Tue, May 18 07:00 PM | at Leesville Road | ||
| Wed, May 19 07:00 PM | at Leesville Road | 0-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Armstrong, Lisa | 1 | |||
| Blaeser, Carly | 13 | |||
| Browder, Leigh | 17 | |||
| Brown, Reilly | 8 | |||
| Chalker, Natalie | 12 | |||
| Clarke, Michaela | 3 | |||
| Hamashima, Grace | 14 | |||
| Janick, Danielle | 4 | |||
| McClain, Callie | 11 | |||
| McDonnell, Maura | 5 | |||
| Messina, Caitlin | 20 | |||
| Murphy, Jennifer | 15 | |||
| Rafols, Haley | 18 | |||
| Smith, Cydney | 6 | |||
| Stokes, Ashley | 10 | |||
| Symonds, Allie | 0 | |||
| Vezina, Jordan | 7 | |||
| Vezina, Morgan | 9 | |||
| Yount, Jessa | 16 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Reilly Brown | GHO | 20 | 27 | 7 | 61 |
| Maura McDonnell | GHO | 20 | 9 | 8 | 26 |
| Ashley Stokes | GHO | 20 | 6 | 13 | 25 |
| Jordan Vezina | GHO | 20 | 7 | 7 | 21 |
| Grace Hamashima | GHO | 20 | 5 | 3 | 13 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Reilly Brown | GHO | 20 | 27 |
| Maura McDonnell | GHO | 20 | 9 |
| Jordan Vezina | GHO | 20 | 7 |
| Ashley Stokes | GHO | 20 | 6 |
| Grace Hamashima | GHO | 20 | 5 |
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [6 - 9 - 0]
- Record (All): [7 - 12 - 0]
- Total Points Scored: 73
- Avg. points scored: 3.6
- Total points allowed: 125
- Avg. points allowed: 6.2
Schedule
| Mon, Mar 1 04:00 PM | Jordan | 10-1 (W) | details |
| Fri, Mar 5 07:30 PM | at Middle Creek | 0-10 (L) | details |
| Tue, Mar 9 04:00 AM | Lee County | 2-3 (L) | details |
| Wed, Mar 10 04:30 AM | Leesville Road | 5-11 (L) | details |
| Fri, Mar 12 04:30 PM | at Cary | 7-8 (L) | details |
| Tue, Mar 16 04:00 PM | Panther Creek | 5-3 (W) | details |
| Fri, Mar 19 04:00 PM | Fuquay-Varina | 7-12 (L) | details |
| Tue, Mar 23 07:00 PM | at Apex | 0-12 (L) | details |
| Thu, Mar 25 04:30 PM | at Holly Springs | 0-10 (L) | details |
| Sat, Mar 27 01:00 PM | Millbrook | 0-9 (L) | details |
| Fri, Apr 9 04:00 PM | at Athens Drive | 7-6 (W) | details |
| Tue, Apr 13 04:00 PM | Middle Creek | 6-3 (W) | details |
| Wed, Apr 14 04:00 PM | Wakefield | 6-13 (L) | details |
| Fri, Apr 16 04:30 AM | at Lee County | 6-0 (W) | details |
| Tue, Apr 20 04:00 PM | Cary | 5-4 (W) | details |
| Fri, Apr 23 04:30 PM | at Panther Creek | ||
| Tue, Apr 27 06:00 PM | at Fuquay-Varina | 4-2 (W) | details |
| Fri, Apr 30 04:00 PM | Apex | 1-2 (L) | details |
| Tue, May 4 04:00 PM | Holly Springs | 0-13 (L) | details |
| Wed, May 12 04:00 PM | Athens Drive | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beech, Jessi | 9 | |||
| Chapin, Kristin | 13 | |||
| Donovan, Karly | 2 | |||
| Flynn, Meghan | 4 | |||
| Hilts, Lindsey | 0 | |||
| Maltroti, Nicole | 6 | |||
| Merrims, Allison | 17 | |||
| Nichols, Kelley | 14 | |||
| Pippin, Dana | 10 | |||
| Ross, Lexi | 1 | |||
| Taylor, Erica | 15 | |||
| Turner, Michelle | 12 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








