- Harnett Central:
- Baseball
- Boys Basketball
- Boys Soccer
- Football
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [5 - 2 - 0]
- Record (All): [5 - 4 - 0]
- Total Points Scored: 54
- Avg. points scored: 6.0
- Total points allowed: 59
- Avg. points allowed: 6.6
Schedule
| Tue, Mar 9 07:30 PM | at East Wake | 14-8 (W) | details |
| Tue, Mar 16 07:00 PM | Clayton | ||
| Fri, Mar 19 04:03 PM | at Knightdale | 5-9 (L) | details |
| Tue, Mar 23 07:00 PM | Smithfield-Selma | 3-14 (L) | details |
| Fri, Mar 26 | Southeast Raleigh | 8-4 (W) | details |
| Sat, Apr 3 07:30 PM | at South Johnston | 8-1 (W) | details |
| Mon, Apr 5 07:30 PM | Clayton | 5-11 (L) | details |
| Tue, Apr 6 03:30 PM | at West Johnston | 6-9 (L) | details |
| Tue, Apr 20 07:00 PM | East Wake | 4-3 (W) | details |
| Tue, Apr 27 07:00 PM | at Clayton | 1-0 (W) | details |
| Fri, May 14 07:00 PM | at Terry Sanford |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Batten, C. | ||||
| Bowers, H | ||||
| Buske, B | ||||
| Cabe, | ||||
| Cannon, | ||||
| Ealy, | ||||
| Frye, | ||||
| Griffin, | ||||
| Hales, | ||||
| Jones, | ||||
| Major, | ||||
| Smith, | ||||
| Surles, | ||||
| Taylor, | ||||
| Weavers, | ||||
| Zinkham, |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [3 - 11 - 0]
- Record (All): [5 - 16 - 0]
- Total Points Scored: 1180
- Avg. points scored: 56.2
- Total points allowed: 1319
- Avg. points allowed: 62.8
Schedule
| Thu, Nov 19 08:00 PM | South Johnston | 52-44 (W) | details |
| Mon, Nov 23 07:30 PM | at Overhills | 75-80 (L) | details |
| Tue, Dec 1 08:00 PM | at South Johnston | 74-75 (L) | details |
| Wed, Dec 2 07:00 PM | Overhills | 58-63 (L) | details |
| Fri, Dec 4 08:30 PM | at Triton | 49-63 (L) | details |
| Thu, Dec 10 08:30 PM | Triton | 52-49 (W) | details |
| Fri, Dec 11 07:30 AM | at East Wake | 52-67 (L) | details |
| Tue, Dec 15 08:00 PM | at West Johnston | 55-69 (L) | details |
| Thu, Dec 17 07:30 PM | Clayton | 44-61 (L) | details |
| Tue, Jan 5 07:30 PM | at Knightdale | 68-69 (L) | details |
| Fri, Jan 8 08:30 PM | Smithfield-Selma | 31-33 (L) | details |
| Mon, Jan 11 07:30 AM | at Southeast Raleigh | 46-56 (L) | details |
| Fri, Jan 15 07:30 PM | Garner | 58-86 (L) | details |
| Fri, Jan 22 07:30 AM | East Wake | 59-40 (W) | details |
| Tue, Jan 26 08:00 PM | West Johnston | 56-63 (L) | details |
| Thu, Feb 4 07:30 PM | Knightdale | 68-65 (W) | details |
| Fri, Feb 5 | Smithfield-Selma | 33-49 (L) | details |
| Tue, Feb 9 07:30 PM | Southeast Raleigh | 57-53 (W) | details |
| Thu, Feb 11 07:00 PM | at Clayton | 55-70 (L) | details |
| Mon, Feb 15 07:30 PM | at Garner | 73-86 (L) | details |
| Tue, Feb 16 07:30 PM | at Knightdale | 65-78 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baggett, Eric | ||||
| Baker, Storm | ||||
| Brock, Jonathan | ||||
| Cabe, Zach | ||||
| Chatman, Aerial | ||||
| Harris, Daniel | ||||
| Harris, Demetrius | ||||
| Hill, C.J. | ||||
| Marsh, A | ||||
| McDougald, Darius | ||||
| McMillian, Byron | ||||
| Prince, Tyreese | ||||
| Spainhour, | ||||
| Spears, J | ||||
| Taylor, Brian | 6'2" | 170 lb | ||
| Weelin, Tate | ||||
| White, D | ||||
| Zinkhan, H |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Aerial Chatman | 21 | 263 | 12.5 | |
| Eric Baggett | 21 | 211 | 10.0 | |
| Brian Taylor | 21 | 186 | 8.9 | |
| C.J. Hill | 21 | 158 | 7.5 | |
| Byron McMillian | 21 | 150 | 7.1 |
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [4 - 7 - 2]
- Record (All): [9 - 8 - 2]
- Total Points Scored: 44
- Avg. points scored: 2.3
- Total points allowed: 29
- Avg. points allowed: 1.5
Schedule
| Mon, Aug 17 09:06 AM | Overhills | 6-1 (W) | details |
| Wed, Aug 19 07:00 PM | Triton | 6-0 (W) | details |
| Mon, Aug 24 09:07 AM | Overhills | 4-1 (W) | details |
| Thu, Aug 27 06:07 PM | Union Pines | 3-1 (W) | details |
| Mon, Aug 31 06:08 PM | Western Harnett | 5-0 (W) | details |
| Wed, Sep 9 06:30 PM | at East Wake | 1-2 (L) | details |
| Mon, Sep 14 11:37 AM | West Johnston | 3-2 (W) | details |
| Wed, Sep 16 06:30 PM | Clayton | 1-3 (L) | details |
| Mon, Sep 21 06:30 PM | at Knightdale | 2-1 (W) | details |
| Mon, Sep 28 06:30 PM | at Southeast Raleigh | 0-1 (L) | details |
| Wed, Sep 30 06:30 PM | Garner | 1-2 (L) | details |
| Mon, Oct 5 06:30 PM | East Wake | 2-3 (L) | details |
| Wed, Oct 7 | at West Johnston | 1-2 (L) | details |
| Mon, Oct 12 06:30 PM | at Clayton | 1-2 (L) | details |
| Wed, Oct 14 06:30 PM | Knightdale | 3-2 (W) | details |
| Mon, Oct 19 07:30 PM | Smithfield-Selma | 3-3 (T) | details |
| Wed, Oct 21 06:30 PM | at Southeast Raleigh | 0-0 (T) | details |
| Mon, Oct 26 06:30 PM | at Garner | 2-1 (W) | details |
| Tue, Nov 3 07:30 PM | at New Hanover | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Fish, Jeremy | ||||
| Pace, Seth |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Jeremy Fish | HCL | 19 | 2 | 1 | 5 |
| Seth Pace | HCL | 19 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Jeremy Fish | HCL | 19 | 2 |
| Seth Pace | HCL | 19 | 2 |
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [7 - 0 - 0]
- Record (All): [15 - 1 - 0]
- Total Points Scored: 521
- Avg. points scored: 32.6
- Total points allowed: 201
- Avg. points allowed: 12.6
Schedule
| Fri, Aug 21 07:30 PM | Apex | 42-7 (W) | details |
| Fri, Aug 28 07:30 PM | Triton | 34-0 (W) | details |
| Fri, Sep 4 07:30 PM | Western Harnett | 23-13 (W) | details |
| Fri, Sep 11 07:30 PM | at Overhills | 62-33 (W) | details |
| Fri, Sep 18 07:30 PM | at East Wake | 27-12 (W) | details |
| Thu, Sep 24 07:30 PM | at West Johnston | 34-14 (W) | details |
| Fri, Oct 2 07:30 PM | Clayton | 49-21 (W) | details |
| Fri, Oct 9 07:30 PM | at Knightdale | 35-7 (W) | details |
| Fri, Oct 23 07:30 PM | Smithfield-Selma | 38-7 (W) | details |
| Fri, Oct 30 07:30 PM | at Southeast Raleigh | 36-22 (W) | details |
| Fri, Nov 6 07:30 PM | Garner | 34-9 (W) | details |
| Sat, Nov 14 07:00 PM | Seventy-First | 36-6 (W) | details |
| Fri, Nov 20 07:30 PM | Southeast Raleigh | 27-21 (W) | details |
| Fri, Nov 27 01:00 PM | Middle Creek | 14-8 (W) | details |
| Sat, Dec 5 01:30 PM | New Hanover | 17-7 (W) | details |
| Sat, Dec 12 02:30 PM | A.C. Reynolds | 13-14 (L) | details |
| Fri, Aug 20 07:30 PM | at Apex |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Averette, Zack | 60 | |||
| Baker, Brian | 20 | |||
| Baker, Caleb | 75 | |||
| Baker, Sterling | 26 | |||
| Currie, Rico | 32 | |||
| Diniz, Joseph | 42 | |||
| Forte, Darius | 84 | |||
| Gardner, Ethan | 44 | |||
| General, Donovan | 39 | |||
| Glenn, B | ||||
| Hayes, Ashton | 3 | |||
| Hill, Jonathon | 74 | |||
| Hodges, Todd | 34 | |||
| Hyde, Jacob | 24 | |||
| Johnson, Anthony | 2 | |||
| Jones, Travis | 54 | |||
| Keith, Jordan | 16 | |||
| Kinton, Dylan | 40 | |||
| Klauka, Logan | 9 | |||
| Little, Trey | 22 | |||
| Long, Shaq | ||||
| Manning, Tyree | 25 | |||
| McClain, Tim | 82 | |||
| McLean, Alvin | 66 | |||
| McLean, Brandon | 90 | |||
| Morris, Jevon | 15 | |||
| Murray, Mike | 6 | |||
| Patterson, Reggie | 18 | |||
| Rogers, Kendrick | 28 | |||
| Salas, Carlos | 62 | |||
| Smith, Wesley | 72 | |||
| Snow, Dalan | 23 | |||
| Spears, Jarrod | 5 | |||
| Stroud, Ocean | 10 | |||
| Swan, Alan | 55 | |||
| Tart, Dallas | 58 | |||
| Taylor, Brian | 14 | |||
| Taylor, Lamonte | 21 | |||
| Upchurch, Eric | 52 | |||
| Vetere, Frank | 70 | |||
| Walker, Torin | 11 | |||
| Wells, Jeremy | 51 | |||
| Wells-Johnson, Quincy | 64 | |||
| Wheelin, Tate | 12 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jarrod Spears | HCL | 16 | 2018 | 27 | 126.1 |
| Brian Taylor | HCL | 16 | 1023 | 11 | 63.9 |
| Brian Baker | HCL | 16 | 859 | 14 | 53.7 |
| Tate Wheelin | HCL | 16 | 147 | 1 | 9.2 |
| Shaq Long | HCL | 16 | 24 | 0 | 1.5 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Brian Taylor | HCL | 16 | 226 | 139 | 2024 | 126.5 |
| Lamonte Taylor | HCL | 16 | 34 | 16 | 152 | 9.5 |
| Tate Wheelin | HCL | 16 | 11 | 2 | 28 | 1.8 |
| Brian Baker | HCL | 16 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Torin Walker | HCL | 16 | 607 | 1 | 37.9 |
| Brian Baker | HCL | 16 | 589 | 4 | 36.8 |
| Reggie Patterson | HCL | 16 | 439 | 5 | 27.4 |
| Darius Forte | HCL | 16 | 261 | 1 | 16.3 |
| Tate Wheelin | HCL | 16 | 72 | 2 | 4.5 |
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [4 - 8 - 0]
- Record (All): [8 - 12 - 0]
- Total Points Scored: 852
- Avg. points scored: 42.6
- Total points allowed: 1003
- Avg. points allowed: 50.1
Schedule
| Tue, Nov 17 07:00 PM | Western Harnett | 50-51 (L) | details |
| Thu, Nov 19 06:30 PM | South Johnston | 47-50 (L) | details |
| Mon, Nov 23 07:00 PM | at Overhills | 58-55 (W) | details |
| Tue, Dec 1 07:00 PM | at South Johnston | 44-38 (W) | details |
| Wed, Dec 2 07:00 PM | Overhills | 51-60 (L) | details |
| Fri, Dec 4 07:00 PM | at Triton | 46-36 (W) | details |
| Mon, Dec 7 07:00 PM | at Western Harnett | 39-71 (L) | details |
| Thu, Dec 10 07:00 PM | Triton | 47-34 (W) | details |
| Fri, Dec 11 06:00 PM | at East Wake | 39-50 (L) | details |
| Tue, Dec 15 07:00 PM | at West Johnston | 40-45 (L) | details |
| Thu, Dec 17 07:00 PM | Clayton | 34-73 (L) | details |
| Tue, Jan 5 06:00 PM | at Knightdale | 35-51 (L) | details |
| Fri, Jan 8 07:00 PM | Smithfield-Selma | 36-34 (W) | details |
| Mon, Jan 11 06:00 PM | at Southeast Raleigh | 21-54 (L) | details |
| Fri, Jan 15 06:00 PM | Garner | 50-42 (W) | details |
| Fri, Jan 22 06:00 PM | East Wake | ||
| Tue, Jan 26 07:00 PM | West Johnston | 48-42 (W) | details |
| Thu, Feb 4 06:00 PM | Knightdale | 59-46 (W) | details |
| Fri, Feb 5 07:00 PM | at Smithfield-Selma | 33-58 (L) | details |
| Tue, Feb 9 06:00 PM | Southeast Raleigh | 29-59 (L) | details |
| Thu, Feb 11 06:00 PM | at Clayton | 46-54 (L) | details |
| Mon, Feb 15 06:00 PM | at Garner | ||
| Tue, Feb 16 06:00 PM | East Wake |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bryant, LaToi | 10 | |||
| Chriscoe, Virginia | G | 11 | 5'5" | |
| East, Jessica | 24 | |||
| Elliott, Cheyna | G | 21 | 5'5" | |
| Jackson, DeeAnneisha | 30 | |||
| Jones, Courtney | 42 | |||
| Longmire, Kaitlyn | C | 33 | ||
| Prince, Adrenne | 31 | |||
| Sanderford, Morgan | 12 | |||
| Smith, Haley | G | 20 | ||
| Snead, Melissa | 22 | |||
| Spencer, Markita | G | 32 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Melissa Snead | 20 | 178 | 8.9 | |
| DeeAnneisha Jackson | 20 | 167 | 8.3 | |
| Kaitlyn Longmire | 20 | 154 | 7.7 | |
| Markita Spencer | 20 | 154 | 7.7 | |
| Haley Smith | 20 | 58 | 2.9 |
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [0 - 9 - 0]
- Record (All): [0 - 9 - 0]
- Total Points Scored: 5
- Avg. points scored: 0.6
- Total points allowed: 44
- Avg. points allowed: 4.9
Schedule
| Mon, Mar 8 07:30 PM | at East Wake | 0-2 (L) | details |
| Mon, Mar 15 06:30 PM | at Clayton | 1-7 (L) | details |
| Wed, Mar 17 06:30 PM | at Knightdale | 1-8 (L) | details |
| Tue, Mar 23 07:00 PM | at Smithfield-Selma | 0-6 (L) | details |
| Wed, Mar 24 06:30 PM | Southeast Raleigh | 0-8 (L) | details |
| Wed, Apr 21 06:30 PM | at Clayton | 1-3 (L) | details |
| Mon, Apr 26 05:12 PM | Knightdale | 2-6 (L) | details |
| Wed, Apr 28 07:00 PM | at Smithfield-Selma | 0-2 (L) | details |
| Mon, May 3 06:30 PM | at Southeast Raleigh | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Mangum, Lauren | ||||
| Merrick, Emily |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Lauren Mangum | HCL | 9 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Lauren Mangum | HCL | 9 | 2 |
Team Stats
- Conference: Greater Neuse 4-A
- Coach:
- Record (Conference): [13 - 1 - 0]
- Record (All): [20 - 3 - 0]
- Total Points Scored: 131
- Avg. points scored: 5.7
- Total points allowed: 35
- Avg. points allowed: 1.5
Schedule
| Tue, Mar 9 07:00 PM | at East Wake | 11-0 (W) | details |
| Mon, Mar 15 06:00 PM | at Triton | ||
| Tue, Mar 16 07:00 PM | Clayton | 1-0 (W) | details |
| Fri, Mar 19 | at Knightdale | 4-0 (W) | details |
| Mon, Mar 22 06:00 PM | at Fuquay-Varina | 7-6 (W) | details |
| Fri, Mar 26 | Southeast Raleigh | 11-2 (W) | details |
| Tue, Mar 30 07:30 PM | at West Johnston | 5-0 (W) | details |
| Tue, Mar 30 07:30 PM | at South Johnston | ||
| Tue, Apr 13 07:00 PM | Garner | 2-0 (W) | details |
| Thu, Apr 15 07:00 AM | at Western Harnett | 10-3 (W) | details |
| Fri, Apr 16 06:30 PM | Fuquay-Varina | 11-2 (W) | details |
| Mon, Apr 19 07:00 PM | Triton | 0-1 (L) | details |
| Tue, Apr 20 07:00 PM | East Wake | 11-2 (W) | details |
| Thu, Apr 22 05:00 PM | West Johnston | 5-0 (W) | details |
| Tue, Apr 27 07:00 PM | at Clayton | 9-1 (W) | details |
| Fri, Apr 30 04:30 PM | Knightdale | 4-2 (W) | details |
| Mon, May 3 06:30 AM | Western Harnett | ||
| Tue, May 4 04:30 PM | Smithfield-Selma | 11-1 (W) | details |
| Thu, May 6 07:00 PM | North Moore | 6-3 (W) | details |
| Tue, May 11 07:00 PM | at Garner | 3-4 (L) | details |
| Wed, May 12 07:00 PM | Garner | 10-1 (W) | details |
| Tue, May 18 04:30 PM | New Bern | 1-0 (W) | details |
| Fri, May 21 07:00 PM | Scotland County | 1-0 (W) | details |
| Tue, May 25 07:30 PM | Laney | 3-0 (W) | details |
| Sat, May 29 09:54 AM | at Cape Fear | 2-0 (W) | details |
| Fri, Jun 4 05:00 PM | Fuquay-Varina | ||
| Fri, Jun 4 10:43 PM | North Davidson | 3-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benton, Amber | ||||
| Cotton, Emma | ||||
| Doll, Amber | ||||
| Hardee, Amelia | ||||
| Harrelson, McKenzie | ||||
| Klingel, | ||||
| Lane, Jessie | ||||
| Matthews, T. | ||||
| McLeod, Ma. | ||||
| Noble, . | ||||
| Pearce, D. | ||||
| Pegram, Mary Katherine | ||||
| Spicer, Ivy | ||||
| Walker, T | ||||
| Weis, Logan | ||||
| Williford, Ta. | ||||
| Williford, Tori |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








