- Millbrook:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Football
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: Cap Seven 4-A
- Coach:
- Record (Conference): [10 - 3 - 0]
- Record (All): [16 - 8 - 0]
- Total Points Scored: 197
- Avg. points scored: 8.2
- Total points allowed: 137
- Avg. points allowed: 5.7
Schedule
| Fri, Mar 5 04:00 PM | at East Wake | 12-2 (W) | details |
| Sat, Mar 13 07:30 AM | Ashley | 4-5 (L) | details |
| Tue, Mar 16 04:00 PM | at Broughton | 7-8 (L) | details |
| Wed, Mar 17 04:30 PM | Jordan | 11-10 (W) | details |
| Fri, Mar 19 04:30 PM | Wakefield | 3-2 (W) | details |
| Tue, Mar 23 04:15 AM | at Sanderson | 12-6 (W) | details |
| Thu, Mar 25 06:00 PM | at D.H. Conley | 13-11 (W) | details |
| Thu, Apr 1 07:30 PM | at Cary | 8-4 (W) | details |
| Fri, Apr 2 05:00 PM | Person | 4-3 (W) | details |
| Sat, Apr 3 11:24 PM | Ragsdale | 12-13 (L) | details |
| Tue, Apr 6 07:00 PM | Garner | 6-9 (L) | details |
| Thu, Apr 8 07:00 PM | at Knightdale | 9-10 (L) | details |
| Fri, Apr 9 07:00 PM | Leesville Road | 1-0 (W) | details |
| Tue, Apr 13 07:00 PM | at Wake Forest-Rolesville | 9-3 (W) | details |
| Thu, Apr 15 07:00 PM | Apex | 12-3 (W) | details |
| Fri, Apr 16 07:00 PM | Enloe | 18-8 (W) | details |
| Tue, Apr 20 07:00 PM | Broughton | 4-3 (W) | details |
| Fri, Apr 23 07:00 PM | at Wakefield | 2-3 (L) | details |
| Tue, Apr 27 07:00 AM | Sanderson | 8-7 (W) | details |
| Thu, Apr 29 07:00 PM | at Jordan | 8-9 (L) | details |
| Tue, May 4 07:30 PM | at Leesville Road | 11-1 (W) | details |
| Fri, May 7 07:00 PM | Wake Forest-Rolesville | 6-2 (W) | details |
| Mon, May 10 07:00 PM | at Enloe | 13-1 (W) | details |
| Thu, May 13 07:00 PM | Lee County | 4-14 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abbott, Justin | 5 | |||
| Davis, Chris | 10 | |||
| Fordice, Ryan | 15 | |||
| Gray, Scott | 2 | |||
| Hanks, Patrick | 1 | |||
| Hanks, Ryan | 6 | |||
| Honeycutt, Eric | 16 | |||
| Hunt, Aaron | 14 | |||
| Laganke, Patrick | 24 | |||
| McDonald, Parker | 3 | |||
| Nolan, Thomas | 8 | |||
| Piland, Nolan | 7 | |||
| Thornton, Michael | 20 | |||
| Williams, Ben | 21 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Cap Seven 4-A
- Coach:
- Record (Conference): [10 - 2 - 0]
- Record (All): [24 - 4 - 0]
- Total Points Scored: 1752
- Avg. points scored: 62.6
- Total points allowed: 1499
- Avg. points allowed: 53.5
Schedule
| Tue, Nov 17 09:29 PM | at Knightdale | 64-71 (L) | details |
| Thu, Nov 19 07:30 PM | at Apex | 48-39 (W) | details |
| Tue, Nov 24 07:30 PM | Knightdale | 65-59 (W) | details |
| Tue, Dec 1 07:00 PM | Northern Durham | ||
| Fri, Dec 4 07:30 PM | at Hoggard | 64-56 (W) | details |
| Sat, Dec 5 03:30 PM | at New Hanover | 87-72 (W) | details |
| Tue, Dec 8 07:00 PM | at Northern Durham | 83-78 (W) | details |
| Fri, Dec 11 07:00 PM | at Broughton | 46-43 (W) | details |
| Tue, Dec 15 07:00 PM | Wakefield | 47-49 (L) | details |
| Fri, Dec 18 07:00 PM | at Sanderson | 52-48 (W) | details |
| Mon, Dec 28 12:40 PM | Walton | 60-61 (L) | details |
| Tue, Dec 29 12:40 PM | Garner | 61-49 (W) | details |
| Wed, Dec 30 11:00 AM | Riverside | 68-61 (W) | details |
| Wed, Jan 6 07:30 PM | Apex | 50-39 (W) | details |
| Fri, Jan 8 07:00 PM | Leesville Road | 77-44 (W) | details |
| Tue, Jan 12 07:00 PM | at Wake Forest-Rolesville | 77-63 (W) | details |
| Fri, Jan 15 07:00 PM | Enloe | 65-57 (W) | details |
| Mon, Jan 18 04:30 PM | Jack Britt | 59-55 (W) | details |
| Fri, Jan 22 07:00 PM | at Broughton | 60-53 (W) | details |
| Tue, Jan 26 07:00 PM | at Wakefield | 56-46 (W) | details |
| Thu, Feb 4 07:00 PM | Sanderson | 57-45 (W) | details |
| Fri, Feb 5 07:00 PM | at Leesville Road | 58-47 (W) | details |
| Tue, Feb 9 07:00 PM | Wake Forest-Rolesville | 82-53 (W) | details |
| Fri, Feb 12 07:00 PM | at Enloe | 56-65 (L) | details |
| Thu, Feb 18 07:30 PM | Broughton | 42-38 (W) | details |
| Fri, Feb 19 07:30 PM | Wakefield | 74-64 (W) | details |
| Mon, Feb 22 07:00 PM | Cary | 75-44 (W) | details |
| Wed, Feb 24 07:30 PM | Jordan | 63-52 (W) | details |
| Fri, Feb 26 07:00 PM | Broughton | 56-48 (W) | details |
| Fri, Mar 5 08:30 PM | at Riverside |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Blount, Karon | 14 | |||
| Brown, Jarrick | 2 | 6'2" | ||
| Davis, Errick | 20 | |||
| Egan, David | 10 | |||
| Hill, Donzell | 44 | 6'5" | ||
| Jones, Xavier | 30 | |||
| Mizerk, Danny | 4 | 5'10" | ||
| Moore, Shi'Chee | 5 | |||
| Orr, B.J. | 34 | 6'2" | ||
| Shaw, Connor | 21 | |||
| Sommers, Eddie | 11 | |||
| Tate, Tyrrel | 42 | |||
| Townsend, Stephen | 3 | |||
| Vaughan, Rashawn | 33 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Tyrrel Tate | 28 | 407 | 14.5 | |
| Donzell Hill | 28 | 313 | 11.2 | |
| Jarrick Brown | 28 | 308 | 11.0 | |
| Danny Mizerk | 28 | 252 | 9.0 | |
| Shi'Chee Moore | 28 | 110 | 3.9 |
Team Stats
- Conference: Boys Lacrosse Conference 3
- Coach:
- Record (Conference): [1 - 6 - 0]
- Record (All): [3 - 8 - 0]
- Total Points Scored: 73
- Avg. points scored: 6.6
- Total points allowed: 81
- Avg. points allowed: 7.4
Schedule
| Tue, Mar 2 06:00 PM | at Garner | 15-2 (W) | details |
| Mon, Mar 8 06:00 PM | at Athens Drive | 2-3 (L) | details |
| Tue, Mar 9 07:00 PM | at Enloe | 5-14 (L) | details |
| Tue, Mar 16 05:00 PM | Cardinal Gibbons | 3-10 (L) | details |
| Fri, Mar 19 07:00 PM | at Broughton | 2-11 (L) | details |
| Mon, Mar 22 05:00 PM | Athens Drive | 7-2 (W) | details |
| Tue, Mar 23 06:00 PM | Southeast Raleigh | 15-0 (W) | details |
| Tue, Apr 6 07:00 PM | Enloe | 5-6 (L) | details |
| Fri, Apr 9 05:00 PM | Wakefield | ||
| Tue, Apr 13 06:00 PM | at Cardinal Gibbons | 4-13 (L) | details |
| Fri, Apr 16 05:00 PM | Broughton | 7-11 (L) | details |
| Mon, Apr 19 07:00 PM | Panther Creek | 8-9 (L) | details |
| Tue, Apr 20 06:00 PM | at Southeast Raleigh | ||
| Fri, Apr 23 06:00 PM | Garner |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, George | ||||
| Aronowitz, Josh | ||||
| Aronowitz, Matt | ||||
| Beasley, Zach | ||||
| Boone, Matt | ||||
| Casadonte, Matt | ||||
| Casadonte, Tim | ||||
| Coburn, Josh | ||||
| Cody, Jonathan | ||||
| Dodgson, Eli | ||||
| Doudnikoff, Mike | ||||
| Eidum, Ben | ||||
| Goertz, James | ||||
| Goszleth, Pierre | ||||
| Hallman, Mitchell | ||||
| Harloe, Trent | ||||
| Jennings, Collin | ||||
| Kress, Bryan | ||||
| Margosian, Kyle | ||||
| McBride, Shane | ||||
| Palmer, Stephen | ||||
| Pearce, Austin | ||||
| Polhemus, Grant | ||||
| Pope, Landon | ||||
| Rabon, Hunter | ||||
| Rivera, Max | ||||
| Schmitt, Cody | ||||
| Sivulka, Dillon | ||||
| Stevens, Matt | ||||
| Taylor, Jordan | ||||
| West, Travis |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Max Rivera | MBK | 11 | 9 | 2 | 20 |
| Jonathan Cody | MBK | 11 | 3 | 0 | 6 |
| James Goertz | MBK | 11 | 3 | 0 | 6 |
| Bryan Kress | MBK | 11 | 2 | 1 | 5 |
| Josh Coburn | MBK | 11 | 1 | 2 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Max Rivera | MBK | 11 | 9 |
| Jonathan Cody | MBK | 11 | 3 |
| James Goertz | MBK | 11 | 3 |
| Bryan Kress | MBK | 11 | 2 |
| Josh Coburn | MBK | 11 | 1 |
Team Stats
- Conference: Cap Seven 4-A
- Coach:
- Record (Conference): [7 - 7 - 0]
- Record (All): [13 - 9 - 0]
- Total Points Scored: 58
- Avg. points scored: 2.6
- Total points allowed: 32
- Avg. points allowed: 1.5
Schedule
| Wed, Aug 19 06:30 AM | East Wake | 5-1 (W) | details |
| Fri, Aug 21 08:00 AM | at Fike | 7-1 (W) | details |
| Mon, Aug 24 06:30 PM | Garner | 6-1 (W) | details |
| Wed, Aug 26 06:30 PM | at Apex | 1-2 (L) | details |
| Mon, Aug 31 06:30 AM | Knightdale | 6-0 (W) | details |
| Thu, Sep 3 07:00 AM | at J.H. Rose | 4-0 (W) | details |
| Tue, Sep 8 06:30 AM | at Broughton | 0-2 (L) | details |
| Wed, Sep 9 06:30 AM | Wakefield | 2-1 (W) | details |
| Mon, Sep 14 06:30 PM | at Sanderson | 2-3 (L) | details |
| Wed, Sep 16 06:30 AM | at Northern Durham | 5-0 (W) | details |
| Mon, Sep 21 06:30 AM | Leesville Road | 2-0 (W) | details |
| Wed, Sep 23 06:30 AM | at Wake Forest-Rolesville | 4-2 (W) | details |
| Mon, Sep 28 06:30 PM | Enloe | 2-1 (W) | details |
| Wed, Sep 30 06:30 AM | Broughton | 1-2 (L) | details |
| Mon, Oct 5 06:30 AM | at Wakefield | 4-5 (L) | details |
| Wed, Oct 7 06:30 PM | Sanderson | 0-3 (L) | details |
| Wed, Oct 14 06:30 AM | at Leesville Road | ||
| Mon, Oct 19 06:30 AM | at Wake Forest-Rolesville | 2-1 (W) | details |
| Tue, Oct 20 07:30 PM | at Leesville Road | 0-2 (L) | details |
| Wed, Oct 21 06:30 PM | at Enloe | 2-0 (W) | details |
| Mon, Oct 26 06:30 PM | Wakefield | 1-0 (W) | details |
| Tue, Oct 27 05:00 PM | Broughton | 0-1 (L) | details |
| Wed, Nov 4 06:30 PM | Riverside | 2-4 (L) | details |
| Mon, Sep 13 06:15 PM | Sanderson | ||
| Wed, Oct 6 06:15 PM | at Sanderson |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aldama, Tony | 18 | |||
| Cleveland, Chauncey | 7 | |||
| Costa, Michael | 11 | |||
| Dietz, Austin | 17 | |||
| Dingman, Conner | 22 | |||
| Eden, Parker | 12 | |||
| Hays, Dalton | 20 | |||
| Hoffman, Mark | 15 | |||
| Karr, Connor | 10 | |||
| Kennamer, John | 4 | |||
| Kovacs, Trevor | 9 | |||
| LaCivita, Spencer | 24 | |||
| Margosian, Ryan | 13 | |||
| Morris, Kyle | 8 | |||
| Navarrette, Jorbick | 3 | |||
| Newman, Brad | 23 | |||
| Olofson, Alex | 21 | |||
| Smith, Matt | 5 | |||
| Woodlief, Cody | 6 | |||
| Ya, On | 2 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Austin Dietz | MBK | 22 | 16 | 4 | 36 |
| Connor Karr | MBK | 22 | 6 | 6 | 18 |
| Alex Olofson | MBK | 22 | 5 | 3 | 13 |
| Chauncey Cleveland | MBK | 22 | 3 | 4 | 10 |
| Mark Hoffman | MBK | 22 | 4 | 2 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Austin Dietz | MBK | 22 | 16 |
| Connor Karr | MBK | 22 | 6 |
| Alex Olofson | MBK | 22 | 5 |
| Trevor Kovacs | MBK | 22 | 5 |
| Mark Hoffman | MBK | 22 | 4 |
Team Stats
- Conference: Cap Seven 4-A
- Coach:
- Record (Conference): [3 - 3 - 0]
- Record (All): [6 - 6 - 0]
- Total Points Scored: 293
- Avg. points scored: 24.4
- Total points allowed: 323
- Avg. points allowed: 26.9
Schedule
| Fri, Aug 21 07:00 PM | Garner | 34-24 (W) | details |
| Fri, Aug 28 07:30 PM | at Knightdale | 20-14 (W) | details |
| Fri, Sep 4 07:30 PM | East Wake | 16-17 (L) | details |
| Fri, Sep 11 07:00 PM | at Northern Durham | 45-19 (W) | details |
| Fri, Sep 18 07:30 PM | at Southern Durham | 14-17 (L) | details |
| Fri, Sep 25 07:00 PM | at Broughton | 7-16 (L) | details |
| Fri, Oct 2 07:00 AM | Wakefield | 21-59 (L) | details |
| Fri, Oct 9 07:00 PM | at Sanderson | 42-24 (W) | details |
| Fri, Oct 23 07:00 PM | Leesville Road | 39-23 (W) | details |
| Fri, Oct 30 07:30 PM | at Wake Forest-Rolesville | 0-48 (L) | details |
| Fri, Nov 6 07:00 PM | Enloe | 42-35 (W) | details |
| Fri, Nov 13 10:27 PM | at Fuquay-Varina | 13-27 (L) | details |
| Fri, Aug 20 07:00 PM | at Garner | ||
| Fri, Aug 27 07:00 PM | Knightdale | ||
| Fri, Sep 3 07:30 PM | at East Wake | ||
| Fri, Sep 10 07:00 PM | Northern Durham | ||
| Fri, Sep 17 07:00 PM | Southern Durham | ||
| Fri, Sep 24 07:00 PM | Broughton | ||
| Thu, Sep 30 07:00 PM | at Wakefield | ||
| Fri, Oct 8 07:00 PM | Sanderson | ||
| Fri, Oct 22 07:00 PM | at Leesville Road | ||
| Thu, Oct 28 07:00 PM | Wake Forest-Rolesville | ||
| Fri, Nov 5 07:00 PM | at Enloe |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adcroft, Andrew | 33 | |||
| Angry, Reggie | 85 | |||
| Aronowitz, Matt | 57 | |||
| Ayscue, James | 19 | |||
| Barnett, Cameron | 75 | |||
| Bowman, Jonathan | 76 | |||
| Casadonte, Tim | 55 | |||
| Cervera, John | 10 | |||
| Corbin, Bilal | 3 | |||
| Demery, Dustin | 24 | |||
| Dreier, Eric | 32 | |||
| Dudley, Christian | 68 | |||
| Efrid, Campbell | 16 | |||
| Favaron, Andrew | 77 | |||
| Feaster, Jarrick | 11 | |||
| Floyd, Tyler | 64 | |||
| Fornes, Lucas | 21 | |||
| Freeman, Camden | 71 | |||
| Gilchrist, Greg | 17 | |||
| Graham, Tykiem | 82 | |||
| Gray, Scott | 22 | |||
| Harris, Terrell | 12 | |||
| High, Caleb | 66 | |||
| Hoffman, Justus | 14 | |||
| Jones, Kimothy | 70 | |||
| Jones, Xavier | 88 | |||
| Knudson, Matt | 76 | |||
| Leszczynski, Eric | 78 | |||
| Lisk, Justin | 51 | |||
| Longo, Ryan | 34 | |||
| Lovelady, Sergio | 40 | |||
| Marshall, Keith | 4 | |||
| McFarland, Trey | 5 | |||
| Merritt, Austin | 44 | |||
| Moore, Cody | 74 | |||
| Munroe, Josh | 41 | |||
| Nguyen, Henry | 61 | |||
| Peoples, Maleek | 84 | |||
| Plummer, Marcus | 42 | |||
| Poole, Will | 72 | |||
| Price, Dontre | 80 | |||
| Rivera, Max | 81 | |||
| Rogers, Chris | 54 | |||
| Shaner, Jacon | 52 | |||
| Stevens, Matt | 60 | |||
| Talton, Leonard | 8 | |||
| Thomas, Richard | 58 | |||
| Thornton, Michael | 20 | |||
| Towey, Chris | 62 | |||
| Villanova, Nick | 65 | |||
| Weaver, Michael | 7 | |||
| Wheaton, J.D. | 67 | |||
| Whitehead, Kendall | 30 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Keith Marshall | MBK | 12 | 1166 | 12 | 97.2 |
| Scott Gray | MBK | 12 | 286 | 3 | 23.8 |
| Trey McFarland | MBK | 12 | 265 | 2 | 22.1 |
| Michael Thornton | MBK | 12 | 112 | 2 | 9.3 |
| Dustin Demery | MBK | 12 | 31 | 0 | 2.6 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Trey McFarland | MBK | 12 | 195 | 90 | 1355 | 112.9 |
| Michael Thornton | MBK | 12 | 31 | 19 | 175 | 14.6 |
| Scott Gray | MBK | 12 | 2 | 0 | 0 | 0.0 |
| Keith Marshall | MBK | 12 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Michael Thornton | MBK | 12 | 489 | 6 | 40.8 |
| Scott Gray | MBK | 12 | 464 | 5 | 38.7 |
| Keith Marshall | MBK | 12 | 238 | 2 | 19.8 |
| Dontre Price | MBK | 12 | 199 | 1 | 16.6 |
| Andrew Adcroft | MBK | 12 | 38 | 0 | 3.2 |
Team Stats
- Conference: Cap Seven 4-A
- Coach:
- Record (Conference): [8 - 4 - 0]
- Record (All): [19 - 10 - 0]
- Total Points Scored: 1413
- Avg. points scored: 48.7
- Total points allowed: 1220
- Avg. points allowed: 42.1
Schedule
| Tue, Nov 17 07:00 PM | Knightdale | 66-41 (W) | details |
| Thu, Nov 19 07:30 AM | Apex | 50-40 (W) | details |
| Tue, Nov 24 07:30 PM | at Knightdale | 54-47 (W) | details |
| Tue, Dec 1 07:00 PM | Northern Durham | 45-48 (L) | details |
| Fri, Dec 4 07:00 PM | Hoggard | 51-42 (W) | details |
| Sat, Dec 5 05:00 PM | New Hanover | 59-39 (W) | details |
| Tue, Dec 8 07:00 PM | at Northern Durham | 42-46 (L) | details |
| Fri, Dec 11 05:30 PM | Broughton | 77-69 (W) | details |
| Tue, Dec 15 05:30 PM | Wakefield | 39-43 (L) | details |
| Mon, Dec 21 05:30 AM | at Sanderson | 51-42 (W) | details |
| Mon, Dec 28 04:30 PM | at Green Hope | 46-58 (L) | details |
| Tue, Dec 29 07:00 PM | Riverside | 51-33 (W) | details |
| Wed, Dec 30 | Panther Creek | 39-24 (W) | details |
| Wed, Jan 6 07:30 AM | at Apex | 40-38 (W) | details |
| Fri, Jan 8 | Leesville Road | 51-16 (W) | details |
| Tue, Jan 12 05:30 PM | Wake Forest-Rolesville | 39-37 (W) | details |
| Fri, Jan 15 05:30 PM | Enloe | 52-40 (W) | details |
| Fri, Jan 22 05:30 PM | Broughton | 59-51 (W) | details |
| Tue, Jan 26 | at Wakefield | 45-57 (L) | details |
| Tue, Jan 26 05:30 PM | Wakefield | ||
| Fri, Jan 29 05:30 PM | Sanderson | ||
| Thu, Feb 4 05:30 AM | at Sanderson | 55-54 (W) | details |
| Fri, Feb 5 05:30 PM | Leesville Road | 55-19 (W) | details |
| Tue, Feb 9 05:30 PM | Wake Forest-Rolesville | 37-45 (L) | details |
| Fri, Feb 12 05:30 PM | at Enloe | 33-35 (L) | details |
| Tue, Feb 16 05:00 PM | Leesville Road | 51-18 (W) | details |
| Wed, Feb 17 06:00 PM | Sanderson | 51-53 (L) | details |
| Fri, Feb 19 04:00 PM | at Broughton | 48-53 (L) | details |
| Mon, Feb 22 06:00 PM | at Middle Creek | 43-40 (W) | details |
| Wed, Feb 24 06:00 PM | Wake Forest-Rolesville | 52-35 (W) | details |
| Fri, Feb 26 07:00 PM | at Green Hope | 32-57 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Best, Courtney | ||||
| Boone, Adrienne | 10 | |||
| Bush, Kim | 40 | |||
| Carlucci, Leslie | 20 | |||
| Day, Bria | 55 | |||
| Day, Briana | 50 | |||
| Earle, Arianna | 25 | |||
| Hinton, Brianna | ||||
| Houston, Taylor | 35 | |||
| Mitchell, Katelyn | 22 | |||
| O'Connell, Caitlin | 44 | |||
| Snider, Becky | ||||
| Spearman, Courtney | 11 | |||
| Surles, Wylonda | 33 | |||
| Tomlinson, Alex | 30 | |||
| Williams, Samiyah | 45 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Courtney Spearman | 29 | 352 | 12.1 | |
| Samiyah Williams | 29 | 230 | 7.9 | |
| Katelyn Mitchell | 29 | 205 | 7.1 | |
| Alex Tomlinson | 29 | 185 | 6.4 | |
| Briana Day | 29 | 129 | 4.4 |
Team Stats
- Conference: Cap Seven 4-A
- Coach:
- Record (Conference): [2 - 10 - 0]
- Record (All): [2 - 10 - 1]
- Total Points Scored: 18
- Avg. points scored: 1.4
- Total points allowed: 43
- Avg. points allowed: 3.3
Schedule
| Mon, Mar 1 06:30 PM | at Garner | ||
| Wed, Mar 3 06:30 PM | at Knightdale | 3-3 (T) | details |
| Thu, Mar 4 06:30 PM | at East Wake | ||
| Mon, Mar 8 06:30 PM | Broughton | 0-4 (L) | details |
| Wed, Mar 10 06:30 PM | at Wakefield | 0-1 (L) | details |
| Fri, Mar 12 06:00 PM | New Hanover | ||
| Mon, Mar 15 06:30 PM | Sanderson | 1-4 (L) | details |
| Thu, Mar 18 06:30 PM | Northern Durham | ||
| Mon, Mar 22 06:30 AM | at Leesville Road | 0-6 (L) | details |
| Wed, Mar 24 06:30 PM | Wake Forest-Rolesville | ||
| Tue, Apr 6 06:30 PM | at Enloe | 1-3 (L) | details |
| Thu, Apr 8 06:30 PM | at Broughton | 2-5 (L) | details |
| Mon, Apr 12 06:30 AM | Wakefield | 4-0 (W) | details |
| Wed, Apr 14 06:30 PM | at Sanderson | 2-5 (L) | details |
| Wed, Apr 21 06:30 AM | at Leesville Road | 0-3 (L) | details |
| Mon, Apr 26 06:30 PM | at Wake Forest-Rolesville | 2-1 (W) | details |
| Wed, Apr 28 06:30 PM | Enloe | 2-4 (L) | details |
| Mon, May 3 07:00 PM | at Sanderson | 1-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adleman, Lindsey | D | |||
| Alfano, Elizabeth | F | |||
| Bellew, Lauren | G | |||
| Black, Lauren | ||||
| Bonner, Leigh Katherine | ||||
| Bonner, Leigh Kathryn | ||||
| Calamari, Lauren | ||||
| Carlucci, Leslie | ||||
| Cooper, Savannah | ||||
| Dreitzler, Annie | ||||
| Higgins, Tracy | M | |||
| Hinson, Brooke | ||||
| Janezic, Taylor | ||||
| Lademan, Brittany | ||||
| Markey, Kathleen | ||||
| Masselle, Paris | ||||
| McCarl, Caitlin | ||||
| Neese, Shelly | ||||
| Perez, Sara | M | |||
| Walters, Tessa | M | |||
| Watkins, Alexandra | F | |||
| Wilson, Courtney |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Lauren Calamari | MBK | 13 | 3 | 2 | 8 |
| Alexandra Watkins | MBK | 13 | 2 | 0 | 4 |
| Taylor Janezic | MBK | 13 | 2 | 0 | 4 |
| Courtney Wilson | MBK | 13 | 1 | 0 | 2 |
| Elizabeth Alfano | MBK | 13 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Lauren Calamari | MBK | 13 | 3 |
| Alexandra Watkins | MBK | 13 | 2 |
| Taylor Janezic | MBK | 13 | 2 |
| Courtney Wilson | MBK | 13 | 1 |
| Elizabeth Alfano | MBK | 13 | 1 |
Team Stats
- Conference: Cap Seven 4-A
- Coach:
- Record (Conference): [9 - 5 - 0]
- Record (All): [17 - 9 - 0]
- Total Points Scored: 193
- Avg. points scored: 7.4
- Total points allowed: 132
- Avg. points allowed: 5.1
Schedule
| Mon, Mar 1 04:00 PM | Knightdale | 6-2 (W) | details |
| Wed, Mar 3 04:00 PM | at Athens Drive | 6-5 (W) | details |
| Fri, Mar 5 04:00 PM | at East Wake | 4-3 (W) | details |
| Wed, Mar 10 04:00 PM | Apex | ||
| Tue, Mar 16 04:00 PM | at Broughton | 13-1 (W) | details |
| Wed, Mar 17 04:00 PM | Jordan | 15-2 (W) | details |
| Fri, Mar 19 04:00 PM | Wakefield | 2-1 (W) | details |
| Tue, Mar 23 04:15 PM | at Sanderson | 12-0 (W) | details |
| Thu, Mar 25 04:00 PM | at Enloe | 12-1 (W) | details |
| Sat, Mar 27 01:00 PM | at Green Hope | 9-0 (W) | details |
| Sat, Mar 27 07:00 PM | at Franklinton | 16-6 (W) | details |
| Tue, Mar 30 12:00 PM | Leesville Road | 3-8 (L) | details |
| Tue, Apr 6 04:00 PM | East Wake | 3-11 (L) | details |
| Thu, Apr 8 06:00 PM | at Knightdale | 0-5 (L) | details |
| Mon, Apr 12 04:00 AM | Leesville Road | 6-12 (L) | details |
| Tue, Apr 13 04:00 PM | at Wake Forest-Rolesville | 3-10 (L) | details |
| Thu, Apr 15 04:00 PM | Enloe | 21-11 (W) | details |
| Tue, Apr 20 04:00 PM | Broughton | 12-7 (W) | details |
| Fri, Apr 23 04:00 PM | at Wakefield | 2-3 (L) | details |
| Tue, Apr 27 04:00 PM | Sanderson | 11-1 (W) | details |
| Thu, Apr 29 07:00 PM | at Jordan | 16-6 (W) | details |
| Wed, May 5 04:00 PM | at Leesville Road | 7-5 (W) | details |
| Thu, May 6 04:00 PM | Wake Forest-Rolesville | 0-11 (L) | details |
| Tue, May 11 06:00 PM | at Leesville Road | 3-5 (L) | details |
| Tue, May 18 04:30 PM | at Middle Creek | 5-2 (W) | details |
| Sat, May 22 07:30 PM | at Northern Durham | 5-3 (W) | details |
| Wed, May 26 09:23 PM | Fuquay-Varina | 1-11 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alston, Miaya | 6 | |||
| Boles, Jasmine | 9 | |||
| Brueck, Kayleigh | 11 | |||
| Bunch, Molly | 2 | |||
| Fathullahzadeh, Parissa | 3 | |||
| Goodin, Alyssa | 7 | |||
| High, Megan | 8 | |||
| Jacques, Mariah | 12 | |||
| Lewis, Rachel | 10 | |||
| Mcduffie, Tiaundra | 14 | |||
| Noland, Tori | 4 | |||
| Steensen, Halle | 5 | |||
| Surles, Wylonda | 13 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








