- Neuse Christian Academy:
- Boys Basketball
- Boys Soccer
- Girls Basketball
- Girls Soccer
Team Stats
- Conference: NCCSA Coastal 2-A
- Coach:
- Record (Conference): [15 - 0 - 0]
- Record (All): [27 - 3 - 0]
- Total Points Scored: 2408
- Avg. points scored: 80.3
- Total points allowed: 1561
- Avg. points allowed: 52.0
Schedule
| Fri, Nov 13 | at Sanford Grace | 66-49 (W) | details |
| Sat, Nov 14 07:30 PM | at Durham Trinity School | 79-65 (W) | details |
| Tue, Nov 17 07:00 PM | Wilson Christian | 82-59 (W) | details |
| Fri, Nov 20 07:00 PM | at Franklin Academy | 86-75 (W) | details |
| Tue, Dec 1 08:00 PM | at Greenville Trinity | 94-42 (W) | details |
| Thu, Dec 3 08:00 PM | at East Wake Academy | 89-44 (W) | details |
| Tue, Dec 8 07:00 PM | Cornerstone Baptist Christian | 77-34 (W) | details |
| Fri, Dec 11 07:30 PM | at Rocky Mount Academy | 82-73 (W) | details |
| Sat, Dec 12 01:30 AM | at Wilson Christian | 79-72 (W) | details |
| Tue, Dec 15 07:30 PM | at Berean | 107-55 (W) | details |
| Fri, Dec 18 07:30 PM | at Cary Academy | ||
| Mon, Dec 28 11:30 AM | at Western Harnett | 59-61 (L) | details |
| Tue, Dec 29 12:30 PM | Cary Christian | 53-54 (L) | details |
| Wed, Dec 30 12:40 PM | at Raleigh Grace | 83-42 (W) | details |
| Tue, Jan 5 07:00 PM | at Goldsboro Faith Christian Academy | 63-45 (W) | details |
| Fri, Jan 8 07:15 PM | at Friendship Christian | 73-51 (W) | details |
| Tue, Jan 12 07:00 PM | at Falls Road Baptist | 87-33 (W) | details |
| Fri, Jan 15 07:30 PM | Bethel Christian | 86-44 (W) | details |
| Tue, Jan 19 07:00 PM | at Cornerstone Baptist Christian | 77-46 (W) | details |
| Thu, Jan 21 07:30 PM | at North Raleigh Christian | 73-75 (L) | details |
| Fri, Jan 22 07:30 PM | Berean | 86-43 (W) | details |
| Tue, Jan 26 07:00 PM | Goldsboro Faith Christian Academy | 79-43 (W) | details |
| Fri, Jan 29 | Falls Road Baptist | 78-24 (W) | details |
| Fri, Jan 29 05:30 PM | Falls Road Baptist | 78-24 (W) | details |
| Tue, Feb 2 07:00 PM | at Bethel Christian | 82-70 (W) | details |
| Thu, Feb 4 07:00 PM | Trinity | 104-57 (W) | details |
| Fri, Feb 12 07:30 PM | Falls Road Baptist | 93-54 (W) | details |
| Mon, Feb 15 05:00 PM | at Bethel Christian | 97-62 (W) | details |
| Thu, Feb 18 07:00 PM | at South View | 73-31 (W) | details |
| Fri, Feb 19 07:30 PM | at Fellowship Baptist | 60-57 (W) | details |
| Sat, Feb 20 05:00 PM | at Bethel Christian | 83-77 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Daniel | 50 | |||
| Davis, Jakeem | 10 | |||
| Gipson, Daron | 14 | |||
| Harris, Shawn | 23 | |||
| Helvey, Drew | 32 | 6'3" | ||
| Henderson, Terry | 3 | 5'11" | ||
| Manning, Brad | 24 | |||
| Newhouse, Zach | 21 | |||
| West, Trevor | 11 | |||
| Woodard, Allan | 4 | |||
| Woolwine, Tyler | 15 | 5'6" |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Terry Henderson | 30 | 660 | 22.0 | |
| Jakeem Davis | 30 | 395 | 13.2 | |
| Trevor West | 30 | 302 | 10.1 | |
| Allan Woodard | 30 | 257 | 8.6 | |
| Daron Gipson | 30 | 207 | 6.9 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 9
- Avg. points allowed: 9.0
Schedule
| Tue, Aug 25 05:00 AM | at Sanford Grace | 0-9 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| King, C. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Team Stats
- Conference: NCCSA Coastal 2-A
- Coach:
- Record (Conference): [13 - 4 - 0]
- Record (All): [16 - 8 - 0]
- Total Points Scored: 1062
- Avg. points scored: 44.2
- Total points allowed: 864
- Avg. points allowed: 36.0
Schedule
| Sat, Nov 14 05:30 PM | at Sanford Grace | 38-58 (L) | details |
| Tue, Nov 17 07:00 PM | at Wilson Christian | 26-49 (L) | details |
| Fri, Nov 20 07:00 PM | Franklin Academy | 38-53 (L) | details |
| Tue, Dec 1 07:30 PM | Greenville Trinity | 63-22 (W) | details |
| Thu, Dec 3 07:00 PM | at East Wake Academy | 47-46 (W) | details |
| Tue, Dec 8 07:30 PM | Cornerstone Baptist Christian | 56-21 (W) | details |
| Fri, Dec 11 07:30 PM | Rocky Mount Academy | 34-64 (L) | details |
| Tue, Dec 15 | Berean | 58-23 (W) | details |
| Tue, Jan 5 07:00 PM | at Goldsboro Faith Christian Academy | 42-37 (W) | details |
| Fri, Jan 8 06:00 PM | at Friendship Christian | 40-29 (W) | details |
| Tue, Jan 12 07:00 PM | at Falls Road Baptist | 46-20 (W) | details |
| Fri, Jan 15 07:30 PM | Bethel Christian | 26-31 (L) | details |
| Tue, Jan 19 07:00 PM | at Cornerstone Baptist Christian | 62-32 (W) | details |
| Thu, Jan 21 06:42 PM | at North Raleigh Christian | 33-64 (L) | details |
| Fri, Jan 22 07:00 PM | Berean | 39-24 (W) | details |
| Tue, Jan 26 07:00 PM | Goldsboro Faith Christian Academy | 44-14 (W) | details |
| Fri, Jan 29 | Falls Road Baptist | 54-13 (W) | details |
| Tue, Feb 2 07:00 PM | at Bethel Christian | 46-42 (W) | details |
| Thu, Feb 4 07:00 PM | Greenville Trinity | 55-24 (W) | details |
| Fri, Feb 12 07:30 PM | Cornerstone Baptist Christian | 61-31 (W) | details |
| Fri, Feb 12 07:30 PM | Falls Road Baptist | ||
| Mon, Feb 15 07:00 PM | Bethel Christian | 54-50 (W) | details |
| Thu, Feb 18 07:00 PM | Bible Baptist | 37-27 (W) | details |
| Fri, Feb 19 07:00 PM | Sheets Memorial Christian | 45-50 (L) | details |
| Sat, Feb 20 05:00 PM | Cramerton | 18-40 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bogier, Kenya | ||||
| Donta, Katelyn | ||||
| Johnson, Ashley | ||||
| Martinez, Carla | ||||
| McClain, Beverly | ||||
| Noble, Courtney | ||||
| Noble, Danielle | ||||
| Rouse, Chelsea | ||||
| Wallace, Codi | ||||
| Wilson, Lexus |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Katelyn Donta | 24 | 464 | 19.3 | |
| Lexus Wilson | 24 | 270 | 11.2 | |
| Kenya Bogier | 24 | 111 | 4.6 | |
| Ashley Johnson | 24 | 102 | 4.2 | |
| Danielle Noble | 24 | 58 | 2.4 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 16
- Avg. points allowed: 8.0
Schedule
| Mon, Mar 15 04:30 PM | Franklin Academy | 0-9 (L) | details |
| Thu, Mar 25 04:00 PM | at Franklin Academy | 0-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








