- North Raleigh Christian:
- Baseball
- Boys Basketball
- Boys Soccer
- Football
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [1 - 7 - 0]
- Record (All): [4 - 10 - 0]
- Total Points Scored: 89
- Avg. points scored: 6.4
- Total points allowed: 120
- Avg. points allowed: 8.6
Schedule
| Mon, Mar 15 05:30 PM | Wake Christian | 14-18 (L) | details |
| Fri, Mar 19 04:00 PM | at Greensboro Day | ||
| Fri, Mar 26 08:59 PM | Wayne Country Day | 8-1 (W) | details |
| Sat, Mar 27 07:30 PM | at Cary Academy | 2-6 (L) | details |
| Tue, Mar 30 04:30 PM | Rocky Mount Academy | 14-4 (W) | details |
| Thu, Apr 1 06:30 PM | Raleigh Hawks Home School | 10-1 (W) | details |
| Fri, Apr 9 04:30 PM | St. David's | 9-20 (L) | details |
| Tue, Apr 13 06:15 PM | at Ravenscroft | 2-5 (L) | details |
| Thu, Apr 15 06:00 PM | Ravenscroft | 3-5 (L) | details |
| Fri, Apr 16 06:00 PM | at Ravenscroft | 2-12 (L) | details |
| Mon, Apr 19 04:30 PM | Durham Academy | 5-10 (L) | details |
| Tue, Apr 20 04:30 PM | at Durham Academy | ||
| Thu, Apr 22 06:00 PM | Durham Academy | ||
| Mon, Apr 26 05:00 PM | at Cary Academy | 9-3 (W) | details |
| Tue, Apr 27 06:00 PM | Cary Academy | 0-12 (L) | details |
| Thu, Apr 29 06:00 PM | at Cary Academy | 8-9 (L) | details |
| Tue, May 4 04:30 PM | Wake County Homeschool | 3-14 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Cook, John | ||||
| Edwards, Brent | ||||
| Guynn, Connor | ||||
| Long, Garrett | ||||
| McDonald, Tim | ||||
| Pierce, Connor | ||||
| Richards, Chase | ||||
| Roberts, B | ||||
| Stott, Josh | ||||
| Suriano, Andrew | ||||
| Winstead, Hunter | 40 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [13 - 10 - 0]
- Total Points Scored: 1455
- Avg. points scored: 63.3
- Total points allowed: 1429
- Avg. points allowed: 62.1
Schedule
| Thu, Jan 8 07:30 PM | Wesleyan Christian Academy | ||
| Fri, Nov 13 07:00 PM | |||
| Tue, Nov 17 07:00 PM | at Greensboro Day | 48-61 (L) | details |
| Fri, Nov 20 07:30 PM | Cary Christian | 63-51 (W) | details |
| Sat, Nov 21 07:30 PM | St. David's | 72-83 (L) | details |
| Tue, Dec 1 07:45 PM | Wilson Christian | 76-45 (W) | details |
| Fri, Dec 4 07:30 PM | at Hickory Grove | 75-73 (W) | details |
| Sat, Dec 5 07:30 PM | Matthews Covenant Day | 82-67 (W) | details |
| Tue, Dec 8 07:45 PM | Raleigh Hawks Home School | 83-47 (W) | details |
| Fri, Dec 11 07:45 PM | St. David's | 57-52 (W) | details |
| Fri, Dec 18 07:00 PM | at Calvary Baptist | ||
| Mon, Dec 21 02:00 PM | Easley | 58-81 (L) | details |
| Wed, Dec 23 07:30 PM | at Pinewood Prep School (S.C.) | 60-58 (W) | details |
| Thu, Jan 7 07:00 PM | at Cresset Christian Academy | 82-54 (W) | details |
| Tue, Jan 12 07:45 PM | Cary Christian | 73-53 (W) | details |
| Fri, Jan 15 05:00 PM | at Wayne Country Day | 50-72 (L) | details |
| Sat, Jan 16 07:00 PM | at Goldsboro Faith Christian Academy | 88-44 (W) | details |
| Thu, Jan 21 07:30 PM | Neuse Christian Academy | 75-73 (W) | details |
| Fri, Jan 22 07:45 PM | at Ravenscroft | 55-94 (L) | details |
| Tue, Jan 26 07:45 PM | Durham Academy | 53-52 (W) | details |
| Fri, Jan 29 07:45 PM | Cary Academy | 50-44 (W) | details |
| Tue, Feb 2 07:00 PM | Kestrel Heights | ||
| Fri, Feb 5 07:45 PM | at Cary Academy | 66-69 (L) | details |
| Tue, Feb 9 07:45 PM | Ravenscroft | 52-66 (L) | details |
| Fri, Feb 12 07:45 PM | at Durham Academy | 59-64 (L) | details |
| Thu, Feb 18 04:30 PM | at Ravenscroft | 45-75 (L) | details |
| Tue, Feb 23 07:00 PM | at Greensboro Day | 33-51 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Diamond, Zack | 21 | |||
| Jares, Josh | 25 | |||
| MacIntyre, Jay | 14 | |||
| Miller, Austin | 24 | |||
| Miller, Luke | 2 | 5'10" | 145 lb | |
| Nagy, Austin | 20 | |||
| Nagy, Ryan | 34 | 6'4" | 180 lb | |
| Ricks, Chad | 15 | |||
| Terrell, Ethan | 4 | |||
| Thomas, Jon | 3 | |||
| Toney, Ray | 44 | |||
| Wilcox, Deshawn | 12 | |||
| Workman, Steven | 10 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Ryan Nagy | 23 | 510 | 22.2 | |
| Austin Nagy | 23 | 246 | 10.7 | |
| Josh Jares | 23 | 164 | 7.1 | |
| Luke Miller | 23 | 156 | 6.8 | |
| Jay MacIntyre | 23 | 113 | 4.9 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [6 - 1 - 0]
- Record (All): [16 - 4 - 2]
- Total Points Scored: 76
- Avg. points scored: 3.3
- Total points allowed: 23
- Avg. points allowed: 1.0
Schedule
| Thu, Aug 13 06:00 PM | Franklin Academy | 6-0 (W) | details |
| Fri, Aug 14 06:00 PM | Cary Christian | 5-1 (W) | details |
| Thu, Aug 20 05:00 PM | at Wesleyan Christian Academy | 2-2 (T) | details |
| Fri, Aug 21 05:00 PM | at TBA | 2-1 (W) | details |
| Sat, Aug 22 01:00 PM | at TBA | 8-1 (W) | details |
| Tue, Aug 25 06:00 PM | Greensboro Day | 0-2 (L) | details |
| Thu, Aug 27 06:00 PM | Fayetteville Academy | 2-1 (W) | details |
| Fri, Aug 28 07:00 PM | at St. David's | 1-2 (L) | details |
| Tue, Sep 1 06:00 PM | Forsyth Country Day | 3-5 (L) | details |
| Thu, Sep 3 05:30 PM | at Kerr-Vance | 1-0 (W) | details |
| Fri, Sep 4 05:00 PM | at Fayetteville Academy | 2-2 (T) | details |
| Thu, Sep 10 05:00 PM | Providence Day | 1-0 (W) | details |
| Fri, Sep 11 07:00 PM | |||
| Sat, Sep 12 09:00 AM | at Concord Cannon School | 2-0 (W) | details |
| Tue, Sep 22 06:00 PM | Cary Academy | ||
| Thu, Sep 24 07:00 PM | Durham Academy | 3-0 (W) | details |
| Thu, Oct 1 06:00 PM | at Cary Academy | 9-0 (W) | details |
| Tue, Oct 6 06:00 PM | Ravenscroft | 7-1 (W) | details |
| Thu, Oct 8 06:00 PM | at Wake Christian | 4-1 (W) | details |
| Tue, Oct 13 06:30 PM | at Wesleyan Christian Academy | 1-0 (W) | details |
| Fri, Oct 16 07:00 PM | at Durham Academy | 2-0 (W) | details |
| Mon, Oct 19 05:30 PM | at Ravenscroft | 7-0 (W) | details |
| Tue, Oct 20 07:30 PM | Cary Academy | 3-0 (W) | details |
| Tue, Oct 27 07:30 PM | Concord Cannon School | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Andrew | 33 | |||
| Burkham, Ryan | 38 | |||
| Caster, Tanner | 4 | |||
| Cole, Nathan | 25 | |||
| Diamond, Zach | 11 | |||
| Givens, Alex | 10 | |||
| Guchte, Luke Vande | 18 | |||
| Hill, Andrew | 9 | |||
| Hill, Spencer | 7 | |||
| Kirk, Andrew | 17 | |||
| Manning, Trey | 3 | |||
| Monahan, Cameron | 2 | |||
| Norton, B | ||||
| Parsons, Will | 15 | |||
| Regan, Connor | 13 | |||
| Sloan, Alex | GK | |||
| Vande Guchte, Luke | ||||
| Walker, Charles | 19 | |||
| Wilson, Matt | 12 | |||
| Zechman, Grant | 14 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Alex Givens | NRC | 22 | 28 | 11 | 67 |
| Connor Regan | NRC | 22 | 13 | 9 | 35 |
| Luke Vande Guchte | NRC | 22 | 10 | 3 | 23 |
| Zach Diamond | NRC | 22 | 4 | 7 | 15 |
| Trey Manning | NRC | 22 | 5 | 2 | 12 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Alex Givens | NRC | 22 | 28 |
| Connor Regan | NRC | 22 | 13 |
| Luke Vande Guchte | NRC | 22 | 10 |
| Trey Manning | NRC | 22 | 5 |
| Grant Zechman | NRC | 22 | 4 |
Team Stats
- Conference: Big East Independent Football
- Coach:
- Record (Conference): [1 - 3 - 0]
- Record (All): [3 - 7 - 0]
- Total Points Scored: 164
- Avg. points scored: 16.4
- Total points allowed: 247
- Avg. points allowed: 24.7
Schedule
| Fri, Aug 21 07:30 PM | Charlotte Northside Christian Academy | 13-6 (W) | details |
| Fri, Aug 28 07:00 AM | at Southlake Christian | 6-13 (L) | details |
| Fri, Sep 4 07:30 PM | Hickory Grove | 0-37 (L) | details |
| Fri, Sep 11 07:00 PM | at Forsyth Country Day | 14-36 (L) | details |
| Fri, Sep 18 | BYE | ||
| Fri, Sep 25 07:30 PM | at Fayetteville Village Christian | 38-0 (W) | details |
| Fri, Oct 2 07:30 PM | Bishop McGuinness | 21-42 (L) | details |
| Fri, Oct 9 07:30 PM | Harrells Academy | 20-49 (L) | details |
| Fri, Oct 16 07:30 PM | at Ravenscroft | 14-48 (L) | details |
| Fri, Oct 23 07:30 PM | Wake Christian | 7-9 (L) | details |
| Fri, Oct 30 07:30 PM | at Fayetteville Christian | 31-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Belton, Bent | ||||
| Blaise, Matt | ||||
| Cook, John | ||||
| Cooper, Colby | ||||
| Dalton, Bret | L | |||
| Davisson, Charles | ||||
| Drum, Kenan | ||||
| Edwards, Brent | L | |||
| Ferrell, Josh | ||||
| Florio, Tyler | ||||
| Haas, Wes | B | |||
| Jares, Josh | ||||
| Long, Garrett | QB | |||
| Macon, C. | ||||
| Meachum, Taylor | ||||
| Meyer, Drew | ||||
| Pratt, Garrett | ||||
| Price, Jesse | L | |||
| Purcell, John | ||||
| Ricks, Chad | ||||
| Sloan, Alex | ||||
| Taylor, Geremy | TE | |||
| Toney, Ray | ||||
| Wilchinski, Zach | ||||
| Wild, Chris | ||||
| Wood, Landry | ||||
| Yarber, Wes |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Wes Haas | NRC | 10 | 566 | 5 | 56.6 |
| Garrett Pratt | NRC | 10 | 239 | 3 | 23.9 |
| Geremy Taylor | NRC | 10 | 153 | 1 | 15.3 |
| Zach Wilchinski | NRC | 10 | 65 | 0 | 6.5 |
| Jesse Price | NRC | 10 | 8 | 0 | 0.8 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Garrett Long | NRC | 10 | 157 | 77 | 1061 | 106.1 |
| Wes Haas | NRC | 10 | 5 | 3 | 96 | 9.6 |
| John Cook | NRC | 10 | 3 | 2 | 24 | 2.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Josh Jares | NRC | 10 | 380 | 4 | 38.0 |
| Wes Haas | NRC | 10 | 249 | 1 | 24.9 |
| Brent Edwards | NRC | 10 | 158 | 2 | 15.8 |
| Geremy Taylor | NRC | 10 | 139 | 2 | 13.9 |
| Chad Ricks | NRC | 10 | 86 | 1 | 8.6 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [4 - 6 - 0]
- Record (All): [12 - 12 - 0]
- Total Points Scored: 1221
- Avg. points scored: 48.8
- Total points allowed: 1203
- Avg. points allowed: 48.1
Schedule
| Fri, Nov 13 06:00 AM | at Parrott Academy | 47-29 (W) | details |
| Tue, Nov 17 07:30 PM | Greensboro Day | 58-54 (W) | details |
| Fri, Nov 20 08:35 PM | Cary Christian | 52-77 (L) | details |
| Sat, Nov 21 08:44 PM | Wake Christian | 58-47 (W) | details |
| Tue, Dec 1 06:15 PM | Wilson Christian | 69-35 (W) | details |
| Fri, Dec 4 06:00 PM | at Hickory Grove | 42-72 (L) | details |
| Sat, Dec 5 01:00 AM | |||
| Tue, Dec 8 06:15 PM | St. Mary\'s | 51-26 (W) | details |
| Fri, Dec 11 06:30 PM | St. David's | 59-63 (L) | details |
| Fri, Dec 18 06:30 PM | Calvary Baptist | ||
| Thu, Jan 7 05:30 PM | at Cresset Christian Academy | ||
| Thu, Jan 7 07:00 PM | at Cresset Christian Academy | 66-44 (W) | details |
| Fri, Jan 8 06:00 PM | Wesleyan Christian Academy | 44-38 (W) | details |
| Tue, Jan 12 06:00 PM | Cary Christian | 38-63 (L) | details |
| Fri, Jan 15 07:30 PM | Wayne Country Day | 65-52 (W) | details |
| Sat, Jan 16 01:00 PM | at Wake Christian | 53-45 (W) | details |
| Sat, Jan 16 07:00 PM | at Wake Christian | 53-45 (W) | details |
| Thu, Jan 21 06:42 PM | Neuse Christian Academy | 64-33 (W) | details |
| Fri, Jan 22 06:15 PM | at Ravenscroft | 32-50 (L) | details |
| Tue, Jan 26 06:15 PM | Durham Academy | 40-48 (L) | details |
| Fri, Jan 29 06:15 PM | Cary Academy | 29-51 (L) | details |
| Tue, Feb 2 05:30 PM | New Life Home School | ||
| Thu, Feb 4 05:45 PM | at St. Mary\'s | 49-48 (W) | details |
| Fri, Feb 5 06:15 PM | at Cary Academy | 44-57 (L) | details |
| Tue, Feb 9 06:15 PM | Ravenscroft | 41-59 (L) | details |
| Fri, Feb 12 06:15 PM | at Durham Academy | 40-55 (L) | details |
| Tue, Feb 16 03:00 PM | St. Mary\'s | 34-48 (L) | details |
| Tue, Feb 23 06:00 PM | at Ravenscroft | 36-64 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benedek, Katie | 23 | |||
| Black, Winnie | 44 | |||
| Brown, Georgia | 22 | |||
| Fussell, Rebecca | 15 | |||
| Gay, Meredith | 14 | |||
| Long, Bethany | 5 | |||
| MacIntyre, Jennifer | 12 | |||
| Miller, Sara | 33 | |||
| Seymour, Kayla | 1 | |||
| Sinclair, Jennifer | 11 | |||
| Woodard, Leigh | 3 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Kayla Seymour | 24 | 300 | 12.5 | |
| Jennifer MacIntyre | 24 | 246 | 10.2 | |
| Winnie Black | 24 | 152 | 6.3 | |
| Leigh Woodard | 24 | 127 | 5.3 | |
| Georgia Brown | 24 | 89 | 3.7 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [1 - 7 - 0]
- Record (All): [2 - 9 - 1]
- Total Points Scored: 10
- Avg. points scored: 0.8
- Total points allowed: 42
- Avg. points allowed: 3.5
Schedule
| Tue, Mar 9 04:30 PM | Wake Christian | 2-2 (T) | details |
| Thu, Mar 11 04:30 PM | at Cary Academy | 0-8 (L) | details |
| Tue, Mar 16 04:30 PM | at Durham Academy | 0-8 (L) | details |
| Thu, Mar 18 04:30 PM | Kerr-Vance | 4-0 (W) | details |
| Fri, Mar 19 04:30 PM | at Greensboro Day | 0-5 (L) | details |
| Tue, Mar 23 06:00 PM | at Ravenscroft | 0-4 (L) | details |
| Thu, Mar 25 04:00 PM | at Cary Christian | 0-1 (L) | details |
| Tue, Mar 30 05:30 PM | at St. Mary\'s | ||
| Tue, Apr 13 04:30 PM | TBA | ||
| Tue, Apr 13 04:30 PM | at Coastal Christian | 1-4 (L) | details |
| Thu, Apr 15 05:00 PM | at Fayetteville Academy | ||
| Fri, Apr 16 | Wilson Greenfield | 2-1 (W) | details |
| Tue, Apr 20 06:00 PM | Ravenscroft | 1-3 (L) | details |
| Thu, Apr 22 04:30 PM | Durham Academy | ||
| Thu, Apr 29 06:00 PM | St. Mary\'s | 0-3 (L) | details |
| Mon, May 3 06:00 PM | Cary Academy | 0-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Berry, Megan | ||||
| Casson, Ashley | ||||
| Colagerakis, Brittney | ||||
| Everett, Michelle | ||||
| Fuller, Lydia | ||||
| Horton, Rachel | ||||
| Kuhns, Melissa | ||||
| Lech, Mary Kathryn | ||||
| Long, Bethany | ||||
| MacIntyre, Whitley | ||||
| Marenyi, Sami | ||||
| Patnesky, Alex | ||||
| Patton, Angela | ||||
| Pearce, Chandler | ||||
| Roe, Hannah | ||||
| Sowisdral, Maggie | ||||
| Tucker, Jill |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Lydia Fuller | NRC | 12 | 4 | 2 | 10 |
| Rachel Horton | NRC | 12 | 3 | 1 | 7 |
| Ashley Casson | NRC | 12 | 2 | 1 | 5 |
| Hannah Roe | NRC | 12 | 1 | 2 | 4 |
| Alex Patnesky | NRC | 12 | 0 | 3 | 3 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Lydia Fuller | NRC | 12 | 4 |
| Rachel Horton | NRC | 12 | 3 |
| Ashley Casson | NRC | 12 | 2 |
| Angela Patton | NRC | 12 | 1 |
| Hannah Roe | NRC | 12 | 1 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [6 - 5 - 0]
- Record (All): [7 - 6 - 0]
- Total Points Scored: 140
- Avg. points scored: 10.8
- Total points allowed: 88
- Avg. points allowed: 6.8
Schedule
| Mon, Mar 15 05:00 PM | at Wake Christian | 11-12 (L) | details |
| Tue, Mar 16 04:15 PM | at Durham Academy | 4-8 (L) | details |
| Thu, Mar 18 04:00 PM | at Greensboro Day | 19-2 (W) | details |
| Tue, Mar 23 07:00 PM | Ravenscroft | 5-16 (L) | details |
| Fri, Mar 26 04:30 PM | at Providence Day | ||
| Sat, Mar 27 11:00 AM | at Charlotte Latin | ||
| Mon, Mar 29 05:00 PM | Wake Christian | ||
| Tue, Mar 30 04:00 PM | at St. Mary\'s | 18-6 (W) | details |
| Thu, Apr 1 07:00 PM | Calvary Baptist | 19-9 (W) | details |
| Thu, Apr 15 05:00 PM | at Cary Academy | 11-0 (W) | details |
| Fri, Apr 16 04:00 PM | at Kerr-Vance | 6-7 (L) | details |
| Tue, Apr 20 04:30 PM | at Ravenscroft | 4-5 (L) | details |
| Thu, Apr 22 06:00 PM | Durham Academy | 12-2 (W) | details |
| Tue, Apr 27 05:00 PM | Cape Fear Christian | ||
| Thu, Apr 29 04:30 PM | St. Mary\'s | 6-4 (W) | details |
| Tue, May 4 07:00 PM | at Wake Christian | 8-10 (L) | details |
| Thu, May 6 07:00 PM | Cary Academy | 17-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bailey, J | ||||
| Black, | ||||
| Brown, | ||||
| Bunn, M | ||||
| Gay, M | ||||
| Harper-Guerra, E. | ||||
| Johnson, | ||||
| Jonkers, M | ||||
| Long, Caroline | ||||
| Miller, | ||||
| Powers, Michelle | ||||
| Spivey, S | ||||
| Tart, K | ||||
| Tart, N | ||||
| Woodard, Lee |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








