Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [1 - 2 - 0]
- Total Points Scored: 12
- Avg. points scored: 4.0
- Total points allowed: 15
- Avg. points allowed: 5.0
Schedule
| Sat, Feb 20 04:00 AM | at Lee County | ||
| Tue, Mar 9 12:12 PM | Chapel Hill | 3-9 (L) | details |
| Fri, Mar 19 05:00 PM | at Carrboro | ||
| Tue, Apr 20 07:00 PM | Carrboro | 2-4 (L) | details |
| Fri, May 14 07:00 PM | Bunn | 7-2 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brice, | ||||
| Goodwin, C. | ||||
| Graves, | ||||
| Hackney, | ||||
| Harris, | ||||
| Jeffries, B. | ||||
| Martin, | ||||
| Polak, | ||||
| Stone, D. |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [5 - 5 - 0]
- Record (All): [8 - 7 - 0]
- Total Points Scored: 868
- Avg. points scored: 57.9
- Total points allowed: 756
- Avg. points allowed: 50.4
Schedule
| Thu, Feb 19 07:30 PM | Cedar Ridge | ||
| Tue, Dec 1 07:30 PM | Granville Central | ||
| Wed, Dec 2 07:30 PM | Union Pines | ||
| Fri, Dec 4 07:00 PM | Cresset Christian Academy | 47-67 (L) | details |
| Tue, Dec 8 07:30 PM | Durham Trinity School | 32-53 (L) | details |
| Mon, Dec 28 | Athens Drive | 45-52 (L) | details |
| Tue, Dec 29 06:00 PM | Panther Creek | 62-57 (W) | details |
| Wed, Dec 30 07:45 PM | at Green Hope | 43-44 (L) | details |
| Tue, Jan 5 07:30 PM | at Raleigh Charter | 69-31 (W) | details |
| Fri, Jan 8 07:30 PM | at Cedar Ridge | 53-58 (L) | details |
| Fri, Jan 15 07:30 PM | at Granville Central | 70-44 (W) | details |
| Fri, Jan 22 07:30 PM | River Mill Academy | ||
| Sat, Jan 23 07:30 PM | at Carrboro | 80-40 (W) | details |
| Tue, Jan 26 07:30 PM | Durham School Arts | ||
| Wed, Jan 27 07:30 PM | at NC Science and Math | ||
| Thu, Jan 28 07:30 PM | Granville Central | ||
| Wed, Feb 3 07:30 PM | at Union Pines | ||
| Fri, Feb 5 07:30 PM | at Raleigh Charter | 75-54 (W) | details |
| Tue, Feb 9 07:30 PM | Cedar Ridge | 44-46 (L) | details |
| Fri, Feb 12 07:30 PM | at South Granville | 49-52 (L) | details |
| Mon, Feb 15 07:30 PM | Carrboro | 68-38 (W) | details |
| Mon, Feb 22 07:00 PM | Franklinton | 67-57 (W) | details |
| Fri, Feb 26 07:00 PM | at Fairmont | 64-63 (W) | details |
| Wed, Mar 3 08:30 PM | Kinston |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baldwin, H | ||||
| Chambers, P | ||||
| Chandler, T. | ||||
| Collen, B. | ||||
| Davis, D | ||||
| Epps, R. | ||||
| Farmer, A | ||||
| Farmer, C | ||||
| Forbes, C | ||||
| Green, B. | ||||
| Peppers, S | ||||
| Seymour, R | ||||
| Smith, R | ||||
| Walker, J | ||||
| Wieland, | ||||
| Young, J |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| R Smith | 15 | 101 | 6.7 | |
| J Young | 15 | 66 | 4.4 | |
| A Farmer | 15 | 55 | 3.7 | |
| R. Epps | 15 | 46 | 3.1 | |
| D Davis | 15 | 43 | 2.9 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [5 - 1 - 2]
- Record (All): [6 - 2 - 2]
- Total Points Scored: 31
- Avg. points scored: 3.1
- Total points allowed: 12
- Avg. points allowed: 1.2
Schedule
| Sat, Sep 5 03:58 PM | at Durham Trinity School | ||
| Mon, Sep 7 07:00 PM | Jordan-Matthews | ||
| Wed, Sep 9 07:00 PM | Granville Central | 11-0 (W) | details |
| Mon, Sep 14 07:00 PM | at Carrboro | ||
| Wed, Sep 16 05:00 PM | Durham School Arts | 2-2 (T) | details |
| Thu, Sep 17 05:00 PM | at Pinecrest | ||
| Mon, Sep 21 07:00 PM | at NC Science and Math | 1-0 (W) | details |
| Wed, Sep 23 07:00 PM | Raleigh Charter | ||
| Mon, Sep 28 05:14 AM | at Sanford Grace | 2-1 (W) | details |
| Mon, Sep 28 07:00 PM | Cedar Ridge | 0-1 (L) | details |
| Wed, Sep 30 06:00 PM | at South Granville | 10-0 (W) | details |
| Mon, Oct 5 06:00 PM | at Granville Central | ||
| Wed, Oct 7 05:00 PM | Carrboro | ||
| Thu, Oct 8 05:00 PM | Pinecrest | ||
| Mon, Oct 12 05:00 PM | at Durham School Arts | ||
| Wed, Oct 14 07:00 PM | NC Science and Math | 2-0 (W) | details |
| Mon, Oct 19 06:00 PM | at Raleigh Charter | 0-0 (T) | details |
| Wed, Oct 21 07:00 PM | at Cedar Ridge | 2-1 (W) | details |
| Fri, Oct 23 07:30 PM | South Granville | ||
| Sat, Oct 24 04:00 PM | at Charlotte United Faith | 1-7 (L) | details |
| Mon, Oct 26 07:00 PM | South Granville | ||
| Sat, Nov 7 07:30 PM | Bartlett Yancey |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abshire, James | ||||
| Candelori, P. | ||||
| Espinoza, Juan | ||||
| Fearington, J. | ||||
| Graybeal, J. | ||||
| Grose, Brian | ||||
| Kauftheil, Joel | ||||
| Kleberg, Justin | ||||
| Koenigshofer, Curtis | ||||
| Kosiba, Doug | ||||
| Lamb, Aaron | ||||
| Martin, Clay | ||||
| Martinez, John | ||||
| Matthews, Logan | ||||
| Mckelvey, Carey | ||||
| Morrow, Eli | ||||
| Morrow, Jermiah | ||||
| Own, Goal | ||||
| Santiago, Johnny | ||||
| Scott, Zac | ||||
| Stafford, Brett | ||||
| Theilgard, Nels | ||||
| Theilgard, P. | ||||
| Wallace, Brenston | ||||
| Wolfe, Garrett |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| J. Graybeal | NWD | 10 | 2 | 1 | 5 |
| P. Theilgard | NWD | 10 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| J. Graybeal | NWD | 10 | 2 |
| P. Theilgard | NWD | 10 | 1 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [3 - 1 - 0]
- Record (All): [12 - 2 - 0]
- Total Points Scored: 367
- Avg. points scored: 26.2
- Total points allowed: 171
- Avg. points allowed: 12.2
Schedule
| Fri, Aug 21 07:30 PM | East Chapel Hill | 24-0 (W) | details |
| Fri, Aug 28 07:30 AM | at Western Harnett | 14-6 (W) | details |
| Fri, Sep 4 07:30 AM | at Jordan-Matthews | 34-0 (W) | details |
| Fri, Sep 11 07:30 AM | Chapel Hill | 42-0 (W) | details |
| Fri, Sep 18 07:30 AM | at Providence Grove | 19-14 (W) | details |
| Fri, Sep 25 07:30 AM | Triton | 22-15 (W) | details |
| Fri, Oct 2 07:30 PM | at Southern Vance | 14-7 (W) | details |
| Fri, Oct 9 07:30 AM | Granville Central | 53-8 (W) | details |
| Fri, Oct 16 07:30 PM | at Carrboro | 62-34 (W) | details |
| Fri, Oct 23 07:30 AM | South Granville | 7-27 (L) | details |
| Fri, Nov 6 07:30 AM | at Cedar Ridge | 6-0 (W) | details |
| Fri, Nov 13 06:30 PM | Northeastern | 28-6 (W) | details |
| Fri, Nov 20 07:30 PM | at South Granville | 21-20 (W) | details |
| Fri, Nov 27 07:30 PM | Kinston | 21-34 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ahkuoi, Trevor | 4 | |||
| Baines, Jamal | 91 | |||
| Baldwin, Fred | 64 | |||
| Baldwin, Harold | 14 | |||
| Berger, Keith | 73 | |||
| Blackmon, Jourden | 43 | |||
| Brown, Dalton | 75 | |||
| Bynum, Wesley | ||||
| Chandler, Tra | 20 | |||
| Davis, Dylan | 9 | |||
| Dibernard, Brendan | 23 | |||
| Dowdy, Donavan | ||||
| Durizch, Jordan | 61 | |||
| Farmer, A. | ||||
| Farmer, A.J. | 90 | |||
| Goods, Mark | 19 | |||
| Gordon, Terrance | 95 | |||
| Graham, Robert | 11 | |||
| Griffin, Sam | 18 | |||
| Groves, Zach | ||||
| Hackney, Bryant | 45 | |||
| Harris, Trent | 60 | |||
| Horton, Doug | 76 | |||
| Jarmon, Dexter | 77 | |||
| Lancaster, Chris | ||||
| Liebroder, Nathan | 31 | |||
| Mathews, Austin | 88 | |||
| McClarnon, Peter | 52 | |||
| Miles, Cody | 79 | |||
| Morris, Caleb | 56 | |||
| Morrow, Isaiah | 84 | |||
| Moxey, Daylland | ||||
| Nettles, Braxton | 30 | |||
| Nettles, DeSean | 74 | |||
| Page, Tevin | 69 | |||
| Pearson, Vondell | 57 | |||
| Pena, Josue | 99 | |||
| Peppers, Shannon | 25 | |||
| Powell, Alex | 7 | |||
| Rhodes, Donyea | 72 | |||
| Rhyne, Blaine | DL | 53 | ||
| Rhyne, Forrest | LB | 44 | ||
| Roberson, Preston | 70 | |||
| Saurine, Brandon | 26 | |||
| Seymour, Ryan | 11 | |||
| Shackelford, Paul | DL | 65 | ||
| Simmons, Makalyn | 17 | |||
| Smith, Chris | 3 | |||
| Smith, Monte | 9 | |||
| Smith, Ridge | DB | 5 | ||
| Snipes, Dion | 22 | |||
| Spach, Seth | 42 | |||
| Sutton, O'Shawn | 24 | |||
| Vanhoy, Zachery | 34 | |||
| Wade, Matt |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Shannon Peppers | NWD | 14 | 1586 | 19 | 113.3 |
| Tra Chandler | NWD | 14 | 182 | 2 | 13.0 |
| Ridge Smith | NWD | 14 | 141 | 1 | 10.1 |
| Sam Griffin | NWD | 14 | 106 | 4 | 7.6 |
| Austin Mathews | NWD | 14 | 86 | 0 | 6.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Sam Griffin | NWD | 14 | 210 | 98 | 1658 | 118.4 |
| Harold Baldwin | NWD | 14 | 16 | 7 | 102 | 7.3 |
| Shannon Peppers | NWD | 14 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Ridge Smith | NWD | 14 | 481 | 6 | 34.4 |
| A.J. Farmer | NWD | 14 | 364 | 4 | 26.0 |
| Harold Baldwin | NWD | 14 | 323 | 2 | 23.1 |
| A. Farmer | NWD | 14 | 204 | 3 | 14.6 |
| Shannon Peppers | NWD | 14 | 197 | 5 | 14.1 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [13 - 5 - 0]
- Record (All): [16 - 8 - 0]
- Total Points Scored: 1204
- Avg. points scored: 50.2
- Total points allowed: 1024
- Avg. points allowed: 42.7
Schedule
| Tue, Dec 8 07:00 PM | at River Mill Academy | 45-66 (L) | details |
| Fri, Dec 11 06:00 PM | Durham School Arts | 54-20 (W) | details |
| Tue, Dec 15 | NC Science and Math | 53-36 (W) | details |
| Wed, Dec 16 07:30 PM | South Granville | 44-38 (W) | details |
| Fri, Dec 18 06:00 PM | Carrboro | ||
| Mon, Dec 28 07:00 PM | at Western Alamance | 45-44 (W) | details |
| Tue, Dec 29 07:00 PM | Western Guilford | 27-43 (L) | details |
| Wed, Dec 30 05:00 PM | at Scotland County | 36-49 (L) | details |
| Tue, Jan 5 06:00 PM | Raleigh Charter | 60-42 (W) | details |
| Fri, Jan 8 06:00 PM | at Cedar Ridge | 40-39 (W) | details |
| Fri, Jan 15 07:30 PM | at Granville Central | 62-63 (L) | details |
| Wed, Jan 20 07:00 PM | at Graham | 39-53 (L) | details |
| Fri, Jan 22 | River Mill Academy | 46-58 (L) | details |
| Sat, Jan 23 07:00 PM | at Carrboro | 53-33 (W) | details |
| Tue, Jan 26 06:00 PM | Durham School Arts | 52-17 (W) | details |
| Wed, Jan 27 07:00 PM | NC Science and Math | 45-33 (W) | details |
| Thu, Jan 28 07:00 PM | Granville Central | 59-52 (W) | details |
| Tue, Feb 2 06:00 PM | at Carrboro | ||
| Fri, Feb 5 06:00 PM | at Raleigh Charter | 61-27 (W) | details |
| Tue, Feb 9 06:00 AM | Cedar Ridge | 54-33 (W) | details |
| Fri, Feb 12 07:30 PM | at South Granville | 49-52 (L) | details |
| Mon, Feb 15 07:00 PM | Carrboro | 64-55 (W) | details |
| Thu, Feb 18 07:00 PM | Granville Central | 57-39 (W) | details |
| Fri, Feb 19 07:30 PM | River Mill Academy | ||
| Mon, Feb 22 07:00 PM | at North Johnston | 65-46 (W) | details |
| Wed, Feb 24 07:00 PM | Jordan-Matthews | 55-46 (W) | details |
| Fri, Feb 26 07:00 PM | at Bunn | 39-40 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Brennan | ||||
| Alston, Myeshia | ||||
| Cleaver, Annie | ||||
| Denny, Maggie | ||||
| Greene, Brianna | ||||
| Luft, Yancey | ||||
| McCaw, Sara | ||||
| McKinney, Cherkitha | ||||
| Norris, Casey | ||||
| Oakley, Olivia | ||||
| Perry, Sam | ||||
| Snipes, Kerri | ||||
| Wolfe, Shelby |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Casey Norris | 24 | 237 | 9.9 | |
| Shelby Wolfe | 24 | 212 | 8.8 | |
| Olivia Oakley | 24 | 189 | 7.9 | |
| Kerri Snipes | 24 | 164 | 6.8 | |
| Yancey Luft | 24 | 143 | 6.0 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [9 - 1 - 1]
- Record (All): [9 - 1 - 1]
- Total Points Scored: 43
- Avg. points scored: 3.9
- Total points allowed: 11
- Avg. points allowed: 1.0
Schedule
| Wed, Mar 10 07:00 PM | Durham School Arts | 3-1 (W) | details |
| Mon, Mar 15 07:30 PM | Granville Central | 11-0 (W) | details |
| Wed, Mar 17 07:30 PM | at Carrboro | 2-2 (T) | details |
| Wed, Mar 24 09:17 AM | NC Science and Math | 1-2 (L) | details |
| Mon, Apr 12 06:00 PM | at South Granville | 6-0 (W) | details |
| Thu, Apr 15 06:00 PM | Raleigh Charter | 2-1 (W) | details |
| Mon, Apr 19 07:00 PM | at Carrboro | 1-0 (W) | details |
| Thu, Apr 22 07:00 PM | Cedar Ridge | 5-2 (W) | details |
| Wed, Apr 28 04:30 PM | at Raleigh Charter | 3-2 (W) | details |
| Mon, May 3 07:00 PM | at Cedar Ridge | 5-0 (W) | details |
| Wed, May 5 06:00 PM | South Granville | 4-1 (W) | details |
| Tue, May 11 06:30 PM | Bunn | ||
| Fri, May 14 07:00 PM | at Bartlett Yancey |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Anderson, Kim | ||||
| Bequer Ramos, Lucero | ||||
| Bequer Ramos, Nancy | ||||
| Brooks, Emily Brooks | ||||
| Cassidy, Carina | ||||
| Cleaver, Annie | ||||
| Daniel, Brittany | ||||
| Davis, Emily | ||||
| Denny, Maggie | ||||
| Elkins, Anna | ||||
| Gibbs, April | ||||
| Gray, Allie | ||||
| Griffin, Olivia | ||||
| Hallows, Alex | ||||
| Helgans, Danielle | ||||
| Hubbard, Michelle | ||||
| Lawrence, Hannah | ||||
| Lucier, Liana | ||||
| Luft, Yancey | ||||
| McCaw, Sara | ||||
| McGrath, Katie | ||||
| Mehringer, Gabby | ||||
| Moore, Rebecca | ||||
| Norris, Casey | ||||
| Perez, Megan | ||||
| Rothenberger, Tasha | ||||
| Shachtman, Catherine | ||||
| Skinner, Darien | ||||
| Stout, Silva | ||||
| Stroud, Oliva | ||||
| Sulvester, Megan | ||||
| Wynne, Jessica |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Anna Elkins | NWD | 11 | 8 | 2 | 18 |
| Casey Norris | NWD | 11 | 5 | 5 | 15 |
| Annie Cleaver | NWD | 11 | 5 | 2 | 12 |
| Catherine Shachtman | NWD | 11 | 1 | 1 | 3 |
| Emily Brooks Brooks | NWD | 11 | 0 | 3 | 3 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Anna Elkins | NWD | 11 | 8 |
| Annie Cleaver | NWD | 11 | 5 |
| Casey Norris | NWD | 11 | 5 |
| Catherine Shachtman | NWD | 11 | 1 |
| Gabby Mehringer | NWD | 11 | 1 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [3 - 1 - 0]
- Total Points Scored: 22
- Avg. points scored: 5.5
- Total points allowed: 7
- Avg. points allowed: 1.8
Schedule
| Thu, Mar 25 04:30 PM | at NC Science and Math | 1-3 (L) | details |
| Mon, Apr 12 04:30 PM | at Cardinal Gibbons | 3-1 (W) | details |
| Tue, Apr 27 05:00 PM | NC Science and Math | 5-2 (W) | details |
| Wed, Apr 28 06:00 PM | East Chapel Hill | 13-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Briggs, K. | ||||
| Martin, L. | ||||
| Oldham, L. | ||||
| Webster, C. |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








