- Orange:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Football
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [1 - 4 - 0]
- Total Points Scored: 19
- Avg. points scored: 3.8
- Total points allowed: 37
- Avg. points allowed: 7.4
Schedule
| Fri, Mar 5 05:00 PM | at Graham | 5-7 (L) | details |
| Sat, Mar 6 01:30 PM | D.H. Conley | 5-8 (L) | details |
| Tue, Mar 9 04:30 PM | at Jordan | 1-2 (L) | details |
| Thu, Mar 25 06:00 PM | Jordan | ||
| Thu, Apr 1 07:00 PM | Carrboro | ||
| Fri, Apr 16 04:30 PM | at Cardinal Gibbons | 0-13 (L) | details |
| Tue, May 4 04:30 PM | Cardinal Gibbons | 8-7 (W) | details |
| Fri, May 14 07:00 PM | at Grays Creek |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Acosta, Brecker | ||||
| Holt, Keon | ||||
| Horton, Logan | ||||
| Kent, Anthony | ||||
| Lozano, | ||||
| Pope, | ||||
| Pryzbyl, Mike | ||||
| Ray, JR | ||||
| Reitano, Braden | ||||
| Schlike, Rob | ||||
| Shriner, | ||||
| Shriner, Nick | ||||
| Smith, Garrett | ||||
| Spears, PJ | ||||
| Toney, Andrew | ||||
| Watkins, C | ||||
| Watkins, J. | ||||
| Williamson, Melvin |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [4 - 5 - 0]
- Record (All): [9 - 14 - 0]
- Total Points Scored: 1335
- Avg. points scored: 58.0
- Total points allowed: 1328
- Avg. points allowed: 57.7
Schedule
| Thu, Nov 19 07:30 PM | Granville Central | 82-46 (W) | details |
| Fri, Nov 20 07:30 PM | at Bartlett Yancey | 68-46 (W) | details |
| Tue, Nov 24 08:30 PM | at Cedar Ridge | 50-63 (L) | details |
| Tue, Dec 1 07:30 PM | Hillside | 51-53 (L) | details |
| Wed, Dec 2 07:30 PM | Person | 63-53 (W) | details |
| Thu, Dec 3 06:33 PM | Northern Durham | 70-63 (W) | details |
| Fri, Dec 4 07:00 PM | at Jordan | 64-72 (L) | details |
| Tue, Dec 8 07:30 PM | Bartlett Yancey | 68-70 (L) | details |
| Wed, Dec 9 07:30 PM | at Hillside | 63-69 (L) | details |
| Mon, Dec 14 07:30 PM | at Jordan | 43-62 (L) | details |
| Wed, Dec 16 07:30 PM | at Granville Central | 62-52 (W) | details |
| Sat, Dec 19 06:30 PM | Cedar Ridge | ||
| Mon, Dec 28 05:00 AM | at Southern Durham | 77-82 (L) | details |
| Tue, Dec 29 06:30 PM | Jordan | 64-75 (L) | details |
| Wed, Jan 6 07:30 PM | Southern Vance | 52-33 (W) | details |
| Fri, Jan 8 07:30 PM | Northern Vance | 43-45 (L) | details |
| Fri, Jan 15 07:30 PM | at Oxford Webb | 67-73 (L) | details |
| Fri, Jan 22 07:30 PM | Cardinal Gibbons | 57-55 (W) | details |
| Tue, Jan 26 07:30 PM | at Chapel Hill | 62-69 (L) | details |
| Fri, Jan 29 07:30 PM | at Northern Vance | ||
| Tue, Feb 2 07:30 PM | Oxford Webb | ||
| Fri, Feb 5 07:30 PM | at Southern Vance | ||
| Tue, Feb 9 07:30 PM | at Cardinal Gibbons | 52-61 (L) | details |
| Tue, Feb 16 05:00 PM | at Northern Vance | 67-66 (W) | details |
| Wed, Feb 17 07:30 PM | Chapel Hill | 65-72 (L) | details |
| Thu, Feb 18 07:30 PM | Oxford Webb | 1-0 (W) | details |
| Mon, Feb 22 07:30 PM | at Southern Lee | 44-48 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beck, Dylan | 6'4" | 210 lb | ||
| Brown, Tremel | 5'0" | 145 lb | ||
| Dodey, D | ||||
| Durham, Dillon | 6'3" | 185 lb | ||
| Jackola, Nathan | 6'5" | 189 lb | ||
| Jones, Quan | ||||
| Jones, Red | ||||
| Kenion, Jon | ||||
| McCulley, Donovan | 6'2" | 185 lb | ||
| McIver, Donald | ||||
| Parker, C. | ||||
| Ruffin, Jeremy | 5'7" | 145 lb | ||
| Torrain, Drevis |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Tremel Brown | 23 | 130 | 5.7 | |
| Jeremy Ruffin | 23 | 125 | 5.4 | |
| Donovan McCulley | 23 | 53 | 2.3 | |
| Quan Jones | 23 | 45 | 2.0 | |
| Drevis Torrain | 23 | 45 | 2.0 |
Team Stats
- Conference: Boys lacrosse conference 5
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 15
- Avg. points scored: 3.0
- Total points allowed: 78
- Avg. points allowed: 15.6
Schedule
| Tue, Mar 9 07:00 PM | East Chapel Hill | 3-21 (L) | details |
| Tue, Mar 16 07:00 PM | at Chapel Hill | 0-19 (L) | details |
| Thu, Apr 8 08:53 AM | Cedar Ridge | 2-8 (L) | details |
| Fri, Apr 16 09:14 AM | at Cedar Ridge | 9-15 (L) | details |
| Wed, Apr 21 07:00 PM | at East Chapel Hill | 1-15 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, | ||||
| Gross, Aaron | ||||
| Gross, Evan | ||||
| Johnson, Danny | ||||
| Kindle, | ||||
| Nichols, Dylan | ||||
| Roche, Lucas |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Aaron Gross | ORA | 5 | 5 | 1 | 11 |
| Evan Gross | ORA | 5 | 3 | 1 | 7 |
| Lucas Roche | ORA | 5 | 2 | 2 | 6 |
| Danny Johnson | ORA | 5 | 1 | 0 | 2 |
| Dylan Nichols | ORA | 5 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Aaron Gross | ORA | 5 | 5 |
| Evan Gross | ORA | 5 | 3 |
| Lucas Roche | ORA | 5 | 2 |
| Danny Johnson | ORA | 5 | 1 |
| Dylan Nichols | ORA | 5 | 1 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [4 - 6 - 0]
- Record (All): [9 - 11 - 1]
- Total Points Scored: 33
- Avg. points scored: 1.6
- Total points allowed: 35
- Avg. points allowed: 1.7
Schedule
| Thu, Aug 13 06:00 PM | at Person | 6-2 (W) | details |
| Mon, Aug 17 07:00 PM | Eastern Alamance | 0-1 (L) | details |
| Wed, Aug 19 07:00 PM | at Bartlett Yancey | 2-2 (T) | details |
| Tue, Aug 25 07:00 PM | at Eastern Alamance | 0-2 (L) | details |
| Mon, Aug 31 07:00 PM | at Cedar Ridge | 2-1 (W) | details |
| Wed, Sep 2 06:00 PM | Graham | 3-2 (W) | details |
| Tue, Sep 8 07:00 PM | Cedar Ridge | 0-1 (L) | details |
| Wed, Sep 9 07:00 PM | Bartlett Yancey | 1-4 (L) | details |
| Mon, Sep 14 06:00 PM | Person | 6-0 (W) | details |
| Tue, Sep 15 06:00 PM | at Graham | 0-1 (L) | details |
| Tue, Sep 29 06:00 PM | Northern Vance | 2-0 (W) | details |
| Wed, Sep 30 07:00 PM | Oxford Webb | 4-1 (W) | details |
| Mon, Oct 5 07:00 PM | at Southern Vance | 1-0 (W) | details |
| Wed, Oct 7 07:00 PM | Cardinal Gibbons | 0-6 (L) | details |
| Tue, Oct 13 07:00 PM | Chapel Hill | ||
| Tue, Oct 13 07:00 PM | Chapel Hill | 0-2 (L) | details |
| Wed, Oct 14 07:00 PM | at Northern Vance | 2-0 (W) | details |
| Mon, Oct 19 07:00 PM | at Oxford Webb | 1-3 (L) | details |
| Wed, Oct 21 06:00 PM | Southern Vance | 0-1 (L) | details |
| Mon, Oct 26 07:00 PM | at Cardinal Gibbons | 0-4 (L) | details |
| Wed, Oct 28 07:00 PM | at Chapel Hill | 0-2 (L) | details |
| Wed, Nov 4 07:00 PM | at Grays Creek | 3-0 (W) | details |
| Sat, Nov 7 07:30 PM | Asheboro | ||
| Tue, May 11 06:30 PM |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [5 - 6 - 0]
- Total Points Scored: 278
- Avg. points scored: 23.2
- Total points allowed: 226
- Avg. points allowed: 18.8
Schedule
| Fri, Aug 21 07:30 PM | at Jordan | 7-17 (L) | details |
| Fri, Aug 28 07:30 PM | Carrboro | 28-27 (W) | details |
| Fri, Sep 4 07:02 PM | Williams | 21-26 (L) | details |
| Fri, Sep 18 07:30 AM | at Cedar Ridge | 27-28 (L) | details |
| Fri, Sep 25 07:30 AM | Granville Central | 61-0 (W) | details |
| Fri, Oct 2 07:03 PM | South Granville | 30-27 (W) | details |
| Fri, Oct 9 07:30 PM | at Northern Vance | 34-14 (W) | details |
| Fri, Oct 16 07:30 AM | Oxford Webb | 35-9 (W) | details |
| Fri, Oct 23 07:30 PM | at Southern Vance | 21-30 (L) | details |
| Fri, Oct 30 07:30 PM | Cardinal Gibbons | 7-20 (L) | details |
| Fri, Nov 6 07:04 PM | Chapel Hill | ||
| Sat, Nov 14 06:30 PM | C.B. Aycock | 7-28 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Balltzglier, Conley | ||||
| Beasley, Matt | ||||
| Beck, Dylan | OL | 6'3" | 198 lb | |
| Blanks, Fred | 6 | |||
| Covington, Thomas | ||||
| Evan, Lorenzo | ||||
| Farrar, Will | LB | 5'7" | 209 lb | |
| Foster, Adam | OL | 6'1" | 244 lb | |
| Hedgepeth, Alonzo | DL | 5'10" | 198 lb | |
| Herweyer, Lucas | ||||
| Jones, Thomas | ||||
| Kennion, John | ||||
| Kileen, Connor | 8 | |||
| Long, Derek | ||||
| McCulley, Donovan | SE | 6'1" | 157 lb | |
| McIver, Donald | ||||
| Nunez, D | ||||
| Owens, Jamaal | 3 | |||
| Shriner, Nicholas | QB | 5'9" | 165 lb | |
| Spear, Jamaal | ||||
| Thacker, Telvon | ||||
| Torain, Drevis | ||||
| Warash, Drew | ||||
| Williams, Matt |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Drevis Torain | ORA | 11 | 483 | 11 | 43.9 |
| Thomas Jones | ORA | 11 | 246 | 4 | 22.4 |
| Nicholas Shriner | ORA | 11 | 119 | 1 | 10.8 |
| John Kennion | ORA | 11 | 77 | 1 | 7.0 |
| Lorenzo Evan | ORA | 11 | 76 | 1 | 6.9 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Fred Blanks | ORA | 11 | 114 | 47 | 681 | 61.9 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Donovan McCulley | ORA | 11 | 293 | 1 | 26.6 |
| Drevis Torain | ORA | 11 | 133 | 0 | 12.1 |
| Thomas Jones | ORA | 11 | 95 | 1 | 8.6 |
| Jamaal Spear | ORA | 11 | 46 | 0 | 4.2 |
| John Kennion | ORA | 11 | 42 | 0 | 3.8 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [4 - 5 - 0]
- Record (All): [11 - 10 - 0]
- Total Points Scored: 1023
- Avg. points scored: 48.7
- Total points allowed: 995
- Avg. points allowed: 47.4
Schedule
| Wed, Nov 18 06:00 PM | Granville Central | 55-52 (W) | details |
| Fri, Nov 20 06:00 PM | at Bartlett Yancey | 58-31 (W) | details |
| Tue, Nov 24 07:00 PM | at Cedar Ridge | 54-43 (W) | details |
| Tue, Dec 1 07:30 PM | at Hillside | 46-69 (L) | details |
| Wed, Dec 2 06:00 PM | Person | 55-45 (W) | details |
| Tue, Dec 8 06:00 PM | Bartlett Yancey | 36-22 (W) | details |
| Wed, Dec 9 07:30 PM | Hillside | 46-62 (L) | details |
| Mon, Dec 14 07:00 PM | at Jordan | 43-73 (L) | details |
| Wed, Dec 16 06:00 PM | at Granville Central | 57-53 (W) | details |
| Mon, Dec 21 06:00 PM | at Graham | 48-49 (L) | details |
| Wed, Dec 23 02:00 PM | at Cedar Ridge | 52-27 (W) | details |
| Mon, Jan 4 07:30 PM | Jordan | 49-51 (L) | details |
| Wed, Jan 6 06:00 PM | Southern Vance | 49-39 (W) | details |
| Fri, Jan 8 06:00 PM | Northern Vance | 42-20 (W) | details |
| Fri, Jan 15 06:00 PM | at Oxford Webb | 34-51 (L) | details |
| Fri, Jan 22 07:30 PM | at Cardinal Gibbons | 48-63 (L) | details |
| Tue, Jan 26 07:30 PM | Chapel Hill | 65-41 (W) | details |
| Mon, Feb 8 07:30 PM | Cardinal Gibbons | 36-56 (L) | details |
| Wed, Feb 10 06:00 PM | at Southern Vance | 34-45 (L) | details |
| Tue, Feb 16 06:00 PM | at Northern Vance | ||
| Wed, Feb 17 07:30 PM | at Chapel Hill | 62-46 (W) | details |
| Thu, Feb 18 06:00 PM | Oxford Webb | 54-57 (L) | details |
| Mon, Feb 22 07:00 PM | at Westover |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Berry-Holly, Bria | 22 | 5'5" | ||
| Bertrum, Taylor | 15 | |||
| Brooks, Tireka | 25 | |||
| Cecil, Mallory | 44 | 5'6" | ||
| Clark, Kapreshia | 32 | |||
| Hill, Carissa | 3 | |||
| Hogue, Suzanna | 13 | |||
| Jones, Camille | 14 | |||
| Martin, Callie | 34 | 5'4" | ||
| Moore, Chelsea | 24 | |||
| Petrin, Maggie | ||||
| Pherribo, Danielle | ||||
| Poteat, Ashley | ||||
| Torain, Shae | 23 | |||
| Wade, Jarlisha |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Bria Berry-Holly | 21 | 272 | 13.0 | |
| Chelsea Moore | 21 | 170 | 8.1 | |
| Tireka Brooks | 21 | 149 | 7.1 | |
| Carissa Hill | 21 | 127 | 6.0 | |
| Mallory Cecil | 21 | 92 | 4.4 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [5 - 3 - 2]
- Record (All): [9 - 7 - 3]
- Total Points Scored: 41
- Avg. points scored: 2.2
- Total points allowed: 29
- Avg. points allowed: 1.5
Schedule
| Mon, Mar 8 07:00 PM | Cedar Ridge | 1-3 (L) | details |
| Wed, Mar 10 06:00 PM | at Person | 2-0 (W) | details |
| Wed, Mar 17 06:00 PM | at Graham | 4-0 (W) | details |
| Fri, Mar 19 06:00 PM | Bartlett Yancey | 0-2 (L) | details |
| Tue, Mar 23 06:00 PM | Person | 1-0 (W) | details |
| Fri, Mar 26 06:00 PM | at Oxford Webb | 2-2 (T) | details |
| Mon, Apr 5 06:00 PM | Northern Vance | 2-0 (W) | details |
| Wed, Apr 7 07:00 PM | at Cedar Ridge | 2-2 (T) | details |
| Mon, Apr 12 06:00 PM | Southern Vance | 10-0 (W) | details |
| Wed, Apr 14 06:45 PM | at Cardinal Gibbons | 0-3 (L) | details |
| Fri, Apr 16 05:00 PM | Graham | 3-1 (W) | details |
| Mon, Apr 19 06:45 PM | at Chapel Hill | 0-5 (L) | details |
| Wed, Apr 21 06:30 PM | at Northern Vance | 2-1 (W) | details |
| Thu, Apr 22 06:00 PM | at Bartlett Yancey | 0-4 (L) | details |
| Mon, Apr 26 06:00 PM | Oxford Webb | 2-1 (W) | details |
| Wed, Apr 28 06:30 PM | at Southern Vance | 7-0 (W) | details |
| Mon, May 3 06:00 PM | Cardinal Gibbons | 1-1 (T) | details |
| Wed, May 5 06:45 PM | Chapel Hill | 1-2 (L) | details |
| Tue, May 11 06:00 PM | at Union Pines | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Devon | 11 | |||
| Bertram, Taylor | F | 15 | ||
| Bumgarner, Katie | 10 | |||
| Bumgarner, MJ | 8 | |||
| Cecil, Mallory | 1 | |||
| Chandler, Madison | 14 | |||
| Faulk, Sierra | 17 | |||
| Feldman, Viviane | 7 | |||
| Hall, Taylor | 19 | |||
| Hartmond, Natalie | 2 | |||
| Hilliard, Brooke | 18 | |||
| Hogue, Susannah | 13 | |||
| Mangal, Tatiana | 4 | |||
| Nida, Jessica | M | 5 | ||
| Parker, Maryanna | 3 | |||
| Phillips, Mia | 9 | |||
| Shriner, Madison | 29 | |||
| Smith, Brittany | 12 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Susannah Hogue | ORA | 19 | 11 | 6 | 28 |
| Mia Phillips | ORA | 19 | 9 | 5 | 23 |
| Taylor Bertram | ORA | 19 | 8 | 4 | 20 |
| Devon Allen | ORA | 19 | 5 | 2 | 12 |
| Jessica Nida | ORA | 19 | 3 | 6 | 12 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Susannah Hogue | ORA | 19 | 11 |
| Mia Phillips | ORA | 19 | 9 |
| Taylor Bertram | ORA | 19 | 8 |
| Devon Allen | ORA | 19 | 5 |
| Jessica Nida | ORA | 19 | 3 |
Team Stats
- Conference: Carolina 3-A
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [3 - 1 - 0]
- Total Points Scored: 24
- Avg. points scored: 6.0
- Total points allowed: 16
- Avg. points allowed: 4.0
Schedule
| Thu, Mar 4 06:00 PM | East Chapel Hill | 14-0 (W) | details |
| Tue, Mar 23 04:00 PM | at East Chapel Hill | 3-2 (W) | details |
| Fri, Apr 16 04:30 PM | at Cardinal Gibbons | 7-4 (W) | details |
| Tue, Apr 20 04:30 PM | at Chapel Hill | ||
| Fri, Apr 23 04:30 PM | at Northern Vance | 0-10 (L) | details |
| Tue, May 4 05:00 PM | Cardinal Gibbons | ||
| Fri, May 7 06:00 PM | Chapel Hill | ||
| Tue, May 18 04:30 PM | Union Pines |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brooks-Byrum, | ||||
| Creech, | ||||
| Everhart, | ||||
| Wood, |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








