- Ravenscroft:
- Baseball
- Boys Basketball
- Boys Lacrosse
- Boys Soccer
- Football
- Girls Basketball
- Girls Lacrosse
- Girls Soccer
- Softball
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [7 - 2 - 0]
- Record (All): [15 - 14 - 0]
- Total Points Scored: 145
- Avg. points scored: 5.0
- Total points allowed: 139
- Avg. points allowed: 4.8
Schedule
| Fri, Mar 5 04:30 PM | Oxford Webb | 4-6 (L) | details |
| Sat, Mar 6 01:15 PM | Wake County Homeschool | 4-6 (L) | details |
| Tue, Mar 9 04:00 PM | at St. David's | 7-9 (L) | details |
| Mon, Mar 15 05:00 PM | Raleigh Hawks Home School | 14-4 (W) | details |
| Tue, Mar 16 05:00 PM | Kerr-Vance | 5-2 (W) | details |
| Fri, Mar 19 04:00 PM | at Cardinal Gibbons | 2-5 (L) | details |
| Mon, Mar 22 05:00 PM | Wesleyan Christian Academy | 8-15 (L) | details |
| Tue, Mar 23 05:30 PM | Cardinal Gibbons | 1-3 (L) | details |
| Thu, Mar 25 04:30 PM | at Greensboro Day | 6-14 (L) | details |
| Tue, Mar 30 04:30 PM | at Wake Christian | 6-2 (W) | details |
| Tue, Mar 30 06:45 PM | at Wake Christian | 4-2 (W) | details |
| Wed, Mar 31 05:30 PM | West Middlesex (Pa.) | 4-1 (W) | details |
| Thu, Apr 1 05:30 PM | St. David's | 0-7 (L) | details |
| Thu, Apr 8 05:00 PM | Raleigh Hawks Home School | 11-1 (W) | details |
| Thu, Apr 8 07:30 PM | Wake County Homeschool | 8-5 (W) | details |
| Fri, Apr 9 05:30 PM | Forsyth Country Day | 0-10 (L) | details |
| Fri, Apr 9 07:30 PM | Concord Cannon School | 2-3 (L) | details |
| Tue, Apr 13 06:15 PM | North Raleigh Christian | 5-2 (W) | details |
| Thu, Apr 15 06:00 PM | at North Raleigh Christian | 5-3 (W) | details |
| Fri, Apr 16 06:00 PM | North Raleigh Christian | 12-2 (W) | details |
| Tue, Apr 20 05:30 PM | at Cary Academy | 12-1 (W) | details |
| Thu, Apr 22 05:30 PM | at Cary Academy | 1-4 (L) | details |
| Fri, Apr 23 06:15 PM | Cary Academy | 5-3 (W) | details |
| Mon, Apr 26 05:30 PM | Durham Academy | 3-2 (W) | details |
| Tue, Apr 27 04:30 PM | at Durham Academy | 0-1 (L) | details |
| Fri, Apr 30 06:15 PM | Durham Academy | 4-3 (W) | details |
| Mon, May 3 05:00 PM | at Kerr-Vance | 6-17 (L) | details |
| Wed, May 5 05:00 PM | South Granville | 5-3 (W) | details |
| Sat, May 8 02:00 PM | Charlotte Latin | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Hunter | 23 | |||
| Baker, Storm | 25 | |||
| Bird, Shane | 24 | |||
| Byman, Michael | 16 | |||
| Ehilegbu, Bradley | 14 | |||
| Ehilegbu, Michael | 1 | |||
| Gonet, Connor | 33 | |||
| Hutter, Michael | 28 | |||
| Kelly, Sean | 22 | |||
| McDowell, Matt | 21 | |||
| Peed, Forrest | 3 | |||
| Scales, Reid | 15 | |||
| Shearin, Trey | 12 | |||
| Turner, Oscar | 11 | |||
| White, Travis | 10 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [22 - 6 - 0]
- Total Points Scored: 1963
- Avg. points scored: 70.1
- Total points allowed: 1466
- Avg. points allowed: 52.4
Schedule
| Fri, Nov 20 07:45 PM | Northern Durham | 78-53 (W) | details |
| Mon, Nov 23 07:00 PM | at Greenfield School | 77-73 (W) | details |
| Tue, Nov 24 07:45 PM | at St. David's | 62-36 (W) | details |
| Wed, Dec 2 07:45 PM | Riverside | 81-85 (L) | details |
| Fri, Dec 4 08:00 PM | Providence Day | 82-55 (W) | details |
| Sat, Dec 5 03:15 PM | Charlotte Latin | 84-56 (W) | details |
| Tue, Dec 8 07:45 PM | at Franklinton | 90-48 (W) | details |
| Fri, Dec 11 07:45 PM | at Greensboro Day | 57-53 (W) | details |
| Fri, Dec 18 07:45 PM | Cary Christian | 93-49 (W) | details |
| Mon, Dec 28 06:30 PM | at Chestnut Hill Academy | 45-58 (L) | details |
| Tue, Dec 29 | at Archbishop Molloy | 68-60 (W) | details |
| Wed, Dec 30 05:40 PM | at Deep Run | 60-56 (W) | details |
| Wed, Jan 6 07:30 PM | Word of God | 51-52 (L) | details |
| Fri, Jan 8 07:45 PM | at Forsyth Country Day | 74-70 (W) | details |
| Sat, Jan 9 08:00 AM | Cardinal Gibbons | 62-29 (W) | details |
| Tue, Jan 12 07:45 PM | Wake Christian | 98-47 (W) | details |
| Fri, Jan 15 07:30 PM | at Charlotte Christian | 64-66 (L) | details |
| Sat, Jan 16 12:30 PM | at Charlotte Country Day | 75-46 (W) | details |
| Fri, Jan 22 07:45 PM | North Raleigh Christian | 94-55 (W) | details |
| Tue, Jan 26 07:45 PM | at Cary Academy | 64-50 (W) | details |
| Fri, Jan 29 07:45 PM | at Durham Academy | 65-46 (W) | details |
| Wed, Feb 3 07:00 PM | at Word of God | 57-60 (L) | details |
| Fri, Feb 5 07:45 PM | Durham Academy | 77-43 (W) | details |
| Tue, Feb 9 07:45 PM | at North Raleigh Christian | 66-52 (W) | details |
| Thu, Feb 11 07:45 PM | Cary Academy | 78-34 (W) | details |
| Thu, Feb 18 | TBA | ||
| Thu, Feb 18 04:30 PM | North Raleigh Christian | 75-45 (W) | details |
| Fri, Feb 19 07:30 PM | Durham Academy | ||
| Thu, Feb 25 08:30 PM | Concord Cannon School | 41-37 (W) | details |
| Fri, Feb 26 08:30 PM | Charlotte Christian | 45-52 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Billerman, Quinn | 30 | |||
| Billerman, Sean | G | 20 | 6'1" | |
| Bryan, Marcus | 50 | |||
| Crumpler, Connor | F | 22 | 6'2" | |
| Davis, Luke | G | 14 | 6'0" | |
| Ehilegbu, Michael | G | 10 | 5'10" | |
| Franz, Andrew | 40 | |||
| Gill, Anton | 25 | |||
| Hopkins, Joell | 35 | |||
| Jones, Madison | G | 12 | 5'10" | |
| Langley, D.J. | 11 | |||
| Stoyanovich, Stefan | F | 32 | 6'8" | |
| Winston, Watts | C | 44 | 6'5" |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Joell Hopkins | 28 | 311 | 11.1 | |
| Luke Davis | 28 | 299 | 10.7 | |
| Michael Ehilegbu | 28 | 263 | 9.4 | |
| Anton Gill | 28 | 200 | 7.1 | |
| Marcus Bryan | 28 | 179 | 6.4 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 7
- Avg. points scored: 2.3
- Total points allowed: 26
- Avg. points allowed: 8.7
Schedule
| Fri, Mar 12 07:00 AM | Providence Day | ||
| Mon, Mar 15 06:00 AM | Charlotte Country Day | ||
| Thu, Mar 25 06:00 PM | at Cary Academy | 0-8 (L) | details |
| Fri, Apr 9 05:00 PM | at Concord Cannon School | ||
| Sat, Apr 10 11:00 AM | Charlotte Latin | ||
| Tue, Apr 13 06:00 AM | Forsyth Country Day | ||
| Fri, Apr 16 06:00 PM | Cary Academy | 3-9 (L) | details |
| Tue, Apr 20 05:00 AM | Parrott Academy | ||
| Thu, Apr 22 05:30 PM | at Cary Christian | ||
| Tue, Apr 27 05:30 AM | Durham Academy | ||
| Fri, Apr 30 06:00 PM | Wilmington Cape Fear Academy | ||
| Tue, May 4 05:30 AM | Durham Academy | 4-9 (L) | details |
| Fri, May 7 05:45 AM | Greensboro Day | ||
| Sat, May 15 07:30 PM | Charlotte Country Day |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barry, | ||||
| Benedict, | ||||
| Crumpler, | ||||
| Jones, | ||||
| Morin, J | ||||
| Stephano, | ||||
| Stephano, S | ||||
| Virtue, C |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| S Stephano | RAV | 3 | 1 | 1 | 3 |
| C Virtue | RAV | 3 | 1 | 0 | 2 |
| J Morin | RAV | 3 | 1 | 0 | 2 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| C Virtue | RAV | 3 | 1 |
| J Morin | RAV | 3 | 1 |
| S Stephano | RAV | 3 | 1 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [3 - 3 - 0]
- Record (All): [9 - 12 - 0]
- Total Points Scored: 45
- Avg. points scored: 2.0
- Total points allowed: 58
- Avg. points allowed: 2.5
Schedule
| Fri, Aug 7 05:30 PM | at Oxford Webb | 4-2 (W) | details |
| Thu, Aug 13 05:08 PM | at Kerr-Vance | 4-0 (W) | details |
| Tue, Aug 18 05:30 PM | Franklinton | 6-0 (W) | details |
| Thu, Aug 20 07:00 PM | at Wilson Greenfield | 5-1 (W) | details |
| Tue, Aug 25 05:15 PM | at St. David's | 2-4 (L) | details |
| Thu, Aug 27 05:30 PM | Jordan | 0-5 (L) | details |
| Tue, Sep 1 07:00 PM | Wake Christian | 3-0 (W) | details |
| Thu, Sep 3 04:30 PM | at Cardinal Gibbons | 0-1 (L) | details |
| Thu, Sep 10 07:00 PM | |||
| Fri, Sep 11 | |||
| Fri, Sep 11 03:00 PM | Providence Day | 1-3 (L) | details |
| Sat, Sep 12 09:00 AM | Wilson Greenfield | 2-0 (W) | details |
| Tue, Sep 15 06:15 PM | Durham Academy | 2-4 (L) | details |
| Wed, Sep 16 05:15 PM | St. David's | 0-3 (L) | details |
| Wed, Sep 23 06:45 PM | at Chapel Hill | 1-6 (L) | details |
| Fri, Sep 25 | Cary Academy | 3-1 (W) | details |
| Fri, Sep 25 06:00 PM | at Cary Academy | ||
| Wed, Sep 30 07:00 PM | Riverside | 3-5 (L) | details |
| Fri, Oct 2 06:00 PM | at Greensboro Day | 0-5 (L) | details |
| Tue, Oct 6 06:00 PM | at North Raleigh Christian | 1-7 (L) | details |
| Fri, Oct 9 05:15 PM | Durham Academy | 1-0 (W) | details |
| Wed, Oct 14 05:15 PM | Forsyth Country Day | 1-3 (L) | details |
| Fri, Oct 16 05:00 PM | Cary Academy | 2-1 (W) | details |
| Mon, Oct 19 05:30 PM | North Raleigh Christian | 0-7 (L) | details |
| Sat, Oct 24 09:25 PM | TBA |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Storm | 22 | |||
| Brajer, Mike | 25 | |||
| Brajer, Nathan | 4 | |||
| Byrd, Will | 10 | |||
| Carter, Will | 2 | |||
| Drexinger, Taylor | 19 | |||
| Franz, Andrew | 23 | |||
| Gridley, Hayden | 7 | |||
| Guillet, Brad | 3 | |||
| Hirsch, Charlie | 8 | |||
| Iseley, Eric | 18 | |||
| Johnson, Omari | 17 | |||
| Lanier, Ryan | 20 | |||
| Ormand, Will | 14 | |||
| Rasberry, Drew | 5 | |||
| Saccoccio, Torin | 12 | |||
| Schiemann, Thomas | 16 | |||
| Simmons, Ben | 26 | |||
| Stump, Jamie | 13 | |||
| Watson, Sean | 15 | |||
| Whitaker, Connor | 11 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Drew Rasberry | RAV | 21 | 11 | 4 | 26 |
| Will Byrd | RAV | 21 | 6 | 5 | 17 |
| Hayden Gridley | RAV | 21 | 3 | 5 | 11 |
| Ryan Lanier | RAV | 21 | 3 | 3 | 9 |
| Will Carter | RAV | 21 | 3 | 1 | 7 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Drew Rasberry | RAV | 21 | 11 |
| Will Byrd | RAV | 21 | 6 |
| Hayden Gridley | RAV | 21 | 3 |
| Ryan Lanier | RAV | 21 | 3 |
| Will Carter | RAV | 21 | 3 |
Team Stats
- Conference: Big East Independent Football
- Coach:
- Record (Conference): [3 - 0 - 0]
- Record (All): [8 - 5 - 0]
- Total Points Scored: 384
- Avg. points scored: 29.5
- Total points allowed: 252
- Avg. points allowed: 19.4
Schedule
| Fri, Aug 21 07:30 PM | Northern Vance | 40-6 (W) | details |
| Fri, Aug 28 07:30 PM | at Louisburg | 17-24 (L) | details |
| Fri, Sep 4 07:30 PM | Franklinton | 34-21 (W) | details |
| Fri, Sep 11 07:30 PM | at Cardinal Gibbons | 13-21 (L) | details |
| Thu, Sep 17 06:00 PM | Forsyth Country Day | 21-7 (W) | details |
| Fri, Sep 25 07:00 PM | at Charlotte Country Day | 21-56 (L) | details |
| Fri, Oct 2 07:30 PM | Fayetteville Christian | 55-3 (W) | details |
| Fri, Oct 9 07:30 PM | at Wake Christian | 57-20 (W) | details |
| Fri, Oct 16 07:30 PM | North Raleigh Christian | 48-14 (W) | details |
| Fri, Oct 23 07:00 PM | Charlotte Christian | 14-21 (L) | details |
| Fri, Oct 30 07:30 PM | at Harrells Academy | 28-7 (W) | details |
| Fri, Nov 6 07:00 PM | Providence Day | 14-7 (W) | details |
| Fri, Nov 13 07:00 PM | at Charlotte Christian | 22-45 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Storm | 7 | |||
| Barefoot, Will | 14 | |||
| Berry, Phillip | 75 | |||
| Billerman, Quinn | 12 | |||
| Bird, Garrett | 24 | |||
| Bird, Shane | B | 47 | 5'9" | 145 lb |
| Brown, Monroe | L | 73 | 6'2" | 225 lb |
| Dotson, Bennett | 29 | |||
| Douglas, Chase | B | 20 | 5'9" | 165 lb |
| Edwards, Austin | 54 | |||
| Fry, Conor | 55 | |||
| Gonet, Connor | FB | 44 | 5'10" | 200 lb |
| Haslett, John | 65 | |||
| Hicks, Ian | 10 | |||
| Jeter, Jordan | 66 | |||
| Johnson, Rhett | 85 | |||
| Jones, Hartland | B | 25 | 5'9" | 165 lb |
| Lang, Dan | 45 | |||
| Massey, Will | 32 | |||
| McDonald, Nolan | 70 | |||
| McDowell, Matt | 58 | |||
| McKeithan, Shakim | 50 | |||
| McKinney, Malcolm | 88 | |||
| Mills, Baker | 6 | |||
| Monaghan, Timmy | 9 | |||
| Moorman, Austin | L | 62 | 5'11" | 185 lb |
| Morin, Jake | 3 | |||
| Mueller, Will | 80 | |||
| Mutisya, Baraka | 77 | |||
| Olive, Cole | 5 | |||
| Park, Brandon | 33 | |||
| Ritcher, Nicholas | 51 | |||
| Roberson, Drew | 11 | |||
| Scales, Reid | 63 | |||
| Scott, Walter | B | 64 | 5'11" | 180 lb |
| Sloan, Temple | 2 | |||
| Spears, Alex | 35 | 5'10" | 160 lb | |
| Stanback, Chad | 15 | |||
| Stewart, Kevin | 83 | |||
| Stocks, Lewis | 22 | |||
| Struthers, Chris | L | 56 | 5'9" | 175 lb |
| Taylor, Quentin | 23 | |||
| Vernal, TR | 4 | |||
| Winston, Watts | 19 |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Connor Gonet | RAV | 13 | 1363 | 26 | 104.8 |
| Temple Sloan | RAV | 13 | 428 | 6 | 32.9 |
| Hartland Jones | RAV | 13 | 181 | 2 | 13.9 |
| Chase Douglas | RAV | 13 | 72 | 2 | 5.5 |
| TR Vernal | RAV | 13 | 62 | 0 | 4.8 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Quinn Billerman | RAV | 13 | 247 | 130 | 1932 | 148.6 |
| Connor Gonet | RAV | 13 | 2 | 1 | 12 | 0.9 |
| Drew Roberson | RAV | 13 | 1 | 0 | 0 | 0.0 |
| Garrett Bird | RAV | 13 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Hartland Jones | RAV | 13 | 596 | 9 | 45.8 |
| Shane Bird | RAV | 13 | 404 | 6 | 31.1 |
| Connor Gonet | RAV | 13 | 304 | 1 | 23.4 |
| Temple Sloan | RAV | 13 | 190 | 2 | 14.6 |
| Garrett Bird | RAV | 13 | 121 | 0 | 9.3 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [8 - 1 - 0]
- Record (All): [23 - 8 - 0]
- Total Points Scored: 1482
- Avg. points scored: 47.8
- Total points allowed: 1208
- Avg. points allowed: 39.0
Schedule
| Fri, Nov 20 06:15 PM | Northern Durham | 36-48 (L) | details |
| Mon, Nov 23 05:30 PM | at Wilson Greenfield | 66-25 (W) | details |
| Tue, Nov 24 06:15 PM | at St. David's | 42-43 (L) | details |
| Wed, Dec 2 06:15 PM | Riverside | 36-33 (W) | details |
| Fri, Dec 4 06:00 PM | Providence Day | 34-33 (W) | details |
| Sat, Dec 5 01:45 PM | Charlotte Latin | 41-16 (W) | details |
| Tue, Dec 8 06:30 PM | at Franklinton | 44-17 (W) | details |
| Fri, Dec 11 06:15 PM | at Greensboro Day | 43-32 (W) | details |
| Fri, Dec 18 06:15 PM | Cary Christian | 43-33 (W) | details |
| Mon, Dec 21 11:23 AM | Athens Drive | 22-49 (L) | details |
| Tue, Dec 22 06:00 PM | at Wake Forest-Rolesville | 31-37 (L) | details |
| Wed, Jan 6 05:30 PM | Word of God | 68-40 (W) | details |
| Fri, Jan 8 06:15 PM | at Forsyth Country Day | 48-55 (L) | details |
| Sat, Jan 9 06:30 PM | Cardinal Gibbons | 43-36 (W) | details |
| Tue, Jan 12 06:15 PM | Wake Christian | 46-21 (W) | details |
| Fri, Jan 15 06:00 PM | at Charlotte Christian | 51-65 (L) | details |
| Sat, Jan 16 11:00 AM | Charlotte Country Day | 57-46 (W) | details |
| Fri, Jan 22 06:15 PM | North Raleigh Christian | 50-32 (W) | details |
| Tue, Jan 26 06:15 PM | at Cary Academy | 80-69 (W) | details |
| Fri, Jan 29 06:15 PM | at Durham Academy | 31-20 (W) | details |
| Tue, Feb 2 05:45 PM | at St. Mary\'s | 48-35 (W) | details |
| Wed, Feb 3 05:30 PM | at Word of God | 51-37 (W) | details |
| Fri, Feb 5 06:15 PM | Durham Academy | 58-47 (W) | details |
| Tue, Feb 9 06:15 PM | at North Raleigh Christian | 59-41 (W) | details |
| Wed, Feb 10 06:00 PM | St. Mary\'s | 56-44 (W) | details |
| Wed, Feb 10 08:30 PM | Forsyth Country Day | ||
| Thu, Feb 11 06:15 PM | Cary Academy | 33-40 (L) | details |
| Thu, Feb 18 03:00 PM | St. Mary\'s | 55-39 (W) | details |
| Fri, Feb 19 | Cary Academy | ||
| Fri, Feb 19 06:00 PM | Cary Academy | 55-44 (W) | details |
| Tue, Feb 23 06:00 PM | North Raleigh Christian | 64-36 (W) | details |
| Thu, Feb 25 07:00 PM | at Forsyth Country Day | 64-52 (W) | details |
| Fri, Feb 26 04:00 PM | Providence Day | 27-43 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bratcher, Erin | G | 5'8" | ||
| Brown, Avery | C | 5'8" | ||
| Funsten, Melissa | ||||
| Glenn, Heather | G | 5'3" | ||
| Ling, Leah | ||||
| Margolis, Caroline | G | 5'6" | ||
| Margolis, Hillary | G | 5'4" | ||
| McDowell, Emily | ||||
| Rabinowitz, Allyssa | G | 5'6" | ||
| Spears, Tianna | F | 5'7" | ||
| Stumpo, Sarah |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Erin Bratcher | 31 | 445 | 14.4 | |
| Hillary Margolis | 31 | 191 | 6.2 | |
| Tianna Spears | 31 | 189 | 6.1 | |
| Avery Brown | 31 | 174 | 5.6 | |
| Caroline Margolis | 31 | 159 | 5.1 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [3 - 0 - 0]
- Record (All): [8 - 3 - 0]
- Total Points Scored: 168
- Avg. points scored: 15.3
- Total points allowed: 106
- Avg. points allowed: 9.6
Schedule
| Wed, Mar 3 06:00 PM | Charlotte Latin | 14-11 (W) | details |
| Wed, Mar 10 05:00 AM | at Riverside | 14-2 (W) | details |
| Wed, Mar 17 04:00 AM | Cardinal Gibbons | 16-20 (L) | details |
| Fri, Mar 19 05:15 AM | at Cape Fear | 19-9 (W) | details |
| Mon, Mar 22 05:00 PM | at East Chapel Hill | 12-13 (L) | details |
| Tue, Mar 23 06:00 AM | Riverside | 20-7 (W) | details |
| Mon, Mar 29 05:00 AM | at Cardinal Gibbons | 14-13 (W) | details |
| Thu, Apr 1 05:15 AM | Cape Fear | ||
| Thu, Apr 15 05:30 AM | at St. Mary\'s | 19-3 (W) | details |
| Sat, Apr 17 11:30 AM | Charlotte Country Day | 13-17 (L) | details |
| Wed, Apr 28 06:45 PM | St. Mary\'s | 14-4 (W) | details |
| Mon, May 3 05:30 AM | at East Chapel Hill | ||
| Thu, May 6 04:15 AM | Durham Academy | ||
| Tue, May 11 06:30 PM | St. Mary\'s | 13-7 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Funsten, Melissa | 22 | |||
| Gaines, Averi | 3 | |||
| Given, Danielle | 16 | |||
| Hirl, Caroline | 17 | |||
| Kapatos, Kristine | 13 | |||
| Kaz, Nushaa | 21 | |||
| Leahy, Hannah | 20 | |||
| Letts, Taylor | 12 | |||
| Margolis, Caroline | 19 | |||
| Margolis, Hillary | 1 | |||
| Miller, Grayson | 2 | |||
| Norris, Lauren | 6 | |||
| Pratt, Leslie | 10 | |||
| Sandulyak, Natalia | 4 | |||
| Smith, Rebecca | 55 | |||
| Stumpo, Sarah | 9 | |||
| Thorbourne-Jimenez, Kianna | 24 | |||
| Willauer, Caroline | 11 | |||
| Youngbar, Courtney | 5 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Hillary Margolis | RAV | 11 | 46 | 31 | 123 |
| Caroline Margolis | RAV | 11 | 42 | 20 | 104 |
| Kristine Kapatos | RAV | 11 | 16 | 8 | 40 |
| Melissa Funsten | RAV | 11 | 14 | 6 | 34 |
| Caroline Hirl | RAV | 11 | 7 | 2 | 16 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Hillary Margolis | RAV | 11 | 46 |
| Caroline Margolis | RAV | 11 | 42 |
| Kristine Kapatos | RAV | 11 | 16 |
| Melissa Funsten | RAV | 11 | 14 |
| Caroline Hirl | RAV | 11 | 7 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [5 - 2 - 1]
- Record (All): [12 - 7 - 1]
- Total Points Scored: 61
- Avg. points scored: 3.0
- Total points allowed: 29
- Avg. points allowed: 1.4
Schedule
| Fri, Mar 5 05:00 PM | Chapel Hill | 1-2 (L) | details |
| Tue, Mar 9 05:30 PM | at St. David's | 4-0 (W) | details |
| Tue, Mar 16 06:00 PM | at Wake Christian | 6-0 (W) | details |
| Fri, Mar 19 05:15 PM | at West Carteret | 5-0 (W) | details |
| Tue, Mar 23 06:00 PM | North Raleigh Christian | 4-0 (W) | details |
| Thu, Mar 25 06:00 PM | Cary Academy | 7-3 (W) | details |
| Tue, Mar 30 05:30 PM | at Cardinal Gibbons | 0-1 (L) | details |
| Thu, Apr 1 05:15 PM | at St. Mary\'s | 3-5 (L) | details |
| Tue, Apr 13 05:00 PM | Franklin Academy | 9-1 (W) | details |
| Fri, Apr 16 06:00 PM | at Cary Academy | 1-0 (W) | details |
| Sat, Apr 17 11:30 AM | Charlotte Country Day | 0-1 (L) | details |
| Tue, Apr 20 06:00 PM | at North Raleigh Christian | 3-1 (W) | details |
| Fri, Apr 23 07:00 PM | St. Mary\'s | 2-2 (T) | details |
| Tue, Apr 27 04:30 PM | Durham Academy | 2-3 (L) | details |
| Fri, Apr 30 05:45 PM | Greensboro Day | 4-2 (W) | details |
| Mon, May 3 05:15 PM | Cary Christian | 2-4 (L) | details |
| Tue, May 4 05:15 PM | Durham Academy | 4-1 (W) | details |
| Fri, May 7 05:30 PM | Providence Day | 3-0 (W) | details |
| Tue, May 11 05:00 PM | at Greensboro Day | 1-0 (W) | details |
| Fri, May 14 | TBA | ||
| Fri, May 14 06:30 PM | Charlotte Country Day | 0-3 (L) | details |
| Sat, May 15 | TBA |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnett, Ann | ||||
| Dunn, Caroline | ||||
| Fleck, Taylor | ||||
| Fritsch, Sarah | ||||
| Fuscoe, Grace | ||||
| Green, Catherin | ||||
| Guy, Allie | ||||
| High, Emily | ||||
| Jenkins, Meghan | ||||
| Ling, Leah | ||||
| McAdams, Allison | ||||
| Meadows, Natalie | ||||
| O'Brian, Faith | ||||
| O'Hagan, Rosemary | ||||
| Rabinowitz, Allyssa | ||||
| Shelton, Caitlin | ||||
| Spence, Caroline | ||||
| Stafford, Morgen | ||||
| Stumpo, Elle |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Caitlin Shelton | RAV | 20 | 19 | 6 | 44 |
| Sarah Fritsch | RAV | 20 | 13 | 6 | 32 |
| Allyssa Rabinowitz | RAV | 20 | 8 | 10 | 26 |
| Elle Stumpo | RAV | 20 | 9 | 3 | 21 |
| Caroline Dunn | RAV | 20 | 4 | 6 | 14 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Caitlin Shelton | RAV | 20 | 19 |
| Sarah Fritsch | RAV | 20 | 13 |
| Elle Stumpo | RAV | 20 | 9 |
| Allyssa Rabinowitz | RAV | 20 | 8 |
| Ann Barnett | RAV | 20 | 5 |
Team Stats
- Conference: TISAC
- Coach:
- Record (Conference): [8 - 2 - 0]
- Record (All): [8 - 5 - 0]
- Total Points Scored: 100
- Avg. points scored: 7.7
- Total points allowed: 63
- Avg. points allowed: 4.8
Schedule
| Fri, Mar 5 06:59 PM | Charlotte Latin | 0-11 (L) | details |
| Tue, Mar 16 07:00 PM | Wake Christian | 3-15 (L) | details |
| Thu, Mar 18 04:30 PM | at Cardinal Gibbons | 0-2 (L) | details |
| Fri, Mar 19 | Wilson Christian | 6-4 (W) | details |
| Tue, Mar 23 07:00 PM | at North Raleigh Christian | 16-5 (W) | details |
| Thu, Mar 25 04:30 PM | Cary Academy | 11-0 (W) | details |
| Tue, Mar 30 07:00 PM | at Wake Christian | 9-10 (L) | details |
| Thu, Apr 1 07:30 PM | Cape Fear | ||
| Fri, Apr 16 04:30 PM | at Cary Academy | 13-0 (W) | details |
| Sat, Apr 17 04:30 PM | Charlotte Country Day | 14-0 (W) | details |
| Tue, Apr 20 04:30 PM | North Raleigh Christian | 5-4 (W) | details |
| Thu, Apr 22 05:00 PM | St. Mary\'s | 7-3 (W) | details |
| Tue, Apr 27 07:30 PM | Durham Academy | 14-2 (W) | details |
| Tue, May 11 07:30 PM | at Concord Cannon School | 2-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bratcher, E. | ||||
| Gaal, Emi | ||||
| Glenn, Heather | ||||
| Hill, | ||||
| Imperio, | ||||
| Johnson, McKenzie | ||||
| Litcher, C | ||||
| Malitoris, J. | ||||
| Mangum, C. | ||||
| May, | ||||
| McDowell, E. | ||||
| Miles, | ||||
| Zmpierial, K. |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








