- Raleigh Christian Academy:
- Baseball
- Boys Basketball
- Boys Soccer
- Girls Basketball
- Girls Soccer
Team Stats
- Conference: NCCSA East
- Coach:
- Record (Conference): [0 - 4 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 2
- Avg. points scored: 0.5
- Total points allowed: 64
- Avg. points allowed: 16.0
Schedule
| Mon, Mar 8 06:00 PM | at Wake Christian | 0-26 (L) | details |
| Tue, Mar 16 05:00 PM | at Friendship Christian | 0-13 (L) | details |
| Tue, Mar 30 06:00 PM | Friendship Christian | 2-12 (L) | details |
| Tue, Apr 20 06:30 PM | Wake Christian | 0-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brown, Caleb | ||||
| Farren Jr., Glenn | ||||
| Hill, Christian | ||||
| Keister, CJ | ||||
| Lee, Justin | ||||
| Naumau, Dima | ||||
| Parrish, Hayden | ||||
| Yanez, Chad |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: NCCSA East
- Coach:
- Record (Conference): [8 - 3 - 0]
- Record (All): [14 - 4 - 0]
- Total Points Scored: 1058
- Avg. points scored: 58.8
- Total points allowed: 921
- Avg. points allowed: 51.2
Schedule
| Tue, Nov 10 07:00 PM | at Falls Road Baptist | 77-38 (W) | details |
| Tue, Nov 17 06:30 PM | Lighthouse Homeschool | 67-64 (W) | details |
| Fri, Nov 20 07:00 PM | TBA | 52-42 (W) | details |
| Fri, Nov 20 07:30 PM | |||
| Sat, Nov 21 09:46 AM | Greenville Christian | 56-32 (W) | details |
| Mon, Nov 23 07:00 PM | Vandalia Christian | 42-53 (L) | details |
| Tue, Dec 1 07:15 PM | at Wake Christian | 52-69 (L) | details |
| Fri, Dec 4 07:15 PM | Wilmington Christian | 59-54 (W) | details |
| Mon, Dec 14 07:15 PM | Greenville Christian | 57-40 (W) | details |
| Fri, Dec 18 07:30 PM | at Friendship Christian | 51-46 (W) | details |
| Tue, Jan 5 07:15 PM | Wilson Christian | 59-65 (L) | details |
| Fri, Jan 8 08:15 PM | Durham Flight | 51-46 (W) | details |
| Fri, Jan 15 07:00 PM | Friendship Christian | 46-45 (W) | details |
| Tue, Jan 19 07:15 PM | at Greenville Christian | 79-52 (W) | details |
| Fri, Jan 22 07:00 PM | at Wilmington Christian | 65-43 (W) | details |
| Tue, Jan 26 07:15 PM | Wake Christian | 47-46 (W) | details |
| Fri, Jan 29 07:00 PM | at Bethel Christian | 89-70 (W) | details |
| Tue, Feb 2 07:00 PM | at Wilson Christian | 61-71 (L) | details |
| Tue, Feb 9 07:00 PM | Rocky Mount Faith Christian | 48-45 (W) | details |
| Wed, Feb 10 07:00 PM | Ramseur Faith |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barnes, Devin | 33 | |||
| Brown, Caleb | 43 | |||
| Davis, Daniel | 2 | |||
| Desauguste, Giovanni | 0 | |||
| Desauguste, Krys | 3 | |||
| Farren, Glenn | 4 | |||
| Haynes, Phillip | 44 | |||
| Obame, Avery | 23 | |||
| Porch, Darius | 10 | |||
| Price, Josh | 11 | |||
| Ridgeway, Nick | 24 | |||
| Walter, Jason | 1 | |||
| Yates, Jeremy | 34 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Caleb Brown | 18 | 201 | 11.2 | |
| Phillip Haynes | 18 | 190 | 10.6 | |
| Devin Barnes | 18 | 139 | 7.7 | |
| Avery Obame | 18 | 137 | 7.6 | |
| Daniel Davis | 18 | 123 | 6.8 |
Team Stats
- Conference: NCISAA independent
- Coach:
- Record (Conference): [9 - 2 - 0]
- Record (All): [12 - 3 - 1]
- Total Points Scored: 61
- Avg. points scored: 3.8
- Total points allowed: 24
- Avg. points allowed: 1.5
Schedule
| Fri, Aug 14 04:00 PM | Berean | 7-0 (W) | details |
| Tue, Aug 25 05:30 PM | at Wilson Christian | 4-0 (W) | details |
| Tue, Sep 1 04:30 PM | Greenville Christian | 5-0 (W) | details |
| Fri, Sep 4 05:00 PM | Liberty Christian | 6-2 (W) | details |
| Tue, Sep 8 05:00 PM | at Friendship Christian | 5-0 (W) | details |
| Fri, Sep 11 07:00 PM | Wake Christian | 0-4 (L) | details |
| Fri, Sep 18 02:30 PM | at Alamance Christian | ||
| Mon, Sep 21 05:30 PM | at Wilmington Christian | 2-0 (W) | details |
| Tue, Sep 22 05:30 PM | Wilson Christian | 4-3 (W) | details |
| Mon, Sep 28 07:00 PM | at Wake Christian | 1-3 (L) | details |
| Tue, Sep 29 05:30 PM | Wilmington Christian | 6-1 (W) | details |
| Tue, Oct 6 06:30 PM | Friendship Christian | 4-0 (W) | details |
| Fri, Oct 9 06:00 PM | at Greenville Christian | 6-3 (W) | details |
| Tue, Oct 13 03:00 PM | Falls Road Baptist | 2-2 (T) | details |
| Tue, Oct 20 07:30 PM | at Wilson Christian | 5-3 (W) | details |
| Fri, Oct 23 02:00 AM | Sanford Grace | 2-0 (W) | details |
| Sat, Oct 24 12:00 PM | Alamance Christian | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bass, Auston | 3 | |||
| Brown, Caleb | 18 | |||
| Cavenaugh, Brock | 7 | |||
| Davis, Daniel | 14 | |||
| De Haro, Michael | 16 | |||
| Farren, Glenn | 11 | |||
| Helvey, Justin | 6 | |||
| Hopper, Ben | 1 | |||
| Morlando, Nathan | 21 | |||
| Newman, Spencer | 12 | |||
| O\'Neal, Hunter | 9 | |||
| Park, Kahn | 15 | |||
| Parrish, Hayden | 8 | |||
| Sosa, Isai | 4 | |||
| Walter, Jason | 2 | |||
| Wilson, Kevin | G | |||
| Yanez, Chad | 10 | |||
| Yoo, Wilbur | 22 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Brock Cavenaugh | RCA | 16 | 18 | 6 | 42 |
| Jason Walter | RCA | 16 | 7 | 8 | 22 |
| Caleb Brown | RCA | 16 | 7 | 7 | 21 |
| Nathan Morlando | RCA | 16 | 3 | 13 | 19 |
| Kahn Park | RCA | 16 | 8 | 2 | 18 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Brock Cavenaugh | RCA | 16 | 18 |
| Kahn Park | RCA | 16 | 8 |
| Caleb Brown | RCA | 16 | 7 |
| Chad Yanez | RCA | 16 | 7 |
| Jason Walter | RCA | 16 | 7 |
Team Stats
- Conference: NCCSA East
- Coach:
- Record (Conference): [7 - 4 - 0]
- Record (All): [14 - 5 - 0]
- Total Points Scored: 938
- Avg. points scored: 49.4
- Total points allowed: 772
- Avg. points allowed: 40.6
Schedule
| Tue, Nov 10 05:30 PM | at Falls Road Baptist | 48-7 (W) | details |
| Tue, Nov 17 05:30 PM | Lighthouse Homeschool | 55-49 (W) | details |
| Fri, Nov 20 03:00 PM | at Hilltop | 52-39 (W) | details |
| Sat, Nov 21 12:00 PM | at Cramerton | 34-31 (W) | details |
| Mon, Nov 23 05:30 PM | Vandalia Christian | 52-41 (W) | details |
| Tue, Dec 1 05:45 PM | at Wake Christian | 38-30 (W) | details |
| Fri, Dec 4 05:45 PM | Wilmington Christian | 46-51 (L) | details |
| Mon, Dec 14 05:45 PM | Greenville Christian | 54-40 (W) | details |
| Fri, Dec 18 06:15 PM | at Friendship Christian | 67-28 (W) | details |
| Tue, Jan 5 05:45 PM | Wilson Christian | 46-63 (L) | details |
| Fri, Jan 8 07:00 PM | New Life Home School | 40-46 (L) | details |
| Fri, Jan 15 05:30 PM | Friendship Christian | 46-28 (W) | details |
| Tue, Jan 19 04:45 PM | at Greenville Christian | 58-50 (W) | details |
| Fri, Jan 22 05:30 PM | at Wilmington Christian | 42-55 (L) | details |
| Tue, Jan 26 05:45 PM | Wake Christian | 46-55 (L) | details |
| Fri, Jan 29 05:30 PM | at Bethel Christian | 49-31 (W) | details |
| Tue, Feb 2 05:45 PM | at Wilson Christian | 61-45 (W) | details |
| Tue, Feb 9 05:45 PM | Ramseur Faith | 56-43 (W) | details |
| Fri, Feb 12 05:30 PM | Friendship Christian | 48-40 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ausley, Amy | ||||
| Davis, Olivia | ||||
| Dobrzenski, Tiffany | ||||
| Hayes, Christian | ||||
| Hayes, Ellen | ||||
| Jordan, Angelia | ||||
| Medlin-Wilkins, Roxanne | ||||
| Stephens, Samantha | ||||
| Turner, Rachel | ||||
| Ware, Stephanie |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Olivia Davis | 19 | 332 | 17.5 | |
| Amy Ausley | 19 | 222 | 11.7 | |
| Rachel Turner | 19 | 165 | 8.7 | |
| Roxanne Medlin-Wilkins | 19 | 113 | 5.9 | |
| Stephanie Ware | 19 | 45 | 2.4 |
Team Stats
- Conference: Unknown
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 1 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 2
- Avg. points allowed: 2.0
Schedule
| Tue, Mar 30 04:00 PM | at Friendship Christian | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








