- Raleigh Charter:
- Boys Basketball
- Boys Soccer
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [7 - 7 - 0]
- Record (All): [9 - 12 - 0]
- Total Points Scored: 1004
- Avg. points scored: 47.8
- Total points allowed: 1069
- Avg. points allowed: 50.9
Schedule
| Thu, Jan 15 | at NC Science and Math | ||
| Fri, Nov 13 09:46 AM | East Wake Academy | 66-50 (W) | details |
| Tue, Nov 17 07:30 AM | at South Granville | 53-40 (W) | details |
| Fri, Nov 20 04:30 AM | at Mount Zion | 34-78 (L) | details |
| Sat, Nov 21 | at TBA | 55-61 (L) | details |
| Tue, Dec 1 07:30 AM | NC Science and Math | 55-30 (W) | details |
| Wed, Dec 2 07:30 AM | at North Johnston | 31-38 (L) | details |
| Fri, Dec 4 07:30 PM | at Carrboro | 52-39 (W) | details |
| Wed, Dec 9 08:00 AM | at Franklin Academy | 38-44 (L) | details |
| Fri, Dec 11 07:30 PM | Cedar Ridge | 44-86 (L) | details |
| Tue, Jan 5 07:30 PM | Northwood | 31-69 (L) | details |
| Fri, Jan 8 07:30 PM | River Mill Academy | 61-52 (W) | details |
| Fri, Jan 15 | at NC Science and Math | 46-49 (L) | details |
| Tue, Jan 19 07:00 PM | Carrboro | 47-29 (W) | details |
| Thu, Jan 21 07:30 PM | Granville Central | 46-56 (L) | details |
| Fri, Jan 22 08:00 PM | at Trinity | 58-60 (L) | details |
| Tue, Jan 26 07:30 PM | at Cedar Ridge | 37-63 (L) | details |
| Tue, Feb 2 07:30 PM | at Granville Central | ||
| Fri, Feb 5 07:30 PM | Northwood | 54-75 (L) | details |
| Tue, Feb 9 07:00 PM | at River Mill Academy | 48-25 (W) | details |
| Wed, Feb 10 07:30 PM | Durham School Arts | ||
| Fri, Feb 12 07:30 PM | at Durham School Arts | ||
| Mon, Feb 15 07:45 PM | South Granville | ||
| Tue, Feb 16 06:30 PM | at Granville Central | ||
| Tue, Feb 16 07:30 PM | Granville Central | 61-42 (W) | details |
| Mon, Feb 22 07:00 PM | Rosewood | 46-29 (W) | details |
| Wed, Feb 24 07:00 PM | West Columbus | 41-54 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Benjamin, Jamal | ||||
| Dixon, Parker | ||||
| Doman, Jed | ||||
| Estrada, Erik | ||||
| Etoroma, Daniel | ||||
| Huntley, Harry | ||||
| Moehring, Alex | ||||
| Robertson, Gerald | ||||
| Rowan, Josh | ||||
| Rudd, Seth | ||||
| Sims, Nick |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Gerald Robertson | 21 | 225 | 10.7 | |
| Harry Huntley | 21 | 170 | 8.1 | |
| Alex Moehring | 21 | 131 | 6.2 | |
| Jamal Benjamin | 21 | 110 | 5.2 | |
| Daniel Etoroma | 21 | 94 | 4.5 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [5 - 4 - 1]
- Record (All): [9 - 5 - 1]
- Total Points Scored: 45
- Avg. points scored: 3.0
- Total points allowed: 20
- Avg. points allowed: 1.3
Schedule
| Tue, Aug 18 03:41 PM | Granville Central | 8-0 (W) | details |
| Wed, Aug 19 06:31 PM | Northern Durham | 1-3 (L) | details |
| Fri, Aug 21 07:00 PM | Cedar Ridge | 2-1 (W) | details |
| Wed, Sep 9 07:30 PM | at Carrboro | 0-1 (L) | details |
| Mon, Sep 14 06:00 PM | at Cedar Ridge | 1-0 (W) | details |
| Wed, Sep 16 06:00 PM | South Granville | 9-0 (W) | details |
| Mon, Sep 21 06:00 PM | Granville Central | 5-0 (W) | details |
| Wed, Sep 23 07:00 PM | at Northwood | ||
| Mon, Sep 28 04:30 AM | Durham School Arts | ||
| Tue, Sep 29 | Durham School Arts | 3-2 (W) | details |
| Wed, Sep 30 06:00 PM | at NC Science and Math | 0-2 (L) | details |
| Mon, Oct 5 07:33 PM | Carrboro | 0-3 (L) | details |
| Wed, Oct 7 06:00 PM | Cedar Ridge | 4-2 (W) | details |
| Mon, Oct 12 06:00 PM | at South Granville | ||
| Mon, Oct 12 11:26 PM | Rocky Mount Prep | 7-0 (W) | details |
| Mon, Oct 19 06:00 PM | Northwood | 0-0 (T) | details |
| Wed, Oct 21 07:30 PM | at Durham School Arts | 2-4 (L) | details |
| Mon, Oct 26 04:30 PM | NC Science and Math | ||
| Wed, Oct 28 04:30 AM | Granville Central | ||
| Wed, Nov 4 06:00 AM | NC Science and Math | 3-2 (W) | details |
| Sat, Nov 7 07:30 PM | at Hobbton |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Albing, Mark | ||||
| Chambers, Michael | ||||
| Chandler, Drew | ||||
| Fatool, Lucas | ||||
| Fisher, Alex | ||||
| Fitzmaurice, Daniel | ||||
| Hertzberg, Sean | ||||
| Jones, Evan | ||||
| Kang, Brian | ||||
| Karsten, Alexander | ||||
| Knight, Forrest | ||||
| LeBlanc, Jacques | ||||
| Lightfoot, Andrew | ||||
| Ligtenberg, John | ||||
| Ligtenberg, Stephen | ||||
| McTernan, Tom | ||||
| Parsons, Austin | ||||
| Schwab, Jacob | ||||
| Walker, Alex | ||||
| Whitman, Will |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Andrew Lightfoot | RCH | 15 | 10 | 5 | 25 |
| Stephen Ligtenberg | RCH | 15 | 6 | 4 | 16 |
| Forrest Knight | RCH | 15 | 4 | 3 | 11 |
| John Ligtenberg | RCH | 15 | 3 | 4 | 10 |
| Sean Hertzberg | RCH | 15 | 3 | 4 | 10 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Andrew Lightfoot | RCH | 15 | 10 |
| Stephen Ligtenberg | RCH | 15 | 6 |
| Alexander Karsten | RCH | 15 | 4 |
| Forrest Knight | RCH | 15 | 4 |
| Evan Jones | RCH | 15 | 3 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [2 - 14 - 0]
- Record (All): [6 - 16 - 0]
- Total Points Scored: 814
- Avg. points scored: 37.0
- Total points allowed: 1085
- Avg. points allowed: 49.3
Schedule
| Fri, Nov 13 06:00 PM | East Wake Academy | 53-23 (W) | details |
| Tue, Nov 17 06:00 PM | South Granville | 42-46 (L) | details |
| Fri, Nov 20 07:00 PM | Fayetteville Village Christian | 37-73 (L) | details |
| Sat, Nov 21 12:00 PM | at NC Science and Math | 54-44 (W) | details |
| Tue, Dec 1 06:00 PM | NC Science and Math | 42-49 (L) | details |
| Wed, Dec 2 06:00 PM | at North Johnston | 45-49 (L) | details |
| Fri, Dec 4 06:00 PM | at Carrboro | 41-39 (W) | details |
| Wed, Dec 9 06:00 PM | at Franklin Academy | 41-40 (W) | details |
| Fri, Dec 11 06:00 PM | Cedar Ridge | 46-24 (W) | details |
| Tue, Jan 5 06:00 PM | at Northwood | 42-60 (L) | details |
| Fri, Jan 8 06:00 PM | at River Mill Academy | 24-79 (L) | details |
| Fri, Jan 15 06:00 PM | at NC Science and Math | 44-61 (L) | details |
| Tue, Jan 19 06:00 PM | Carrboro | 34-55 (L) | details |
| Thu, Jan 21 06:00 PM | Granville Central | 30-58 (L) | details |
| Fri, Jan 22 06:00 PM | at Trinity | 37-33 (W) | details |
| Tue, Jan 26 06:00 PM | at Cedar Ridge | 29-37 (L) | details |
| Fri, Jan 29 06:00 PM | South Granville | ||
| Fri, Feb 5 06:00 PM | Northwood | 27-61 (L) | details |
| Tue, Feb 9 06:00 PM | River Mill Academy | 26-84 (L) | details |
| Wed, Feb 10 06:00 PM | Durham School Arts | 26-29 (L) | details |
| Fri, Feb 12 06:00 PM | at Durham School Arts | 33-36 (L) | details |
| Mon, Feb 15 07:00 PM | South Granville | 33-55 (L) | details |
| Tue, Feb 16 06:00 PM | at Granville Central | 28-50 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Adema, Jen | ||||
| Austin, Stephanie | ||||
| Cole, Anna | 32 lb | |||
| Creech, Lindsay | ||||
| Deters, Hannah | ||||
| Eick, Nicky | ||||
| Hammond, Rachel | ||||
| Karsten, Elise | ||||
| McLaughlin, Garet | ||||
| Peel, Leigh | ||||
| Rice, Sarah | ||||
| Telfer, Kasey |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Lindsay Creech | 22 | 241 | 11.0 | |
| Hannah Deters | 22 | 216 | 9.8 | |
| Elise Karsten | 22 | 140 | 6.4 | |
| Stephanie Austin | 22 | 47 | 2.1 | |
| Garet McLaughlin | 22 | 45 | 2.0 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [10 - 5 - 1]
- Record (All): [11 - 6 - 1]
- Total Points Scored: 62
- Avg. points scored: 3.4
- Total points allowed: 21
- Avg. points allowed: 1.2
Schedule
| Tue, Mar 9 07:00 PM | at St. Mary\'s | 1-4 (L) | details |
| Mon, Mar 15 04:30 PM | Carrboro | 1-4 (L) | details |
| Wed, Mar 17 06:00 PM | at Cedar Ridge | 5-1 (W) | details |
| Tue, Mar 23 05:00 PM | at Granville Central | 9-0 (W) | details |
| Fri, Apr 9 04:30 PM | South Granville | 3-0 (W) | details |
| Mon, Apr 12 06:00 PM | at NC Science and Math | 1-3 (L) | details |
| Wed, Apr 14 06:00 PM | at Carrboro | 0-1 (L) | details |
| Thu, Apr 15 06:00 PM | at Northwood | 1-2 (L) | details |
| Mon, Apr 19 04:30 PM | Cedar Ridge | 4-0 (W) | details |
| Wed, Apr 21 06:00 PM | at South Granville | 3-1 (W) | details |
| Mon, Apr 26 04:30 PM | Granville Central | 8-0 (W) | details |
| Wed, Apr 28 04:30 PM | Northwood | 2-3 (L) | details |
| Thu, Apr 29 07:30 PM | at Durham School Arts | 2-0 (W) | details |
| Tue, May 4 06:00 PM | at Durham School Arts | 1-1 (T) | details |
| Wed, May 5 04:00 PM | NC Science and Math | 5-0 (W) | details |
| Tue, May 11 06:30 PM | Rosewood | ||
| Wed, May 12 | Rosewood | 6-0 (W) | details |
| Fri, May 14 07:00 PM | Manteo | ||
| Sat, May 15 | Manteo | 8-0 (W) | details |
| Wed, May 19 06:00 PM | at NC Science and Math | 2-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Creech, Lindsay | ||||
| Deters, Hannah | ||||
| Gunn, Cameron | ||||
| Hammond, Rachel | ||||
| Jones, Paige | ||||
| Karsten, Elise | ||||
| Khater, Micah | ||||
| Matthews, Maddie | ||||
| Neighbors, Mackenzie | ||||
| Paintal, Anjali | ||||
| Paintal, Jaslina | ||||
| Rahl, Kristen | ||||
| Rhudy, Katherine | ||||
| Schwab, Rachel | ||||
| Steele, Kirsten | ||||
| Suttle, Lindsey | ||||
| Thomas, Anna |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Rachel Schwab | RCH | 18 | 9 | 12 | 30 |
| Elise Karsten | RCH | 18 | 9 | 8 | 26 |
| Hannah Deters | RCH | 18 | 8 | 4 | 20 |
| Lindsay Creech | RCH | 18 | 5 | 8 | 18 |
| Maddie Matthews | RCH | 18 | 8 | 2 | 18 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Elise Karsten | RCH | 18 | 9 |
| Rachel Schwab | RCH | 18 | 9 |
| Hannah Deters | RCH | 18 | 8 |
| Maddie Matthews | RCH | 18 | 8 |
| Anjali Paintal | RCH | 18 | 6 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 1
- Avg. points scored: 0.5
- Total points allowed: 19
- Avg. points allowed: 9.5
Schedule
| Sat, Mar 6 07:30 PM | at Wake Christian | 0-12 (L) | details |
| Wed, Mar 31 07:00 PM | at Cary Academy | 1-7 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Kline, K |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








