- River Mill Academy:
- Baseball
- Boys Basketball
- Girls Basketball
- Softball
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [0 - 2 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 40
- Avg. points allowed: 20.0
Schedule
| Tue, Mar 16 04:00 PM | Carrboro | 0-20 (L) | details |
| Thu, Apr 15 05:00 PM | at Carrboro | 0-20 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Crawford, Z | ||||
| Talisman, | ||||
| Upchurch, Nick |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [0 - 7 - 0]
- Record (All): [0 - 8 - 0]
- Total Points Scored: 321
- Avg. points scored: 40.1
- Total points allowed: 481
- Avg. points allowed: 60.1
Schedule
| Tue, Nov 17 07:00 PM | Hillside | 34-67 (L) | details |
| Sat, Dec 5 07:30 PM | at Granville Central | 37-63 (L) | details |
| Tue, Jan 5 07:30 PM | at Carrboro | 44-49 (L) | details |
| Fri, Jan 8 07:30 PM | at Raleigh Charter | 52-61 (L) | details |
| Tue, Jan 12 07:30 PM | Cedar Ridge | 41-72 (L) | details |
| Tue, Jan 19 07:30 PM | Granville Central | 55-67 (L) | details |
| Fri, Jan 22 07:30 PM | at Northwood | ||
| Tue, Feb 9 07:00 PM | Raleigh Charter | 25-48 (L) | details |
| Mon, Feb 15 07:00 PM | at Cedar Ridge | 33-54 (L) | details |
| Mon, Feb 15 07:30 PM | at Cedar Ridge |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alberez, Jared | ||||
| Alston, Jordan | ||||
| Bass, C | ||||
| Benson, J. | ||||
| Brown, Greg | ||||
| Crawford, J. | ||||
| Crawford, Z | ||||
| Hawk, C. | ||||
| Jeffries, Tyler | ||||
| Johnson, T. | ||||
| Lax, Reagan | ||||
| Martin, I. | ||||
| Miller, Donnie | ||||
| Miller, M. | ||||
| Neal, M. | ||||
| Neon, Michael | ||||
| Redd, C. | ||||
| Roberts, Josh | ||||
| Sharpe, J. | ||||
| Singleton, M | ||||
| Solis, N. | ||||
| Sutton, | ||||
| Vincent, Jamal |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Greg Brown | 8 | 67 | 8.4 | |
| Donnie Miller | 8 | 60 | 7.5 | |
| Z Crawford | 8 | 54 | 6.8 | |
| M. Miller | 8 | 36 | 4.5 | |
| Josh Roberts | 8 | 26 | 3.2 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [11 - 0 - 0]
- Record (All): [14 - 1 - 0]
- Total Points Scored: 1076
- Avg. points scored: 71.7
- Total points allowed: 544
- Avg. points allowed: 36.3
Schedule
| Wed, Nov 18 06:14 PM | Hillside | 45-47 (L) | details |
| Tue, Dec 1 07:30 PM | South Granville | 79-32 (W) | details |
| Sat, Dec 5 06:42 PM | at Granville Central | 65-49 (W) | details |
| Tue, Dec 8 07:00 PM | Northwood | 66-45 (W) | details |
| Fri, Dec 18 06:00 PM | Durham School Arts | ||
| Wed, Dec 30 07:00 PM | at Carrboro | 83-43 (W) | details |
| Tue, Jan 5 06:00 PM | at Carrboro | 68-30 (W) | details |
| Fri, Jan 8 06:00 PM | Raleigh Charter | 79-24 (W) | details |
| Tue, Jan 12 06:00 PM | Cedar Ridge | 71-25 (W) | details |
| Tue, Jan 19 07:00 PM | Granville Central | 66-27 (W) | details |
| Fri, Jan 22 | at Northwood | 58-46 (W) | details |
| Fri, Jan 29 06:00 PM | at Durham School Arts | ||
| Fri, Feb 5 06:00 PM | Carrboro | ||
| Sat, Feb 6 07:30 PM | Carrboro | 91-46 (W) | details |
| Tue, Feb 9 06:00 PM | at Raleigh Charter | 84-26 (W) | details |
| Mon, Feb 15 06:00 PM | at Cedar Ridge | ||
| Mon, Feb 15 07:00 PM | at Cedar Ridge | 54-38 (W) | details |
| Fri, Feb 19 07:30 PM | at Northwood | ||
| Mon, Feb 22 07:00 PM | Rosewood | 83-14 (W) | details |
| Wed, Feb 24 07:00 PM | East Columbus | 84-52 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alexander, J. | ||||
| Bryant, | ||||
| Cousin, | ||||
| Crawford, | ||||
| Faucette, | ||||
| Owen, | ||||
| Roberts, | ||||
| Ruffin, | ||||
| Spivey, | ||||
| Wright, S. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Owen | 15 | 197 | 13.1 | |
| Ruffin | 15 | 164 | 10.9 | |
| Faucette | 15 | 163 | 10.9 | |
| Bryant | 15 | 156 | 10.4 | |
| Crawford | 15 | 151 | 10.1 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 30
- Avg. points allowed: 10.0
Schedule
| Tue, Apr 13 04:30 PM | at NC Science and Math | 0-11 (L) | details |
| Thu, May 6 04:00 PM | NC Science and Math | 0-11 (L) | details |
| Mon, May 10 05:00 PM | at NC Science and Math | 0-8 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Burnette, C. | ||||
| Hodge, M. | ||||
| Pegg, Kaitlin | ||||
| Smith, H. |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








