- NC Science and Math:
- Baseball
- Boys Basketball
- Boys Soccer
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [2 - 4 - 0]
- Total Points Scored: 26
- Avg. points scored: 4.3
- Total points allowed: 45
- Avg. points allowed: 7.5
Schedule
| Thu, Apr 8 04:07 PM | at Cedar Ridge | 3-12 (L) | details |
| Fri, Apr 9 05:00 PM | at Carrboro | 3-13 (L) | details |
| Mon, Apr 19 07:30 PM | at Southern Durham | 4-2 (W) | details |
| Tue, Apr 20 | South Granville | 2-11 (L) | details |
| Fri, Apr 30 | Durham School Arts | 10-2 (W) | details |
| Tue, May 4 05:00 PM | Carrboro | 4-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alloway, Michael | ||||
| Applewhite, C | ||||
| Corriher, Travis | ||||
| Gilmore, , William | ||||
| Lachman, Jeremy | ||||
| Mastropole, Richard | ||||
| Page, Daniel | ||||
| Schultz, Frederic | ||||
| Strother, , Evan | ||||
| Taylor, John | ||||
| Upchurch, Clint | ||||
| Warren, Daniel | ||||
| West, Dylan G |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [3 - 9 - 0]
- Total Points Scored: 621
- Avg. points scored: 51.8
- Total points allowed: 760
- Avg. points allowed: 63.3
Schedule
| Thu, Jan 15 | Raleigh Charter | ||
| Fri, Nov 13 07:00 PM | at Cresset Christian Academy | 59-70 (L) | details |
| Mon, Nov 16 07:30 PM | Durham Trinity School | 71-69 (W) | details |
| Thu, Nov 19 08:24 AM | Durham Academy | 55-65 (L) | details |
| Tue, Dec 1 07:30 AM | at Raleigh Charter | 30-55 (L) | details |
| Fri, Dec 4 07:30 PM | at Cedar Ridge | 35-68 (L) | details |
| Fri, Dec 11 07:00 PM | at Granville Central | 51-63 (L) | details |
| Wed, Dec 30 | Franklinton | 50-54 (L) | details |
| Thu, Jan 14 07:00 PM | Cresset Christian Academy | 55-71 (L) | details |
| Fri, Jan 15 | Raleigh Charter | 49-46 (W) | details |
| Thu, Jan 21 07:30 PM | Cedar Ridge | 39-67 (L) | details |
| Tue, Jan 26 07:30 PM | Granville Central | ||
| Wed, Jan 27 07:30 PM | Northwood | ||
| Fri, Feb 12 07:30 PM | at Carrboro | 62-57 (W) | details |
| Mon, Feb 22 07:00 PM | Princeton | 65-75 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ao, Y. | ||||
| Barnes, | ||||
| Collins, | ||||
| Dickey, S | ||||
| Emerson, J | ||||
| Firn, J | ||||
| Garnett, J. | ||||
| Gibson, S | ||||
| Golic, | ||||
| Green, Z | ||||
| Lewis, | ||||
| M, | ||||
| McDonald, D | ||||
| Morton, T | ||||
| Ruby, T. | ||||
| Smotherman, P | ||||
| Zhang, |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Collins | 12 | 112 | 9.3 | |
| Zhang | 12 | 83 | 6.9 | |
| S Gibson | 12 | 46 | 3.8 | |
| D McDonald | 12 | 45 | 3.8 | |
| T Morton | 12 | 42 | 3.5 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [8 - 5 - 0]
- Record (All): [9 - 7 - 0]
- Total Points Scored: 45
- Avg. points scored: 2.8
- Total points allowed: 20
- Avg. points allowed: 1.2
Schedule
| Thu, Aug 27 04:00 AM | at Rocky Mount Prep | 11-0 (W) | details |
| Tue, Sep 1 06:00 PM | Roanoke Rapids | 5-3 (W) | details |
| Thu, Sep 3 06:00 PM | Carrboro | 1-2 (L) | details |
| Wed, Sep 9 06:00 PM | Cedar Ridge | 1-2 (L) | details |
| Mon, Sep 14 06:00 PM | at South Granville | 7-1 (W) | details |
| Wed, Sep 16 06:00 PM | Granville Central | 3-0 (W) | details |
| Mon, Sep 21 07:00 PM | Northwood | 0-1 (L) | details |
| Wed, Sep 23 06:00 AM | at Durham School Arts | 3-1 (W) | details |
| Thu, Sep 24 06:00 PM | Durham School Arts | 3-1 (W) | details |
| Thu, Sep 24 06:00 PM | at Roanoke Rapids | ||
| Wed, Sep 30 06:00 PM | Raleigh Charter | 2-0 (W) | details |
| Fri, Oct 2 06:00 PM | Chapel Hill | 0-1 (L) | details |
| Mon, Oct 5 06:00 PM | at Cedar Ridge | 3-1 (W) | details |
| Wed, Oct 7 06:00 PM | South Granville | ||
| Fri, Oct 9 06:00 PM | Rocky Mount Prep | ||
| Mon, Oct 12 06:00 PM | at Granville Central | 3-0 (W) | details |
| Wed, Oct 14 07:00 PM | at Northwood | 0-2 (L) | details |
| Wed, Oct 21 07:00 PM | at Carrboro | ||
| Fri, Oct 23 06:00 AM | Durham School Arts | 1-2 (L) | details |
| Mon, Oct 26 04:30 PM | at Raleigh Charter | ||
| Wed, Nov 4 06:00 AM | at Raleigh Charter | 2-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ammons, Max | GK | |||
| Bahena, Martin | 18 | |||
| Corriher, Travis | 11 | |||
| Fuller, Dustin | 12 | |||
| Hughes, Matt | 8 | |||
| Lee, Erick | 5 | |||
| Lerebours, Gino | 14 | |||
| Lewis, Neal | 19 | |||
| Li, Gary | 21 | |||
| Liu, Winston | 7 | |||
| Mc Donald, Brett | 17 | |||
| Nenow, Joe | 15 | |||
| Owolobi, Caleb | 16 | |||
| Quinett, Josh | 13 | |||
| Swartzel, Spencer | 4 | |||
| Upchurch, Clint | 3 | |||
| Whaley, Gideon | 6 | |||
| Winston, Liu | ||||
| Yang, patrick | 10 | |||
| kanu, Richie | 9 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Travis Corriher | SCI | 16 | 5 | 3 | 13 |
| Neal Lewis | SCI | 16 | 6 | 0 | 12 |
| Richie kanu | SCI | 16 | 5 | 2 | 12 |
| Gino Lerebours | SCI | 16 | 3 | 1 | 7 |
| Gary Li | SCI | 16 | 2 | 0 | 4 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Neal Lewis | SCI | 16 | 6 |
| Richie kanu | SCI | 16 | 5 |
| Travis Corriher | SCI | 16 | 5 |
| Gino Lerebours | SCI | 16 | 3 |
| Gary Li | SCI | 16 | 2 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [7 - 5 - 0]
- Record (All): [8 - 7 - 0]
- Total Points Scored: 690
- Avg. points scored: 46.0
- Total points allowed: 672
- Avg. points allowed: 44.8
Schedule
| Mon, Nov 16 07:30 PM | Durham Trinity School | 47-42 (W) | details |
| Thu, Nov 19 07:30 PM | Durham Academy | 33-45 (L) | details |
| Sat, Nov 21 12:00 PM | Raleigh Charter | 44-54 (L) | details |
| Tue, Dec 1 06:00 PM | at Raleigh Charter | 49-42 (W) | details |
| Fri, Dec 4 06:00 PM | at Cedar Ridge | 54-42 (W) | details |
| Fri, Dec 11 05:47 PM | at Granville Central | 40-49 (L) | details |
| Tue, Dec 15 | at Northwood | 36-53 (L) | details |
| Tue, Jan 5 06:00 PM | Durham School Arts | 45-30 (W) | details |
| Tue, Jan 12 06:00 PM | Carrboro | 58-46 (W) | details |
| Thu, Jan 14 07:00 PM | Cresset Christian Academy | 64-47 (W) | details |
| Fri, Jan 15 06:00 PM | Raleigh Charter | 61-44 (W) | details |
| Tue, Jan 19 06:00 PM | Cedar Ridge | ||
| Thu, Jan 21 07:00 PM | Cedar Ridge | 54-49 (W) | details |
| Fri, Jan 22 07:00 PM | South Granville | 46-50 (L) | details |
| Tue, Jan 26 06:47 PM | Granville Central | 26-34 (L) | details |
| Wed, Jan 27 07:00 PM | at Northwood | 33-45 (L) | details |
| Fri, Feb 5 06:00 PM | at Durham School Arts | ||
| Fri, Feb 12 06:00 PM | at Carrboro | ||
| Mon, Feb 22 07:00 PM | Spring Creek | ||
| Wed, Feb 24 07:00 PM | at Pender County |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Abnor, O | ||||
| Chudasama, | ||||
| Chudsunea, | ||||
| Faust, R | ||||
| Gray, B | ||||
| Hill, J | ||||
| Johnson, Erica | ||||
| Kuo, M | ||||
| Littlejohn, A. | ||||
| Obanor, O | ||||
| Phillips, Michelle | ||||
| Venugotal, A. | ||||
| Watson, W | ||||
| Wyatt, Hannah |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| B Gray | 15 | 200 | 13.3 | |
| M Kuo | 15 | 131 | 8.7 | |
| R Faust | 15 | 115 | 7.7 | |
| Hannah Wyatt | 15 | 109 | 7.3 | |
| W Watson | 15 | 22 | 1.5 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [9 - 4 - 1]
- Record (All): [10 - 5 - 1]
- Total Points Scored: 50
- Avg. points scored: 3.1
- Total points allowed: 15
- Avg. points allowed: 0.9
Schedule
| Mon, Mar 15 06:00 PM | Cedar Ridge | 2-0 (W) | details |
| Wed, Mar 17 06:00 PM | at South Granville | 2-0 (W) | details |
| Mon, Mar 22 07:00 PM | Granville Central | 13-0 (W) | details |
| Wed, Mar 24 09:17 AM | at Northwood | 2-1 (W) | details |
| Thu, Apr 8 07:00 PM | at Carrboro | 0-2 (L) | details |
| Mon, Apr 12 06:00 PM | Raleigh Charter | 3-1 (W) | details |
| Wed, Apr 14 07:00 PM | at Cedar Ridge | 1-0 (W) | details |
| Fri, Apr 16 07:30 PM | Durham School Arts | 1-0 (W) | details |
| Mon, Apr 19 06:00 PM | South Granville | 1-1 (T) | details |
| Wed, Apr 21 04:30 PM | at Granville Central | 3-0 (W) | details |
| Wed, Apr 28 07:00 PM | at Durham School Arts | 0-1 (L) | details |
| Mon, May 3 06:00 PM | Carrboro | 0-2 (L) | details |
| Wed, May 5 04:00 PM | at Raleigh Charter | 0-5 (L) | details |
| Tue, May 11 06:30 PM | Hobbton | ||
| Wed, May 12 | Princeton | 6-0 (W) | details |
| Sat, May 15 11:30 AM | Midway | 15-0 (W) | details |
| Wed, May 19 06:00 PM | Raleigh Charter | 1-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bonham, Brianna | ||||
| Brown, Jennifer | ||||
| Brown, Jennifer | ||||
| Burns, Molly | ||||
| Carter, Katy | ||||
| Chang, Heejung | ||||
| Cole, Angela | ||||
| DeNunzio, Allison | ||||
| Detwiler, Tashana | ||||
| Dumbauld, Chelsae | ||||
| Eagle, Sarah | ||||
| Ghodassara, Radhika | ||||
| Goal, Own | ||||
| Gray, Bianca | ||||
| Gray, Kimberly | ||||
| Harrell, Deanna | ||||
| Hawkins, Emma | ||||
| Haynes, Maggie | ||||
| Hurst, Kayla | ||||
| Iftikhar, Yusra | ||||
| Johnson, Hall | ||||
| Kim, Rebecca | ||||
| Mogensen, Nikki | ||||
| Obano, Osaro | ||||
| Obanor, Osaro | ||||
| Outlaw, Laura | ||||
| Patel, Rani | ||||
| Phillips, Michelle | ||||
| Pickett, Airlie | ||||
| Pollard, Rachel | ||||
| Roland, KeAira | ||||
| Timmel, Audrey | ||||
| Varnadoe-Russ, Kirby | ||||
| Watson, Whitley | ||||
| Westbrook, Morgan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Osaro Obano | SCI | 16 | 12 | 1 | 25 |
| Angela Cole | SCI | 16 | 7 | 6 | 20 |
| Bianca Gray | SCI | 16 | 6 | 3 | 15 |
| Osaro Obanor | SCI | 16 | 5 | 1 | 11 |
| Katy Carter | SCI | 16 | 3 | 0 | 6 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Osaro Obano | SCI | 16 | 12 |
| Angela Cole | SCI | 16 | 7 |
| Bianca Gray | SCI | 16 | 6 |
| Osaro Obanor | SCI | 16 | 5 |
| Katy Carter | SCI | 16 | 3 |
Team Stats
- Conference: Carolina 9 1-A/2-A
- Coach:
- Record (Conference): [12 - 4 - 0]
- Record (All): [22 - 5 - 0]
- Total Points Scored: 204
- Avg. points scored: 7.6
- Total points allowed: 47
- Avg. points allowed: 1.7
Schedule
| Wed, Mar 10 05:00 PM | at Oxford Webb | 6-5 (W) | details |
| Tue, Mar 16 04:30 PM | Cedar Ridge | 7-0 (W) | details |
| Thu, Mar 18 05:00 PM | at Roxboro Community | 7-0 (W) | details |
| Fri, Mar 19 05:00 PM | at South Granville | 5-6 (L) | details |
| Mon, Mar 22 04:30 PM | at Durham Academy | 12-0 (W) | details |
| Tue, Mar 23 04:30 PM | Granville Central | 8-0 (W) | details |
| Thu, Mar 25 04:30 PM | Northwood | 3-1 (W) | details |
| Thu, Apr 8 06:00 PM | at Cary Academy | 11-0 (W) | details |
| Fri, Apr 9 05:00 PM | at Carrboro | 13-0 (W) | details |
| Tue, Apr 13 04:30 PM | River Mill Academy | 11-0 (W) | details |
| Wed, Apr 14 05:00 PM | at Durham School Arts | 16-0 (W) | details |
| Fri, Apr 16 07:00 PM | at Cedar Ridge | 6-1 (W) | details |
| Mon, Apr 19 04:30 PM | at Cardinal Gibbons | 1-0 (W) | details |
| Tue, Apr 20 04:30 PM | South Granville | 4-5 (L) | details |
| Thu, Apr 22 04:30 PM | Granville Central | 6-1 (W) | details |
| Tue, Apr 27 05:00 PM | at Northwood | 2-5 (L) | details |
| Thu, Apr 29 06:00 PM | at Southern Durham | 10-0 (W) | details |
| Fri, Apr 30 05:00 PM | Durham School Arts | 17-2 (W) | details |
| Tue, May 4 04:30 PM | Carrboro | 15-0 (W) | details |
| Thu, May 6 04:00 PM | at River Mill Academy | 11-0 (W) | details |
| Mon, May 10 05:00 PM | River Mill Academy | 8-0 (W) | details |
| Tue, May 11 06:00 PM | at South Granville | 4-9 (L) | details |
| Thu, May 13 06:00 PM | at Northern Durham | 11-7 (W) | details |
| Wed, May 19 03:00 PM | Ayden-Grifton | 2-1 (W) | details |
| Fri, May 21 08:38 PM | Hobbton | 4-0 (W) | details |
| Tue, May 25 06:00 PM | at Princeton | 4-2 (W) | details |
| Fri, May 28 07:00 PM | at Midway | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Addison, Indya | 9 | |||
| Applewhite, Courtney | 2 | |||
| Blanchard, Jordan | 5 | |||
| Hong, Rebecca | 1 | |||
| Johnson, Whitney | 3 | |||
| Konczal, Erica | 8 | |||
| McKenna, Brooke | 7 | |||
| Montgomery, Katelyn | 6 | |||
| Olrich, Katie | 14 | |||
| Patel, Yesha | 11 | |||
| Ruddock, Andrea | 10 | |||
| Shoaf, Cameron | 13 | |||
| Sloan, Marlee | 17 | |||
| Wyatt, Hannah | 4 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








