Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [3 - 0 - 0]
- Record (All): [16 - 0 - 0]
- Total Points Scored: 208
- Avg. points scored: 13.0
- Total points allowed: 64
- Avg. points allowed: 4.0
Schedule
| Tue, Mar 9 04:00 PM | Ravenscroft | 9-7 (W) | details |
| Fri, Mar 12 06:30 PM | at Fayetteville Village Christian | 6-4 (W) | details |
| Mon, Mar 15 04:00 PM | Friendship Christian | 19-1 (W) | details |
| Wed, Mar 17 06:30 PM | at Fayetteville Academy | 12-6 (W) | details |
| Thu, Mar 18 06:30 PM | at Harrells Academy | 12-4 (W) | details |
| Tue, Mar 23 06:30 PM | at High Point Westchester Country Day | ||
| Wed, Mar 24 04:00 PM | Lawrence Academy | 5-4 (W) | details |
| Thu, Mar 25 03:45 PM | at Southern Pines O\'Neal | 24-6 (W) | details |
| Mon, Mar 29 06:30 PM | Kerr-Vance | ||
| Thu, Apr 1 05:30 PM | at Ravenscroft | 7-0 (W) | details |
| Tue, Apr 6 06:30 PM | at Cary Christian | 14-6 (W) | details |
| Fri, Apr 9 04:30 PM | at North Raleigh Christian | 20-9 (W) | details |
| Mon, Apr 12 04:00 AM | Parrott Academy | 9-4 (W) | details |
| Tue, Apr 13 04:00 PM | Halifax Academy | 20-1 (W) | details |
| Tue, Apr 20 06:00 PM | at Rocky Mount Academy | 3-2 (W) | details |
| Thu, Apr 22 04:00 PM | Cary Christian | 22-0 (W) | details |
| Tue, Apr 27 07:00 PM | at Kerr-Vance | ||
| Thu, Apr 29 06:00 PM | at Halifax Academy | ||
| Mon, May 3 07:00 PM | Rocky Mount Academy | 15-8 (W) | details |
| Tue, May 4 06:30 AM | at Parrott Academy | ||
| Thu, May 6 04:00 PM | Rocky Mount Academy | ||
| Sat, May 8 | Calvary Baptist | 11-2 (W) | details |
| Tue, May 11 06:30 PM | at Kerr-Vance |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Andrews, Chris | ||||
| Asebes, J.T. | ||||
| Beley, Mike | ||||
| Beley, Tom | ||||
| Brandt, Forest | ||||
| Byrd, Will | ||||
| Comer, Matthew | ||||
| Danielson, Munroe | ||||
| Delpapa, Adam | ||||
| Hunt, Spencer | ||||
| Sanders, Garrett | ||||
| Sheats, Jonah | ||||
| Stevens, Conner | ||||
| Stone, Alex | ||||
| Thomas, Anthony |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [10 - 4 - 0]
- Record (All): [15 - 8 - 0]
- Total Points Scored: 1393
- Avg. points scored: 60.6
- Total points allowed: 1255
- Avg. points allowed: 54.6
Schedule
| Tue, Jan 27 06:30 PM | at Cary Academy | ||
| Thu, Nov 12 07:15 PM | Lighthouse Homeschool | 74-48 (W) | details |
| Fri, Nov 20 04:30 PM | Wake Christian | 78-43 (W) | details |
| Sat, Nov 21 07:30 PM | at North Raleigh Christian | 83-72 (W) | details |
| Tue, Nov 24 07:45 PM | Ravenscroft | 36-62 (L) | details |
| Tue, Dec 1 07:00 PM | at Fayetteville Academy | 79-68 (W) | details |
| Fri, Dec 4 | Fayetteville Village Christian | 82-68 (W) | details |
| Fri, Dec 11 07:45 PM | at North Raleigh Christian | 52-57 (L) | details |
| Mon, Jan 4 07:30 PM | at O\\\'Neal School | 60-36 (W) | details |
| Tue, Jan 5 07:15 PM | at Friendship Christian | 66-54 (W) | details |
| Fri, Jan 8 09:31 PM | at Cary Christian | 42-50 (L) | details |
| Thu, Jan 14 07:00 PM | Kerr-Vance | 67-61 (W) | details |
| Fri, Jan 15 07:30 PM | Asheville Christian | 47-50 (L) | details |
| Tue, Jan 19 07:30 PM | Halifax Academy | 87-55 (W) | details |
| Wed, Jan 20 07:30 PM | Word of God | 34-70 (L) | details |
| Fri, Jan 22 07:00 PM | Parrott Academy | 56-33 (W) | details |
| Tue, Jan 26 | Rocky Mount Academy | 72-56 (W) | details |
| Wed, Jan 27 07:00 PM | at Cary Academy | 40-52 (L) | details |
| Fri, Jan 29 09:39 PM | Cary Christian | 59-49 (W) | details |
| Mon, Feb 8 07:00 PM | Kerr-Vance | 54-66 (L) | details |
| Tue, Feb 9 07:00 PM | Parrott Academy | 53-41 (W) | details |
| Wed, Feb 10 07:00 PM | Rocky Mount Academy | 60-56 (W) | details |
| Tue, Feb 23 07:00 PM | Asheville Carolina Day | 56-35 (W) | details |
| Thu, Feb 25 05:30 PM | First Assembly Christian | 56-73 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Asebes, J.T. | ||||
| Brandt, Forrest | F | 6'0" | 170 lb | |
| Burrus, A. | ||||
| Coker, C. | ||||
| Danielson, M. | ||||
| Davis, K.D. | ||||
| Davis, T | ||||
| Honaker, | ||||
| Luck, Cameron | ||||
| McMillan, Raine | ||||
| Robbins, P. | ||||
| Sagan, C. | ||||
| Sanders, G. | ||||
| Saunders, G | ||||
| Stone, A | ||||
| Thomas, Anthony | G | 5'8" | 135 lb | |
| Thompson, D. | ||||
| Thompson, E. |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| P. Robbins | 23 | 390 | 17.0 | |
| Anthony Thomas | 23 | 336 | 14.6 | |
| Forrest Brandt | 23 | 159 | 6.9 | |
| Raine McMillan | 23 | 134 | 5.8 | |
| G. Sanders | 23 | 108 | 4.7 |
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [12 - 0 - 0]
- Record (All): [22 - 1 - 1]
- Total Points Scored: 104
- Avg. points scored: 4.3
- Total points allowed: 18
- Avg. points allowed: 0.8
Schedule
| Fri, Aug 14 05:30 PM | at High Point Christian | 2-3 (L) | details |
| Sat, Aug 15 09:00 AM | at First Assembly Christian | 5-0 (W) | details |
| Thu, Aug 20 04:45 PM | at Southern Pines O\'Neal | 8-2 (W) | details |
| Tue, Aug 25 05:15 PM | Ravenscroft | 4-2 (W) | details |
| Thu, Aug 27 07:00 PM | Fayetteville Village Christian | 3-0 (W) | details |
| Fri, Aug 28 07:00 PM | North Raleigh Christian | 2-1 (W) | details |
| Thu, Sep 3 05:00 PM | Fayetteville Academy | 0-0 (T) | details |
| Tue, Sep 8 05:30 PM | at Cary Academy | 4-2 (W) | details |
| Thu, Sep 10 05:15 PM | Southern Pines O\'Neal | 7-0 (W) | details |
| Wed, Sep 16 05:15 PM | at Ravenscroft | 3-0 (W) | details |
| Thu, Sep 17 05:15 PM | Rocky Mount Academy | 6-0 (W) | details |
| Tue, Sep 22 05:15 PM | at Cary Christian | 2-0 (W) | details |
| Thu, Sep 24 05:15 PM | Kerr-Vance | 6-0 (W) | details |
| Mon, Sep 28 05:15 PM | Cary Christian | 5-2 (W) | details |
| Thu, Oct 1 07:00 PM | at Parrott Academy | 4-1 (W) | details |
| Fri, Oct 2 04:30 PM | Friendship Christian | 8-1 (W) | details |
| Tue, Oct 6 05:15 PM | at Rocky Mount Academy | 7-0 (W) | details |
| Wed, Oct 7 05:45 PM | Cary Academy | 6-0 (W) | details |
| Tue, Oct 13 07:00 PM | at Kerr-Vance | 5-0 (W) | details |
| Tue, Oct 20 05:15 PM | Parrott Academy | 3-1 (W) | details |
| Sat, Oct 24 04:00 PM | Carolina Day School | 4-0 (W) | details |
| Tue, Oct 27 03:30 PM | Westchester Academy | 5-0 (W) | details |
| Fri, Oct 30 04:00 PM | at Caldwell Christian | 3-2 (W) | details |
| Sat, Oct 31 02:00 PM | at TBA | 2-1 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arandia, Jose | 6 | |||
| DelPapa, Adam | 12 | |||
| Dorsett, Z. | 17 | |||
| Ebbs, Dylan | 4 | |||
| Free, Matt | 15 | |||
| Goal, Own | ||||
| Gregory, Zach | 20 | |||
| Griffith, Brett | 11 | |||
| Hynson, Nick | 5 | |||
| Lasher, Forrest | 2 | |||
| Linton, Travis | 8 | |||
| McCauley, Blake | 9 | |||
| McClenney, Josh | 18 | |||
| McClenney, Sam | 16 | |||
| Morris, Billy | 7 | |||
| Park, Kevin | 13 | |||
| Stevens, Ryan | 19 | |||
| Stevenson, Morgan | 10 | |||
| Stone, Alex | 21 | |||
| Stone, Owen | B | 3 | ||
| Varley, Avery | 1 | |||
| Wilson, Skylar | 14 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Billy Morris | SDA | 24 | 32 | 13 | 77 |
| Blake McCauley | SDA | 24 | 16 | 37 | 69 |
| Jose Arandia | SDA | 24 | 9 | 21 | 39 |
| Travis Linton | SDA | 24 | 9 | 4 | 22 |
| Morgan Stevenson | SDA | 24 | 7 | 6 | 20 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Billy Morris | SDA | 24 | 32 |
| Blake McCauley | SDA | 24 | 16 |
| Jose Arandia | SDA | 24 | 9 |
| Travis Linton | SDA | 24 | 9 |
| Morgan Stevenson | SDA | 24 | 7 |
Team Stats
- Conference: Colonial Carolina West NCISAA 8 man
- Coach:
- Record (Conference): [9 - 1 - 0]
- Record (All): [10 - 1 - 0]
- Total Points Scored: 591
- Avg. points scored: 53.7
- Total points allowed: 234
- Avg. points allowed: 21.3
Schedule
| Sat, Aug 29 07:00 PM | at Halifax Academy | 48-14 (W) | details |
| Fri, Sep 4 07:01 PM | at Lawrence Academy | 49-7 (W) | details |
| Fri, Sep 11 07:30 PM | at Word of God | 64-26 (W) | details |
| Fri, Sep 18 07:06 PM | Cary Christian | 56-21 (W) | details |
| Fri, Sep 25 07:00 PM | at Fayetteville Trinity | 27-36 (L) | details |
| Fri, Oct 2 07:30 PM | Rocky Mount Academy | 50-22 (W) | details |
| Fri, Oct 9 07:04 PM | Hobgood Academy | 66-27 (W) | details |
| Fri, Oct 16 07:00 PM | Parrott Academy | 36-6 (W) | details |
| Fri, Oct 23 07:00 PM | Northeast Academy | 68-16 (W) | details |
| Fri, Oct 30 | Northeast Academy | 79-38 (W) | details |
| Fri, Oct 30 07:00 PM | Northeast Academy | ||
| Fri, Nov 6 07:30 PM | Cary Christian | 48-21 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brandt, Forrest | DB | |||
| Caro, Alex | ||||
| Coker, Burgess | L | |||
| Coker, Cameron | DB | |||
| Comer, Matthew | B | |||
| Fagan, Connor | B | |||
| Fain, Chris | ||||
| Flaugher, Will | ||||
| Greenlee, Reid | DB | |||
| Jeter, Jordan | DB | |||
| Koenig, Michael | DB | |||
| Lueck, Caleb | B | |||
| McKillop, Ian | L | |||
| McMillan, Matt | ||||
| McMillan, Raine | B | |||
| Moore, Anthony | ||||
| New, Justin | ||||
| Pope, | ||||
| Ritter, Kevin | B | |||
| Smith, | ||||
| Stewart, Harrison | ||||
| Tharrington, Buck | L | |||
| Thomas, Anthony | ||||
| Underwood, Gray | ||||
| Whitworth, Jarrett | WR | |||
| Widin, Chris |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Raine McMillan | SDA | 11 | 1254 | 28 | 114.0 |
| Forrest Brandt | SDA | 11 | 743 | 14 | 67.5 |
| Anthony Thomas | SDA | 11 | 184 | 1 | 16.7 |
| Matthew Comer | SDA | 11 | 183 | 2 | 16.6 |
| Alex Caro | SDA | 11 | 59 | 2 | 5.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Forrest Brandt | SDA | 11 | 134 | 88 | 1796 | 163.3 |
| Alex Caro | SDA | 11 | 3 | 2 | 56 | 5.1 |
| Matthew Comer | SDA | 11 | 1 | 1 | 18 | 1.6 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Anthony Thomas | SDA | 11 | 1061 | 11 | 96.5 |
| Matthew Comer | SDA | 11 | 446 | 6 | 40.5 |
| Raine McMillan | SDA | 11 | 190 | 5 | 17.3 |
| Cameron Coker | SDA | 11 | 96 | 1 | 8.7 |
| Reid Greenlee | SDA | 11 | 19 | 1 | 1.7 |
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [10 - 3 - 0]
- Record (All): [17 - 6 - 0]
- Total Points Scored: 1176
- Avg. points scored: 51.1
- Total points allowed: 847
- Avg. points allowed: 36.8
Schedule
| Thu, Nov 12 08:24 AM | Lighthouse Homeschool | 73-20 (W) | details |
| Fri, Nov 20 04:00 PM | Wake Christian | 54-17 (W) | details |
| Sat, Nov 21 04:47 PM | at Cary Christian | 37-56 (L) | details |
| Tue, Nov 24 06:15 PM | Ravenscroft | 43-42 (W) | details |
| Tue, Dec 1 07:30 PM | Fayetteville Academy | 30-35 (L) | details |
| Thu, Dec 3 07:00 PM | at St. Mary\'s | 61-51 (W) | details |
| Tue, Dec 8 07:00 PM | Fayetteville Academy | 51-48 (W) | details |
| Fri, Dec 11 06:30 PM | at North Raleigh Christian | 63-59 (W) | details |
| Mon, Jan 4 07:30 PM | O\\\'Neal School | 55-36 (W) | details |
| Tue, Jan 5 05:45 PM | at Friendship Christian | 62-9 (W) | details |
| Fri, Jan 8 04:46 PM | at Cary Christian | 32-43 (L) | details |
| Mon, Jan 11 07:30 PM | Harrells Academy | 62-27 (W) | details |
| Thu, Jan 14 05:00 PM | Kerr-Vance | 63-38 (W) | details |
| Fri, Jan 15 07:30 PM | Asheville Christian | 46-40 (W) | details |
| Tue, Jan 19 07:30 PM | Halifax Academy | 58-21 (W) | details |
| Wed, Jan 20 06:00 PM | Word of God | 44-54 (L) | details |
| Fri, Jan 22 | Parrott Academy | 49-30 (W) | details |
| Wed, Jan 27 07:00 PM | at Cary Academy | 36-61 (L) | details |
| Fri, Jan 29 03:59 PM | at Cary Christian | 40-47 (L) | details |
| Fri, Feb 5 | at Halifax Academy | 64-37 (W) | details |
| Tue, Feb 9 07:00 PM | Parrott Academy | 45-17 (W) | details |
| Wed, Feb 10 07:00 PM | Rocky Mount Academy | 63-36 (W) | details |
| Fri, Feb 19 | Parrott Academy | 45-23 (W) | details |
| Tue, Feb 23 07:00 PM | at First Assembly Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Best, K. | ||||
| Blankenship, H. | ||||
| Boliek, K. | ||||
| Bridgers, Morgan | ||||
| Dickens, T. | ||||
| Gholizadeh, Genevieve | ||||
| Hum, A. | ||||
| Ivy, Raines | ||||
| Ivy, Remington | ||||
| McAdams, J. | ||||
| Park, J. | ||||
| Pipkin, Stephanie | ||||
| Vick, Wesleigh | ||||
| Warren, Mary Beth |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Wesleigh Vick | 23 | 304 | 13.2 | |
| T. Dickens | 23 | 197 | 8.6 | |
| Remington Ivy | 23 | 173 | 7.5 | |
| Raines Ivy | 23 | 160 | 7.0 | |
| Genevieve Gholizadeh | 23 | 116 | 5.0 |
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [9 - 2 - 0]
- Record (All): [13 - 5 - 0]
- Total Points Scored: 77
- Avg. points scored: 4.3
- Total points allowed: 21
- Avg. points allowed: 1.2
Schedule
| Tue, Mar 9 05:30 PM | Ravenscroft | 0-4 (L) | details |
| Thu, Mar 11 04:30 PM | at High Point Christian | 4-1 (W) | details |
| Mon, Mar 15 04:00 PM | Friendship Christian | 7-0 (W) | details |
| Tue, Mar 16 05:15 PM | at Fayetteville Village Christian | 2-0 (W) | details |
| Tue, Mar 30 05:30 PM | Kerr-Vance | 6-0 (W) | details |
| Tue, Apr 6 05:30 PM | at Cary Christian | 1-4 (L) | details |
| Mon, Apr 12 05:15 PM | TBA | 9-0 (W) | details |
| Tue, Apr 13 04:00 PM | Halifax Academy | 4-0 (W) | details |
| Fri, Apr 16 05:15 PM | St. Mary\'s | 0-3 (L) | details |
| Mon, Apr 19 05:15 PM | Southern Pines O\'Neal | 3-0 (W) | details |
| Tue, Apr 20 05:45 PM | at Rocky Mount Academy | 4-0 (W) | details |
| Thu, Apr 22 05:15 PM | Cary Christian | 1-2 (L) | details |
| Mon, Apr 26 05:30 PM | at Fayetteville Academy | 1-5 (L) | details |
| Tue, Apr 27 07:00 PM | at Kerr-Vance | 9-1 (W) | details |
| Thu, Apr 29 04:30 PM | at Halifax Academy | 5-1 (W) | details |
| Mon, May 3 04:00 PM | Rocky Mount Academy | 7-0 (W) | details |
| Tue, May 4 05:15 PM | at TBA | 9-0 (W) | details |
| Sat, May 8 07:30 PM | Westchester Academy | 5-0 (W) | details |
| Tue, May 11 06:30 PM | at Fayetteville Academy |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bateman, Lauren | 9 | |||
| Bornhofen, Hannah | 2 | |||
| Bridgers, Morgan | 21 | |||
| Bubac, Haley | 8 | |||
| Dunston, Kaitlin | 18 | |||
| Gierman, Emma | 10 | |||
| Gierman, Hanna | 13 | |||
| Griffith, Catherine | 12 | |||
| Hawkes, Carolyn | 3 | |||
| Ivey, Raines | 17 | |||
| McLeod, Hilary | 5 | |||
| Nichols, Elizabeth | 6 | |||
| O'Hara, Maggie | 16 | |||
| Rein, Carolyn | GK | |||
| Talton, Caroline | 15 | |||
| Wiggins, Molly | 7 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Raines Ivey | SDA | 18 | 25 | 6 | 56 |
| Kaitlin Dunston | SDA | 18 | 18 | 13 | 49 |
| Hanna Gierman | SDA | 18 | 9 | 16 | 34 |
| Hilary McLeod | SDA | 18 | 3 | 7 | 13 |
| Maggie O'Hara | SDA | 18 | 5 | 1 | 11 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Raines Ivey | SDA | 18 | 25 |
| Kaitlin Dunston | SDA | 18 | 18 |
| Hanna Gierman | SDA | 18 | 9 |
| Maggie O'Hara | SDA | 18 | 5 |
| Caroline Talton | SDA | 18 | 4 |
Team Stats
- Conference: Eastern Plains NCISAA 2-A
- Coach:
- Record (Conference): [0 - 1 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 9
- Avg. points scored: 4.5
- Total points allowed: 16
- Avg. points allowed: 8.0
Schedule
| Tue, Mar 23 04:00 PM | Cary Academy | 5-11 (L) | details |
| Fri, Apr 23 | Wake Christian | 4-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Andrews, | ||||
| Blankenship, | ||||
| Gallagher, | ||||
| Perry, | ||||
| Sherril, |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








