- Southern Durham:
- Baseball
- Boys Basketball
- Boys Soccer
- Football
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 2
- Avg. points scored: 0.5
- Total points allowed: 28
- Avg. points allowed: 7.0
Schedule
| Fri, Mar 5 07:00 PM | at Cary Academy | 0-10 (L) | details |
| Tue, Mar 23 04:00 PM | Jordan | ||
| Fri, Mar 26 07:00 PM | at Riverside | 0-8 (L) | details |
| Mon, Apr 19 07:30 PM | NC Science and Math | 2-4 (L) | details |
| Tue, Apr 27 07:00 PM | at Jordan | 0-6 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baronosky, | ||||
| Cunningham, | ||||
| Everett, | ||||
| Lea, | ||||
| Marshall, A. |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [3 - 9 - 0]
- Record (All): [10 - 16 - 0]
- Total Points Scored: 1656
- Avg. points scored: 63.7
- Total points allowed: 1755
- Avg. points allowed: 67.5
Schedule
| Tue, Nov 24 07:30 AM | Middle Creek | 63-69 (L) | details |
| Sat, Nov 28 08:30 PM | Garner | 56-77 (L) | details |
| Tue, Dec 1 07:30 PM | at Broughton | 49-61 (L) | details |
| Wed, Dec 2 07:30 AM | at Knightdale | 70-74 (L) | details |
| Sat, Dec 5 07:30 AM | Dudley | 66-112 (L) | details |
| Tue, Dec 8 07:30 AM | at Halifax (VA) | 47-64 (L) | details |
| Fri, Dec 11 07:30 AM | Hillside | 56-59 (L) | details |
| Tue, Dec 15 07:00 AM | at Person | 76-72 (W) | details |
| Tue, Dec 22 07:30 AM | Jack Britt | 66-64 (W) | details |
| Mon, Dec 28 05:00 AM | Orange | 82-77 (W) | details |
| Tue, Dec 29 08:00 AM | Independence | 56-54 (W) | details |
| Wed, Dec 30 06:30 AM | New Bern | 50-38 (W) | details |
| Tue, Jan 5 07:00 PM | at Riverside | 54-69 (L) | details |
| Fri, Jan 8 07:30 PM | East Chapel Hill | 38-52 (L) | details |
| Tue, Jan 12 07:30 AM | at Northern Durham | 70-83 (L) | details |
| Fri, Jan 15 07:30 AM | Carrboro | 87-45 (W) | details |
| Sat, Jan 16 07:30 AM | Halifax (VA) | 63-43 (W) | details |
| Fri, Jan 22 07:00 PM | at Hillside | 70-83 (L) | details |
| Tue, Jan 26 07:00 AM | Person | 99-73 (W) | details |
| Thu, Feb 4 07:00 PM | at Jordan | 77-80 (L) | details |
| Fri, Feb 5 07:00 PM | |||
| Fri, Feb 5 07:30 PM | at East Chapel Hill | 42-52 (L) | details |
| Tue, Feb 9 07:30 AM | Northern Durham | 64-59 (W) | details |
| Wed, Feb 10 07:00 AM | Jordan | 70-83 (L) | details |
| Thu, Feb 11 07:00 PM | Riverside | 53-64 (L) | details |
| Wed, Feb 17 07:30 PM | at Hillside | 75-69 (W) | details |
| Thu, Feb 18 07:30 PM | at Riverside | 57-79 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Coe, Zeb | ||||
| Collins, Evan | 5'9" | |||
| Gray, Prince | ||||
| Hedgepeth, Alonzo | ||||
| Hunter, Geoff | 5'10" | |||
| Jones, Patron | 5'11" | |||
| Jordan, David | 6'4" | |||
| Lea, Alan | ||||
| Mann, Jamil | ||||
| Prince, Reggie | ||||
| Riley, Jordan | 6'4" | |||
| Saunders, Dominique | 6'3" | |||
| Saunders, Julian |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| David Jordan | 26 | 279 | 10.7 | |
| Geoff Hunter | 26 | 260 | 10.0 | |
| Julian Saunders | 26 | 247 | 9.5 | |
| Evan Collins | 26 | 215 | 8.3 | |
| Jordan Riley | 26 | 118 | 4.5 |
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 5 - 0]
- Record (All): [0 - 5 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 31
- Avg. points allowed: 6.2
Schedule
| Thu, Sep 10 06:00 PM | at Jordan | 0-8 (L) | details |
| Mon, Sep 14 06:30 PM | at Riverside | ||
| Mon, Sep 14 07:30 PM | Riverside | 0-8 (L) | details |
| Wed, Sep 16 | at East Chapel Hill | 0-4 (L) | details |
| Tue, Oct 13 06:00 PM | Jordan | 0-9 (L) | details |
| Wed, Oct 14 06:30 PM | Riverside | 0-2 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aquilar, Alejandro | ||||
| Castro, Jorge | ||||
| Cuartas, Santiago | ||||
| Deharo, Saul | ||||
| Garcia, Jorge | ||||
| Garcia, Miguel | ||||
| Martinez, Josh | ||||
| Medina, Alan | ||||
| Mendoza, Edward | ||||
| Moreno, Carlos | ||||
| Rivera, Kevin | ||||
| Sepulveda, Raul | ||||
| Starnes, Aaron | ||||
| Xia, Yang |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [6 - 0 - 0]
- Record (All): [12 - 2 - 0]
- Total Points Scored: 382
- Avg. points scored: 27.3
- Total points allowed: 180
- Avg. points allowed: 12.9
Schedule
| Fri, Aug 21 07:30 PM | at J.H. Rose | 47-17 (W) | details |
| Fri, Aug 28 07:30 PM | Middle Creek | 28-21 (W) | details |
| Fri, Sep 4 07:30 PM | at Wake Forest-Rolesville | 0-10 (L) | details |
| Fri, Sep 11 07:30 PM | Douglas Byrd | 28-21 (W) | details |
| Fri, Sep 18 07:30 PM | Millbrook | 17-14 (W) | details |
| Fri, Sep 25 07:30 PM | Hillside | 12-7 (W) | details |
| Fri, Oct 2 07:30 PM | at Person | 15-9 (W) | details |
| Fri, Oct 9 07:00 AM | Jordan | 43-6 (W) | details |
| Fri, Oct 16 07:00 PM | at Riverside | 35-0 (W) | details |
| Fri, Oct 23 07:30 PM | East Chapel Hill | 47-0 (W) | details |
| Fri, Oct 30 07:00 PM | at Northern Durham | 42-13 (W) | details |
| Sat, Nov 14 07:00 PM | East Wake | 34-20 (W) | details |
| Fri, Nov 20 07:30 PM | Athens Drive | 24-21 (W) | details |
| Fri, Nov 27 07:30 PM | New Hanover | 10-21 (L) | details |
| Fri, Sep 17 07:00 PM | at Millbrook | ||
| Fri, Sep 24 07:30 PM | at Hillside |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Allen, Vince | ||||
| Alvarez, Luis | ||||
| Amey, Kijuan | ||||
| Barnard, Derrick | ||||
| Belcher, Dorian | ||||
| Bullock, Jamal | ||||
| Compton, D | ||||
| Creecy, Tony | ||||
| Everette, Khamari | ||||
| Fogg, Tyrell | ||||
| Gray, Jermaine | ||||
| Hedgepath, Alonzo | ||||
| Herndon, Casey | ||||
| Holmes, Khalil | ||||
| Jones, Aaron | ||||
| Jones, Christian | ||||
| Lake, Vincent | ||||
| Lawrence, Desmond | ||||
| Lea, Allan | ||||
| Lloyd, Quentin | ||||
| Marshall, A.J. | ||||
| Martinez, Adelman | 83 | |||
| McMillian, Chris | ||||
| Poole, Larry | ||||
| Ragland, Sherman | ||||
| Reavis, Seth | 85 | |||
| Ross, T.J. | ||||
| Sanders, Dominque | ||||
| Sapp, Kwindarius | ||||
| Savage, Travis | ||||
| Thacker, Telvon | ||||
| Thacker, Trevlon | ||||
| Thompson, J | ||||
| Walker, Kevin | ||||
| Williams, B | ||||
| Winston, Williams |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Desmond Lawrence | SDR | 14 | 548 | 8 | 39.1 |
| Alonzo Hedgepath | SDR | 14 | 412 | 4 | 29.4 |
| Jamal Bullock | SDR | 14 | 165 | 2 | 11.8 |
| J Thompson | SDR | 14 | 113 | 2 | 8.1 |
| Tony Creecy | SDR | 14 | 99 | 1 | 7.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Allan Lea | SDR | 14 | 250 | 147 | 1960 | 140.0 |
| Quentin Lloyd | SDR | 14 | 2 | 2 | 53 | 3.8 |
| A.J. Marshall | SDR | 14 | 1 | 1 | 48 | 3.4 |
| Dorian Belcher | SDR | 14 | 5 | 2 | 6 | 0.4 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Tony Creecy | SDR | 14 | 733 | 5 | 52.4 |
| Quentin Lloyd | SDR | 14 | 418 | 5 | 29.9 |
| Kwindarius Sapp | SDR | 14 | 283 | 3 | 20.2 |
| Tyrell Fogg | SDR | 14 | 173 | 0 | 12.4 |
| Sherman Ragland | SDR | 14 | 140 | 1 | 10.0 |
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [9 - 6 - 0]
- Record (All): [18 - 8 - 0]
- Total Points Scored: 1402
- Avg. points scored: 53.9
- Total points allowed: 1240
- Avg. points allowed: 47.7
Schedule
| Mon, Dec 29 12:40 PM | at Cary Academy | ||
| Tue, Nov 24 07:30 PM | at Middle Creek | 70-75 (L) | details |
| Sat, Nov 28 07:00 PM | Garner | 60-40 (W) | details |
| Tue, Dec 1 07:30 PM | Broughton | 64-57 (W) | details |
| Wed, Dec 2 06:00 PM | at Knightdale | 52-45 (W) | details |
| Tue, Dec 8 07:00 PM | Halifax (VA) | 59-52 (W) | details |
| Fri, Dec 11 | at Hillside | 48-54 (L) | details |
| Tue, Dec 15 | Person | 62-38 (W) | details |
| Tue, Dec 22 07:30 PM | Jack Britt | 35-32 (W) | details |
| Mon, Dec 28 07:00 PM | Cary Christian | 48-44 (W) | details |
| Tue, Dec 29 12:40 PM | at Cary Academy | 54-41 (W) | details |
| Wed, Dec 30 12:40 PM | George Washington, Va | 55-51 (W) | details |
| Tue, Jan 5 07:00 PM | Riverside | 54-40 (W) | details |
| Fri, Jan 8 06:00 PM | East Chapel Hill | 68-43 (W) | details |
| Tue, Jan 12 06:00 PM | at Northern Durham | 43-59 (L) | details |
| Fri, Jan 15 06:52 PM | Carrboro | 56-20 (W) | details |
| Sat, Jan 16 07:00 PM | Halifax (VA) | 59-48 (W) | details |
| Mon, Jan 18 07:00 PM | Beddingfield | 44-49 (L) | details |
| Fri, Jan 22 | at Hillside | 54-52 (W) | details |
| Tue, Jan 26 | Person | 59-40 (W) | details |
| Thu, Feb 4 07:00 PM | Jordan | 52-56 (L) | details |
| Fri, Feb 5 06:00 PM | at East Chapel Hill | ||
| Tue, Feb 9 06:00 PM | Northern Durham | 47-59 (L) | details |
| Wed, Feb 10 07:00 PM | at Jordan | 52-56 (L) | details |
| Thu, Feb 11 07:00 PM | at Riverside | ||
| Wed, Feb 17 07:00 PM | Jordan | 55-54 (W) | details |
| Wed, Feb 17 07:00 PM | at Jordan | 55-54 (W) | details |
| Mon, Feb 22 07:00 PM | at Scotland County | 65-28 (W) | details |
| Wed, Feb 24 07:00 PM | at Enloe | 32-53 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Beasley, Allison | ||||
| Bracey, Jade | ||||
| Coleman, Thomonica | ||||
| Day, | ||||
| Dobson, Sydni | ||||
| Edwards, Brianna | ||||
| Fuller, Chandrica | ||||
| Gaddy, Michaela | ||||
| Hinton, Kiera | ||||
| Hood, Jessikia | ||||
| Hunt, | ||||
| Jacobs, Kiana | ||||
| Johnson, Deja | ||||
| Jones, Ashley | ||||
| Koonce, Dominique | ||||
| Lucas, DeAnna | ||||
| Mayo, Unique | ||||
| Mercer, Myleca | ||||
| Neal, Ciera | ||||
| Preston, Nyanda | ||||
| Tillman, Arianna | ||||
| Watson, Regene |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Jade Bracey | 26 | 254 | 9.8 | |
| Kiana Jacobs | 26 | 173 | 6.7 | |
| Deja Johnson | 26 | 154 | 5.9 | |
| Brianna Edwards | 26 | 129 | 5.0 | |
| Thomonica Coleman | 26 | 124 | 4.8 |
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [0 - 3 - 0]
- Record (All): [0 - 4 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 37
- Avg. points allowed: 9.2
Schedule
| Fri, Mar 5 06:55 PM | at Middle Creek | 0-8 (L) | details |
| Mon, Mar 22 05:00 PM | Jordan | ||
| Wed, Mar 24 07:00 PM | at Riverside | 0-9 (L) | details |
| Tue, Mar 30 05:46 PM | East Chapel Hill | 0-11 (L) | details |
| Thu, Apr 15 05:00 PM | East Chapel Hill | 0-9 (L) | details |
| Wed, Apr 21 06:30 PM | at Jordan | ||
| Wed, Apr 28 06:30 PM | at East Chapel Hill |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Alarcon, Janette | ||||
| Baidwan, Baninder | ||||
| Barnette, Ashlee | ||||
| Carson, Tiffany | ||||
| Cates, Lauren | ||||
| Childress, Shashone | ||||
| Davis, Jessica | ||||
| Gill, IqJoyit | ||||
| Gonzalez, B. | ||||
| Holder, Jasmine | ||||
| Kayee, Evelyn | ||||
| Leon, Rocio | ||||
| Lloyd, Megan | ||||
| Loftin, Shenetta | ||||
| Mendez, C. | ||||
| Pearsall, Shaniqua | ||||
| Robinson, Cameron | ||||
| Taylor, Salima | ||||
| Torres, Jessica | ||||
| White, Chelsea | ||||
| Wilson, Kendra | ||||
| Wooten, Gabrielle |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Team Stats
- Conference: Piedmont Athletic 4-A
- Coach:
- Record (Conference): [2 - 4 - 0]
- Record (All): [2 - 7 - 0]
- Total Points Scored: 34
- Avg. points scored: 3.8
- Total points allowed: 119
- Avg. points allowed: 13.2
Schedule
| Fri, Mar 5 05:00 PM | at Cary Academy | ||
| Wed, Mar 10 05:00 PM | East Chapel Hill | 3-19 (L) | details |
| Wed, Mar 17 08:39 AM | Hillside | 8-1 (W) | details |
| Fri, Mar 19 04:00 PM | at Person | 0-13 (L) | details |
| Tue, Mar 23 04:00 PM | Jordan | 22-21 (W) | details |
| Fri, Mar 26 04:30 PM | at Riverside | ||
| Sat, Mar 27 07:00 PM | at Jordan | ||
| Tue, Mar 30 06:00 PM | Riverside | ||
| Tue, Mar 30 07:00 PM | Clayton | 1-12 (L) | details |
| Tue, Apr 13 06:00 PM | at Northern Durham | ||
| Fri, Apr 16 07:00 PM | at Clayton | 0-20 (L) | details |
| Tue, Apr 20 04:30 PM | at Hillside | ||
| Fri, Apr 23 06:00 PM | Person | ||
| Thu, Apr 29 06:00 PM | NC Science and Math | 0-10 (L) | details |
| Tue, May 4 04:30 PM | at East Chapel Hill | 0-10 (L) | details |
| Thu, May 6 06:00 PM | Northern Durham | 0-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brady, Samora | 44 | |||
| Brooks, Mariah | 3 | |||
| Curry, Hebekah | 10 | |||
| Frick, Melissa | 7 | |||
| Holman, Chastity | 6 | |||
| Johnson, Deja | 4 | |||
| Long, Kristen | 15 | |||
| Malloy, Cierra | 9 | |||
| Neal, Cierra | 24 | |||
| Putman, Ashley | 1 | |||
| Rigsbee, Morgan | 8 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








