- Western Harnett:
- Baseball
- Boys Basketball
- Boys Soccer
- Football
- Girls Basketball
- Girls Soccer
- Softball
Team Stats
- Conference: Cape Fear Valley
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 3 - 0]
- Total Points Scored: 17
- Avg. points scored: 5.7
- Total points allowed: 27
- Avg. points allowed: 9.0
Schedule
| Thu, Mar 18 04:30 AM | at Lee County | 5-6 (L) | details |
| Thu, Apr 1 07:00 PM | at Panther Creek | 3-9 (L) | details |
| Fri, Apr 2 07:00 PM | Apex | 9-12 (L) | details |
| Sat, Apr 3 04:30 AM | at Lee County | ||
| Fri, May 14 07:00 PM | at Oxford Webb |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Byrd, | ||||
| Delgiacco, Bo | ||||
| Farrar, Robert | ||||
| Howington, | ||||
| McNeil, | ||||
| Nelson, | ||||
| West, Al |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
Team Stats
- Conference: Cape Fear Valley
- Coach:
- Record (Conference): [2 - 2 - 0]
- Record (All): [6 - 5 - 0]
- Total Points Scored: 640
- Avg. points scored: 58.2
- Total points allowed: 647
- Avg. points allowed: 58.8
Schedule
| Fri, Dec 4 | Pinecrest | 62-79 (L) | details |
| Tue, Dec 8 08:30 PM | at Triton | 68-72 (L) | details |
| Thu, Dec 17 08:30 PM | Triton | 60-46 (W) | details |
| Mon, Dec 28 11:30 AM | Neuse Christian Academy | 61-59 (W) | details |
| Tue, Dec 29 12:40 PM | Wayne Country Day | 52-63 (L) | details |
| Wed, Dec 30 12:40 PM | at Cary Academy | 49-40 (W) | details |
| Tue, Jan 12 07:30 PM | at Overhills | 64-77 (L) | details |
| Tue, Jan 19 10:03 AM | at Lee County | 49-34 (W) | details |
| Thu, Jan 21 07:00 PM | at Lee County | 55-67 (L) | details |
| Fri, Jan 29 07:30 PM | at Union Pines | 57-53 (W) | details |
| Tue, Feb 9 07:30 PM | Overhills | 63-57 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Brewington, Brandon | ||||
| Brown, Maurice | ||||
| Daniels, Greg | ||||
| Flack, Chris | ||||
| Kelly, Skylar | ||||
| Lewis, Nick | ||||
| Matthews, Joe | ||||
| McNeill, Darien | ||||
| McNeill, Randy | ||||
| Mickie, Corey | ||||
| Morris, Aaron | ||||
| Rayam, Markus | 6'1" | |||
| Russell, Richard | ||||
| Slade, Stacey | ||||
| Trapp, Franklin | ||||
| Trapp, Jordan | ||||
| Wesson, Dee | ||||
| Wright, Tre |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Markus Rayam | 11 | 144 | 13.1 | |
| Franklin Trapp | 11 | 122 | 11.1 | |
| Darien McNeill | 11 | 108 | 9.8 | |
| Maurice Brown | 11 | 63 | 5.7 | |
| Stacey Slade | 11 | 62 | 5.6 |
Team Stats
- Conference: Cape Fear Valley
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [0 - 2 - 0]
- Total Points Scored: 0
- Avg. points scored: 0.0
- Total points allowed: 7
- Avg. points allowed: 3.5
Schedule
| Mon, Aug 17 05:00 PM | Triton | 0-2 (L) | details |
| Mon, Aug 31 06:08 PM | at Harnett Central | 0-5 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Aguirre, J. | ||||
| Goal, Own | ||||
| Magana, A. | ||||
| Sarapia, C. | ||||
| T.Scheruerman, T. |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Team Stats
- Conference: Cape Fear Valley
- Coach:
- Record (Conference): [1 - 1 - 0]
- Record (All): [1 - 3 - 0]
- Total Points Scored: 63
- Avg. points scored: 15.8
- Total points allowed: 96
- Avg. points allowed: 24.0
Schedule
| Fri, Aug 28 07:30 AM | Northwood | 6-14 (L) | details |
| Fri, Sep 4 07:30 PM | at Harnett Central | 13-23 (L) | details |
| Fri, Oct 2 07:30 PM | at Southern Lee | ||
| Fri, Oct 30 07:30 PM | at Overhills | 34-32 (W) | details |
| Fri, Nov 13 | at Grays Creek | 10-27 (L) | details |
| Fri, Aug 20 07:30 AM | Lee County |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bartleson, Zach | ||||
| Baxter, John | OL | 6'1" | 275 lb | |
| Black, Chris | ||||
| Blackmon, David | ||||
| Bohn, Ian | ||||
| Burch, John | ||||
| Burch, Josh | ||||
| Burrell, Lloyd | ||||
| Carrillo, S. | ||||
| Chalmers, Caleb | ||||
| Cummings, Tito | ||||
| DelGaicco, Bo | TE | 6'0" | 180 lb | |
| Duggan, Paul | ||||
| Hooker, Montrez | ||||
| Hurd, Chris | ||||
| Johnson, Travae | ||||
| Jones, Karrone | ||||
| Marsh, Will | B | 6'0" | 200 lb | |
| Mathews, Joe | ||||
| McLean, Shaun | B | 5'9" | 145 lb | |
| McNeill, Darien | TE | 6'0" | 165 lb | |
| Mixon, Corey | ||||
| Moats, Kris | ||||
| Parker, Hunter | OL | 6'0" | 250 lb | |
| Plymale, Brandon | B | 5'9" | 145 lb | |
| Poirer, D. | ||||
| Rayem, Markus | ||||
| Smith, R | ||||
| Trapp, Davien | ||||
| Trapp, Franklin | ||||
| Trapp, Jordan | ||||
| Weigle, Shaun |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jordan Trapp | WHA | 4 | 59 | 0 | 14.8 |
| Caleb Chalmers | WHA | 4 | 48 | 2 | 12.0 |
| Shaun McLean | WHA | 4 | 19 | 0 | 4.8 |
| Lloyd Burrell | WHA | 4 | 1 | 0 | 0.2 |
| Franklin Trapp | WHA | 4 | -25 | 0 | -6.2 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Franklin Trapp | WHA | 4 | 28 | 13 | 285 | 71.2 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Caleb Chalmers | WHA | 4 | 101 | 1 | 25.2 |
| Darien McNeill | WHA | 4 | 83 | 1 | 20.8 |
| Kris Moats | WHA | 4 | 25 | 0 | 6.2 |
| Paul Duggan | WHA | 4 | 24 | 0 | 6.0 |
| Joe Mathews | WHA | 4 | 6 | 0 | 1.5 |
Team Stats
- Conference: Cape Fear Valley
- Coach:
- Record (Conference): [9 - 4 - 0]
- Record (All): [18 - 5 - 0]
- Total Points Scored: 1363
- Avg. points scored: 59.3
- Total points allowed: 1082
- Avg. points allowed: 47.0
Schedule
| Tue, Nov 17 07:00 PM | at Harnett Central | 51-50 (W) | details |
| Tue, Dec 1 10:54 AM | at Pine Forest | 51-32 (W) | details |
| Fri, Dec 4 10:53 AM | at Pinecrest | 45-34 (W) | details |
| Mon, Dec 7 07:00 PM | Harnett Central | 71-39 (W) | details |
| Tue, Dec 8 10:57 AM | at Triton | 39-31 (W) | details |
| Thu, Dec 10 07:30 PM | at Lee County | 58-41 (W) | details |
| Tue, Dec 15 10:58 AM | Southern Lee | 67-65 (W) | details |
| Thu, Dec 17 07:00 PM | Triton | 46-31 (W) | details |
| Mon, Dec 28 | Raleigh Grace | 54-27 (W) | details |
| Tue, Dec 29 12:40 PM | George Washington, Va | 37-60 (L) | details |
| Wed, Dec 30 12:40 PM | at Cary Academy | 72-56 (W) | details |
| Tue, Jan 5 07:30 PM | Douglas Byrd | 80-50 (W) | details |
| Fri, Jan 8 07:30 PM | Grays Creek | 72-27 (W) | details |
| Mon, Jan 11 11:00 AM | at Union Pines | 50-62 (L) | details |
| Tue, Jan 12 06:30 PM | at Overhills | 72-65 (W) | details |
| Fri, Jan 15 11:02 AM | at Westover | 66-74 (L) | details |
| Thu, Jan 21 06:03 PM | at Lee County | 64-48 (W) | details |
| Tue, Jan 26 06:04 PM | at Southern Lee | 71-53 (W) | details |
| Wed, Jan 27 06:04 PM | at Pine Forest | 58-33 (W) | details |
| Thu, Jan 28 06:05 PM | at Union Pines | 47-52 (L) | details |
| Tue, Feb 2 06:05 PM | Douglas Byrd | 53-37 (W) | details |
| Fri, Feb 5 06:06 PM | at Grays Creek | 77-51 (W) | details |
| Tue, Feb 9 06:07 PM | Overhills | 62-64 (L) | details |
| Fri, Feb 12 06:08 PM | Westover | ||
| Mon, Feb 22 07:00 PM | at Eastern Guilford |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baker, Tiffany | ||||
| Bursey, Ariel | 5'8" | |||
| Elliott, Missy | ||||
| Hubbard, Stephanie | 5'5" | |||
| Jordan, Bobbie | 14 | |||
| Mull, Courtney | ||||
| Rogers, | ||||
| Towns, | ||||
| Trapp, Lakyla | ||||
| Womack, Kerstine | ||||
| Womble, Caroline | 5'5" |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Ariel Bursey | 23 | 624 | 27.1 | |
| Caroline Womble | 23 | 146 | 6.3 | |
| Kerstine Womack | 23 | 133 | 5.8 | |
| Stephanie Hubbard | 23 | 116 | 5.0 | |
| Lakyla Trapp | 23 | 91 | 4.0 |
Team Stats
- Conference: Cape Fear Valley
- Coach:
- Record (Conference): [0 - 0 - 0]
- Record (All): [1 - 0 - 0]
- Total Points Scored: 4
- Avg. points scored: 4.0
- Total points allowed: 0
- Avg. points allowed: 0.0
Schedule
| Thu, Mar 25 05:30 PM | Lee County | 4-0 (W) | details |
| Tue, May 11 06:30 PM | Oxford Webb | ||
| Fri, May 14 07:00 PM | Northeast Guilford |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Barlett, Deanna | ||||
| Bryden, Kara | ||||
| Conty, Genevieve | ||||
| Goodwin, Morgan | ||||
| Hubbard, Sammy | ||||
| Paschal, Lisa | ||||
| Valtin, Meagan |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|
Goals
| Name | Sch | G | Goal |
|---|
Team Stats
- Conference: Cape Fear Valley
- Coach:
- Record (Conference): [7 - 1 - 0]
- Record (All): [9 - 2 - 0]
- Total Points Scored: 122
- Avg. points scored: 11.1
- Total points allowed: 49
- Avg. points allowed: 4.5
Schedule
| Mon, Mar 8 06:00 AM | Middle Creek | 8-5 (W) | details |
| Tue, Mar 9 06:00 PM | at Triton | ||
| Thu, Mar 18 06:00 AM | at Middle Creek | ||
| Fri, Mar 19 07:00 AM | Southern Lee | 5-3 (W) | details |
| Tue, Mar 23 07:00 AM | at Union Pines | 1-10 (L) | details |
| Fri, Mar 26 07:00 AM | Douglas Byrd | 22-4 (W) | details |
| Tue, Mar 30 07:00 AM | Grays Creek | ||
| Tue, Apr 13 07:00 AM | at Westover | 27-2 (W) | details |
| Thu, Apr 15 07:00 AM | Harnett Central | 3-10 (L) | details |
| Tue, Apr 20 07:00 AM | at Southern Lee | 13-1 (W) | details |
| Thu, Apr 22 07:00 AM | at Overhills | 17-3 (W) | details |
| Fri, Apr 23 07:00 AM | Union Pines | 9-6 (W) | details |
| Tue, Apr 27 07:00 AM | at Douglas Byrd | 12-2 (W) | details |
| Fri, Apr 30 07:00 AM | at Grays Creek | ||
| Mon, May 3 06:30 AM | at Harnett Central | ||
| Tue, May 4 07:00 AM | Overhills | ||
| Fri, May 7 07:29 AM | Westover | ||
| Tue, May 18 04:30 PM | at Cardinal Gibbons | 5-3 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Bowen, Samantha | 15 | |||
| Bruner, Anna | 10 | |||
| Cameron, Jessica | 8 | |||
| Cockerman, H | ||||
| Coggins, Abby | 4 | |||
| Haines, Taylor | 7 | |||
| Henderson-Holmes, Sierra | 14 | |||
| Holder, Taylor | 2 | |||
| Holmes, S | ||||
| Howington, Casey | 11 | |||
| Prior, Hannah | 9 | |||
| Williams, KeyKey | 12 | |||
| Womack, Kerstine | 5 | |||
| Womble, Caroline | 3 |
Rushing
| Name | G | D | T | RBI | Homers |
|---|
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








