- Word of God:
- Boys Basketball
- Football
- Girls Basketball
Team Stats
- Conference: Southeastern Independent Conference
- Coach:
- Record (Conference): [4 - 2 - 0]
- Record (All): [17 - 8 - 0]
- Total Points Scored: 1865
- Avg. points scored: 74.6
- Total points allowed: 1555
- Avg. points allowed: 62.2
Schedule
| Fri, Nov 27 07:30 PM | Jireh Prep | 89-53 (W) | details |
| Sat, Nov 28 12:48 PM | Charlotte United Faith | 66-80 (L) | details |
| Wed, Dec 2 07:30 PM | at Wayne Country Day | 73-39 (W) | details |
| Sat, Dec 5 04:30 PM | at Victory Christian | 75-68 (W) | details |
| Fri, Dec 11 07:30 PM | at Greenfield School | 86-74 (W) | details |
| Mon, Dec 21 09:04 AM | East Mecklenburg | 80-68 (W) | details |
| Tue, Dec 22 12:56 PM | Centennial | 61-67 (L) | details |
| Wed, Dec 23 12:58 PM | Miller School | 70-58 (W) | details |
| Sat, Dec 26 09:00 PM | Southern Wayne | 72-50 (W) | details |
| Mon, Dec 28 09:00 PM | at Apex | 75-71 (W) | details |
| Wed, Dec 30 09:00 PM | Charlotte United Faith | 59-71 (L) | details |
| Mon, Jan 4 07:30 PM | at Flora McDonald | 83-92 (L) | details |
| Wed, Jan 6 07:30 PM | at Ravenscroft | 52-51 (W) | details |
| Fri, Jan 8 07:00 PM | Blue Grass Christian | 96-48 (W) | details |
| Wed, Jan 13 07:30 PM | Quality Education Academy | 69-70 (L) | details |
| Wed, Jan 20 07:30 PM | at St. David's | 70-34 (W) | details |
| Fri, Jan 22 07:30 PM | Fayetteville Trinity Christian | 81-57 (W) | details |
| Mon, Jan 25 07:00 PM | at Waccamaw Academy | 77-58 (W) | details |
| Fri, Jan 29 07:30 PM | Greenfield School | ||
| Wed, Feb 3 07:00 PM | Ravenscroft | 60-57 (W) | details |
| Fri, Feb 5 | at Fayetteville Trinity Christian | 61-62 (L) | details |
| Fri, Feb 5 07:30 PM | at Fayetteville Trinity Christian | ||
| Mon, Feb 8 07:30 PM | Flora McDonald | 89-80 (W) | details |
| Mon, Feb 15 07:30 PM | Waccamaw Academy | 101-54 (W) | details |
| Fri, Feb 19 07:30 PM | Flora McDonald | 67-72 (L) | details |
| Tue, Feb 23 07:30 PM | Statesville Christian | 98-50 (W) | details |
| Thu, Feb 25 08:30 PM | Wilson Greenfield | 55-71 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baines, Montel | F | 6'5" | ||
| Braswell, B | ||||
| Caroway, Stacey | ||||
| Carter, Jordan | ||||
| Daniels, Bishop | G | 6'2" | ||
| Drane, Stephon | C | 6'9" | ||
| Johnson, Elijah | G | 5'11" | ||
| Kindred, Joel | ||||
| Leslie, C.J. | F | 6'9" | ||
| McDonald, Dominique | G | 6'0" | ||
| Merlano, Michael | ||||
| Parker, Jaylen | G | 6'0" | ||
| South, K. | ||||
| Summerfield, Joshua | G | 6'0" | ||
| Walker, Louis | ||||
| Wells, Dezmine | F | 6'4" | ||
| Wright, Raymond |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| C.J. Leslie | 25 | 497 | 19.9 | |
| Dezmine Wells | 25 | 301 | 12.0 | |
| Bishop Daniels | 25 | 242 | 9.7 | |
| Joel Kindred | 25 | 220 | 8.8 | |
| Raymond Wright | 25 | 111 | 4.4 |
Team Stats
- Conference: Colonial Carolina West NCISAA 8 man
- Coach:
- Record (Conference): [3 - 6 - 0]
- Record (All): [3 - 6 - 0]
- Total Points Scored: 232
- Avg. points scored: 25.8
- Total points allowed: 419
- Avg. points allowed: 46.6
Schedule
| Fri, Aug 28 07:00 PM | at Northeast Academy | 44-40 (W) | details |
| Fri, Sep 4 07:30 PM | Parrott Academy | 20-24 (L) | details |
| Fri, Sep 11 07:30 PM | St. David's | 26-64 (L) | details |
| Fri, Sep 18 07:30 PM | Fayetteville Trinity Christian | 6-58 (L) | details |
| Fri, Sep 25 07:30 PM | Lawrence Academy | 36-32 (W) | details |
| Thu, Oct 1 06:00 PM | Hobgood Academy | 8-47 (L) | details |
| Fri, Oct 9 07:07 PM | at Cary Christian | 8-45 (L) | details |
| Fri, Oct 16 07:00 PM | at Rocky Mount Academy | 18-46 (L) | details |
| Fri, Oct 23 07:30 PM | Halifax Academy | 66-63 (W) | details |
| Fri, Oct 30 07:00 PM | at Cary Christian |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Arroyo, T. | ||||
| Barnes, Alexander | ||||
| Bryant, D\'Anthony | DL | 5'11" | 210 lb | |
| Henderson, Myron | ||||
| Johnson, Jonathan | DE | 6'0" | 170 lb | |
| Kennedy, Joseph | ||||
| Laradee, C | ||||
| Latortue, Ralph | ||||
| Leggett, S | ||||
| Mathis, | ||||
| Maye, Treyvante | DE | 6'1" | 185 lb | |
| Nunn, Chasse | ||||
| Parham, Keith | ||||
| Parker, Jaylen | DB | 5'11" | 165 lb | |
| Pendleton, | ||||
| Thombs, Andre | ||||
| Thompson, Lawrence | ||||
| Washington, Demetri | ||||
| Williams, Paul | ||||
| Williams, Perry | C | 5'10" | 200 lb | |
| Zazala, |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Jaylen Parker | WOG | 9 | 880 | 16 | 97.8 |
| Demetri Washington | WOG | 9 | 730 | 5 | 81.1 |
| D\'Anthony Bryant | WOG | 9 | 387 | 2 | 43.0 |
| Jonathan Johnson | WOG | 9 | 220 | 4 | 24.4 |
| Chasse Nunn | WOG | 9 | 37 | 1 | 4.1 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Jaylen Parker | WOG | 9 | 59 | 21 | 386 | 42.9 |
| Jonathan Johnson | WOG | 9 | 21 | 5 | 66 | 7.3 |
| Demetri Washington | WOG | 9 | 8 | 2 | 13 | 1.4 |
| Alexander Barnes | WOG | 9 | 4 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Alexander Barnes | WOG | 9 | 172 | 3 | 19.1 |
| Demetri Washington | WOG | 9 | 133 | 0 | 14.8 |
| Jaylen Parker | WOG | 9 | 97 | 1 | 10.8 |
| Jonathan Johnson | WOG | 9 | 47 | 1 | 5.2 |
| Chasse Nunn | WOG | 9 | 24 | 0 | 2.7 |
Team Stats
- Conference: Southeastern Independent Conference
- Coach:
- Record (Conference): [10 - 1 - 0]
- Record (All): [16 - 3 - 0]
- Total Points Scored: 995
- Avg. points scored: 52.4
- Total points allowed: 592
- Avg. points allowed: 31.2
Schedule
| Thu, Nov 19 07:30 PM | Red Springs | 55-44 (W) | details |
| Fri, Nov 20 07:30 PM | at Mt. Zion | 28-45 (L) | details |
| Wed, Dec 2 06:00 PM | at Wayne Country Day | 34-30 (W) | details |
| Wed, Dec 9 07:30 PM | Upper Room | 48-28 (W) | details |
| Fri, Dec 11 06:00 PM | at Greenfield School | 42-36 (W) | details |
| Mon, Jan 4 06:00 PM | at Flora McDonald | 70-7 (W) | details |
| Wed, Jan 6 05:30 PM | at Ravenscroft | 40-68 (L) | details |
| Wed, Jan 13 06:00 PM | Oak Ridge Military | 65-24 (W) | details |
| Wed, Jan 20 06:00 PM | at St. David's | 54-44 (W) | details |
| Fri, Jan 22 06:00 PM | Fayetteville Trinity Christian | 61-37 (W) | details |
| Mon, Jan 25 05:30 PM | at Waccamaw Academy | 54-10 (W) | details |
| Fri, Jan 29 06:00 PM | Greenfield School | ||
| Wed, Feb 3 05:30 PM | Ravenscroft | 37-51 (L) | details |
| Fri, Feb 5 06:00 PM | at Fayetteville Trinity Christian | 59-22 (W) | details |
| Mon, Feb 8 07:00 PM | at Flora McDonald | 58-15 (W) | details |
| Mon, Feb 15 06:00 PM | Waccamaw Academy | 73-17 (W) | details |
| Fri, Feb 19 07:00 PM | Flora McDonald | 65-5 (W) | details |
| Tue, Feb 23 06:00 PM | Fayetteville Trinity Christian | ||
| Tue, Feb 23 07:00 PM | Fayetteville Trinity Christian | 57-31 (W) | details |
| Thu, Feb 25 04:00 PM | Sanford Northwood Temple | 53-39 (W) | details |
| Fri, Feb 26 | Greenfield School | 42-39 (W) | details |
| Fri, Feb 26 04:00 PM | Greenfield School |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Clemmons, Maya | ||||
| Ealey, Kaila | ||||
| Ealey, Nadine | ||||
| Emodi, Viviprici | ||||
| Evans, Raven | ||||
| Henderson, Myesha | ||||
| Ivey, r | ||||
| Lewis, Derricka | ||||
| Morrison, Tenisha | ||||
| Payne, D | ||||
| Pittman, Brittney | ||||
| Powell, I | ||||
| Wright, Kim |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Nadine Ealey | 19 | 332 | 17.5 | |
| Kaila Ealey | 19 | 240 | 12.6 | |
| Tenisha Morrison | 19 | 158 | 8.3 | |
| Viviprici Emodi | 19 | 116 | 6.1 | |
| Myesha Henderson | 19 | 54 | 2.8 |
It was opening night, but the S.J.G. Greater NC Pro Am summer basketball league appeared to be in midseason form Thursday night at N.C. Central's McLendon-McDougald Gymnasium.
Modified: 07/02/10 07:11:08 AMDetrique Baker was at the doorstep of a future in college basketball that could have transformed his life.
Modified: 07/02/10 04:48:35 AMSports Blogs & Columnists
Most Popular
Print Ads
![]() |








