Schools

Doubles
Name Sch G Doubles
A.Lopez TRI 21 9
M.Ehilegbu RAV 29 9
P.Graham ADR 26 9
G.Shambley GHO 24 8
T.Sanchez CRY 20 8
D.Mason ADR 26 7
Di.Garrison WKC 26 7
J.Pistacchio GHO 24 7
A.Boghosian GHO 24 6
B.Wilson CYA 18 6
Ma.Jackson TRI 21 6
N.Lusk EWK 24 6
W.Conover HLY 25 6
A.Berrios LVL 24 5
B.Chance TRI 21 5
B.Pettit WFR 21 5
C.Williams ADR 26 5
Con.Gonet RAV 29 5
G.Spencer FRI 21 5
J.Manning HLY 25 5
J.Riggleman WAK 26 5
M.Byman RAV 29 5
M.Schrock CGI 26 5
S.Bird RAV 29 5
S.Reeve WKC 26 5
Triples
Name Sch G Triples
B.Cook WAK 26 4
G.Spencer FRI 21 4
B.Rigsbee LVL 24 3
Di.Garrison WKC 26 3
F.LaGuardia WAK 26 3
J.Jensen FRI 21 3
M.Schrock CGI 26 3
Suriano NRC 14 3
A.Lopez TRI 21 2
B.Betts ADR 26 2
D.Josam GHO 24 2
J.Abshire WAK 26 2
J.Cook NRC 14 2
J.Wood FRI 21 2
M.Bunn CLY 20 2
P.Owens CHL 18 2
S.Bird RAV 29 2
Z.Layne CYA 18 2
A.Berrios LVL 24 1
A.Grullon KNI 18 1
A.Hadding CLY 20 1
A.Laws FRI 21 1
A.Raburn JOR 18 1
A.Starnes WAK 26 1
B.Chance TRI 21 1
RBI
Name Sch G RBI
Di.Garrison WKC 26 40
S.Reeve WKC 26 36
R.Hatfield WKC 26 31
J.Curry WKC 26 30
N.Glover TRI 21 30
W.Butler WAK 26 27
N.Lusk EWK 24 26
Da.Garrison WKC 26 25
A.Laws FRI 21 21
B.Hamilton WKC 26 21
Con.Gonet RAV 29 21
Z.Driver BNN 25 20
A.Boghosian GHO 24 19
D.Salmon WKC 26 19
B.Chance TRI 21 18
D.Brown WKC 26 18
J.Jensen FRI 21 18
S.Bird RAV 29 18
T.Griswold EWK 24 18
W.Yoder GHO 24 17
W.Luck EWK 24 16
B.Betts ADR 26 15
J.Manning HLY 25 15
J.Pistacchio GHO 24 15
M.Byman RAV 29 15
Home runs
Name Sch G Homers
C.Stevens SDA 16 12
F.Brandt SDA 16 9
T.Parrish SSS 20 9
A.Boghosian GHO 24 7
N.Lusk EWK 24 7
T.Griswold EWK 24 7
W.Butler WAK 26 7
D.Brown SSS 20 6
A.Braswell FUQ 22 5
A.Stone SDA 16 5
C.Parsons CGI 26 5
M.Bunn CLY 20 5
M.Schrock CGI 26 5
R.Hatfield WKC 26 5
S.Bird RAV 29 5
B.Williams BNN 25 4
C. Schmidt GAR 16 4
C.Rholl APX 25 4
Con.Gonet RAV 29 4
Hamm CYA 18 4
M.Comer SDA 16 4
M.Dupree WJO 18 4
P.Cotten FUQ 22 4
S.McKinney CRY 20 4
A.Olive FUQ 22 3
Pitching
Name Sch G Wins Losses
C.Rodon HLY 25 10 1
B.Wilson CYA 18 9 1
Di.Garrison WKC 26 8 2
E.Hardin EWK 24 7 3
F.Brandt SDA 16 6
K.Mook CAR 13 6
D.Hart CGI 26 6 1
D.Hunter CAR 13 6 1
H.Jones SSS 20 6 1
W.Woodworth CGI 26 6 1
J.Pistacchio GHO 24 6 2
M.Dupree WJO 18 6 2
T.Jones WAK 26 6 2
B.Betts ADR 26 6 3
C.Williams ADR 26 6 4
J.Manning HLY 25 6 4
E.Honeycutt MBK 24 5 1
H.Voorhees APX 25 5 1
D.Thomas RIV 11 5 2
A.Vernon KNI 18 5 3
R.Patel WAK 26 5 4
J.Boyd MID 21 4
L.Kelley SGR 7 4
Taylor HCL 9 4
A.Hadding CLY 20 4 1
Saves
Name Sch G Saves
D.Hamm ADR 26 4
D.Edwards APX 25 3
A.Boghosian GHO 24 2
D.Hart CGI 26 2
H.Baker RAV 29 2
L.Decarolis TRI 21 2
M.Byman RAV 29 2
M.Elefante CHL 18 2
N.Merritt APX 25 2
N.Schavone MID 21 2
P.Roach EWK 24 2
R.Patel WAK 26 2
T. Pickard CGI 26 2
A.Lee SJO 12 1
B.Hamilton WKC 26 1
B.Williams BNN 25 1
C.Rodon HLY 25 1
C.Stevens SDA 16 1
C.Upchurch SCI 6 1
D.Sondag GHO 24 1
D.Tatum RIV 11 1
J.Pistacchio GHO 24 1
K.Cesareo PAN 21 1
K.Jurek ENL 23 1
K.Rose SSS 20 1
Strikeouts
Name Sch G Strikeouts
C.Rodon HLY 25 115
J.Pistacchio GHO 24 81
B.Betts ADR 26 73
B.Williams BNN 25 54
C.Williams ADR 26 53
S.Baker RAV 29 52
A.Boghosian GHO 24 44
B.Chance TRI 21 41
J.Jensen FRI 21 41
J.Waszak EWK 24 41
D.Sondag GHO 24 39
H.Baker RAV 29 39
A.Vernon KNI 18 38
L.Decarolis TRI 21 38
M.Byman RAV 29 38
T.Jones WAK 26 38
D.Hunter CAR 13 37
O.Turner RAV 29 35
B.Wilson CYA 18 33
E.Hardin EWK 24 33
R.Patel WAK 26 32
J.Manning HLY 25 29
D.Thomas RIV 11 28
M.Povse GHO 24 28
Di.Garrison WKC 26 27
Team runs
School G R RPG
St. David's 16 208 13.0
Wake Christian 26 288 11.1
Roanoke Rapids 2 22 11.0
Carrboro 13 133 10.2
Southern Alamance 1 10 10.0
Kerr-Vance 5 48 9.6
Eastern Wayne 3 27 9.0
Lee Christian 1 9 9.0
Cardinal Gibbons 26 213 8.2
Millbrook 24 197 8.2
Clayton 20 163 8.2
Smithfield-Selma 20 159 8.0
North Lenoir 2 16 8.0
West Johnston 18 140 7.8
Wakefield 26 194 7.5
Cary Academy 18 133 7.4
South Granville 7 50 7.1
Middle Creek 21 146 7.0
Chapel Hill 18 126 7.0
Graham 1 7 7.0
Overhills 3 20 6.7
Leesville Road 24 156 6.5
Friendship Christian 21 134 6.4
Jordan 18 115 6.4
North Raleigh Christian 14 89 6.4
Team runs allowed
School G R RPG
Hoggard 1 2 2.0
Richmond County 2 4 2.0
Louisburg 3 6 2.0
C.B. Aycock 3 6 2.0
Roanoke Rapids 2 5 2.5
Eastern Wayne 3 8 2.7
Holly Springs 25 69 2.8
Chapel Hill 18 53 2.9
Southern Wayne 2 6 3.0
Athens Drive 26 79 3.0
Durham Trinity School 3 10 3.3
Carrboro 13 44 3.4
Cardinal Gibbons 26 90 3.5
Clayton 20 74 3.7
Cary Academy 18 69 3.8
Wakefield 26 102 3.9
Ashley 1 4 4.0
Riverside 11 44 4.0
St. David's 16 64 4.0
Smithfield-Selma 20 81 4.0
Middle Creek 21 85 4.0
East Chapel Hill 8 33 4.1
Leesville Road 24 98 4.1
South Granville 7 30 4.3
Apex 25 110 4.4
Points
Name Sch G PTS PPG
D.Masone LIG 19 454 23.9
R.Nagy NRC 23 510 22.2
T.Henderson NEU 30 660 22.0
C.Leslie WOG 25 497 19.9
C.Thompson FRI 19 370 19.5
K.Williams EWK 26 476 18.3
A.Munoz CGI 26 467 18.0
M.Parker WJO 24 428 17.8
D.Bledsoe SJO 15 266 17.7
L.Johnson CYC 30 520 17.3
P.Robbins SDA 23 390 17.0
D.Oakley GRV 19 314 16.5
K.Williams FRA 22 360 16.4
W.Murphy APX 28 456 16.3
H.French DTS 18 287 15.9
B.Love RCO 6 94 15.7
J.Owens BRO 28 438 15.6
S.Drane GAR 27 420 15.6
J.Joyner CYA 28 416 14.9
B.Thomas WKC 20 294 14.7
A.Thomas SDA 23 336 14.6
T.Tate MBK 28 407 14.5
L.Latimore HLY 24 347 14.5
J.Lawson DAC 30 431 14.4
S.McAllister MID 29 410 14.1
Scoring Offense
School G PTS PPG
Neuse Christian Academy 30 2408 80.3
Word of God 25 1865 74.6
Riverside 28 2008 71.7
Ravenscroft 28 1963 70.1
Garner 27 1862 69.0
Durham Trinity School 18 1236 68.7
Jordan 25 1690 67.6
Cedar Ridge 27 1817 67.3
Lighthouse Homeschool 19 1258 66.2
Enloe 27 1776 65.8
Knightdale 29 1880 64.8
Kerr-Vance 8 512 64.0
Southern Durham 26 1656 63.7
North Raleigh Christian 23 1455 63.3
East Wake 26 1631 62.7
Millbrook 28 1752 62.6
Roanoke Rapids 8 501 62.6
Wakefield 29 1804 62.2
Overhills 25 1553 62.1
West Johnston 24 1483 61.8
Chapel Hill 19 1155 60.8
Southern Lee 9 546 60.7
St. David's 23 1393 60.6
Apex 28 1694 60.5
Richmond County 6 363 60.5
Scoring Defense
School G PTS PPG
Northern Vance 23 1109 48.2
Apex 28 1368 48.9
East Chapel Hill 23 1131 49.2
Union Pines 18 899 49.9
Cedar Ridge 27 1353 50.1
Smithfield-Selma 24 1204 50.2
North Johnston 13 655 50.4
Northwood 15 756 50.4
Raleigh Charter 21 1069 50.9
Raleigh Christian Academy 18 921 51.2
Wakefield 29 1485 51.2
Roanoke Rapids 8 413 51.6
Cardinal Gibbons 26 1341 51.6
Middle Creek 29 1498 51.7
Durham Trinity School 18 933 51.8
Enloe 27 1398 51.8
Neuse Christian Academy 30 1561 52.0
South Johnston 15 782 52.1
Bunn 24 1253 52.2
Ravenscroft 28 1466 52.4
Southern Vance 7 369 52.7
Broughton 28 1483 53.0
Chapel Hill 19 1014 53.4
Millbrook 28 1499 53.5
Clayton 26 1394 53.6
Points
Name Sch G Goal Ast Pts
A.Mouro GHO 15 71 19 161
Farren CYA 17 57 22 136
J.Landry CYA 17 49 33 131
J.Hughes MID 14 40 13 93
Creech BRO 16 38 11 87
W.Nassif GHO 15 30 18 78
Z.Thomas CED 12 31 16 78
Dupere BRO 16 30 17 77
A.Kyner BRO 16 31 15 77
A.Vanderhoff APX 18 36 4 76
C.Soucie CED 12 27 17 71
Sierra CYA 17 23 21 67
Hardin ENL 13 26 13 65
Slider ADR 17 20 24 64
M.Kaczmarczyk PAN 16 31 1 63
M.Pittelli APX 18 27 7 61
R.Whitehead APX 18 22 17 61
C.Dunleavy CYA 17 25 11 61
M.Harris CYA 17 18 24 60
M.Daum CYC 8 24 9 57
A.Dantzler HLY 16 25 2 52
Z. Willis ENL 13 22 8 52
A.McCauley MID 14 21 9 51
E.Powell MID 14 21 8 50
N.Hilvano MID 14 15 19 49
Goals
Name Sch G Goal
A.Mouro GHO 15 71
Farren CYA 17 57
J.Landry CYA 17 49
J.Hughes MID 14 40
Creech BRO 16 38
A.Vanderhoff APX 18 36
Z.Thomas CED 12 31
A.Kyner BRO 16 31
M.Kaczmarczyk PAN 16 31
W.Nassif GHO 15 30
Dupere BRO 16 30
M.Pittelli APX 18 27
C.Soucie CED 12 27
Hardin ENL 13 26
A.Dantzler HLY 16 25
C.Dunleavy CYA 17 25
M.Daum CYC 8 24
Sierra CYA 17 23
R.Whitehead APX 18 22
Z. Willis ENL 13 22
A.McCauley MID 14 21
E.Powell MID 14 21
B.Wistner CHL 10 20
Slider ADR 17 20
R.Lucey ECH 20 20
Scoring Offense
School G GF Avg
East Chapel Hill 20 247 12.3
Durham Academy 5 60 12.0
Holly Springs 16 184 11.5
Cary Academy 17 194 11.4
Green Hope 15 170 11.3
Cary Christian 8 84 10.5
Cardinal Gibbons 15 155 10.3
Chapel Hill 10 102 10.2
Broughton 16 156 9.8
Jordan 8 78 9.8
Apex 18 168 9.3
Middle Creek 14 121 8.6
Enloe 13 111 8.5
Cedar Ridge 12 99 8.2
Panther Creek 16 124 7.8
Wakefield 8 56 7.0
Millbrook 11 73 6.6
Athens Drive 17 106 6.2
Northern Durham 2 11 5.5
Triton 8 43 5.4
Carrboro 7 32 4.6
Riverside 4 18 4.5
Parrott Academy 3 12 4.0
Garner 8 25 3.1
Orange 5 15 3.0
Scoring Defense
School G GA Avg
Cardinal Gibbons 15 46 3.1
Apex 18 73 4.1
East Chapel Hill 20 87 4.3
Holly Springs 16 75 4.7
Broughton 16 83 5.2
Durham Academy 5 28 5.6
Wakefield 8 51 6.4
Chapel Hill 10 64 6.4
Jordan 8 53 6.6
Riverside 4 27 6.8
Enloe 13 88 6.8
Green Hope 15 110 7.3
Millbrook 11 81 7.4
Cedar Ridge 12 91 7.6
Athens Drive 17 131 7.7
Cary Academy 17 137 8.1
Ravenscroft 3 26 8.7
Panther Creek 16 145 9.1
Carrboro 7 67 9.6
Northern Durham 2 20 10.0
Middle Creek 14 140 10.0
Cary 14 143 10.2
Cary Christian 8 85 10.6
Parrott Academy 3 36 12.0
Triton 8 101 12.6
Shutouts
School G SO
Cardinal Gibbons 15 3
Enloe 13 2
Broughton 16 2
Cary Academy 17 2
Apex 18 2
Holly Springs 16 1
Millbrook 11 1
Chapel Hill 10 1
East Chapel Hill 20 1
Wakefield 8 1
Riverside 4 1
Points
Name Sch G Goal Ast Pts
R.Sandidge LCH 22 62 31 155
E.Herrera SJO 22 65 12 142
ChaseRagland LOU 20 39 16 94
B.Morris SDA 24 32 13 77
C.Root CHL 25 29 19 77
B.McCauley SDA 24 16 37 69
G.Scott SAN 25 31 6 68
A.Givens NRC 22 28 11 67
J.Sebold WKC 20 25 12 62
A.Norris GCS 26 28 4 60
N.Hohns HLY 20 25 6 56
R.Metts WAK 23 17 22 56
B.Holt GCS 26 17 22 56
J.Rafferty SAN 25 17 18 52
E.Beltran GCS 26 15 21 51
C.Gillespie CHL 25 23 5 51
B.Johnsen BRO 26 21 9 51
V.Torres KNI 22 19 6 44
M.Frongello MID 21 17 8 42
B.Cavenaugh RCA 16 18 6 42
B.Burns LVL 19 17 6 40
M.Wescoe GAR 18 15 10 40
H.Delbridge BRO 26 17 6 40
J.Dell CHL 25 11 17 39
J.Arandia SDA 24 9 21 39
Goals
Name Sch G Goal
E.Herrera SJO 22 65
R.Sandidge LCH 22 62
ChaseRagland LOU 20 39
B.Morris SDA 24 32
G.Scott SAN 25 31
C.Root CHL 25 29
A.Norris GCS 26 28
A.Givens NRC 22 28
N.Hohns HLY 20 25
J.Sebold WKC 20 25
C.Gillespie CHL 25 23
B.Johnsen BRO 26 21
V.Torres KNI 22 19
B.Cavenaugh RCA 16 18
G.Rivera RIV 21 17
B.Burns LVL 19 17
R.Metts WAK 23 17
J.Rafferty SAN 25 17
H.Delbridge BRO 26 17
B.Holt GCS 26 17
M.Frongello MID 21 17
B.McCauley SDA 24 16
Corriea RIV 21 16
A.Dietz MBK 22 16
Scoring Offense
School G GF Avg
Williams 1 7 7.0
Lee Christian 22 113 5.1
South Johnston 22 109 5.0
Ashley 1 5 5.0
Jordan-Matthews 1 5 5.0
North Johnston 13 57 4.4
St. David's 24 104 4.3
Wayne Christian 1 4 4.0
Louisburg 20 78 3.9
Cardinal Gibbons 24 91 3.8
Raleigh Christian Academy 16 61 3.8
Riverside 21 78 3.7
Jordan 21 77 3.7
Franklin Academy 9 32 3.6
Fayetteville Christian 2 7 3.5
Sanford Grace 26 89 3.4
Fuquay-Varina 23 79 3.4
North Raleigh Christian 23 76 3.3
Chapel Hill 25 79 3.2
Northwood 10 31 3.1
Knightdale 22 65 3.0
Wake Christian 20 60 3.0
Raleigh Charter 15 45 3.0
Roanoke Rapids 3 9 3.0
Sanderson 25 73 2.9
Scoring Defense
School G GA Avg
Williams 1 0 0.0
Richmond County 1 0 0.0
Hoggard 2 0 0.0
Eastern Alamance 2 0 0.0
Jordan 21 8 0.4
St. David's 24 18 0.8
Green Hope 25 19 0.8
Broughton 26 24 0.9
Jordan-Matthews 1 1 1.0
T.C. Roberson 1 1 1.0
Riverside 21 21 1.0
Athens Drive 23 22 1.0
North Raleigh Christian 23 23 1.0
Cardinal Gibbons 24 27 1.1
Northwood 10 12 1.2
East Chapel Hill 16 19 1.2
NC Science and Math 16 20 1.2
Apex 22 27 1.2
Raleigh Charter 15 20 1.3
Fuquay-Varina 23 30 1.3
Wakefield 23 31 1.3
Sanford Grace 26 33 1.3
Southeast Raleigh 20 28 1.4
Sanderson 25 36 1.4
Graham 2 3 1.5
Shutouts
School G SO
Green Hope 25 14
Jordan 21 14
St. David's 24 13
Cardinal Gibbons 24 13
Sanford Grace 26 12
North Raleigh Christian 23 10
Athens Drive 23 9
Wakefield 23 8
Chapel Hill 25 8
Riverside 21 8
Fuquay-Varina 23 8
Broughton 26 8
South Johnston 22 7
Wake Christian 20 7
Raleigh Christian Academy 16 7
Raleigh Charter 15 6
East Chapel Hill 16 6
Millbrook 22 6
Apex 22 6
Southeast Raleigh 20 5
Ravenscroft 23 5
Triton 20 5
Northwood 10 5
Durham Academy 19 5
Sanderson 25 5
Rushing
Name Sch G Yds TD YPG
J.Snead SSS 11 1891 24 171.9
I.Bosley SGR 13 2001 27 153.9
C.Hunter FUQ 13 1895 36 145.8
D.Highsmith ENL 11 1531 16 139.2
R.Williams FRA 12 1581 21 131.8
J.Alston NJO 11 1421 12 129.2
J.Spears HCL 16 2018 27 126.1
K.Green ADR 12 1484 27 123.7
E.Hunt LOU 13 1567 11 120.5
T.Cox FRM 12 1378 16 114.8
R.McMillan SDA 11 1254 28 114.0
S.Peppers NWD 14 1586 19 113.3
T.Jones WFR 15 1652 17 110.1
D.Henry CRY 11 1191 8 108.3
C.Burgess RIV 10 1072 7 107.2
C.Gonet RAV 13 1363 26 104.8
J.Graves HLY 11 1111 23 101.0
J.Parker WOG 9 880 16 97.8
K.Marshall MBK 12 1166 12 97.2
N.Budde FUQ 13 1185 17 91.2
B.China HIL 13 1162 10 89.4
K.Warren TRI 7 601 8 85.9
J.Harris WFR 15 1219 6 81.3
D.Washington WOG 9 730 5 81.1
A.Donnald CGI 14 1134 14 81.0
Passing
Name Sch G A C Yds YPG
D.Gurganus PRI 14 396 240 3714 265.3
G.Leatham MID 13 366 223 3437 264.4
D.Bryant CAR 11 320 180 2544 231.3
K.Bryant PAN 11 294 175 2364 214.9
B.Snotherly ADR 12 340 172 2401 200.1
P.Dunigan SJO 16 363 238 3022 188.9
G.Henderson SER 13 243 136 2416 185.8
A.Henry NDR 11 298 167 1942 176.5
F.Brandt SDA 11 134 88 1796 163.3
Q.Billerman RAV 13 247 130 1932 148.6
A.Lea SDR 14 250 147 1960 140.0
A.Nelson APX 10 238 145 1400 140.0
S.Bauckham SAN 11 269 120 1512 137.5
B.Taylor HCL 16 226 139 2024 126.5
S.Griffin NWD 14 210 98 1658 118.4
B.Bollings KNI 11 240 107 1275 115.9
T.McFarland MBK 12 195 90 1355 112.9
V.Lee HIL 13 166 92 1416 108.9
G.Long NRC 10 157 77 1061 106.1
P.Crocker WJO 11 151 74 1061 96.5
M.Cooke BNN 13 156 78 1158 89.1
J.Stanley LVL 13 113 52 1102 84.8
D.Burton CGI 14 146 70 1167 83.4
J. Chambers JOR 12 121 63 994 82.8
A.Evans RIV 10 137 66 749 74.9
Receiving
Name Sch G Yds TD YPG
P.Jacobs PRI 14 1491 11 106.5
A.Thomas SDA 11 1061 11 96.5
D.Williams SJO 16 1485 24 92.8
L.Wilder ADR 12 1075 8 89.6
N.Omar CAR 11 904 7 82.2
T. Thorpe JOR 12 939 5 78.2
A.Knapp CAR 11 759 6 69.0
G.Love PAN 11 730 9 66.4
M.James SAN 11 716 4 65.1
B.Myers PRI 14 891 8 63.6
D.Knox MID 13 764 8 58.8
J.Townsend PAN 11 603 3 54.8
J.Moore MID 13 699 4 53.8
T.Creecy SDR 14 733 5 52.4
B.Scott GHO 10 522 6 52.2
Q.Todd SER 13 667 7 51.3
D.Montague MID 13 636 9 48.9
T.Cox LVL 13 629 11 48.4
H.Jones RAV 13 596 9 45.8
K.Jackson PAN 11 496 5 45.1
K.Tucker SER 13 566 5 43.5
N.King WAK 12 521 8 43.4
K.Jones MID 13 560 7 43.1
C.Williams OHL 11 471 4 42.8
D.Lassiter APX 10 424 1 42.4
Passing Efficiency
Name Sch G Yds TD Int EFF
F.Brandt SDA 11 1796 25 4 233.9
J.Stanley LVL 13 1102 23 4 188.0
G.Leatham MID 13 3437 30 7 163.0
D.Gurganus PRI 14 3714 36 13 162.8
G.Henderson SER 13 2416 20 6 161.7
P.Dunigan SJO 16 3022 29 12 155.2
B.Taylor HCL 16 2024 13 1 154.8
D.Tomchik WFR 15 777 8 3 150.2
D.Burton CGI 14 1167 16 3 147.1
K.Bryant PAN 11 2364 24 14 144.5
A.Lea SDR 14 1960 14 6 138.3
Q.Billerman RAV 13 1932 21 10 138.3
S.Griffin NWD 14 1658 22 13 135.2
D.Bryant CAR 11 2544 15 8 133.5
V.Lee HIL 13 1416 7 9 130.1
M.Cooke BNN 13 1158 11 10 122.8
J. Chambers JOR 12 994 6 10 120.9
B.Snotherly ADR 12 2401 14 8 118.8
A.Henry NDR 11 1942 12 8 118.7
T.McFarland MBK 12 1355 13 11 115.2
G.Long NRC 10 1061 9 8 114.5
P.Crocker WJO 11 1061 9 11 113.1
A.Nelson APX 10 1400 9 14 111.1
C.Woodall GAR 13 867 8 7 102.7
C.Pernell EWK 12 840 8 11 97.9
Scoring Offense
School G Pts PPG
St. David's 11 591 53.7
Albemarle 1 44 44.0
Graham 1 39 39.0
Hobgood Academy 2 74 37.0
Eastern Alamance 2 70 35.0
James Kenan 1 35 35.0
Rocky Mount Academy 2 68 34.0
South Johnston 16 540 33.8
Roanoke Rapids 6 198 33.0
Harnett Central 16 521 32.6
Southeast Raleigh 13 421 32.4
Grays Creek 3 97 32.3
Athens Drive 12 387 32.2
Leesville Road 13 402 30.9
Middle Creek 13 401 30.8
Princeton 14 428 30.6
Fuquay-Varina 13 394 30.3
South Granville 13 387 29.8
Hunt 5 149 29.8
Wake Forest-Rolesville 15 443 29.5
Ravenscroft 13 384 29.5
C.B. Aycock 3 88 29.3
Cary Christian 3 87 29.0
Richmond County 2 58 29.0
Southern Durham 14 382 27.3
Rushing Offense
School G A Y YPG
Fuquay-Varina 13 589 4249 326.8
Enloe 11 545 3060 278.2
Rocky Mount Academy 2 92 537 268.5
Word of God 9 340 2359 262.1
Farmville Central 12 562 3102 258.5
South Granville 13 572 3343 257.2
Wake Forest-Rolesville 15 670 3803 253.5
Hunt 5 77 1225 245.0
St. David's 11 314 2681 243.7
Harnett Central 16 583 3651 228.2
Reagan 1 31 225 225.0
Hillside 13 437 2799 215.3
Smithfield-Selma 11 483 2317 210.6
Louisburg 13 493 2704 208.0
North Johnston 11 352 2238 203.5
Athens Drive 12 435 2434 202.8
Leesville Road 13 489 2615 201.2
Cary 11 425 2117 192.5
Hobgood Academy 2 82 380 190.0
Garner 13 428 2373 182.5
Southeast Raleigh 13 429 2313 177.9
Bunn 13 812 2262 174.0
Eastern Alamance 2 67 345 172.5
Cardinal Gibbons 14 503 2355 168.2
Ravenscroft 13 415 2145 165.0
Passing Offense
School G C A Y YPG
Princeton 14 233 394 3809 272.1
Middle Creek 13 232 378 3485 268.1
Panther Creek 11 186 319 2436 221.5
Carrboro 11 169 303 2410 219.1
Athens Drive 12 176 357 2459 204.9
South Johnston 16 241 371 3144 196.5
Southeast Raleigh 13 142 254 2543 195.6
Hobgood Academy 2 20 34 372 186.0
Northern Durham 11 169 301 1989 180.8
Cary Christian 3 41 88 517 172.3
St. David's 11 91 139 1870 170.0
Sanderson 11 146 315 1762 160.2
Apex 10 154 253 1509 150.9
Ravenscroft 13 130 251 1944 149.5
West Johnston 11 108 224 1563 142.1
North Raleigh Christian 10 98 212 1415 141.5
Eastern Wayne 2 28 53 282 141.0
Millbrook 12 110 229 1530 127.5
Northwood 14 105 228 1770 126.4
Harnett Central 16 132 219 1954 122.1
Southern Durham 14 124 216 1690 120.7
Leesville Road 13 91 187 1563 120.2
Knightdale 11 108 244 1279 116.3
Hillside 13 92 175 1412 108.6
Wakefield 12 84 181 1235 102.9
Scoring Defense
School G Pts PPG
Albemarle 1 0 0.0
Graham 1 0 0.0
Eastern Alamance 2 0 0.0
Lakewood 2 3 1.5
Grays Creek 3 10 3.3
Hoggard 2 9 4.5
Wake Forest-Rolesville 15 97 6.5
Northside-Jacksonville 2 15 7.5
Cardinal Gibbons 14 141 10.1
Northwood 14 171 12.2
Harnett Central 16 201 12.6
Southern Durham 14 180 12.9
Hillside 13 173 13.3
South Granville 13 178 13.7
Roanoke Rapids 6 85 14.2
South Johnston 16 234 14.6
Middle Creek 13 196 15.1
Louisburg 13 198 15.2
Leesville Road 13 204 15.7
Fuquay-Varina 13 205 15.8
James Kenan 1 16 16.0
Cedar Ridge 12 197 16.4
Southeast Raleigh 13 220 16.9
Northwest Halifax 6 104 17.3
Hunt 5 88 17.6
Rushing Defense
School G A Y YPG
James Kenan 1 0 0 0.0
Albemarle 1 0 0 0.0
Graham 1 0 0 0.0
Northampton-West 1 0 0 0.0
Northampton-East 1 0 0 0.0
Ashley 1 0 0 0.0
Goldsboro 2 0 0 0.0
Northside-Jacksonville 2 0 0 0.0
Williams 1 0 0 0.0
West Montgomery 1 0 0 0.0
Hoggard 2 0 0 0.0
Watauga 1 0 0 0.0
Grays Creek 3 27 14 4.7
Northwest Halifax 6 257 35 5.8
Eastern Alamance 2 66 14 7.0
Person 11 100 304 27.6
Hillside 13 163 570 43.8
Franklinton 12 121 597 49.8
Richmond County 2 18 115 57.5
Raleigh Titans 5 44 308 61.6
North Duplin 5 97 309 61.8
New Bern 3 57 188 62.7
Western Harnett 4 103 253 63.2
Roanoke Rapids 6 117 388 64.7
Jordan-Matthews 2 34 135 67.5
Passing Defense
SchoolGCAYYPGInt
James Kenan 1 0 0 0 0.0
Albemarle 1 0 0 0 0.0
Graham 1 0 0 0 0.0
Northampton-West 1 0 0 0 0.0
Northampton-East 1 0 0 0 0.0
Ashley 1 0 0 0 0.0
Goldsboro 2 0 0 0 0.0
Northside-Jacksonville 2 0 0 0 0.0
Williams 1 0 0 0 0.0
West Montgomery 1 0 0 0 0.0
Hoggard 2 0 0 0 0.0
Watauga 1 0 0 0 0.0
Northwest Halifax 6 4 13 41 6.8
Union Pines 4 5 12 61 15.2
Grays Creek 3 4 12 53 17.7
Bunn 13 19 63 242 18.6
Roanoke Rapids 6 8 29 157 26.2
Weldon 2 1 3 55 27.5
Southeast Halifax 2 4 9 79 39.5
Hunt 5 23 49 215 43.0
Oxford Webb 10 25 50 434 43.4
Lakewood 2 11 20 87 43.5
Franklinton 12 36 72 525 43.8
Princeton 14 35 102 622 44.4
Warren County 7 19 39 349 49.9
Points
Name Sch G PTS PPG
A.Bursey WHA 23 624 27.1
K.Gaffney GHO 32 831 26.0
K.Atkins GRV 22 549 25.0
K.Donta NEU 24 464 19.3
K.Lyon JOR 24 441 18.4
K.Harris WAK 27 478 17.7
N.Ealey WOG 19 332 17.5
O.Davis RCA 19 332 17.5
A.Nichols BRO 27 461 17.1
D.Dukes CYC 25 423 16.9
C.Stapleton CGI 26 425 16.3
N.Williams NDR 24 384 16.0
K.Gatling ADR 29 454 15.7
F.Bennett OHL 27 418 15.5
B.Collins APX 25 383 15.3
M.Young CLY 31 467 15.1
B.Christian WAK 27 409 15.1
H.Bryant GCS 26 390 15.0
D.Lewis SAN 26 389 15.0
E.Bratcher RAV 31 445 14.4
R. Wakama WFR 27 390 14.4
H.MacDonald NLH 19 265 13.9
C.Morgan DTS 11 153 13.9
R.Collins ADR 29 401 13.8
W.Bunn BNN 26 356 13.7
Scoring Offense
School G PTS PPG
River Mill Academy 15 1076 71.7
Green Hope 32 2232 69.8
Overhills 27 1687 62.5
Athens Drive 29 1747 60.2
Wakefield 27 1602 59.3
Middle Creek 27 1601 59.3
Western Harnett 23 1363 59.3
Enloe 30 1722 57.4
Clayton 31 1722 55.5
Cary Academy 28 1529 54.6
Broughton 27 1467 54.3
Southern Durham 26 1402 53.9
Cary Christian 25 1339 53.6
Hillside 17 911 53.6
Jordan 24 1264 52.7
Apex 25 1313 52.5
Word of God 19 995 52.4
Sanford Grace 26 1340 51.5
St. David's 23 1176 51.1
Northern Durham 24 1209 50.4
