Athens Drive
Boys Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [3 - 13 - 0]
- Record (All): [3 - 21 - 0]
- Total Points Scored: 1171
- Avg. points scored: 48.8
- Total points allowed: 1440
- Avg. points allowed: 60.0
Schedule
| Mon, 11/22/2010 07:30 PM | at Garner | 41-78 (L) | details |
| Tue, 11/23/2010 07:00 PM | Broughton | 49-66 (L) | details |
| Fri, 11/26/2010 | at East Chapel Hill | 45-54 (L) | details |
| Sat, 11/27/2010 | Rocky Mount | 43-44 (L) | details |
| Tue, 11/30/2010 07:00 AM | at Green Hope | 55-69 (L) | details |
| Fri, 12/03/2010 07:00 PM | Sanderson | 59-62 (L) | details |
| Tue, 12/07/2010 05:00 PM | Middle Creek | 57-65 (L) | details |
| Fri, 12/10/2010 07:00 PM | Lee County | 34-47 (L) | details |
| Tue, 12/14/2010 07:00 PM | at Cary | 49-56 (L) | details |
| Wed, 12/15/2010 07:00 PM | at Sanderson | 35-52 (L) | details |
| Fri, 12/17/2010 05:00 PM | at Panther Creek | 46-82 (L) | details |
| Mon, 12/20/2010 07:00 PM | Fuquay-Varina | 49-59 (L) | details |
| Tue, 12/21/2010 07:00 PM | at Broughton | 46-53 (L) | details |
| Tue, 01/04/2011 07:00 PM | Apex | 36-63 (L) | details |
| Fri, 01/07/2011 07:00 PM | Holly Springs | 58-75 (L) | details |
| Fri, 01/14/2011 07:30 AM | Southern Durham | 51-53 (L) | details |
| Fri, 01/21/2011 05:00 PM | at Middle Creek | 45-70 (L) | details |
| Tue, 01/25/2011 11:15 AM | at Lee County | 66-46 (W) | details |
| Wed, 01/26/2011 07:00 AM | Green Hope | 67-66 (W) | details |
| Fri, 01/28/2011 07:00 PM | Cary | 41-58 (L) | details |
| Tue, 02/01/2011 07:00 PM | Panther Creek | 58-51 (W) | details |
| Fri, 02/04/2011 03:00 PM | at Fuquay-Varina | 42-54 (L) | details |
| Tue, 02/08/2011 07:00 PM | at Apex | 50-61 (L) | details |
| Fri, 02/11/2011 07:00 PM | at Holly Springs | 49-56 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ayoade, Mike | 53 | |||
| Cannady, Hurley | 1 | 5'11" | ||
| Estes, Mike | 40 | |||
| Harward, Bryan | 2 | |||
| Haupt, Dylan | 23 | |||
| Hodge, Jon | 22 | |||
| Martin, TJ | 33 | |||
| McLean, Mike | 24 | |||
| Mulebya, Kelvin | 32 | |||
| Nobles, Lamar | ||||
| Reynolds, Justin | 10 | |||
| Saafir, Ahmed | 12 | |||
| Stewart, AJ | 13 | |||
| West, Jason | 11 | |||
| Williams, Hunter | 15 |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Dylan Haupt | 24 | 269 | 11.2 | |
| Hurley Cannady | 22 | 191 | 8.7 | |
| Mike McLean | 24 | 101 | 4.2 | |
| Jon Hodge | 24 | 93 | 3.9 | |
| Jason West | 23 | 73 | 3.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Dylan Haupt | 24 | 108 | 4.5 | |
| Mike McLean | 24 | 56 | 2.3 | |
| Hurley Cannady | 22 | 28 | 1.3 | |
| Jason West | 23 | 25 | 1.1 | |
| Justin Reynolds | 23 | 23 | 1.0 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Hurley Cannady | 22 | 45 | 2.0 | |
| AJ Stewart | 23 | 23 | 1.0 | |
| Mike McLean | 24 | 20 | 0.8 | |
| Justin Reynolds | 23 | 18 | 0.8 | |
| Dylan Haupt | 24 | 14 | 0.6 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Hurley Cannady | 22 | 35 | 1.6 | |
| AJ Stewart | 23 | 32 | 1.4 | |
| Bryan Harward | 23 | 27 | 1.2 | |
| Hunter Williams | 24 | 27 | 1.1 | |
| Dylan Haupt | 24 | 19 | 0.8 |
Girls Basketball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [6 - 10 - 0]
- Record (All): [10 - 14 - 0]
- Total Points Scored: 1146
- Avg. points scored: 47.8
- Total points allowed: 1142
- Avg. points allowed: 47.6
Schedule
| Mon, 11/22/2010 06:00 PM | at Garner | 49-32 (W) | details |
| Tue, 11/23/2010 07:00 PM | at Broughton | 52-45 (W) | details |
| Tue, 11/30/2010 07:00 PM | Green Hope | 42-64 (L) | details |
| Wed, 12/01/2010 07:00 PM | at Sanderson | 45-64 (L) | details |
| Tue, 12/07/2010 07:00 PM | at Middle Creek | 40-58 (L) | details |
| Fri, 12/10/2010 07:00 PM | at Lee County | 53-25 (W) | details |
| Tue, 12/14/2010 07:00 PM | Cary | 41-56 (L) | details |
| Wed, 12/15/2010 07:00 PM | Sanderson | 60-68 (L) | details |
| Fri, 12/17/2010 05:30 PM | at Panther Creek | 37-43 (L) | details |
| Mon, 12/20/2010 07:00 PM | at Fuquay-Varina | 44-50 (L) | details |
| Tue, 12/28/2010 05:30 PM | East Wake | 51-58 (L) | details |
| Wed, 12/29/2010 05:30 PM | Cardinal Gibbons | 38-30 (W) | details |
| Tue, 01/04/2011 07:00 PM | at Apex | 45-56 (L) | details |
| Fri, 01/07/2011 07:00 PM | at Holly Springs | 53-69 (L) | details |
| Fri, 01/14/2011 06:00 PM | Southern Durham | 50-43 (W) | details |
| Fri, 01/21/2011 07:00 PM | Middle Creek | 51-26 (W) | details |
| Tue, 01/25/2011 07:00 PM | Lee County | 64-25 (W) | details |
| Wed, 01/26/2011 07:00 PM | at Green Hope | 36-67 (L) | details |
| Fri, 01/28/2011 07:00 PM | at Cary | 44-48 (L) | details |
| Tue, 02/01/2011 05:30 PM | Panther Creek | 46-38 (W) | details |
| Fri, 02/04/2011 07:00 PM | Fuquay-Varina | 66-28 (W) | details |
| Tue, 02/08/2011 07:00 PM | Apex | 52-37 (W) | details |
| Fri, 02/11/2011 07:00 PM | Holly Springs | 41-52 (L) | details |
| Tue, 02/15/2011 06:00 PM | at Middle Creek | 46-60 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Ayers, Laura | 32 | |||
| Catlett, Sadie | 24 | |||
| Cesarski, Taylor | 30 | |||
| Childrey, Lainey | 10 | 5'9" | ||
| Childrey, Lauren | 15 | |||
| Daves, Callie | 21 | |||
| Francis, Morgan | 14 | 5'5" | ||
| Gilbert, Brisha | 23 | |||
| Gorman, Megan | 20 | |||
| Jefferson, Torri | 35 | |||
| Oliver, Kim | 40 | |||
| Williams, Blair | 12 | 5'6" |
Points
| Name | Sch | G | PTS | PPG |
|---|---|---|---|---|
| Megan Gorman | 24 | 254 | 10.6 | |
| Lainey Childrey | 24 | 201 | 8.4 | |
| Blair Williams | 24 | 193 | 8.0 | |
| Brisha Gilbert | 24 | 154 | 6.4 | |
| Morgan Francis | 24 | 125 | 5.2 |
Rebounds
| Name | Sch | G | R | RPG |
|---|---|---|---|---|
| Lainey Childrey | 24 | 136 | 5.7 | |
| Megan Gorman | 24 | 95 | 4.0 | |
| Torri Jefferson | 23 | 83 | 3.6 | |
| Brisha Gilbert | 24 | 69 | 2.9 | |
| Morgan Francis | 24 | 64 | 2.7 |
Steals
| Name | Sch | G | S | SPG |
|---|---|---|---|---|
| Lainey Childrey | 24 | 78 | 3.2 | |
| Megan Gorman | 24 | 58 | 2.4 | |
| Brisha Gilbert | 24 | 53 | 2.2 | |
| Blair Williams | 24 | 52 | 2.2 | |
| Morgan Francis | 24 | 25 | 1.0 |
Assists
| Name | Sch | G | A | APG |
|---|---|---|---|---|
| Lainey Childrey | 24 | 95 | 4.0 | |
| Megan Gorman | 24 | 68 | 2.8 | |
| Blair Williams | 24 | 59 | 2.5 | |
| Brisha Gilbert | 24 | 44 | 1.8 | |
| Morgan Francis | 24 | 22 | 0.9 |
Baseball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [12 - 6 - 0]
- Record (All): [15 - 7 - 1]
- Total Points Scored: 115
- Avg. points scored: 5.0
- Total points allowed: 91
- Avg. points allowed: 4.0
Schedule
| Tue, 03/01/2011 04:30 PM | at Green Hope | 0-3 (L) | details |
| Wed, 03/09/2011 04:00 PM | Sanderson | 4-4 (T) | details |
| Fri, 03/11/2011 07:00 PM | at Lee County | 8-3 (W) | details |
| Tue, 03/15/2011 04:00 PM | Cary | 8-2 (W) | details |
| Fri, 03/18/2011 04:30 PM | at Panther Creek | 5-11 (L) | details |
| Tue, 03/22/2011 04:00 PM | Fuquay-Varina | 5-4 (W) | details |
| Thu, 03/24/2011 07:00 PM | at Apex | 5-3 (W) | details |
| Tue, 03/29/2011 04:00 PM | Holly Springs | 2-1 (W) | details |
| Wed, 04/06/2011 04:00 PM | Enloe | 3-6 (L) | details |
| Fri, 04/08/2011 06:00 PM | Middle Creek | 3-2 (W) | details |
| Fri, 04/08/2011 07:00 PM | at Middle Creek | 8-1 (W) | details |
| Wed, 04/13/2011 04:00 PM | Green Hope | 1-0 (W) | details |
| Fri, 04/15/2011 07:00 PM | at Cary | 7-10 (L) | details |
| Thu, 04/21/2011 01:00 PM | Millbrook | 2-1 (W) | details |
| Sat, 04/23/2011 03:00 PM | at Heritage High | 1-0 (W) | details |
| Sat, 04/23/2011 07:30 PM | East Wake | 19-10 (W) | details |
| Tue, 04/26/2011 04:00 PM | Panther Creek | 6-5 (W) | details |
| Fri, 04/29/2011 07:00 PM | at Fuquay-Varina | 6-9 (L) | details |
| Mon, 05/02/2011 04:00 PM | Lee County | 4-3 (W) | details |
| Tue, 05/03/2011 04:00 PM | Apex | 11-4 (W) | details |
| Thu, 05/05/2011 07:00 PM | at Holly Springs | 2-4 (L) | details |
| Fri, 05/13/2011 | Wake Forest-Rolesville | 2-1 (W) | details |
| Tue, 05/17/2011 | East Chapel Hill | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Berger, Eric | 21 | |||
| Chewning, Connor | 18 | |||
| Graessley, Cameron | 33 | |||
| Graham, Patrick | 9 | |||
| Mason, Patrick | 1 | |||
| Mitchell, Andrew | 3 | |||
| Peede, Wesley | 8 | |||
| Proctor, Matt | 15 | |||
| Reynolds, Justin | 25 | |||
| Seaton, Blake | 22 | |||
| Smith, Ben | 4 | |||
| Snotherly, Ben | 10 | |||
| Taylor, Eric | 11 | |||
| Williams, Chris | 5 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Softball
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [6 - 10 - 0]
- Record (All): [11 - 12 - 0]
- Total Points Scored: 126
- Avg. points scored: 5.5
- Total points allowed: 116
- Avg. points allowed: 5.0
Schedule
| Tue, 03/01/2011 04:00 PM | Green Hope | 1-3 (L) | details |
| Thu, 03/03/2011 06:00 PM | at Heritage High | 15-0 (W) | details |
| Fri, 03/04/2011 04:00 PM | at Broughton | 8-1 (W) | details |
| Tue, 03/08/2011 06:00 PM | at Middle Creek | 6-5 (W) | details |
| Wed, 03/09/2011 04:00 PM | Sanderson | 15-2 (W) | details |
| Fri, 03/11/2011 04:00 PM | Lee County | 8-4 (W) | details |
| Tue, 03/15/2011 04:30 PM | at Cary | 8-6 (W) | details |
| Wed, 03/16/2011 06:30 PM | at Garner | 1-10 (L) | details |
| Fri, 03/18/2011 04:00 PM | Panther Creek | 11-1 (W) | details |
| Tue, 03/22/2011 04:00 PM | Fuquay-Varina | 6-8 (L) | details |
| Thu, 03/24/2011 04:00 PM | Apex | 0-16 (L) | details |
| Tue, 03/29/2011 06:00 PM | at Holly Springs | 0-2 (L) | details |
| Mon, 04/04/2011 01:00 PM | at Southern Lee | 11-0 (W) | details |
| Wed, 04/06/2011 04:00 PM | Broughton | 3-2 (W) | details |
| Fri, 04/08/2011 04:00 PM | Middle Creek | 5-10 (L) | details |
| Tue, 04/12/2011 05:00 PM | at Lee County | 3-5 (L) | details |
| Fri, 04/15/2011 04:00 PM | Cary | 11-1 (W) | details |
| Tue, 04/26/2011 04:30 PM | at Panther Creek | 1-4 (L) | details |
| Thu, 04/28/2011 04:00 PM | at Green Hope | 2-5 (L) | details |
| Fri, 04/29/2011 06:00 PM | at Fuquay-Varina | 2-11 (L) | details |
| Tue, 05/03/2011 06:30 PM | at Apex | 5-4 (W) | details |
| Thu, 05/05/2011 04:30 PM | Holly Springs | 1-12 (L) | details |
| Thu, 05/12/2011 04:00 PM | at Wakefield | 3-4 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Baratta, Olivia | 13 | |||
| Cesarski, Taylor | 2 | |||
| Daves, Callie | 6 | |||
| Farringer, Callen | 14 | |||
| Francis, Morgan | 9 | |||
| Hollick, Christine | 11 | |||
| Hutchins, Dani | 15 | |||
| Keith, Sara | 4 | |||
| Mallian, Melissa | 16 | |||
| McDaniel, Melissa | 5 | |||
| McDaniel, Paige | 1 | |||
| Nance, Jenny | 10 | |||
| Reynolds, Hannah | 8 | |||
| Van Dyk, Tanya | 7 | |||
| Williams, Blair | 12 |
Hitting
| Name | G | D | T | RBI | Homers |
|---|
Football
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [3 - 5 - 0]
- Record (All): [5 - 6 - 0]
- Total Points Scored: 319
- Avg. points scored: 29.0
- Total points allowed: 270
- Avg. points allowed: 24.5
Schedule
| Fri, 08/20/2010 07:30 PM | Sanderson | 41-13 (W) | details |
| Fri, 08/27/2010 07:00 PM | Enloe | 19-6 (W) | details |
| Thu, 09/02/2010 07:00 PM | at Broughton | 21-23 (L) | details |
| Fri, 09/10/2010 07:30 PM | at Green Hope | 41-6 (W) | details |
| Fri, 09/24/2010 07:30 PM | Middle Creek | 16-28 (L) | details |
| Fri, 10/01/2010 07:30 PM | at Lee County | 19-21 (L) | details |
| Fri, 10/08/2010 07:30 PM | Cary | 20-26 (L) | details |
| Fri, 10/15/2010 07:30 PM | at Panther Creek | 30-33 (L) | details |
| Fri, 10/22/2010 07:30 PM | Fuquay-Varina | 21-50 (L) | details |
| Fri, 10/29/2010 07:30 PM | at Apex | 56-33 (W) | details |
| Fri, 11/05/2010 07:30 PM | Holly Springs | 35-31 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Akimeyemil, Raphael | 51 | |||
| Akimeyemil, Sam | 22 | 5'9" | 168 lb | |
| Barnes, Jarius | 11 | |||
| Barren, Taylor | 64 | 5'8" | 242 lb | |
| Bender, Zack | 42 | 6'1" | 237 lb | |
| Boone, Cameron | 30 | 5'11" | 190 lb | |
| Burns, Kendal | 8 | 6'0" | 192 lb | |
| Burwell, Brandon | 82 | 6'0" | 198 lb | |
| Curfman, Jason | 62 | 6'1" | 166 lb | |
| DesChamps, Austin | 88 | 5'10" | 153 lb | |
| Donnelly, Matt | 75 | 5'10" | 235 lb | |
| Estes, Mike | 84 | 6'4" | 204 lb | |
| Evanoff, Tommy | 5 | 5'9" | 155 lb | |
| Farley, Austin | 58 | 6'3" | 198 lb | |
| Gorman, Conrad | 70 | 6'3" | 236 lb | |
| Green, Kyree | B | 34 | 5'9" | 168 lb |
| Gunter, Reed | 50 | 5'10" | 178 lb | |
| Habta, Sammy | 60 | 5'10" | 261 lb | |
| Hewitt, Cameron | 3 | 5'8" | 153 lb | |
| Hicks, Nick | 21 | 5'9" | 201 lb | |
| Hodges, Umar | 24 | 6'1" | 207 lb | |
| Horton, Braxton | 12 | 5'9" | 151 lb | |
| Houston, Rodney | 40 | 5'11" | 172 lb | |
| Johnson, Emory | 71 | 6'1" | 215 lb | |
| King, Adrien | 20 | 6'1" | 163 lb | |
| Lewis, Nate | 73 | 6'0" | 266 lb | |
| Littles, Deondre | 44 | |||
| Lynch, Dominique | 33 | |||
| Markulin, Owen | 16 | 5'10" | 161 lb | |
| McMillian, Andrew | 4 | 5'9" | 160 lb | |
| Meekins, CJ | 52 | 5'9" | 171 lb | |
| Mulebya, Kelvin | 56 | 6'2" | 227 lb | |
| Myers, Corey | 72 | 6'4" | 297 lb | |
| Parrish, Stephen | 6 | 5'8" | 152 lb | |
| Perry, Doug | 26 | 5'9" | 158 lb | |
| Platt, Elliot | 68 | 5'11" | 210 lb | |
| Quimby, Myles | 66 | 6'2" | 202 lb | |
| Ray, Andrew | 46 | 5'10" | 171 lb | |
| Riddle, Daniel | 36 | 5'10" | 175 lb | |
| Robertson, Willie | 1 | 5'5" | 155 lb | |
| Rodriguez, Alphonso | 54 | 5'9" | 188 lb | |
| Sedaghat, Hamid | 28 | 5'9" | 152 lb | |
| Simpkins, Josh | 15 | |||
| Smith, DeKendrick | 38 | 5'11" | 212 lb | |
| Snotherly, Ben | QB | 10 | 6'3" | 207 lb |
| Snotherly, Jarrett | 77 | 6'2" | 301 lb | |
| Stallworth, KoRee | 2 | 5'5" | 149 lb | |
| Stewart, A.J. | 7 | 5'8" | 155 lb | |
| Stokes, Devin | 74 | 5'10" | 187 lb | |
| Tazwell, Chris | 48 | 5'9" | 210 lb | |
| Tialevia, Jean-Paul | 76 | 6'3" | 232 lb | |
| Vincent, Kevin | 32 | 6'0" | 177 lb | |
| Washington, DeOndre | 14 | 5'9" | 150 lb | |
| Watkins, Jacob | 80 | 5'9" | 152 lb | |
| West, Jason | 18 | 6'2" | 176 lb | |
| Wilder, Louis | 86 | 6'3" | 192 lb | |
| Williams, Hunter | 9 | 5'10" | 158 lb |
Rushing
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Kyree Green | ADR | 11 | 1010 | 13 | 91.8 |
| Ben Snotherly | ADR | 11 | 513 | 9 | 46.6 |
| Sam Akimeyemil | ADR | 11 | 225 | 0 | 20.5 |
| Louis Wilder | ADR | 11 | 87 | 0 | 7.9 |
| KoRee Stallworth | ADR | 11 | 37 | 1 | 3.4 |
Passing
| Name | Sch | G | A | C | Yds | YPG |
|---|---|---|---|---|---|---|
| Ben Snotherly | ADR | 11 | 342 | 175 | 2301 | 209.2 |
| Owen Markulin | ADR | 11 | 1 | 1 | 21 | 1.9 |
| Jason West | ADR | 11 | 3 | 2 | 15 | 1.4 |
| Andrew McMillian | ADR | 11 | 1 | 0 | 0 | 0.0 |
| Mike Estes | ADR | 11 | 1 | 0 | 0 | 0.0 |
Receiving
| Name | Sch | G | Yds | TD | YPG |
|---|---|---|---|---|---|
| Louis Wilder | ADR | 11 | 907 | 10 | 82.5 |
| Mike Estes | ADR | 11 | 383 | 5 | 34.8 |
| Hunter Williams | ADR | 11 | 315 | 6 | 28.6 |
| A.J. Stewart | ADR | 11 | 276 | 3 | 25.1 |
| Adrien King | ADR | 11 | 225 | 1 | 20.5 |
Boys Lacrosse
Team Stats
- Conference: Boys Lacrosse Conference 2
- Coach:
- Record (Conference): [11 - 4 - 0]
- Record (All): [12 - 4 - 0]
- Total Points Scored: 154
- Avg. points scored: 9.6
- Total points allowed: 95
- Avg. points allowed: 5.9
Schedule
| Tue, 03/01/2011 06:30 PM | Panther Creek | 12-5 (W) | details |
| Fri, 03/04/2011 06:00 PM | at Green Hope | 5-4 (W) | details |
| Tue, 03/08/2011 04:00 PM | Middle Creek | 8-10 (L) | details |
| Tue, 03/15/2011 06:30 PM | Apex | 6-10 (L) | details |
| Fri, 03/18/2011 08:00 PM | Holly Springs | 8-6 (W) | details |
| Mon, 03/21/2011 06:30 PM | at Cary | 9-1 (W) | details |
| Tue, 03/22/2011 06:00 PM | Triton | 16-1 (W) | details |
| Thu, 03/24/2011 06:30 PM | at Panther Creek | 12-5 (W) | details |
| Tue, 03/29/2011 06:30 PM | Green Hope | 11-6 (W) | details |
| Fri, 04/01/2011 06:30 PM | at Middle Creek | 7-12 (L) | details |
| Tue, 04/05/2011 06:30 PM | Cary | 14-4 (W) | details |
| Fri, 04/08/2011 07:00 PM | at Apex | 7-11 (L) | details |
| Tue, 04/12/2011 06:30 PM | at Holly Springs | 10-9 (W) | details |
| Fri, 04/15/2011 06:30 PM | at Triton | 1-0 (W) | details |
| Fri, 04/15/2011 07:00 PM | Enloe | 14-2 (W) | details |
| Fri, 04/29/2011 | Riverside | 14-9 (W) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Austin, Ben | 21 | |||
| Baird, Scott | 31 | |||
| Balog, Matt | 24 | |||
| Bowling, Brad | 16 | |||
| Cameron, Evan | 28 | |||
| Carroll, Griffin | 19 | |||
| Clark, Casey | 29 | |||
| Combos, Theo | 7 | |||
| Crump, Hunter | 26 | |||
| Davis, Cameron | 10 | |||
| Evangelista, Mark | 11 | |||
| Frider, Scott | ||||
| Hargrove, Jake | 23 | |||
| Haupt, Daniel | 15 | |||
| Haupt, Dylan | 22 | |||
| Hughey, Daniel | 13 | |||
| Hughey, Jon | 8 | |||
| Hume, David | 1 | |||
| Jenkins, Chase | 3 | |||
| Lohmiller, Brandon | 17 | |||
| Mahn, Skipper | 18 | |||
| Martin, Matt | 20 | |||
| Moundouis, Ilya | 6 | |||
| Mull, Harrison | 2 | |||
| Nesbitt, Ben | 12 | |||
| Nesbitt, Nick | 25 | |||
| Padden, John | 32 | |||
| Peddicord, Dane | 14 | |||
| Richardson, Ryan | 5 | |||
| Watson, Jacob | 4 | |||
| Williams, Hunter | 9 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Daniel Hughey | ADR | 16 | 30 | 25 | 85 |
| Ryan Richardson | ADR | 16 | 21 | 7 | 49 |
| Griffin Carroll | ADR | 16 | 14 | 11 | 39 |
| Jake Hargrove | ADR | 16 | 13 | 11 | 37 |
| Ben Austin | ADR | 13 | 10 | 14 | 34 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Daniel Hughey | ADR | 16 | 30 |
| Ryan Richardson | ADR | 16 | 21 |
| John Padden | ADR | 14 | 14 |
| Griffin Carroll | ADR | 16 | 14 |
| Jake Hargrove | ADR | 16 | 13 |
Girls Lacrosse
Team Stats
- Conference: Girls Lacrosse Conference 3
- Coach:
- Record (Conference): [8 - 2 - 0]
- Record (All): [11 - 5 - 0]
- Total Points Scored: 198
- Avg. points scored: 12.4
- Total points allowed: 142
- Avg. points allowed: 8.9
Schedule
| Tue, 03/01/2011 06:00 PM | at Green Hope | 8-16 (L) | details |
| Thu, 03/03/2011 06:00 PM | Holly Springs | 17-6 (W) | details |
| Fri, 03/04/2011 06:00 PM | at Millbrook | 14-0 (W) | details |
| Tue, 03/08/2011 08:00 PM | Enloe | 11-8 (W) | details |
| Fri, 03/11/2011 06:00 PM | at Wakefield | 12-5 (W) | details |
| Tue, 03/15/2011 06:00 PM | Cardinal Gibbons | 9-14 (L) | details |
| Wed, 03/16/2011 06:00 PM | Cary | 17-4 (W) | details |
| Fri, 03/18/2011 04:00 PM | Broughton | 16-6 (W) | details |
| Tue, 03/29/2011 06:00 PM | at Enloe | 16-14 (W) | details |
| Mon, 04/04/2011 06:00 PM | at Panther Creek | 11-10 (W) | details |
| Tue, 04/05/2011 06:00 PM | at Cardinal Gibbons | 7-13 (L) | details |
| Fri, 04/08/2011 05:00 PM | at Broughton | 12-8 (W) | details |
| Tue, 04/12/2011 06:00 PM | Wakefield | 13-10 (W) | details |
| Wed, 04/13/2011 06:00 PM | at Apex | 2-14 (L) | details |
| Tue, 04/26/2011 06:00 PM | Millbrook | 21-1 (W) | details |
| Fri, 04/29/2011 07:00 PM | Laney | 12-13 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Albert, Katie | 24 | |||
| Boireu, Bianca | 2 | |||
| Brush, Devan | 25 | |||
| Bryant, Emily | 12 | |||
| Chason, Olivia | 8 | |||
| Cole, Molly | 5 | |||
| Currens, Savannah | 7 | |||
| Evancho, Sarah | 29 | |||
| Few, Stephanie | 30 | |||
| Habig, Morgan | 15 | |||
| Heinz, Hannah | 16 | |||
| Hiteshew, Jennifer | 6 | |||
| Hume, Sarah | 23 | |||
| Kenedy, Colleen | 22 | |||
| Lohmiller, Haley | 31 | |||
| Odom, Sarah | 9 | |||
| Oury, Rachael | 19 | |||
| Radman, Meghan | 4 | |||
| Randall, Paige | 26 | |||
| Sedaghat, Sarah | 18 | |||
| Suggs, Jessica | 20 | |||
| Timothy, Grace | 14 | |||
| Williams, Eleanor | 28 | |||
| Yingling, Natalie | 13 | |||
| Young, Kayla | 27 |
Points
| Name | Sch | G | Goal | Ast | Pts |
|---|---|---|---|---|---|
| Sarah Odom | ADR | 16 | 72 | 25 | 169 |
| Bianca Boireu | ADR | 16 | 45 | 18 | 108 |
| Molly Cole | ADR | 16 | 18 | 5 | 41 |
| Jennifer Hiteshew | ADR | 16 | 14 | 8 | 36 |
| Meghan Radman | ADR | 16 | 12 | 3 | 27 |
Goals
| Name | Sch | G | Goal |
|---|---|---|---|
| Sarah Odom | ADR | 16 | 72 |
| Bianca Boireu | ADR | 16 | 45 |
| Molly Cole | ADR | 16 | 18 |
| Jennifer Hiteshew | ADR | 16 | 14 |
| Meghan Radman | ADR | 16 | 12 |
Boys Soccer
Team Stats
- Conference: Tri-Nine 4-A
- Coach:
- Record (Conference): [10 - 3 - 3]
- Record (All): [18 - 4 - 4]
- Total Points Scored: 69
- Avg. points scored: 2.7
- Total points allowed: 24
- Avg. points allowed: 0.9
Schedule
| Tue, 08/17/2010 06:30 PM | at West Johnston | 5-1 (W) | details |
| Wed, 08/18/2010 06:30 PM | Wake Forest-Rolesville | 2-0 (W) | details |
| Mon, 08/23/2010 06:30 PM | Sanderson | 1-0 (W) | details |
| Thu, 08/26/2010 06:30 PM | East Wake | 0-0 (T) | details |
| Mon, 08/30/2010 06:30 PM | Green Hope | 2-3 (L) | details |
| Wed, 09/01/2010 06:30 PM | Garner | 3-0 (W) | details |
| Tue, 09/07/2010 06:30 PM | Middle Creek | 3-0 (W) | details |
| Wed, 09/08/2010 06:30 PM | at Lee County | 5-0 (W) | details |
| Mon, 09/13/2010 06:30 PM | Cary | 5-0 (W) | details |
| Wed, 09/15/2010 06:30 PM | at Panther Creek | 2-1 (W) | details |
| Thu, 09/16/2010 06:30 PM | Hoggard | 5-0 (W) | details |
| Mon, 09/20/2010 06:30 PM | Fuquay-Varina | 1-2 (L) | details |
| Wed, 09/22/2010 06:30 AM | at Apex | 4-2 (W) | details |
| Tue, 10/05/2010 06:30 PM | at Green Hope | 2-1 (W) | details |
| Wed, 10/06/2010 06:30 PM | at Middle Creek | 1-1 (T) | details |
| Mon, 10/11/2010 06:30 PM | Lee County | 7-0 (W) | details |
| Wed, 10/13/2010 06:30 PM | at Cary | 3-1 (W) | details |
| Mon, 10/18/2010 06:30 PM | Panther Creek | 1-0 (W) | details |
| Wed, 10/20/2010 06:30 PM | at Fuquay-Varina | 3-4 (L) | details |
| Thu, 10/21/2010 06:30 AM | Holly Springs | 0-0 (T) | details |
| Tue, 10/26/2010 06:30 AM | Apex | 1-0 (W) | details |
| Wed, 10/27/2010 06:30 AM | at Holly Springs | 3-3 (T) | details |
| Tue, 11/02/2010 06:00 PM | Scotland County | 4-1 (W) | details |
| Fri, 11/05/2010 05:00 PM | at Leesville Road | 3-0 (W) | details |
| Tue, 11/09/2010 06:00 PM | at Fuquay-Varina | 2-1 (W) | details |
| Fri, 11/12/2010 06:30 PM | Jordan | 1-3 (L) | details |
Roster
| Name | Position | Number | Height | Weight |
|---|---|---|---|---|
| Achidi, Marc | 8 | |||
| Agiovlassitis, Tyler | 3 | |||
| Asad, Yuseuf | 32 | |||
| Barber, Andrew | 15 | |||
| Barbour, Zack | 0 | |||
| Barlow, Sean | 18 | |||
| Brogan, Austin | 11 | |||
| Chewning, Connor | 12 | |||
| Curfman, Jason | 17 | |||
| Draovich, Tyler | 13 | |||
| Garcia-Granados, Johny | 22 | |||
| Holcomb, Matt | 5 | |||
